Skip To Main Content
Skip To Main Content

Blue Mountain College

2023 Women's Volleyball Cumulative Statistics

Team (26-2, 15-0)

Overall Team Statistics
Statistic Blue Mountain Christ Opponents
Attack
Kills 1150 800
Errors 341 559
Attempts 2879 2957
Percent .281 .082
Kills Per Set 13.2 9.2
Set
Assists 1041 724
Assists Per Set 12.0 8.3
Ball Handling Errors 34 36
Serve
Aces 176 64
Errors 183 144
Aces Per Set 2.0 .7
Receptions
Errors 64 176
Errors Per Set .7 2.0
Defense
Digs 1349 1184
Digs Per Set 15.5 13.6
Blocking
Solo 43 33
Assists 225 151
Errors 11 27
Blocks 155.5 108.5
Blocks Per Set 1.8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Jackson, Jaiyah 87 27 0 29.0 0.33 2 0.02 7 18 -.278 82 0.94 26 0.30 36
3 Frederick, Michaela 77 25 0 29.0 0.38 13 0.17 1 40 .300 326 4.23 15 0.19 14
3 Frederick, Micheala 3 1 0 3.0 1.00 0 0.00 1 7 -.143 8 2.67 3 1.00 1  
3 Fredrick, Michalea 3 1 0 3.0 1.00 2 0.67 0 2 1.000 12 4.00 1 0.33 0  
06 Webb, Bailey 13 8 0 1.0 0.08 1 0.08 1 4 .000 1 0.08 0 0.00 2
8 Porter, Adasia 3 1 1 4.0 1.33 3 1.00 2 7 .143 0 0.00 0 0.00 0  
8 Porter, A'Dasia 79 25 24 118.5 1.50 84 1.06 22 169 .367 6 0.08 0 0.00 0
10 Wilson, Kora 82 27 1 48.0 0.59 7 0.09 9 55 -.036 12 0.15 41 0.50 26
11 Sasso, Gigi 84 27 25 318.0 3.79 283 3.37 88 718 .272 27 0.32 22 0.26 34
12 Collins, Kerianna 60 19 0 19.5 0.33 0 0.00 1 3 -.333 6 0.10 19 0.32 16
12 Collins, Kerrianna 9 3 0 7.0 0.78 0 0.00 0 1 .000 0 0.00 7 0.78 3  
13 Crandall, Randi 85 27 27 182.0 2.14 144 1.69 27 267 .438 4 0.05 0 0.00 0
14 Oliver, Hailey 10 7 0 2.0 0.20 1 0.10 0 2 .500 18 1.80 1 0.10 6
15 Annhall, Rae 6 2 2 22.0 3.67 22 3.67 3 44 .432 0 0.00 0 0.00 0  
15 Hall, Rae Ann 78 25 23 158.0 2.03 149 1.91 60 419 .212 8 0.10 5 0.06 4
18 Rutland, Kaytie 85 27 0 204.0 2.40 185 2.18 51 433 .309 5 0.06 0 0.00 0
20 Augustyni, Aleksandra 4 3 0 3.0 0.75 3 0.75 1 9 .222 0 0.00 0 0.00 0  
20 Augustyniak, Aleksandra 5 4 0 1.5 0.30 1 0.20 2 10 -.100 0 0.00 0 0.00 1
21 Ashton, Olivia 87 27 27 239.5 2.75 201 2.31 46 506 .306 10 0.11 0 0.00 0
24 Georgieva, Simona 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
25 Brown, Reanna 87 27 27 53.0 0.61 24 0.28 6 77 .234 513 5.90 29 0.33 29
27 Eschbach, Sarah 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Kirk, Maddie 11 8 1 7.5 0.68 6 0.55 2 18 .222 0 0.00 0 0.00 0
31 Graceturpin, Caleigh 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
31 Turpin, Caleigh Grace 14 8 1 6.0 0.43 5 0.36 1 19 .211 3 0.21 0 0.00 0
33 Cordle, Daisy 25 14 3 22.0 0.88 13 0.52 8 44 .114 0 0.00 7 0.28 11
Total 87 27 1,481.5 17.03 1150 13.22 341 2879 .281 1041 11.97 176 2.02 183
Opponents 87 27 972.5 11.18 800 9.20 559 2957 .082 724 8.32 64 0.74 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jackson, Jaiyah 87 333 3.83 12 286 .958 0.14 1 0 1.0 0.01 0 1
3 Frederick, Michaela 77 117 1.52 0 3 1.000 0.00 0 2 2.0 0.03 0 8
3 Frederick, Micheala 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
3 Fredrick, Michalea 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 1  
06 Webb, Bailey 13 9 0.69 0 8 1.000 0.00 0 0 0 0.00 0 0
8 Porter, Adasia 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0  
8 Porter, A'Dasia 79 12 0.15 0 8 1.000 0.00 10 49 59.0 0.75 0 1
10 Wilson, Kora 82 170 2.07 9 220 .959 0.11 0 0 0 0.00 0 1
11 Sasso, Gigi 84 241 2.87 17 447 .962 0.20 3 20 23.0 0.27 1 2
12 Collins, Kerianna 60 50 0.83 0 16 1.000 0.00 0 1 1.0 0.02 0 0
12 Collins, Kerrianna 9 4 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0  
13 Crandall, Randi 85 25 0.29 2 7 .714 0.02 10 56 66.0 0.78 6 2
14 Oliver, Hailey 10 2 0.20 0 1 1.000 0.00 0 0 0 0.00 0 2
15 Annhall, Rae 6 5 0.83 1 22 .955 0.17 0 0 0 0.00 0 0  
15 Hall, Rae Ann 78 76 0.97 10 246 .959 0.13 0 8 8.0 0.10 1 1
18 Rutland, Kaytie 85 29 0.34 0 5 1.000 0.00 3 32 35.0 0.41 0 0
20 Augustyni, Aleksandra 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 2 0  
20 Augustyniak, Aleksandra 5 1 0.20 0 7 1.000 0.00 0 1 1.0 0.20 0 0
21 Ashton, Olivia 87 72 0.83 1 13 .923 0.01 16 45 61.0 0.70 1 1
24 Georgieva, Simona 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Brown, Reanna 87 174 2.00 0 10 1.000 0.00 0 0 0 0.00 0 12
27 Eschbach, Sarah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Kirk, Maddie 11 2 0.18 0 0 .000 0.00 0 3 3.0 0.27 0 0
31 Graceturpin, Caleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
31 Turpin, Caleigh Grace 14 0 0.00 0 0 .000 0.00 0 2 2.0 0.14 0 0
33 Cordle, Daisy 25 16 0.64 1 41 .976 0.04 0 4 4.0 0.16 0 1
Total 87 1349 15.51 64 1350 .953 0.74 43 225 155.5 1.79 11 34
Opponents 87 1184 13.61 176 1909 .908 2.02 33 151 108.5 1.25 27 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Jackson, Jaiyah 44 14 0 14.0 0.32 0 0.00 4 6 -.667 37 0.84 14 0.32 20
03 Frederick, Michaela 40 14 0 13.5 0.34 5 0.13 0 14 .357 162 4.05 8 0.20 6
06 Webb, Bailey 11 6 0 1.0 0.09 1 0.09 1 4 .000 1 0.09 0 0.00 2
8 Porter, Adasia 3 1 1 4.0 1.33 3 1.00 2 7 .143 0 0.00 0 0.00 0  
08 Porter, A'Dasia 36 12 12 49.0 1.36 37 1.03 6 70 .443 3 0.08 0 0.00 0
10 Wilson, Kora 41 14 0 22.0 0.54 1 0.02 6 25 -.200 3 0.07 21 0.51 11
11 Sasso, Gigi 43 14 14 151.5 3.52 133 3.09 45 356 .247 14 0.33 14 0.33 18
12 Collins, Kerianna 36 12 0 15.5 0.43 0 0.00 0 1 .000 6 0.17 15 0.42 11
12 Collins, Kerrianna 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 2  
13 Crandall, Randi 43 14 14 93.5 2.17 69 1.60 16 132 .402 3 0.07 0 0.00 0
14 Oliver, Hailey 7 5 0 2.0 0.29 1 0.14 0 1 1.000 15 2.14 1 0.14 5
15 Annhall, Rae 3 1 1 12.0 4.00 12 4.00 1 23 .478 0 0.00 0 0.00 0  
15 Hall, Rae Ann 38 13 13 80.5 2.12 78 2.05 26 202 .257 3 0.08 1 0.03 1
18 Rutland, Kaytie 43 14 0 99.0 2.30 93 2.16 28 212 .307 2 0.05 0 0.00 0
20 Augustyni, Aleksandra 2 1 0 3.0 1.50 3 1.50 1 9 .222 0 0.00 0 0.00 0  
20 Augustyniak, Aleksandra 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
21 Ashton, Olivia 44 14 14 139.5 3.17 115 2.61 22 271 .343 7 0.16 0 0.00 0
25 Brown, Reanna 44 14 14 41.0 0.93 19 0.43 2 46 .370 268 6.09 22 0.50 17
27 Eschbach, Sarah 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Kirk, Maddie 8 5 0 5.0 0.63 4 0.50 1 13 .231 0 0.00 0 0.00 0
31 Graceturpin, Caleigh 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
31 Turpin, Caleigh Grace 10 6 1 5.5 0.55 5 0.50 1 14 .286 3 0.30 0 0.00 0
33 Cordle, Daisy 8 7 0 9.0 1.13 5 0.63 3 18 .111 0 0.00 3 0.38 3
Total 44 14 764.5 17.38 585 13.30 166 1431 .293 527 11.98 102 2.32 96
Opponents 44 14 452.5 10.28 372 8.45 279 1478 .063 338 7.68 34 0.77 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Jackson, Jaiyah 44 169 3.84 5 106 .953 0.11 0 0 0 0.00 0 0
03 Frederick, Michaela 40 56 1.40 0 0 .000 0.00 0 1 1.0 0.03 0 2
06 Webb, Bailey 11 9 0.82 0 7 1.000 0.00 0 0 0 0.00 0 0
8 Porter, Adasia 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0  
08 Porter, A'Dasia 36 3 0.08 0 4 1.000 0.00 5 14 19.0 0.53 0 0
10 Wilson, Kora 41 90 2.20 5 96 .948 0.12 0 0 0 0.00 0 0
11 Sasso, Gigi 43 122 2.84 7 229 .969 0.16 1 7 8.0 0.19 0 1
12 Collins, Kerianna 36 36 1.00 0 1 1.000 0.00 0 1 1.0 0.03 0 0
12 Collins, Kerrianna 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
13 Crandall, Randi 43 18 0.42 1 3 .667 0.02 7 35 42.0 0.98 5 0
14 Oliver, Hailey 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 2
15 Annhall, Rae 3 2 0.67 1 13 .923 0.33 0 0 0 0.00 0 0  
15 Hall, Rae Ann 38 35 0.92 9 137 .934 0.24 0 3 3.0 0.08 1 1
18 Rutland, Kaytie 43 14 0.33 0 3 1.000 0.00 1 10 11.0 0.26 0 0
20 Augustyni, Aleksandra 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 1 0  
20 Augustyniak, Aleksandra 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Ashton, Olivia 44 48 1.09 0 9 1.000 0.00 10 29 39.0 0.89 1 1
25 Brown, Reanna 44 97 2.20 0 7 1.000 0.00 0 0 0 0.00 0 7
27 Eschbach, Sarah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Kirk, Maddie 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
31 Graceturpin, Caleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
31 Turpin, Caleigh Grace 10 0 0.00 0 0 .000 0.00 0 1 1.0 0.10 0 0
33 Cordle, Daisy 8 4 0.50 1 9 .889 0.13 0 2 2.0 0.25 0 0
Total 44 710 16.14 34 634 .946 0.77 24 107 77.5 1.76 8 14
Opponents 44 591 13.43 102 969 .895 2.32 16 61 46.5 1.06 21 18

Match-By-Match

Blue Mountain Christ

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 Bethel (TN) W 3 37 12 88 .284 33 9 8 2 25 4 6 1 7.0 0 53.0
8/25/2023 vs Rio Grande W 4 53 22 142 .218 51 8 12 2 62 1 14 0 8.0 0 69.0
8/25/2023 at Taylor L 4 51 23 133 .211 48 1 5 6 62 1 12 0 7.0 1 59.0
8/26/2023 vs Southeastern W 3 35 17 115 .157 30 9 5 1 59 0 8 0 4.0 0 48.0
8/26/2023 vs Coastal Georgia (GA) W 3 43 12 85 .365 38 10 9 2 34 0 6 0 3.0 0 56.0
8/29/2023 PSC W 3 37 8 105 .276 31 7 6 1 43 3 10 0 8.0 3 52.0
8/29/2023 at Bethel University W 3 42 6 98 .367 32 3 3 2 37 2 4 0 4.0 2 49.0
9/10/2023 at Tennessee Southern W 3 37 21 119 .134 34 5 5 2 63 4 5 1 6.5 0 48.5
9/15/2023 at Loyola W 4 50 26 147 .163 47 5 6 4 77 1 10 1 6.0 3 61.0
9/16/2023 at William Carey (MS) W 3 40 9 91 .341 37 12 6 2 46 0 4 0 2.0 0 54.0
9/22/2023 Stillman W 3 38 10 89 .315 30 8 6 2 39 1 14 1 8.0 0 54.0
9/23/2023 University of Mobile W 3 45 13 116 .276 43 4 6 4 58 0 6 1 3.0 2 52.0
9/28/2023 at Faulkner W 3 47 8 110 .355 42 4 6 3 44 0 10 1 5.0 1 56.0
10/06/2023 at Point University W 3 38 17 109 .193 36 7 6 2 57 1 4 0 3.0 1 48.0
10/07/2023 at Life W 4 58 16 132 .318 54 7 8 2 62 2 8 0 6.0 0 71.0
10/13/2023 Brewton-Parker W 3 40 5 72 .486 36 8 9 2 30 2 2 1 3.0 3 51.0
10/20/2023 UT Southern W 3 45 10 104 .337 42 8 5 2 67 1 8 0 5.0 3 58.0
10/27/2023 Loyola W 3 35 14 101 .208 33 5 4 4 49 2 16 1 10.0 2 50.0
10/28/2023 William Carey (MS) W 3 39 9 95 .316 36 6 7 1 49 1 6 0 4.0 0 49.0
11/03/2023 at Stillman College W 3 38 4 62 .548 28 18 7 4 25 3 0 2 3.0 0 59.0
11/04/2023 at Mobile W 3 37 10 112 .241 35 3 11 2 56 4 14 0 11.0 0 51.0
11/09/2023 vs Mobile W 3 36 6 91 .330 35 7 6 2 53 2 20 0 12.0 2 55.0
11/09/2023 vs Point W 3 43 7 88 .409 37 6 10 2 46 2 6 0 5.0 1 54.0
11/10/2023 vs Faulkner (AL) W 3 40 11 99 .293 36 6 9 2 36 1 6 0 4.0 3 50.0
11/10/2023 vs William Carey (MS) W 3 36 11 92 .272 34 5 7 3 47 2 8 1 6.0 1 47.0
11/11/2023 vs Mobile W 3 51 10 119 .345 44 3 6 0 49 2 4 0 4.0 2 58.0
11/18/2023 at Columbia (MO) L 5 59 24 165 .212 59 2 5 3 74 1 14 0 8.0 4 69.0
Blue Mountain Christ 87 1150 341 2879 .281 1041 176 183 64 1349 43 225 11 155.5 34 1,481.5
Opponents 87 800 559 2957 .082 724 64 144 176 1184 33 151 27 108.5 36 972.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 13.22
Assists Per Set 11.97
Service Aces Per Set 2.02
Reception Errors Per Set 0.74
Digs Per Set 15.51
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.39
Points Per Set 17.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 at Bethel (TN) L 3 25 17 78 .103 23 2 6 9 32 4 2 2 5.0 0 32.0
8/25/2023 vs Rio Grande L 4 46 24 143 .154 42 2 6 8 62 2 12 0 8.0 0 56.0
8/25/2023 Taylor W 4 57 30 156 .173 53 6 8 1 51 2 12 0 8.0 0 71.0
8/26/2023 vs Southeastern L 3 27 22 116 .043 26 1 7 9 55 1 14 0 8.0 1 36.0
8/26/2023 vs Coastal Georgia (GA) L 3 15 19 74 -.054 15 2 2 10 27 0 2 0 1.0 0 18.0
8/29/2023 at PSC L 3 25 20 102 .049 18 1 4 7 39 1 4 0 3.0 4 29.0
8/29/2023 Bethel University L 3 21 15 98 .061 16 2 6 3 26 1 4 0 3.0 0 26.0
9/10/2023 Tennessee Southern L 3 33 17 125 .128 30 2 11 5 53 1 8 2 5.0 1 40.0
9/15/2023 Loyola L 4 39 22 148 .115 35 4 15 5 59 3 12 3 9.0 2 52.0
9/16/2023 William Carey (MS) L 3 25 14 91 .121 25 2 5 12 39 0 6 5 3.0 3 30.0
9/22/2023 at Stillman L 3 14 23 81 -.111 13 2 3 8 36 1 0 2 1.0 1 17.0
9/23/2023 at University of Mobile L 3 27 21 112 .054 27 4 1 4 51 1 12 1 7.0 2 38.0
9/28/2023 Faulkner L 3 39 17 112 .196 36 3 5 4 46 2 2 0 3.0 0 45.0
10/06/2023 Point University L 3 23 22 119 .008 22 2 3 7 51 1 8 0 5.0 2 30.0
10/07/2023 Life L 4 48 21 144 .188 42 2 4 7 54 3 2 0 4.0 0 54.0
10/13/2023 at Brewton-Parker L 3 13 17 64 -.063 13 2 5 8 21 0 2 0 1.0 2 16.0
10/20/2023 at UT Southern L 3 19 17 111 .018 16 2 2 8 43 0 2 0 1.0 1 22.0
10/27/2023 at Loyola L 3 36 29 122 .057 31 4 7 5 41 1 8 2 5.0 1 45.0
10/28/2023 at William Carey (MS) L 3 24 20 98 .041 22 1 5 6 41 1 0 0 1.0 3 26.0
11/03/2023 Stillman College L 3 11 14 54 -.056 10 4 2 18 18 1 0 5 1.0 1 16.0
11/04/2023 Mobile L 3 28 26 118 .017 26 2 7 3 56 1 11 1 6.5 1 36.5
11/09/2023 vs Mobile L 3 29 23 110 .055 26 2 5 7 46 0 6 1 3.0 2 34.0
11/09/2023 vs Point L 3 20 20 91 .000 17 2 3 6 33 1 0 1 1.0 0 23.0
11/10/2023 vs Faulkner (AL) L 3 24 22 91 .022 22 2 3 6 42 1 4 1 3.0 1 29.0
11/10/2023 vs William Carey (MS) L 3 24 20 95 .042 22 3 9 5 41 1 2 1 2.0 2 29.0
11/11/2023 vs Mobile L 3 37 12 107 .234 31 0 2 3 48 1 4 0 3.0 5 40.0
11/18/2023 Columbia (MO) W 5 71 35 197 .183 65 3 8 2 73 2 12 0 8.0 1 82.0
Opponents 87 800 559 2957 .082 724 64 144 176 1184 33 151 27 108.5 36 972.5
Blue Mountain Christ 87 1150 341 2879 .281 1041 176 183 64 1349 43 225 11 155.5 34 1,481.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 9.20
Assists Per Set 8.32
Service Aces Per Set 0.74
Reception Errors Per Set 2.02
Digs Per Set 13.61
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.41
Points Per Set 11.18

Leaders

Team Leaders: Kills
Player High
Kills
Sasso, Gigi 283
Ashton, Olivia 201
Rutland, Kaytie 185
Hall, Rae Ann 149
Crandall, Randi 144
Team Leaders: Assists
Player High
Assists
Brown, Reanna 513
Frederick, Michaela 326
Jackson, Jaiyah 82
Sasso, Gigi 27
Oliver, Hailey 18
Team Leaders: Service Aces
Player High
Service Aces
Wilson, Kora 41
Brown, Reanna 29
Jackson, Jaiyah 26
Sasso, Gigi 22
Collins, Kerianna 19
Team Leaders: Digs
Player High
Digs
Jackson, Jaiyah 333
Sasso, Gigi 241
Brown, Reanna 174
Wilson, Kora 170
Frederick, Michaela 117
Team Leaders: Blocks
Player High
Blocks
Crandall, Randi 66.0
Ashton, Olivia 61.0
Porter, A'Dasia 59.0
Rutland, Kaytie 35.0
Sasso, Gigi 23.0