Skip To Main Content
Skip To Main Content

Blue Mountain College

2023 Women's Soccer Cumulative Statistics

Team (5-12-1, 3-7)

Overall Team Statistics
Statistic Blue Mountain Christian (MS) Opponents
Shots
Goals 19 53
Goals Per Game 1.06 2.94
Shots 174 289
Shots Per Game 9.7 16.1
Shots Percentage 0.109 0.183
Shots On Goal 83-174 155-289
Shots On Goal Percentage 0.477 0.536
Penalties
Yellow Cards 10 11
Red Cards 0 0
Miscellaneous
Assists 11 37
Saves 102 64
Fouls 124 126
Corner Kicks 54 78
Penalty Kicks: Goals-Attempts 0-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Zamudio, Madison 17Zamudio, Madison 14 14 1108 5 2 12 27 0.185 16 0.593 0-0 1 0-0
23 Parsons, Adrianna 23Parsons, Adrianna 17 17 1350 3 2 8 11 0.273 8 0.727 1-0 0 0-0
6 Comas, Anna 6Comas, Anna 18 16 1513 3 0 6 15 0.200 10 0.667 0-0 1 0-0
14 Trauschke, Annabel 14Trauschke, Annabel 13 11 1044 2 2 6 28 0.071 13 0.464 4-0 0 0-0
12 Diedrick, Maria 12Diedrick, Maria 18 18 1239 2 0 4 21 0.095 8 0.381 1-0 0 0-0
7 Garrido, Paula 7Garrido, Paula 16 16 1379 1 2 4 24 0.042 10 0.417 0-0 1 0-0
11 Andrews, Allana 11Andrews, Allana 17 8 1034 1 1 3 6 0.167 1 0.167 1-0 1 0-0
9 Mercado, Larisa 9Mercado, Larisa 15 14 1247 1 1 3 7 0.143 4 0.571 0-0 1 0-0
15 Pelicant, Elsa 15Pelicant, Elsa 4 3 241 1 0 2 10 0.100 3 0.300 0-0 0 0-0
1 Sallaz, Flavie 1Sallaz, Flavie 16 16 1189 0 1 1 6 0.000 3 0.500 1-0 0 0-0
13 Bustamante, Itza 13Bustamante, Itza 17 17 1483 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Byrd, Christa 5Byrd, Christa 16 1 383 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Cardenas, Isabella 22Cardenas, Isabella 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Collins, Callie 16Collins, Callie 14 0 382 0 0 0 2 0.000 2 1.000 0-0 0 0-0
55 Fox, Caitlyn 55Fox, Caitlyn 8 5 509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gates, Jordan 00Gates, Jordan 12 12 967 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lopez, Rosa 2Lopez, Rosa 5 1 155 0 0 0 2 0.000 1 0.500 0-0 0 0-1
25 Nyberg, Natalie 25Nyberg, Natalie 18 17 1533 0 0 0 8 0.000 2 0.250 0-0 0 0-0
4 Portillo, Jane 4Portillo, Jane 18 9 1132 0 0 0 5 0.000 0 0.000 2-0 0 0-0
Total 18 - 17944 19 11 49 174 0.109 83 0.477 10-0 5 0-1
Opponent 18 - 18497 53 37 143 289 0.183 155 0.536 11-0 11 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Fox, Caitlyn 55Fox, Caitlyn 7 5 509:56 23 4.06 42 0.646 0 1 0 0 79
00 Gates, Jordan 00Gates, Jordan 12 12 965:59 27 2.52 48 0.640 3 5 1 1 79
1 Sallaz, Flavie 1Sallaz, Flavie 2 2 144:05 3 1.87 10 0.769 0 1 0 0 13
Total 18 - 1620:00 53 2.94 100 0.654 3 7 1 1 171
Opponents 18 - 1620:00 19 1.06 63 0.768 10 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Zamudio, Madison 17Zamudio, Madison 7 7 537 3 1 7 15 0.200 9 0.600 0-0 1 0-0
14 Trauschke, Annabel 14Trauschke, Annabel 10 9 824 2 2 6 20 0.100 10 0.500 4-0 0 0-0
6 Comas, Anna 6Comas, Anna 10 10 855 2 0 4 6 0.333 3 0.500 0-0 0 0-0
23 Parsons, Adrianna 23Parsons, Adrianna 10 10 798 2 0 4 7 0.286 5 0.714 1-0 0 0-0
7 Garrido, Paula 7Garrido, Paula 10 10 883 1 1 3 20 0.050 8 0.400 0-0 1 0-0
11 Andrews, Allana 11Andrews, Allana 9 3 565 1 0 2 3 0.333 1 0.333 0-0 1 0-0
13 Bustamante, Itza 13Bustamante, Itza 10 10 882 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Byrd, Christa 5Byrd, Christa 10 0 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Collins, Callie 16Collins, Callie 6 0 137 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Diedrick, Maria 12Diedrick, Maria 10 10 719 0 0 0 16 0.000 5 0.313 1-0 0 0-0
55 Fox, Caitlyn 55Fox, Caitlyn 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gates, Jordan 00Gates, Jordan 5 5 396 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mercado, Larisa 9Mercado, Larisa 9 9 765 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Nyberg, Natalie 25Nyberg, Natalie 10 9 851 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Pelicant, Elsa 15Pelicant, Elsa 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Portillo, Jane 4Portillo, Jane 10 3 519 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Sallaz, Flavie 1Sallaz, Flavie 9 9 645 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 10 - 10005 11 4 26 100 0.110 46 0.460 10-0 3 0-0
Opponent 10 - 10114 26 18 70 175 0.149 86 0.491 11-0 6 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Fox, Caitlyn 55Fox, Caitlyn 4 4 360:00 11 2.75 24 0.686 0 0 0 0 35
00 Gates, Jordan 00Gates, Jordan 5 5 395:55 12 2.73 25 0.676 1 1 0 0 37
1 Sallaz, Flavie 1Sallaz, Flavie 2 2 144:05 3 1.87 10 0.769 0 1 0 0 13
Total 10 - 900:00 26 2.60 59 0.694 1 2 0 0 85
Opponents 10 - 900:00 11 1.10 35 0.761 6 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2023 vs IU Kokomo T 1-1 (0-0-2, 0-0) 0-0 78 Maria Diedrick (0)
08/26/2023 at Mississippi Col. L 0-9 (0-1-0, 0-0-0) 0-0-0 110
8/29/2023 vs Freed-Hardeman (TN) W 2-0 (2-1-1) 86 Anna Comas (0) (Madison Zamudio)
Elsa Pelicant (0) (Flavie Sallaz , Paula Garrido)
09/01/2023 at Belhaven L 0-2 (0-1-0, 0-0-0) 0-0-0 150
9/2/2023 vs University of Birmin L 1-2 (1-3-1) 29 Madison Zamudio (0) (Adrianna Parsons)
9/9/2023 vs Williams Baptist (AR) W 4-1 (2-3-1) 33 Madison Zamudio (0)
Larisa Mercado (0) (Adrianna Parsons)
Maria Diedrick (0) (Larisa Mercado)
Adrianna Parsons (0) (Allana Andrews)
9/13/2023 at WVU Tech (WV) L 0-4 (2-4-1) 0
9/16/2023 vs Tennessee Southern L 0-2 (2-5-1, 0-1-0) 0-1-0 19
9/21/2023 at Mobile L 0-3 (2-6-1, 0-2-0) 0-2-0 135
9/23/2023 at William Carey (MS) L 0-6 (2-7-1, 0-3-0) 0-3-0 0
9/30/2023 at Point W 3-1 (4-7-1, 2-3-0) 2-3-0 0 Madison Zamudio (0) (Annabel Trauschke)
Madison Zamudio (0)
Annabel Trauschke (0)
10/7/2023 at Life L 0-5 (3-8-1, 1-4-0) 1-4-0 0
10/12/2023 vs Brewton-Parker (GA) W 3-1 (5-8-1, 3-4-0) 3-4-0 65 Adrianna Parsons (0) (Madison Zamudio)
Paula Garrido (0)
Madison Zamudio (0)
10/14/2023 vs Middle Georgia State W 3-2 (6-8-1, 4-4-0) 4-4-0 0 Anna Comas (0) (Annabel Trauschke)
Adrianna Parsons (0)
Allana Andrews (0) (Paula Garrido)
10/19/2023 vs Thomas L 2-3 (5-10-1, 3-6-0) 3-6-0 76 Anna Comas (0)
Annabel Trauschke (0)
10/21/2023 at Faulkner (AL) L 0-1 (5-10-1, 3-6-0) 3-6-0 50
10/28/2023 vs Dalton State (GA) L 0-2 (5-11-1, 3-7) 3-7 0
11/2/2023 at Tennessee Southern L 0-8 (5-12-1) 79

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2023 vs IU Kokomo 1-1 1 0 2 24 0.042 8 0.333 1-0 0 0-0 991
08/26/2023 at Mississippi Col. 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
8/29/2023 vs Freed-Hardeman (TN) 2-0 2 3 7 18 0.111 10 0.556 0-0 1 0-0 1007
09/01/2023 at Belhaven 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/2/2023 vs University of Birmin 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
9/9/2023 vs Williams Baptist (AR) 4-1 4 3 11 14 0.286 7 0.500 0-0 1 0-1 990
9/13/2023 at WVU Tech (WV) 0-4 0 0 0 8 0.000 7 0.875 1-0 0 0-0 991
9/16/2023 vs Tennessee Southern 0-2 0 0 0 3 0.000 2 0.667 3-0 0 0-0 971
9/21/2023 at Mobile 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1011
9/23/2023 at William Carey (MS) 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/30/2023 at Point 3-1 3 1 7 22 0.136 10 0.455 2-0 1 0-0 1008
10/7/2023 at Life 0-5 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1064
10/12/2023 vs Brewton-Parker (GA) 3-1 3 1 7 20 0.150 11 0.550 0-0 1 0-0 946
10/14/2023 vs Middle Georgia State 3-2 3 2 8 10 0.300 3 0.300 1-0 1 0-0 945
10/19/2023 vs Thomas 2-3 2 0 4 6 0.333 2 0.333 0-0 0 0-0 990
10/21/2023 at Faulkner (AL) 0-1 0 0 0 19 0.000 9 0.474 0-0 0 0-0 1035
10/28/2023 vs Dalton State (GA) 0-2 0 0 0 7 0.000 6 0.857 1-0 0 0-0 1045
11/2/2023 at Tennessee Southern 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 19-53 19 11 49 174 0.109 83 0.477 10-0 5 0-1 17944
Opponent - 53 37 143 289 0.183 155 0.536 11-0 12 - 18497

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2023 IU Kokomo 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
08/26/2023 Mississippi Col. 0-9 90:00 9 5.00 9 0.500 0 1 0 0 29
8/29/2023 Freed-Hardeman (TN) 2-0 90:00 0 3.33 4 1.000 1 0 0 1 4
09/01/2023 Belhaven 0-2 90:00 2 3.00 12 0.857 0 1 0 0 21
9/2/2023 University of Birmin 1-2 90:00 2 2.80 1 0.333 0 1 0 0 3
9/9/2023 Williams Baptist (AR) 4-1 90:00 1 2.50 1 0.500 1 0 0 0 2
9/13/2023 WVU Tech (WV) 0-4 90:00 4 2.71 2 0.333 0 1 0 0 6
9/16/2023 Tennessee Southern 0-2 90:00 2 2.63 6 0.750 0 1 0 0 8
9/21/2023 Mobile 0-3 90:00 3 2.67 11 0.786 0 1 0 0 14
9/23/2023 William Carey (MS) 0-6 90:00 6 3.00 10 0.625 0 1 0 0 16
9/30/2023 Point 3-1 90:00 1 2.82 2 0.667 1 0 0 0 3
10/7/2023 Life 0-5 90:00 5 3.00 9 0.643 0 1 0 0 14
10/12/2023 Brewton-Parker (GA) 3-1 90:00 1 2.85 8 0.889 1 0 0 0 9
10/14/2023 Middle Georgia State 3-2 90:00 2 2.79 0 0.000 1 0 0 0 2
10/19/2023 Thomas 2-3 90:00 3 2.80 7 0.700 0 1 0 0 10
10/21/2023 Faulkner (AL) 0-1 90:00 1 2.69 4 0.800 0 1 0 0 5
10/28/2023 Dalton State (GA) 0-2 90:00 2 2.65 2 0.500 0 1 0 0 4
11/2/2023 Tennessee Southern 0-8 90:00 8 2.94 5 0.385 0 1 0 0 13
Totals - 1620 53 2.94 100 0.654 5 12 1 1 171
Opponent - 1620:00 19 1.06 64 0.771 12 5 1 10 85

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2023 IU Kokomo 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0 1043
08/26/2023 Mississippi Col. 9-0 9 5 23 29 0.310 19 0.655 0-0 1 1-1 952
8/29/2023 Freed-Hardeman (TN) 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1128
09/01/2023 Belhaven 2-0 2 2 6 21 0.095 14 0.667 0-0 1 0-0 990
9/2/2023 University of Birmin 2-1 2 1 5 5 0.400 3 0.600 0-0 1 0-0 1002
9/9/2023 Williams Baptist (AR) 1-4 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
9/13/2023 WVU Tech (WV) 4-0 4 2 10 7 0.571 6 0.857 1-0 1 0-0 1152
9/16/2023 Tennessee Southern 2-0 2 2 6 21 0.095 8 0.381 2-0 1 0-0 1035
9/21/2023 Mobile 3-0 3 2 8 27 0.111 14 0.519 1-0 1 0-0 1048
9/23/2023 William Carey (MS) 6-0 6 5 17 31 0.194 16 0.516 0-0 1 1-1 989
9/30/2023 Point 1-3 1 0 2 7 0.143 3 0.429 1-0 0 0-0 969
10/7/2023 Life 5-0 5 4 14 27 0.185 14 0.519 1-0 1 1-1 1172
10/12/2023 Brewton-Parker (GA) 1-3 1 0 2 11 0.091 9 0.818 2-0 0 0-0 989
10/14/2023 Middle Georgia State 2-3 2 1 5 14 0.143 2 0.143 0-0 0 0-0 959
10/19/2023 Thomas 3-2 3 2 8 18 0.167 10 0.556 1-0 1 1-1 991
10/21/2023 Faulkner (AL) 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 989
10/28/2023 Dalton State (GA) 2-0 2 1 5 9 0.222 4 0.444 0-0 1 0-1 973
11/2/2023 Tennessee Southern 8-0 8 8 24 31 0.258 13 0.419 0-0 1 0-0 1126
Total 53-19 53 37 143 289 0.183 155 0.536 11-0 12 4-5 18497
Blue Mountain Christian (MS) - 19 11 49 174 0.109 83 0.477 10-0 5 - 17944

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2023 IU Kokomo 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
08/26/2023 Mississippi Col. 9-0 90:00 0 0.50 0 0.00 1 0 0 1 0
8/29/2023 Freed-Hardeman (TN) 0-2 90:00 2 1.00 8 0.800 0 1 0 0 10
09/01/2023 Belhaven 2-0 90:00 0 0.75 0 0.00 1 0 0 1 1
9/2/2023 University of Birmin 2-1 90:00 1 0.80 4 0.800 1 0 0 0 5
9/9/2023 Williams Baptist (AR) 1-4 90:00 4 1.33 3 0.429 0 1 0 0 7
9/13/2023 WVU Tech (WV) 4-0 90:00 0 1.14 7 1.000 1 0 0 1 8
9/16/2023 Tennessee Southern 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/21/2023 Mobile 3-0 90:00 0 0.89 0 0.00 1 0 0 1 0
9/23/2023 William Carey (MS) 6-0 90:00 0 0.80 0 0.00 1 0 0 1 0
9/30/2023 Point 1-3 90:00 3 1.00 7 0.700 0 1 0 0 10
10/7/2023 Life 5-0 90:00 0 0.92 3 1.000 1 0 0 1 3
10/12/2023 Brewton-Parker (GA) 1-3 90:00 3 1.08 8 0.727 0 1 0 0 11
10/14/2023 Middle Georgia State 2-3 90:00 3 1.21 0 0.000 0 1 0 0 3
10/19/2023 Thomas 3-2 90:00 2 1.27 0 0.000 1 0 0 0 2
10/21/2023 Faulkner (AL) 1-0 90:00 0 1.19 9 1.000 1 0 0 1 9
10/28/2023 Dalton State (GA) 2-0 90:00 0 1.12 6 1.000 1 0 0 1 6
11/2/2023 Tennessee Southern 8-0 90:00 0 1.06 0 0.00 1 0 0 1 0
Totals - 1620 19 1.06 64 0.771 12 5 1 10 85
Blue Mountain Christian (MS) - 1620:00 53 2.94 100 0.654 5 12 1 1 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2023 vs IU Kokomo 1-1 1/1 0/1 24/12 8/8 4/1 1/1 0/0
08/26/2023 at Mississippi Col. 0-9 0/9 0/5 0/29 0/19 0/3 0/0 0/0
8/29/2023 vs Freed-Hardeman (TN) 2-0 2/0 3/0 18/6 10/4 5/2 0/0 0/0
09/01/2023 at Belhaven 0-2 0/2 0/2 1/21 0/14 1/6 0/0 0/0
9/2/2023 vs University of Birmin 1-2 1/2 1/1 9/5 5/3 7/1 0/0 0/0
9/9/2023 vs Williams Baptist (AR) 4-1 4/1 3/0 14/3 7/2 6/0 0/0 0/0
9/13/2023 at WVU Tech (WV) 0-4 0/4 0/2 8/7 7/6 0/3 1/1 0/0
9/16/2023 vs Tennessee Southern 0-2 0/2 0/2 3/21 2/8 0/10 3/2 0/0
9/21/2023 at Mobile 0-3 0/3 0/2 3/27 0/14 4/6 0/1 0/0
9/23/2023 at William Carey (MS) 0-6 0/6 0/5 2/31 0/16 0/10 0/0 0/0
9/30/2023 at Point 3-1 3/1 1/0 22/7 10/3 9/3 2/1 0/0
10/7/2023 at Life 0-5 0/5 0/4 8/27 3/14 1/10 1/1 0/0
10/12/2023 vs Brewton-Parker (GA) 3-1 3/1 1/0 20/11 11/9 7/1 0/2 0/0
10/14/2023 vs Middle Georgia State 3-2 3/2 2/1 10/14 3/2 0/1 1/0 0/0
10/19/2023 vs Thomas 2-3 2/3 0/2 6/18 2/10 2/4 0/1 0/0
10/21/2023 at Faulkner (AL) 0-1 0/1 0/1 19/10 9/6 6/2 0/1 0/0
10/28/2023 vs Dalton State (GA) 0-2 0/2 0/1 7/9 6/4 0/0 1/0 0/0
11/2/2023 at Tennessee Southern 0-8 0/8 0/8 0/31 0/13 2/15 0/0 0/0
Totals 19/53 11/37 174/289 83/155 54/78 10/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Williams Baptist (AR) (9/9/2023)
GOALS 4 Williams Baptist (AR) (9/9/2023)
ASSISTS 3 Freed-Hardeman (TN) (8/29/2023)
Williams Baptist (AR) (9/9/2023)
SHOTS 24 IU Kokomo (8/17/2023)
SHOTS ON GOAL 11 Brewton-Parker (GA) (10/12/2023)
SAVES 12 Belhaven (09/01/2023)
FOULS 12 Thomas (10/19/2023)
CORNER KICKS 9 Point (9/30/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Tennessee Southern (11/2/2023)
GOALS 9 Mississippi Col. (08/26/2023)
ASSISTS 8 Tennessee Southern (11/2/2023)
SHOTS 31 William Carey (MS) (9/23/2023)
Tennessee Southern (11/2/2023)
SHOTS ON GOAL 19 Mississippi Col. (08/26/2023)
SAVES 9 Faulkner (AL) (10/21/2023)
FOULS 14 Thomas (10/19/2023)
CORNER KICKS 15 Tennessee Southern (11/2/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 IU Kokomo (8/17/2023)
GOALS 1 IU Kokomo (8/17/2023)
University of Birmin (9/2/2023)
ASSISTS 1 University of Birmin (9/2/2023)
Point (9/30/2023)
Brewton-Parker (GA) (10/12/2023)
SHOTS 1 Belhaven (09/01/2023)
SHOTS ON GOAL 2 Tennessee Southern (9/16/2023)
Thomas (10/19/2023)
SAVES 1 University of Birmin (9/2/2023)
Williams Baptist (AR) (9/9/2023)
FOULS 2 Mississippi Col. (08/26/2023)
Belhaven (09/01/2023)
CORNER KICKS 1 Belhaven (09/01/2023)
Life (10/7/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Williams Baptist (AR) (9/9/2023)
Point (9/30/2023)
Brewton-Parker (GA) (10/12/2023)
GOALS 1 IU Kokomo (8/17/2023)
Williams Baptist (AR) (9/9/2023)
Point (9/30/2023)
Brewton-Parker (GA) (10/12/2023)
Faulkner (AL) (10/21/2023)
ASSISTS 1 IU Kokomo (8/17/2023)
University of Birmin (9/2/2023)
Middle Georgia State (10/14/2023)
Faulkner (AL) (10/21/2023)
Dalton State (GA) (10/28/2023)
SHOTS 3 University of Birmin (9/2/2023)
Williams Baptist (AR) (9/9/2023)
SHOTS ON GOAL 2 University of Birmin (9/2/2023)
Williams Baptist (AR) (9/9/2023)
Point (9/30/2023)
Middle Georgia State (10/14/2023)
SAVES 2 Tennessee Southern (9/16/2023)
FOULS 3 Mississippi Col. (08/26/2023)
CORNER KICKS 1 IU Kokomo (8/17/2023)
University of Birmin (9/2/2023)
Brewton-Parker (GA) (10/12/2023)
Middle Georgia State (10/14/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Point (9/30/2023)
GOALS 2 Point (9/30/2023)
ASSISTS 1 Freed-Hardeman (TN) (8/29/2023)
University of Birmin (9/2/2023)
Williams Baptist (AR) (9/9/2023)
Point (9/30/2023)
Brewton-Parker (GA) (10/12/2023)
Middle Georgia State (10/14/2023)
SHOTS 8 Point (9/30/2023)
SHOTS ON GOAL 4 Freed-Hardeman (TN) (8/29/2023)
Point (9/30/2023)
Faulkner (AL) (10/21/2023)
SAVES 11 Mobile (9/21/2023)
FOULS 3 IU Kokomo (8/17/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Williams Baptist (AR) (9/9/2023)
GOALS 4 Williams Baptist (AR) (9/9/2023)
ASSISTS 3 Freed-Hardeman (TN) (8/29/2023)
Williams Baptist (AR) (9/9/2023)
SHOTS 24 IU Kokomo (8/17/2023)
SHOTS ON GOAL 11 Brewton-Parker (GA) (10/12/2023)
SAVES 12 Belhaven (09/01/2023)
FOULS 12 Thomas (10/19/2023)
CORNER KICKS 9 Point (9/30/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Madison Zamudio
Point (9/30/2023)
GOALS 2 Madison Zamudio
Point (9/30/2023)
ASSISTS 1 Paula Garrido
Adrianna Parsons
Larisa Mercado
Annabel Trauschke
Madison Zamudio
Paula Garrido
Freed-Hardeman (TN) (8/29/2023)
University of Birmin (9/2/2023)
Williams Baptist (AR) (9/9/2023)
Point (9/30/2023)
Brewton-Parker (GA) (10/12/2023)
Middle Georgia State (10/14/2023)
SHOTS 8 Annabel Trauschke
Point (9/30/2023)
SHOTS ON GOAL 4 Anna Comas
Annabel Trauschke
Paula Garrido
Freed-Hardeman (TN) (8/29/2023)
Point (9/30/2023)
Faulkner (AL) (10/21/2023)
SAVES 11 Jordan Gates
Mobile (9/21/2023)
FOULS 3 Natalie Nyberg
IU Kokomo (8/17/2023)

Leaders

Team Leaders: Points
Player High
Points
Zamudio, Madison 12
Parsons, Adrianna 8
Comas, Anna 6
Trauschke, Annabel 6
Diedrick, Maria 4
Team Leaders: Goals
Player High
Goals
Zamudio, Madison 5
Parsons, Adrianna 3
Comas, Anna 3
Trauschke, Annabel 2
Diedrick, Maria 2
Team Leaders: Assists
Player High
Assists
Zamudio, Madison 2
Parsons, Adrianna 2
Trauschke, Annabel 2
Garrido, Paula 2
Andrews, Allana 1
Team Leaders: Shots
Player High
Shots
Trauschke, Annabel 28
Zamudio, Madison 27
Garrido, Paula 24
Diedrick, Maria 21
Comas, Anna 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zamudio, Madison 16
Trauschke, Annabel 13
Comas, Anna 10
Garrido, Paula 10
Parsons, Adrianna 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zamudio, Madison 1
Comas, Anna 1
Garrido, Paula 1
Andrews, Allana 1
Mercado, Larisa 1