Skip To Main Content

Blue Mountain College

Tougaloo (MS) (62, 0-0) vs Blue Mountain Christian (MS) (67, 0-0)

Box Score

Blue Mountain Christian (MS) logo
67
vs
62
Tougaloo (MS) logo
0-0
0-0
Team Score By Half
Team 1 2 3 4 Total F Records
Winner BLUE MOU Blue Mountain Christian (MS) 17 18 15 17 67 0-0
TOUGALOO Tougaloo (MS) 19 13 13 17 62 0-0

Blue Mountain Christian (MS) 67

Blue Mountain Christian (MS) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Taylor, Lena * 40 4-15 2-8 5-6 4-4 8 0 2 4 0 4 15
42 42 Williams, McKenzie * 32 4-8 1-1 2-8 4-7 11 4 0 2 1 1 11
11 11 Aversa, Isabella * 30 4-10 0-4 2-4 3-2 5 4 1 6 0 1 10
0 0 Hodum, Brooklyn * 24 2-6 2-3 2-4 1-3 4 2 0 0 0 0 8
2 2 Collins, Dominique * 29 2-5 0-1 1-2 0-1 1 3 2 4 0 0 5
12 12 Lane, Channing 24 7-10 1-3 3-6 2-4 6 2 1 6 0 2 18
31 31 Lipsey, Ahkeelah 12 0-0 0-0 0-0 0-2 2 5 0 1 0 3 0
5 5 Foote, Keyauna 9 0-2 0-2 0-0 2-5 7 5 1 2 1 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-56 6-22 15-30 16-28 44 25 7 25 2 12 67
Team Summary FG 3PT FT
Total 23-56 6-22 15-30
41.1 % 27.3 % 50.0 %

Tougaloo (MS) 62

Tougaloo (MS) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Shalayne Morgan * 32 12-19 1-2 5-10 3-3 6 2 0 1 0 2 30
33 33 Ahmari Lockhart * 25 3-12 1-2 0-0 0-2 2 3 1 5 0 4 7
2 2 Bre'Nai Amos * 32 2-10 0-1 0-0 3-1 4 2 1 4 0 2 4
15 15 Toniah Watts * 25 2-4 0-0 0-3 2-5 7 2 0 0 0 2 4
25 25 Amiyah Taylor * 19 2-7 0-1 0-0 0-1 1 3 1 1 0 0 4
22 22 Sylvia Jones 24 0-1 0-0 5-8 2-2 4 3 1 2 0 1 5
14 14 Alasyn Hedgemom 8 2-4 1-3 0-0 1-0 1 1 0 0 0 0 5
20 20 Aaliyah Mahone 17 1-3 0-0 0-0 1-2 3 2 1 4 0 0 2
21 21 Cazari Lashley 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
13 13 Eryn Brown 13 0-1 0-0 0-0 0-0 0 2 1 3 0 0 0
35 35 Nia Baldwin 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-61 3-9 11-23 12-16 28 20 6 21 0 11 62
Team Summary FG 3PT FT
Total 24-61 3-9 11-23
39.3 % 33.3 % 47.8 %

Play Analysis

Points Off Turnovers
Team Total
Blue Mountain Christian (MS)
Tougaloo (MS)
2nd Chance Points
Team Total
Blue Mountain Christian (MS)
Tougaloo (MS)
Bench Points
Team Total
Blue Mountain Christian (MS)
Tougaloo (MS)
Lead Gained By
Team Total
Blue Mountain Christian (MS)
Tougaloo (MS)
Points in Paint
Team Total
Blue Mountain Christian (MS)
Tougaloo (MS)
Fast Break Points
Team Total
Blue Mountain Christian (MS)
Tougaloo (MS)
Score Tied By
Team Total
Blue Mountain Christian (MS)
Tougaloo (MS)