Skip To Main Content
Skip To Main Content

Blue Mountain College

Stats

Team Stats (8-19, 5-13)

Overall Team Statistics
Statistic Blue Mountain Christian (MS) Opponents
Scoring
Total Points 1544 1831
Points Per Game 57.2 67.8
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 531-1499 662-1721
FG: Percentage .354 .385
FG: Per Game 19.7 24.5
3PT: Made-Attempted 157-599 161-537
3PT: Percentage .262 .300
3PT: Per Game 5.8 6.0
FT: Made-Attempted 325-450 346-504
FT: Percentage .722 .687
FT: Per Game 12.0 12.8
Rebounding
Total 941 1049
Per Game 34.9 38.9
Margin -4.0 --
Assists
Total 269 336
Per Game 10.0 12.4
Turnovers
Total 418 286
Per Game 15.5 10.6
Margin -4.9 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 8.4 16.0
Steals
Total 126 214
Per Game 4.7 7.9
Blocks
Total 60 74
Per Game 2.2 2.7
Attendance
Total 0 890
Per Game 13-0 13-68

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brooks, Charnita 27 27 887 32.9 110 341 .323 49 172 .285 81 102 .794 350 13.0 13 98 111 4.1 51 49 68 17 3
5 Guy, Crystin 20 16 597 29.9 57 178 .320 5 31 .161 87 103 .845 206 10.3 24 58 82 4.1 42 49 45 14 2
24 Walter, Rebecca 27 26 666 24.7 98 180 .544 0 1 .000 45 61 .738 241 8.9 41 105 146 5.4 73 13 40 13 22
45 Kirk, Maddie 19 14 422 22.2 55 130 .423 6 28 .214 23 40 .575 139 7.3 42 50 92 4.8 42 12 35 12 12
4 Pryor, Deja 25 12 519 20.8 53 169 .314 32 98 .327 25 36 .694 163 6.5 17 42 59 2.4 26 26 43 15 0
22 Carlson, Isabella 25 8 561 22.4 40 115 .348 20 68 .294 19 30 .633 119 4.8 16 57 73 2.9 43 52 57 10 1
42 Wynn, Alexis 25 13 515 20.6 32 114 .281 13 64 .203 8 15 .533 85 3.4 17 84 101 4.0 49 20 40 19 1
3 Gillies, Bailey 14 0 180 12.9 13 53 .245 13 51 .255 2 2 1.000 41 2.9 2 9 11 0.8 2 8 6 6 0
13 Dabbs, Genise 27 10 432 16.0 31 85 .365 1 9 .111 12 22 .545 75 2.8 35 61 96 3.6 48 14 36 9 1
10 Tatum, Abigail 26 9 316 12.2 18 70 .257 14 59 .237 3 5 .600 53 2.0 3 28 31 1.2 13 15 14 2 1
14 Murr, Lindsey 17 0 99 5.8 12 32 .375 4 16 .250 5 9 .556 33 1.9 7 7 14 0.8 15 3 4 2 2
2 Collins, Dominique 5 0 35 7.0 2 7 .286 0 2 .000 5 8 .625 9 1.8 0 2 2 0.4 4 2 4 1 0
12 Ashton, Olivia 18 0 174 9.7 10 25 .400 0 0 .000 10 17 .588 30 1.7 14 36 50 2.8 29 6 15 6 15
TM Team 27 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 51 73 2.7 0 0 11 0 0  
12 Ashton, Olivia 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 5403 200.1 531 1499 .354 157 599 .262 325 450 .722 1544 57.19 253 688 941 34.9 437 269 418 126 60
Opponents 27 5392 199.7 662 1721 .385 161 537 .300 346 504 .687 1831 67.81 358 691 1049 38.9 443 336 286 214 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brooks, Charnita 18 18 569 31.6 66 212 .311 27 104 .260 47 56 .839 206 11.4 7 58 65 3.6 30 32 1.8 48 8 2
5 Guy, Crystin 13 9 380 29.2 36 110 .327 5 22 .227 54 63 .857 131 10.1 14 41 55 4.2 26 38 2.9 30 9 2
24 Walter, Rebecca 18 17 436 24.2 69 123 .561 0 1 .000 35 45 .778 173 9.6 22 70 92 5.1 53 10 0.6 24 7 14
45 Kirk, Maddie 15 14 373 24.9 49 118 .415 5 26 .192 17 34 .500 120 8.0 39 47 86 5.7 37 10 0.7 31 11 11
4 Pryor, Deja 16 8 342 21.4 33 107 .308 18 61 .295 12 20 .600 96 6.0 12 32 44 2.8 15 21 1.3 31 9 0
22 Carlson, Isabella 17 7 407 23.9 36 89 .404 17 51 .333 12 22 .545 101 5.9 8 38 46 2.7 28 39 2.3 46 8 1
42 Wynn, Alexis 16 10 332 20.8 22 70 .314 11 40 .275 8 12 .667 63 3.9 8 57 65 4.1 33 16 1.0 27 9 1
3 Gillies, Bailey 6 0 86 14.3 6 25 .240 6 23 .261 0 0 .000 18 3.0 1 2 3 0.5 0 4 0.7 2 1 0
13 Dabbs, Genise 18 4 253 14.1 20 56 .357 1 7 .143 5 10 .500 46 2.6 18 36 54 3.0 27 9 0.5 19 8 0
2 Collins, Dominique 4 0 28 7.0 2 5 .400 0 0 .000 5 8 .625 9 2.3 0 2 2 0.5 3 2 0.5 4 1 0
14 Murr, Lindsey 12 0 69 5.8 10 22 .455 2 9 .222 4 7 .571 26 2.2 5 6 11 0.9 13 3 0.3 3 2 1
10 Tatum, Abigail 17 3 186 10.9 11 51 .216 9 44 .205 2 2 1.000 33 1.9 2 17 19 1.1 8 8 0.5 8 1 1
12 Ashton, Olivia 14 0 146 10.4 10 21 .476 0 0 .000 6 13 .462 26 1.9 11 28 39 2.8 25 5 0.4 15 5 13
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 27 38 2.1 0 0 0.0 8 0 0  
Total 18 3607 200.4 370 1009 .367 101 388 .260 207 292 .709 1048 58.22 158 461 619 34.4 298 197 10.9 296 79 46
Opponents 18 3589 199.4 455 1167 .390 102 350 .291 237 353 .671 1249 69.39 243 453 696 38.7 285 244 13.6 196 162 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Brooks, Charnita 27 27 887 110 341 .323 49 172 .285 81 102 .794 350 13.0
5 Guy, Crystin 20 16 597 57 178 .320 5 31 .161 87 103 .845 206 10.3
24 Walter, Rebecca 27 26 666 98 180 .544 0 1 .000 45 61 .738 241 8.9
45 Kirk, Maddie 19 14 422 55 130 .423 6 28 .214 23 40 .575 139 7.3
4 Pryor, Deja 25 12 519 53 169 .314 32 98 .327 25 36 .694 163 6.5
22 Carlson, Isabella 25 8 561 40 115 .348 20 68 .294 19 30 .633 119 4.8
42 Wynn, Alexis 25 13 515 32 114 .281 13 64 .203 8 15 .533 85 3.4
13 Dabbs, Genise 27 10 432 31 85 .365 1 9 .111 12 22 .545 75 2.8
10 Tatum, Abigail 26 9 316 18 70 .257 14 59 .237 3 5 .600 53 2.0
3 Gillies, Bailey 14 0 180 13 53 .245 13 51 .255 2 2 1.000 41 2.9
12 Ashton, Olivia 18 0 174 10 25 .400 0 0 .000 10 17 .588 30 1.7
2 Collins, Dominique 5 0 35 2 7 .286 0 2 .000 5 8 .625 9 1.8
14 Murr, Lindsey 17 0 99 12 32 .375 4 16 .250 5 9 .556 33 1.9
Total 27 5403 531 1499 .354 157 599 .262 325 450 .722 1544 57.19
Opponents 27 5392 662 1721 .385 161 537 .300 346 504 .687 1831 67.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Brooks, Charnita 27 32.9 .323 .285 .794 0.5 3.6 4.1 1.8 0.6 0.1 13.0
5 Guy, Crystin 20 29.9 .320 .161 .845 1.2 2.9 4.1 2.5 0.7 0.1 10.3
24 Walter, Rebecca 27 24.7 .544 .000 .738 1.5 3.9 5.4 0.5 0.5 0.8 8.9
45 Kirk, Maddie 19 22.2 .423 .214 .575 2.2 2.6 4.8 0.6 0.6 0.6 7.3
4 Pryor, Deja 25 20.8 .314 .327 .694 0.7 1.7 2.4 1.0 0.6 0.0 6.5
22 Carlson, Isabella 25 22.4 .348 .294 .633 0.6 2.3 2.9 2.1 0.4 0.0 4.8
42 Wynn, Alexis 25 20.6 .281 .203 .533 0.7 3.4 4.0 0.8 0.8 0.0 3.4
13 Dabbs, Genise 27 16.0 .365 .111 .545 1.3 2.3 3.6 0.5 0.3 0.0 2.8
10 Tatum, Abigail 26 12.2 .257 .237 .600 0.1 1.1 1.2 0.6 0.1 0.0 2.0
3 Gillies, Bailey 14 12.9 .245 .255 1.000 0.1 0.6 0.8 0.6 0.4 0.0 2.9
12 Ashton, Olivia 18 9.7 .400 .000 .588 0.8 2.0 2.8 0.3 0.3 0.8 1.7
2 Collins, Dominique 5 7.0 .286 .000 .625 0.0 0.4 0.4 0.4 0.2 0.0 1.8
14 Murr, Lindsey 17 5.8 .375 .250 .556 0.4 0.4 0.8 0.2 0.1 0.1 1.9
Total 27 200.1 .354 .262 .722 9.4 25.5 34.9 10.0 4.7 2.2 57.19
Opponents 27 199.7 .385 .300 .687 13.3 25.6 38.9 12.4 7.9 2.7 67.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cumberland (TN) 10/27/23 46-59 L 13-44 .295 5-24 .208 15-23 .652 4 27 31 31.0 18 8 13 3 3 46 46.0
vs Tougaloo (MS) 11/04/23 65-62 W 23-64 .359 6-22 .273 13-22 .591 16 28 44 37.5 16 12 8 0 3 65 55.5
at Oakwood (AL) 11/06/23 53-56 L 16-48 .333 5-18 .278 16-22 .727 14 30 44 39.7 12 4 15 1 2 53 54.7
at William Woods University 11/09/23 40-58 L 15-55 .273 2-20 .100 8-13 .615 10 21 31 37.5 16 3 14 3 8 40 51.0
at Life 11/18/23 63-74 L 23-64 .359 6-27 .222 11-14 .786 11 19 30 36.0 17 10 18 3 5 63 53.4
vs Rust (MS) 11/20/23 50-88 L 17-56 .304 5-23 .217 11-14 .786 14 23 37 36.2 13 6 13 0 3 50 52.8
vs Freed-Hardeman (TN) 11/28/23 37-58 L 12-46 .261 6-23 .261 7-7 1.000 6 24 30 35.3 12 7 13 3 4 37 50.6
vs Stillman 12/02/23 46-65 L 16-49 .327 9-22 .409 5-12 .417 3 25 28 34.4 18 9 22 1 1 46 50.0
vs Lane 12/09/23 74-67 W 23-62 .371 9-30 .300 19-24 .792 11 27 38 34.8 20 13 16 1 10 74 52.7
at Tougaloo College 12/11/23 75-71 W 22-59 .373 10-30 .333 21-24 .875 7 23 30 34.3 14 10 14 1 11 75 54.9
vs Mobile 12/14/23 68-74 L 23-49 .469 5-15 .333 17-19 .895 6 14 20 33.0 13 10 11 2 2 68 56.1
at Tennessee Southern 12/16/23 50-77 L 17-45 .378 7-25 .280 9-16 .563 3 21 24 32.3 21 11 24 0 5 50 55.6
vs Faulkner (AL) 12/30/23 56-69 L 19-57 .333 8-26 .308 10-18 .556 2 25 27 31.8 19 8 11 0 7 56 55.6
at Point 01/04/24 57-81 L 22-61 .361 5-26 .192 8-10 .800 8 27 35 32.1 14 19 17 1 4 57 55.7
at Thomas 01/06/24 57-63 L 20-58 .345 5-20 .250 12-21 .571 15 34 49 33.2 18 8 15 4 5 57 55.8
vs Loyola 01/11/24 57-73 L 23-76 .303 6-25 .240 5-9 .556 19 19 38 33.5 19 8 15 4 8 57 55.9
vs William Carey (MS) 01/13/24 42-66 L 15-52 .288 6-25 .240 6-11 .545 10 27 37 33.7 10 9 17 2 3 42 55.1
vs Life 01/27/24 65-57 W 20-58 .345 8-23 .348 17-26 .654 12 32 44 34.3 15 11 14 2 6 65 55.6
at Stillman 01/29/24 48-86 L 15-47 .319 0-16 .000 18-23 .783 11 22 33 34.2 9 4 16 0 2 48 55.2
at Mobile 02/01/24 62-81 L 26-56 .464 4-14 .286 6-8 .750 10 26 36 34.3 17 12 19 2 2 62 55.6
at Faulkner (AL) 02/03/24 58-71 L 23-57 .404 7-25 .280 5-5 1.000 6 26 32 34.2 24 16 17 6 6 58 55.7
vs Point 02/08/24 58-41 W 21-56 .375 4-16 .250 12-14 .857 8 28 36 34.3 12 11 14 5 4 58 55.8
vs Thomas 02/10/24 61-41 W 22-58 .379 3-15 .200 14-19 .737 13 44 57 35.3 18 14 23 8 4 61 56.0
at Loyola 02/15/24 67-72 L 23-57 .404 6-20 .300 15-17 .882 9 28 37 35.3 24 11 16 3 4 67 56.5
at William Carey (MS) 02/17/24 52-88 L 16-52 .308 3-22 .136 17-22 .773 7 20 27 35.0 18 10 17 1 6 52 56.3
vs Tennessee Southern 02/24/24 81-70 W 26-57 .456 9-26 .346 20-28 .714 5 24 29 34.8 12 16 10 2 5 81 57.2
at Stillman 02/28/24 56-63 L 20-56 .357 8-21 .381 8-9 .889 13 24 37 34.9 18 9 16 2 3 56 57.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cumberland (TN) 10/27/23 59-46 W 24-60 .400 3-15 .200 8-12 .667 12 32 44 44.0 23 11 10 2 4 59 59.0
Tougaloo (MS) 11/04/23 62-65 L 22-58 .379 8-26 .308 10-15 .667 6 25 31 37.5 22 11 10 1 3 62 60.5
Oakwood (AL) 11/06/23 56-53 W 22-67 .328 4-17 .235 8-10 .800 17 25 42 39.0 17 1 4 1 3 56 59.0
William Woods University 11/09/23 58-40 W 22-57 .386 6-22 .273 8-11 .727 14 34 48 41.3 14 6 19 3 6 58 58.8
Life 11/18/23 74-63 W 31-64 .484 4-16 .250 8-12 .667 12 25 37 40.4 15 18 12 5 7 74 61.8
Rust (MS) 11/20/23 88-50 W 32-71 .451 13-31 .419 11-13 .846 16 23 39 40.2 17 21 5 7 10 88 66.2
Freed-Hardeman (TN) 11/28/23 58-37 W 20-61 .328 9-31 .290 9-11 .818 11 25 36 39.6 13 12 7 3 6 58 65.0
Stillman 12/02/23 65-46 W 23-58 .397 6-19 .316 13-23 .565 9 27 36 39.1 19 13 11 3 13 65 65.0
Lane 12/09/23 67-74 L 21-75 .280 3-14 .214 22-33 .667 23 27 50 40.3 17 3 8 3 8 67 65.2
Tougaloo College 12/11/23 71-75 L 25-57 .439 7-14 .500 14-22 .636 8 24 32 39.5 19 15 17 4 7 71 65.8
Mobile 12/14/23 74-68 W 30-69 .435 3-15 .200 11-17 .647 23 18 41 39.6 16 8 11 0 7 74 66.5
Tennessee Southern 12/16/23 77-50 W 32-69 .464 4-15 .267 9-14 .643 11 24 35 39.3 15 14 8 0 8 77 67.4
Faulkner (AL) 12/30/23 69-56 W 21-65 .323 9-24 .375 18-25 .720 16 29 45 39.7 18 9 16 1 6 69 67.5
Point 01/04/24 81-57 W 29-73 .397 10-30 .333 13-18 .722 19 32 51 40.5 10 21 11 5 11 81 68.5
Thomas 01/06/24 63-57 W 23-65 .354 3-21 .143 14-21 .667 13 25 38 40.3 13 10 11 1 5 63 68.1
Loyola 01/11/24 73-57 W 23-58 .397 4-11 .364 23-32 .719 12 29 41 40.4 9 12 16 6 8 73 68.4
William Carey (MS) 01/13/24 66-42 W 27-65 .415 5-17 .294 7-14 .500 14 26 40 40.4 17 22 7 5 11 66 68.3
Life 01/27/24 57-65 L 22-77 .286 3-16 .188 10-13 .769 15 24 39 40.3 22 10 12 1 7 57 67.7
Stillman 01/29/24 86-48 W 33-60 .550 12-23 .522 8-11 .727 6 21 27 39.6 20 13 5 1 10 86 68.6
Mobile 02/01/24 81-62 W 31-69 .449 8-20 .400 11-16 .688 15 22 37 39.5 9 23 5 1 10 81 69.3
Faulkner (AL) 02/03/24 71-58 W 22-58 .379 6-20 .300 21-31 .677 17 27 44 39.7 10 17 13 5 10 71 69.3
Point 02/08/24 41-58 L 16-63 .254 2-23 .087 7-12 .583 13 26 39 39.6 17 4 15 3 11 41 68.0
Thomas 02/10/24 41-61 L 14-72 .194 5-27 .185 8-22 .364 14 20 34 39.4 20 7 10 2 11 41 66.9
Loyola 02/15/24 72-67 W 23-65 .354 2-13 .154 24-29 .828 17 25 42 39.5 15 11 10 2 10 72 67.1
William Carey (MS) 02/17/24 88-52 W 30-55 .545 7-16 .438 21-28 .750 8 32 40 39.5 16 15 13 4 12 88 67.9
Tennessee Southern 02/24/24 70-81 L 25-62 .403 9-24 .375 11-15 .733 9 21 30 39.2 24 17 10 1 5 70 68.0
Stillman 02/28/24 63-56 W 19-48 .396 6-17 .353 19-24 .792 8 23 31 38.9 16 12 10 4 5 63 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cumberland (TN) 10/27/23 46-59 -13 13-44/24-60 .295/.400 5-24/3-15 .208/.200 15-23/8-12 .652-.667 31/44 -13 8/11 13/10 3/2 3/4 18/23
Tougaloo (MS) 11/04/23 65-62 3 23-64/22-58 .359/.379 6-22/8-26 .273/.308 13-22/10-15 .591-.667 44/31 13 12/11 8/10 0/1 3/3 16/22
Oakwood (AL) 11/06/23 53-56 -3 16-48/22-67 .333/.328 5-18/4-17 .278/.235 16-22/8-10 .727-.800 44/42 2 4/1 15/4 1/1 2/3 12/17
William Woods University 11/09/23 40-58 -18 15-55/22-57 .273/.386 2-20/6-22 .100/.273 8-13/8-11 .615-.727 31/48 -17 3/6 14/19 3/3 8/6 16/14
Life 11/18/23 63-74 -11 23-64/31-64 .359/.484 6-27/4-16 .222/.250 11-14/8-12 .786-.667 30/37 -7 10/18 18/12 3/5 5/7 17/15
Rust (MS) 11/20/23 50-88 -38 17-56/32-71 .304/.451 5-23/13-31 .217/.419 11-14/11-13 .786-.846 37/39 -2 6/21 13/5 0/7 3/10 13/17
Freed-Hardeman (TN) 11/28/23 37-58 -21 12-46/20-61 .261/.328 6-23/9-31 .261/.290 7-7/9-11 1.000-.818 30/36 -6 7/12 13/7 3/3 4/6 12/13
Stillman 12/02/23 46-65 -19 16-49/23-58 .327/.397 9-22/6-19 .409/.316 5-12/13-23 .417-.565 28/36 -8 9/13 22/11 1/3 1/13 18/19
Lane 12/09/23 74-67 7 23-62/21-75 .371/.280 9-30/3-14 .300/.214 19-24/22-33 .792-.667 38/50 -12 13/3 16/8 1/3 10/8 20/17
Tougaloo College 12/11/23 75-71 4 22-59/25-57 .373/.439 10-30/7-14 .333/.500 21-24/14-22 .875-.636 30/32 -2 10/15 14/17 1/4 11/7 14/19
Mobile 12/14/23 68-74 -6 23-49/30-69 .469/.435 5-15/3-15 .333/.200 17-19/11-17 .895-.647 20/41 -21 10/8 11/11 2/0 2/7 13/16
Tennessee Southern 12/16/23 50-77 -27 17-45/32-69 .378/.464 7-25/4-15 .280/.267 9-16/9-14 .563-.643 24/35 -11 11/14 24/8 0/0 5/8 21/15
Faulkner (AL) 12/30/23 56-69 -13 19-57/21-65 .333/.323 8-26/9-24 .308/.375 10-18/18-25 .556-.720 27/45 -18 8/9 11/16 0/1 7/6 19/18
Point 01/04/24 57-81 -24 22-61/29-73 .361/.397 5-26/10-30 .192/.333 8-10/13-18 .800-.722 35/51 -16 19/21 17/11 1/5 4/11 14/10
Thomas 01/06/24 57-63 -6 20-58/23-65 .345/.354 5-20/3-21 .250/.143 12-21/14-21 .571-.667 49/38 11 8/10 15/11 4/1 5/5 18/13
Loyola 01/11/24 57-73 -16 23-76/23-58 .303/.397 6-25/4-11 .240/.364 5-9/23-32 .556-.719 38/41 -3 8/12 15/16 4/6 8/8 19/9
William Carey (MS) 01/13/24 42-66 -24 15-52/27-65 .288/.415 6-25/5-17 .240/.294 6-11/7-14 .545-.500 37/40 -3 9/22 17/7 2/5 3/11 10/17
Life 01/27/24 65-57 8 20-58/22-77 .345/.286 8-23/3-16 .348/.188 17-26/10-13 .654-.769 44/39 5 11/10 14/12 2/1 6/7 15/22
Stillman 01/29/24 48-86 -38 15-47/33-60 .319/.550 0-16/12-23 .000/.522 18-23/8-11 .783-.727 33/27 6 4/13 16/5 0/1 2/10 9/20
Mobile 02/01/24 62-81 -19 26-56/31-69 .464/.449 4-14/8-20 .286/.400 6-8/11-16 .750-.688 36/37 -1 12/23 19/5 2/1 2/10 17/9
Faulkner (AL) 02/03/24 58-71 -13 23-57/22-58 .404/.379 7-25/6-20 .280/.300 5-5/21-31 1.000-.677 32/44 -12 16/17 17/13 6/5 6/10 24/10
Point 02/08/24 58-41 17 21-56/16-63 .375/.254 4-16/2-23 .250/.087 12-14/7-12 .857-.583 36/39 -3 11/4 14/15 5/3 4/11 12/17
Thomas 02/10/24 61-41 20 22-58/14-72 .379/.194 3-15/5-27 .200/.185 14-19/8-22 .737-.364 57/34 23 14/7 23/10 8/2 4/11 18/20
Loyola 02/15/24 67-72 -5 23-57/23-65 .404/.354 6-20/2-13 .300/.154 15-17/24-29 .882-.828 37/42 -5 11/11 16/10 3/2 4/10 24/15
William Carey (MS) 02/17/24 52-88 -36 16-52/30-55 .308/.545 3-22/7-16 .136/.438 17-22/21-28 .773-.750 27/40 -13 10/15 17/13 1/4 6/12 18/16
Tennessee Southern 02/24/24 81-70 11 26-57/25-62 .456/.403 9-26/9-24 .346/.375 20-28/11-15 .714-.733 29/30 -1 16/17 10/10 2/1 5/5 12/24
Stillman 02/28/24 56-63 -7 20-56/19-48 .357/.396 8-21/6-17 .381/.353 8-9/19-24 .889-.792 37/31 6 9/12 16/10 2/4 3/5 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Tennessee Southern (02/24/24)
FIELD GOALS MADE 26 Tennessee Southern (02/24/24); Mobile (02/01/24)
FIELD GOAL ATTEMPTS 76 Loyola (01/11/24)
3 PT FIELD GOALS MADE 10 Tougaloo College (12/11/23)
3 PT FG ATTEMPTS 30 Lane (12/09/23); Tougaloo College (12/11/23)
FREE THROWS MADE 21 Tougaloo College (12/11/23)
FREE THROW ATTEMPTS 28 Tennessee Southern (02/24/24)
REBOUNDS 57 Thomas (02/10/24)
ASSISTS 19 Point (01/04/24)
STEALS 11 Tougaloo College (12/11/23)
BLOCKED SHOTS 8 Thomas (02/10/24)
TURNOVERS 24 Tennessee Southern (12/16/23)
FOULS 24 Faulkner (AL) (02/03/24); Loyola (02/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Charnita Brooks Tennessee Southern (02/24/24)
FIELD GOALS MADE 9 Charnita Brooks Tennessee Southern (02/24/24)
FIELD GOAL ATTEMPTS 21 Charnita Brooks Stillman (02/28/24)
3 PT FIELD GOALS MADE 6 Charnita Brooks Stillman (02/28/24)
3 PT FG ATTEMPTS 14 Charnita Brooks Stillman (02/28/24)
FREE THROWS MADE 11 Crystin Guy Cumberland (TN) (10/27/23)
FREE THROW ATTEMPTS 13 Crystin Guy Cumberland (TN) (10/27/23)
REBOUNDS 14 Maddie Kirk Mobile (02/01/24)
ASSISTS 7 Isabella Carlson Tennessee Southern (02/24/24)
STEALS 7 Alexis Wynn Tougaloo College (12/11/23)
BLOCKED SHOTS 4 Olivia Ashton; Maddie Kirk Thomas (02/10/24); Faulkner (AL) (02/03/24)
TURNOVERS 5 Charnita Brooks; Deja Pryor Loyola (01/11/24); Tennessee Southern (02/24/24); Point (01/04/24); Mobile (02/01/24)
FOULS 5 Maddie Kirk; Rebecca Walter; Isabella Carlson Tennessee Southern (12/16/23); Faulkner (AL) (02/03/24); Loyola (02/15/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Brooks, Charnita 27 350 13.0
#24 Walter, Rebecca 27 241 8.9
#5 Guy, Crystin 20 206 10.3
#4 Pryor, Deja 25 163 6.5
#45 Kirk, Maddie 19 139 7.3
#22 Carlson, Isabella 25 119 4.8
#42 Wynn, Alexis 25 85 3.4
#13 Dabbs, Genise 27 75 2.8
#10 Tatum, Abigail 26 53 2.0
#3 Gillies, Bailey 14 41 2.9
#14 Murr, Lindsey 17 33 1.9
#12 Ashton, Olivia 18 30 1.7
#2 Collins, Dominique 5 9 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Brooks, Charnita 27 110 341 .323 4.1 12.6
#24 Walter, Rebecca 27 98 180 .544 3.6 6.7
#5 Guy, Crystin 20 57 178 .320 2.9 8.9
#45 Kirk, Maddie 19 55 130 .423 2.9 6.8
#4 Pryor, Deja 25 53 169 .314 2.1 6.8
#22 Carlson, Isabella 25 40 115 .348 1.6 4.6
#42 Wynn, Alexis 25 32 114 .281 1.3 4.6
#13 Dabbs, Genise 27 31 85 .365 1.1 3.1
#10 Tatum, Abigail 26 18 70 .257 0.7 2.7
#3 Gillies, Bailey 14 13 53 .245 0.9 3.8
#14 Murr, Lindsey 17 12 32 .375 0.7 1.9
#12 Ashton, Olivia 18 10 25 .400 0.6 1.4
#2 Collins, Dominique 5 2 7 .286 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Brooks, Charnita 27 49 172 .285 1.8 6.4
#4 Pryor, Deja 25 32 98 .327 1.3 3.9
#22 Carlson, Isabella 25 20 68 .294 0.8 2.7
#10 Tatum, Abigail 26 14 59 .237 0.5 2.3
#3 Gillies, Bailey 14 13 51 .255 0.9 3.6
#42 Wynn, Alexis 25 13 64 .203 0.5 2.6
#45 Kirk, Maddie 19 6 28 .214 0.3 1.5
#5 Guy, Crystin 20 5 31 .161 0.3 1.6
#14 Murr, Lindsey 17 4 16 .250 0.2 0.9
#13 Dabbs, Genise 27 1 9 .111 0.0 0.3
#2 Collins, Dominique 5 0 2 .000 0.0 0.4
#24 Walter, Rebecca 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Guy, Crystin 20 87 103 .845 4.4 5.2
#11 Brooks, Charnita 27 81 102 .794 3.0 3.8
#24 Walter, Rebecca 27 45 61 .738 1.7 2.3
#4 Pryor, Deja 25 25 36 .694 1.0 1.4
#45 Kirk, Maddie 19 23 40 .575 1.2 2.1
#22 Carlson, Isabella 25 19 30 .633 0.8 1.2
#13 Dabbs, Genise 27 12 22 .545 0.4 0.8
#12 Ashton, Olivia 18 10 17 .588 0.6 0.9
#42 Wynn, Alexis 25 8 15 .533 0.3 0.6
#2 Collins, Dominique 5 5 8 .625 1.0 1.6
#14 Murr, Lindsey 17 5 9 .556 0.3 0.5
#10 Tatum, Abigail 26 3 5 .600 0.1 0.2
#3 Gillies, Bailey 14 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Walter, Rebecca 27 146 5.4 41 1.5 105 3.9
#11 Brooks, Charnita 27 111 4.1 13 0.5 98 3.6
#42 Wynn, Alexis 25 101 4.0 17 0.7 84 3.4
#13 Dabbs, Genise 27 96 3.6 35 1.3 61 2.3
#45 Kirk, Maddie 19 92 4.8 42 2.2 50 2.6
#5 Guy, Crystin 20 82 4.1 24 1.2 58 2.9
#22 Carlson, Isabella 25 73 2.9 16 0.6 57 2.3
#TM Team 27 73 2.7 22 0.8 51 1.9
#4 Pryor, Deja 25 59 2.4 17 0.7 42 1.7
#12 Ashton, Olivia 18 50 2.8 14 0.8 36 2.0
#10 Tatum, Abigail 26 31 1.2 3 0.1 28 1.1
#14 Murr, Lindsey 17 14 0.8 7 0.4 7 0.4
#3 Gillies, Bailey 14 11 0.8 2 0.1 9 0.6
#2 Collins, Dominique 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Carlson, Isabella 25 52 2.1
