Skip To Main Content
Skip To Main Content

Blue Mountain College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-13, 7-9)

Overall Team Statistics
Statistic Blue Mountain Christian (MS) Opponents
Scoring
Total Points 1749 1612
Points Per Game 67.3 62.0
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 657-1595 574-1508
FG: Percentage .412 .381
FG: Per Game 25.3 22.1
3PT: Made-Attempted 173-575 133-454
3PT: Percentage .301 .293
3PT: Per Game 6.7 5.1
FT: Made-Attempted 262-399 331-481
FT: Percentage .657 .688
FT: Per Game 10.1 12.7
Rebounding
Total 988 844
Per Game 38.0 32.5
Margin 5.5 --
Assists
Total 389 265
Per Game 15.0 10.2
Turnovers
Total 449 420
Per Game 17.3 16.2
Margin -1.1 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 17.3 16.0
Steals
Total 216 260
Per Game 8.3 10.0
Blocks
Total 84 54
Per Game 3.2 2.1
Attendance
Total 115 1244
Per Game 13-9 12-104

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kirk, Maddie 26 26 827 31.8 152 334 .455 19 78 .244 54 78 .692 377 14.5 50 114 164 6.3 69 80 67 56 14
24 Walter, Rebecca 26 26 694 26.7 142 271 .524 5 15 .333 37 48 .771 326 12.5 37 120 157 6.0 61 31 45 15 42
15 Echols, Kathryn 26 26 858 33.0 96 258 .372 63 183 .344 26 44 .591 281 10.8 28 76 104 4.0 55 52 56 32 10
42 Williams, McKenzie 25 5 523 20.9 86 198 .434 7 20 .350 75 124 .605 254 10.2 94 116 210 8.4 70 22 45 19 11
5 Lampley, Mookie 7 6 159 22.7 16 55 .291 5 19 .263 9 11 .818 46 6.6 6 21 27 3.9 10 10 11 11 0
32 Taylor, Lena 26 15 535 20.6 58 131 .443 19 55 .345 14 17 .824 149 5.7 13 51 64 2.5 32 21 45 28 3
22 Carlson, Isabella 26 26 883 34.0 46 163 .282 27 103 .262 17 31 .548 136 5.2 8 101 109 4.2 52 140 83 19 2
2 Collins, Dominique 23 0 327 14.2 27 88 .307 12 46 .261 13 20 .650 79 3.4 10 26 36 1.6 17 11 29 9 1
10 Wilson, Caitlyn 20 0 165 8.3 17 42 .405 6 17 .353 2 2 1.000 42 2.1 5 14 19 1.0 21 9 24 13 1
0 Hodum, Brooklyn 24 0 189 7.9 11 34 .324 9 27 .333 12 16 .750 43 1.8 7 14 21 0.9 22 9 19 9 0
14 Murr, Lindsey 9 0 71 7.9 6 18 .333 1 10 .100 3 8 .375 16 1.8 6 8 14 1.6 10 4 6 5 0
TM Team 26 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 35 59 2.3 0 0 16 0 0  
31 Lipsey, Ahkeelah 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
13 Lucius, Addi 4 0 15 3.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 2 0 0
Total 26 5251 202.0 657 1595 .412 173 575 .301 262 399 .657 1749 67.27 288 700 988 38.0 419 389 449 216 84
Opponents 26 5243 201.7 574 1508 .381 133 454 .293 331 481 .688 1612 62.00 222 622 844 32.5 404 265 420 260 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kirk, Maddie 16 16 521 32.6 97 192 .505 11 38 .289 40 55 .727 245 15.3 27 72 99 6.2 45 50 3.1 52 32 7
15 Echols, Kathryn 16 16 558 34.9 65 170 .382 43 121 .355 17 31 .548 190 11.9 14 46 60 3.8 34 30 1.9 34 24 8
24 Walter, Rebecca 16 16 427 26.7 82 163 .503 2 9 .222 23 30 .767 189 11.8 19 64 83 5.2 43 21 1.3 25 9 23
42 Williams, McKenzie 15 2 321 21.4 52 114 .456 3 9 .333 48 75 .640 155 10.3 53 78 131 8.7 42 13 0.9 25 10 7
32 Taylor, Lena 16 12 334 20.9 38 83 .458 11 31 .355 9 12 .750 96 6.0 7 36 43 2.7 14 15 0.9 29 14 2
22 Carlson, Isabella 16 16 548 34.3 25 98 .255 13 61 .213 11 20 .550 74 4.6 2 67 69 4.3 36 87 5.4 51 10 2
5 Lampley, Mookie 2 2 48 24.0 2 15 .133 1 4 .250 3 3 1.000 8 4.0 1 6 7 3.5 3 2 1.0 4 1 0
10 Wilson, Caitlyn 12 0 121 10.1 14 37 .378 6 16 .375 2 2 1.000 36 3.0 2 10 12 1.0 14 6 0.5 17 10 1
2 Collins, Dominique 14 0 178 12.7 11 37 .297 5 18 .278 4 8 .500 31 2.2 5 10 15 1.1 9 7 0.5 24 5 0
0 Hodum, Brooklyn 15 0 119 7.9 7 21 .333 6 17 .353 8 10 .800 28 1.9 3 8 11 0.7 14 7 0.5 9 3 0
14 Murr, Lindsey 3 0 16 5.3 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 5 1 0.3 2 1 0
13 Lucius, Addi 2 0 10 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 25 37 2.3 0 0 0.0 12 0 0  
Total 16 3201 200.1 395 936 .422 102 328 .311 165 246 .671 1057 66.06 145 425 570 35.6 259 239 14.9 285 119 50
Opponents 16 3195 199.7 364 953 .382 83 275 .302 214 304 .704 1025 64.06 153 374 527 32.9 258 158 9.9 240 157 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Kirk, Maddie 26 26 827 152 334 .455 19 78 .244 54 78 .692 377 14.5
24 Walter, Rebecca 26 26 694 142 271 .524 5 15 .333 37 48 .771 326 12.5
15 Echols, Kathryn 26 26 858 96 258 .372 63 183 .344 26 44 .591 281 10.8
42 Williams, McKenzie 25 5 523 86 198 .434 7 20 .350 75 124 .605 254 10.2
5 Lampley, Mookie 7 6 159 16 55 .291 5 19 .263 9 11 .818 46 6.6
22 Carlson, Isabella 26 26 883 46 163 .282 27 103 .262 17 31 .548 136 5.2
32 Taylor, Lena 26 15 535 58 131 .443 19 55 .345 14 17 .824 149 5.7
2 Collins, Dominique 23 0 327 27 88 .307 12 46 .261 13 20 .650 79 3.4
10 Wilson, Caitlyn 20 0 165 17 42 .405 6 17 .353 2 2 1.000 42 2.1
0 Hodum, Brooklyn 24 0 189 11 34 .324 9 27 .333 12 16 .750 43 1.8
14 Murr, Lindsey 9 0 71 6 18 .333 1 10 .100 3 8 .375 16 1.8
31 Lipsey, Ahkeelah 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Lucius, Addi 4 0 15 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 26 5251 657 1595 .412 173 575 .301 262 399 .657 1749 67.27
Opponents 26 5243 574 1508 .381 133 454 .293 331 481 .688 1612 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Kirk, Maddie 26 31.8 .455 .244 .692 1.9 4.4 6.3 3.1 2.2 0.5 14.5
24 Walter, Rebecca 26 26.7 .524 .333 .771 1.4 4.6 6.0 1.2 0.6 1.6 12.5
15 Echols, Kathryn 26 33.0 .372 .344 .591 1.1 2.9 4.0 2.0 1.2 0.4 10.8
42 Williams, McKenzie 25 20.9 .434 .350 .605 3.8 4.6 8.4 0.9 0.8 0.4 10.2
5 Lampley, Mookie 7 22.7 .291 .263 .818 0.9 3.0 3.9 1.4 1.6 0.0 6.6
22 Carlson, Isabella 26 34.0 .282 .262 .548 0.3 3.9 4.2 5.4 0.7 0.1 5.2
32 Taylor, Lena 26 20.6 .443 .345 .824 0.5 2.0 2.5 0.8 1.1 0.1 5.7
2 Collins, Dominique 23 14.2 .307 .261 .650 0.4 1.1 1.6 0.5 0.4 0.0 3.4
10 Wilson, Caitlyn 20 8.3 .405 .353 1.000 0.3 0.7 1.0 0.5 0.7 0.1 2.1
0 Hodum, Brooklyn 24 7.9 .324 .333 .750 0.3 0.6 0.9 0.4 0.4 0.0 1.8
14 Murr, Lindsey 9 7.9 .333 .100 .375 0.7 0.9 1.6 0.4 0.6 0.0 1.8
31 Lipsey, Ahkeelah 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Lucius, Addi 4 3.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 26 202.0 .412 .301 .657 11.1 26.9 38.0 15.0 8.3 3.2 67.27
Opponents 26 201.7 .381 .293 .688 8.5 23.9 32.5 10.2 10.0 2.1 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Baptist (AR) 10/25/25 80-52 W 32-70 .457 9-31 .290 7-11 .636 18 27 45 45.0 20 20 16 4 9 80 80.0
at Freed-Hardeman 10/28/25 51-69 L 18-60 .300 6-24 .250 9-13 .692 13 25 38 41.5 13 6 13 2 6 51 65.5
vs Welch 11/01/25 86-58 W 38-74 .514 5-18 .278 5-11 .455 15 20 35 39.3 17 19 14 5 19 86 72.3
vs Central Baptist (AR) 11/06/25 72-50 W 27-72 .375 7-29 .241 11-17 .647 22 28 50 42.0 13 19 13 5 14 72 72.3
vs Tougaloo (MS) 11/08/25 78-45 W 25-56 .446 10-25 .400 18-29 .621 9 27 36 40.8 16 17 19 1 11 78 73.4
at Faulkner (AL) 11/20/25 52-80 L 17-54 .315 8-27 .296 10-13 .769 4 20 24 38.0 16 10 9 0 2 52 69.8
at Mobile 11/22/25 70-62 W 26-64 .406 5-19 .263 13-18 .722 14 36 50 39.7 18 14 20 7 7 70 69.9
vs Freed-Hardeman (TN) 11/25/25 52-65 L 19-54 .352 6-19 .316 8-10 .800 6 23 29 38.4 17 10 19 0 8 52 67.6
vs Loyola 12/04/25 49-67 L 20-60 .333 3-24 .125 6-8 .750 9 16 25 36.9 17 13 19 3 12 49 65.6
vs William Carey (MS) 12/06/25 62-65 L 24-56 .429 7-21 .333 7-13 .538 12 23 35 36.7 16 13 20 1 5 62 65.2
at Tougaloo College 12/13/25 63-50 W 26-71 .366 7-25 .280 4-7 .571 12 38 50 37.9 12 15 14 7 3 63 65.0
vs Mobile 12/18/25 63-56 W 25-49 .510 3-11 .273 10-13 .769 2 34 36 37.8 15 10 20 4 4 63 64.8
vs Faulkner (AL) 01/01/26 67-68 L 25-66 .379 8-24 .333 9-12 .750 7 24 31 37.2 11 14 10 4 7 67 65.0
vs Bethel (TN) 01/05/26 55-71 L 19-65 .292 6-33 .182 11-14 .786 11 23 34 37.0 14 11 12 2 8 55 64.3
vs Tennessee Southern 01/10/26 60-69 L 23-63 .365 5-17 .294 9-12 .750 12 23 35 36.9 17 16 19 3 7 60 64.0
at Life 01/15/26 55-73 L 17-59 .288 6-27 .222 15-23 .652 16 27 43 37.3 17 12 19 1 7 55 63.4
vs Thomas 01/22/26 77-38 W 28-65 .431 11-26 .423 10-13 .769 11 34 45 37.7 13 17 20 3 11 77 64.2
at Point University 02/02/26 73-44 W 27-64 .422 8-22 .364 11-18 .611 12 34 46 38.2 14 20 10 3 8 73 64.7
at Brewton-Parker (GA) 02/03/26 69-66 W 26-57 .456 4-17 .235 13-23 .565 6 19 25 37.5 19 16 20 5 12 69 64.9
vs Life 02/05/26 57-61 L 24-53 .453 3-17 .176 6-7 .857 5 20 25 36.9 14 7 24 2 11 57 64.6
at Welch 02/10/26 83-52 W 31-65 .477 5-17 .294 16-26 .615 20 28 48 37.4 16 15 17 4 9 83 65.4
at Tennessee Southern 02/14/26 74-77 L 26-51 .510 6-12 .500 16-23 .696 7 25 32 37.1 17 15 18 4 4 74 65.8
vs Abraham Baldwin (Ga.) 02/16/26 95-63 W 38-68 .559 13-27 .481 6-8 .750 5 31 36 37.1 11 29 14 4 11 95 67.1
at Loyola 02/19/26 65-72 L 24-54 .444 7-17 .412 10-15 .667 8 28 36 37.0 25 21 19 2 4 65 67.0
at William Carey (MS) 02/21/26 69-64 W 25-53 .472 5-20 .250 14-27 .519 15 31 46 37.4 19 12 24 4 7 69 67.1
at Tennessee Southern 02/26/26 72-75 L 27-72 .375 10-26 .385 8-15 .533 17 36 53 38.0 22 18 27 4 10 72 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Baptist (AR) 10/25/25 52-80 L 17-51 .333 3-17 .176 15-20 .750 10 20 30 30.0 14 5 20 1 6 52 52.0
Freed-Hardeman 10/28/25 69-51 W 25-55 .455 12-22 .545 7-11 .636 7 30 37 33.5 16 16 14 6 9 69 60.5
Welch 11/01/25 58-86 L 21-44 .477 7-15 .467 9-17 .529 2 20 22 29.7 11 12 32 0 7 58 59.7
Central Baptist (AR) 11/06/25 50-72 L 16-51 .314 6-27 .222 12-14 .857 8 23 31 30.0 14 10 17 0 7 50 57.3
Tougaloo (MS) 11/08/25 45-78 L 18-56 .321 5-12 .417 4-14 .286 9 24 33 30.6 23 9 26 2 12 45 54.8
Faulkner (AL) 11/20/25 80-52 W 27-54 .500 14-31 .452 12-16 .750 7 27 34 31.2 17 16 12 0 6 80 59.0
Mobile 11/22/25 62-70 L 20-71 .282 4-21 .190 18-24 .750 16 28 44 33.0 15 7 16 3 13 62 59.4
Freed-Hardeman (TN) 11/25/25 65-52 W 24-49 .490 4-13 .308 13-19 .684 4 24 28 32.4 13 11 16 2 10 65 60.1
Loyola 12/04/25 67-49 W 23-48 .479 1-9 .111 20-23 .870 6 26 32 32.3 14 7 22 2 8 67 60.9
William Carey (MS) 12/06/25 65-62 W 25-56 .446 4-11 .364 11-18 .611 8 17 25 31.6 14 7 16 1 13 65 61.3
Tougaloo College 12/13/25 50-63 L 16-65 .246 4-19 .211 14-14 1.000 5 27 32 31.6 11 6 8 4 6 50 60.3
Mobile 12/18/25 56-63 L 21-67 .313 6-15 .400 8-12 .667 9 19 28 31.3 20 7 10 1 14 56 59.9
Faulkner (AL) 01/01/26 68-67 W 27-58 .466 7-20 .350 7-10 .700 4 28 32 31.4 17 12 10 4 8 68 60.5
Bethel (TN) 01/05/26 71-55 W 30-59 .508 2-11 .182 9-16 .563 4 29 33 31.5 11 14 13 3 12 71 61.3
Tennessee Southern 01/10/26 69-60 W 25-59 .424 4-13 .308 15-21 .714 7 21 28 31.3 18 10 15 3 9 69 61.8
Life 01/15/26 73-55 W 27-59 .458 4-10 .400 15-24 .625 7 29 36 31.6 15 11 12 1 10 73 62.5
Thomas 01/22/26 38-77 L 13-52 .250 3-17 .176 9-18 .500 2 23 25 31.2 13 2 18 1 7 38 61.1
Point University 02/02/26 44-73 L 18-61 .295 2-13 .154 6-10 .600 11 29 40 31.7 17 7 16 0 5 44 60.1
Brewton-Parker (GA) 02/03/26 66-69 L 22-58 .379 4-19 .211 18-27 .667 14 24 38 32.0 19 7 25 1 9 66 60.4
Life 02/05/26 61-57 W 22-55 .400 7-14 .500 10-13 .769 8 20 28 31.8 16 13 22 0 18 61 60.5
Welch 02/10/26 52-83 L 18-46 .391 3-18 .167 13-18 .722 1 21 22 31.3 16 8 19 2 12 52 60.0
Tennessee Southern 02/14/26 77-74 W 29-63 .460 6-18 .333 13-19 .684 12 19 31 31.3 19 19 10 7 6 77 60.8
Abraham Baldwin (Ga.) 02/16/26 63-95 L 25-74 .338 5-25 .200 8-13 .615 11 21 32 31.3 7 8 15 4 7 63 60.9
Loyola 02/19/26 72-65 W 19-58 .328 4-18 .222 30-40 .750 21 25 46 32.0 15 10 9 4 11 72 61.4
William Carey (MS) 02/21/26 64-69 L 21-60 .350 8-21 .381 14-16 .875 10 18 28 31.8 22 15 12 0 13 64 61.5
Tennessee Southern 02/26/26 75-72 W 25-79 .316 4-25 .160 21-34 .618 19 30 49 32.5 17 16 15 2 22 75 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Baptist (AR) 10/25/25 80-52 28 32-70/17-51 .457/.333 9-31/3-17 .290/.176 7-11/15-20 .636-.750 45/30 15 20/5 16/20 4/1 9/6 20/14
Freed-Hardeman 10/28/25 51-69 -18 18-60/25-55 .300/.455 6-24/12-22 .250/.545 9-13/7-11 .692-.636 38/37 1 6/16 13/14 2/6 6/9 13/16
Welch 11/01/25 86-58 28 38-74/21-44 .514/.477 5-18/7-15 .278/.467 5-11/9-17 .455-.529 35/22 13 19/12 14/32 5/0 19/7 17/11
Central Baptist (AR) 11/06/25 72-50 22 27-72/16-51 .375/.314 7-29/6-27 .241/.222 11-17/12-14 .647-.857 50/31 19 19/10 13/17 5/0 14/7 13/14
Tougaloo (MS) 11/08/25 78-45 33 25-56/18-56 .446/.321 10-25/5-12 .400/.417 18-29/4-14 .621-.286 36/33 3 17/9 19/26 1/2 11/12 16/23
Faulkner (AL) 11/20/25 52-80 -28 17-54/27-54 .315/.500 8-27/14-31 .296/.452 10-13/12-16 .769-.750 24/34 -10 10/16 9/12 0/0 2/6 16/17
Mobile 11/22/25 70-62 8 26-64/20-71 .406/.282 5-19/4-21 .263/.190 13-18/18-24 .722-.750 50/44 6 14/7 20/16 7/3 7/13 18/15
Freed-Hardeman (TN) 11/25/25 52-65 -13 19-54/24-49 .352/.490 6-19/4-13 .316/.308 8-10/13-19 .800-.684 29/28 1 10/11 19/16 0/2 8/10 17/13
Loyola 12/04/25 49-67 -18 20-60/23-48 .333/.479 3-24/1-9 .125/.111 6-8/20-23 .750-.870 25/32 -7 13/7 19/22 3/2 12/8 17/14
William Carey (MS) 12/06/25 62-65 -3 24-56/25-56 .429/.446 7-21/4-11 .333/.364 7-13/11-18 .538-.611 35/25 10 13/7 20/16 1/1 5/13 16/14
Tougaloo College 12/13/25 63-50 13 26-71/16-65 .366/.246 7-25/4-19 .280/.211 4-7/14-14 .571-1.000 50/32 18 15/6 14/8 7/4 3/6 12/11
Mobile 12/18/25 63-56 7 25-49/21-67 .510/.313 3-11/6-15 .273/.400 10-13/8-12 .769-.667 36/28 8 10/7 20/10 4/1 4/14 15/20
Faulkner (AL) 01/01/26 67-68 -1 25-66/27-58 .379/.466 8-24/7-20 .333/.350 9-12/7-10 .750-.700 31/32 -1 14/12 10/10 4/4 7/8 11/17
Bethel (TN) 01/05/26 55-71 -16 19-65/30-59 .292/.508 6-33/2-11 .182/.182 11-14/9-16 .786-.563 34/33 1 11/14 12/13 2/3 8/12 14/11
Tennessee Southern 01/10/26 60-69 -9 23-63/25-59 .365/.424 5-17/4-13 .294/.308 9-12/15-21 .750-.714 35/28 7 16/10 19/15 3/3 7/9 17/18
Life 01/15/26 55-73 -18 17-59/27-59 .288/.458 6-27/4-10 .222/.400 15-23/15-24 .652-.625 43/36 7 12/11 19/12 1/1 7/10 17/15
Thomas 01/22/26 77-38 39 28-65/13-52 .431/.250 11-26/3-17 .423/.176 10-13/9-18 .769-.500 45/25 20 17/2 20/18 3/1 11/7 13/13
Point University 02/02/26 73-44 29 27-64/18-61 .422/.295 8-22/2-13 .364/.154 11-18/6-10 .611-.600 46/40 6 20/7 10/16 3/0 8/5 14/17
Brewton-Parker (GA) 02/03/26 69-66 3 26-57/22-58 .456/.379 4-17/4-19 .235/.211 13-23/18-27 .565-.667 25/38 -13 16/7 20/25 5/1 12/9 19/19
Life 02/05/26 57-61 -4 24-53/22-55 .453/.400 3-17/7-14 .176/.500 6-7/10-13 .857-.769 25/28 -3 7/13 24/22 2/0 11/18 14/16
Welch 02/10/26 83-52 31 31-65/18-46 .477/.391 5-17/3-18 .294/.167 16-26/13-18 .615-.722 48/22 26 15/8 17/19 4/2 9/12 16/16
Tennessee Southern 02/14/26 74-77 -3 26-51/29-63 .510/.460 6-12/6-18 .500/.333 16-23/13-19 .696-.684 32/31 1 15/19 18/10 4/7 4/6 17/19
Abraham Baldwin (Ga.) 02/16/26 95-63 32 38-68/25-74 .559/.338 13-27/5-25 .481/.200 6-8/8-13 .750-.615 36/32 4 29/8 14/15 4/4 11/7 11/7
Loyola 02/19/26 65-72 -7 24-54/19-58 .444/.328 7-17/4-18 .412/.222 10-15/30-40 .667-.750 36/46 -10 21/10 19/9 2/4 4/11 25/15
William Carey (MS) 02/21/26 69-64 5 25-53/21-60 .472/.350 5-20/8-21 .250/.381 14-27/14-16 .519-.875 46/28 18 12/15 24/12 4/0 7/13 19/22
Tennessee Southern 02/26/26 72-75 -3 27-72/25-79 .375/.316 10-26/4-25 .385/.160 8-15/21-34 .533-.618 53/49 4 18/16 27/15 4/2 10/22 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Abraham Baldwin (Ga.) (02/16/26)
FIELD GOALS MADE 38 Welch (11/01/25); Abraham Baldwin (Ga.) (02/16/26)
FIELD GOAL ATTEMPTS 74 Welch (11/01/25)
3 PT FIELD GOALS MADE 13 Abraham Baldwin (Ga.) (02/16/26)
3 PT FG ATTEMPTS 33 Bethel (TN) (01/05/26)
FREE THROWS MADE 18 Tougaloo (MS) (11/08/25)
FREE THROW ATTEMPTS 29 Tougaloo (MS) (11/08/25)
REBOUNDS 53 Tennessee Southern (02/26/26)
ASSISTS 29 Abraham Baldwin (Ga.) (02/16/26)
STEALS 19 Welch (11/01/25)
BLOCKED SHOTS 7 Mobile (11/22/25); Tougaloo College (12/13/25)
TURNOVERS 27 Tennessee Southern (02/26/26)
FOULS 25 Loyola (02/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Kathryn Echols Central Baptist (AR) (10/25/25)
FIELD GOALS MADE 10 Rebecca Walter; Maddie Kirk Welch (11/01/25); William Carey (MS) (12/06/25)
FIELD GOAL ATTEMPTS 18 Maddie Kirk; Rebecca Walter Central Baptist (AR) (11/06/25); Bethel (TN) (01/05/26); Tougaloo College (12/13/25); Tennessee Southern (02/26/26)
3 PT FIELD GOALS MADE 7 Kathryn Echols William Carey (MS) (12/06/25)
3 PT FG ATTEMPTS 11 Kathryn Echols Central Baptist (AR) (10/25/25); Life (01/15/26)
FREE THROWS MADE 7 Maddie Kirk; McKenzie Williams Mobile (11/22/25); Life (01/15/26); Tennessee Southern (02/14/26)
FREE THROW ATTEMPTS 12 McKenzie Williams Life (01/15/26)
REBOUNDS 15 Williams, Mckenzie Point University (02/02/26)
ASSISTS 14 Isabella Carlson Abraham Baldwin (Ga.) (02/16/26)
STEALS 6 Maddie Kirk Loyola (12/04/25)
BLOCKED SHOTS 3 Rebecca Walter; Maddie Kirk Welch (11/01/25); Central Baptist (AR) (11/06/25); Mobile (12/18/25); Central Baptist (AR) (10/25/25); Mobile (11/22/25); Tougaloo College (12/13/25); Welch (02/10/26); Tennessee Southern (02/14/26); Tennessee Southern (02/26/26)
TURNOVERS 7 Maddie Kirk Loyola (02/19/26)
FOULS 5 McKenzie Williams; Isabella Carlson; Caitlyn Wilson; Kathryn Echols Central Baptist (AR) (10/25/25); Mobile (11/22/25); Brewton-Parker (GA) (02/03/26); Loyola (02/19/26); Tennessee Southern (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Kirk, Maddie 26 377 14.5
#24 Walter, Rebecca 26 326 12.5
#15 Echols, Kathryn 26 281 10.8
#42 Williams, McKenzie 25 254 10.2
#32 Taylor, Lena 26 149 5.7
#22 Carlson, Isabella 26 136 5.2
#2 Collins, Dominique 23 79 3.4
#5 Lampley, Mookie 7 46 6.6
#0 Hodum, Brooklyn 24 43 1.8
#10 Wilson, Caitlyn 20 42 2.1
#14 Murr, Lindsey 9 16 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Kirk, Maddie 26 152 334 .455 5.8 12.8
#24 Walter, Rebecca 26 142 271 .524 5.5 10.4
#15 Echols, Kathryn 26 96 258 .372 3.7 9.9
#42 Williams, McKenzie 25 86 198 .434 3.4 7.9
#32 Taylor, Lena 26 58 131 .443 2.2 5.0
#22 Carlson, Isabella 26 46 163 .282 1.8 6.3
#2 Collins, Dominique 23 27 88 .307 1.2 3.8
#10 Wilson, Caitlyn 20 17 42 .405 0.9 2.1
#5 Lampley, Mookie 7 16 55 .291 2.3 7.9
#0 Hodum, Brooklyn 24 11 34 .324 0.5 1.4
#14 Murr, Lindsey 9 6 18 .333 0.7 2.0
#13 Lucius, Addi 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Echols, Kathryn 26 63 183 .344 2.4 7.0
#22 Carlson, Isabella 26 27 103 .262 1.0 4.0
#25 Kirk, Maddie 26 19 78 .244 0.7 3.0
#32 Taylor, Lena 26 19 55 .345 0.7 2.1
#2 Collins, Dominique 23 12 46 .261 0.5 2.0
#0 Hodum, Brooklyn 24 9 27 .333 0.4 1.1
#42 Williams, McKenzie 25 7 20 .350 0.3 0.8
#10 Wilson, Caitlyn 20 6 17 .353 0.3 0.9
#5 Lampley, Mookie 7 5 19 .263 0.7 2.7
#24 Walter, Rebecca 26 5 15 .333 0.2 0.6
#14 Murr, Lindsey 9 1 10 .100 0.1 1.1
#13 Lucius, Addi 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Williams, McKenzie 25 75 124 .605 3.0 5.0
#25 Kirk, Maddie 26 54 78 .692 2.1 3.0
#24 Walter, Rebecca 26 37 48 .771 1.4 1.8
#15 Echols, Kathryn 26 26 44 .591 1.0 1.7
#22 Carlson, Isabella 26 17 31 .548 0.7 1.2
#32 Taylor, Lena 26 14 17 .824 0.5 0.7
#2 Collins, Dominique 23 13 20 .650 0.6 0.9
#0 Hodum, Brooklyn 24 12 16 .750 0.5 0.7
#5 Lampley, Mookie 7 9 11 .818 1.3 1.6
#14 Murr, Lindsey 9 3 8 .375 0.3 0.9
#10 Wilson, Caitlyn 20 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Williams, McKenzie 25 210 8.4 94 3.8 116 4.6
#25 Kirk, Maddie 26 164 6.3 50 1.9 114 4.4
#24 Walter, Rebecca 26 157 6.0 37 1.4 120 4.6
#22 Carlson, Isabella 26 109 4.2 8 0.3 101 3.9
#15 Echols, Kathryn 26 104 4.0 28 1.1 76 2.9
#32 Taylor, Lena 26 64 2.5 13 0.5 51 2.0
#TM Team 26 59 2.3 24 0.9 35 1.3
#2 Collins, Dominique 23 36 1.6 10 0.4 26 1.1
#5 Lampley, Mookie 7 27 3.9 6 0.9 21 3.0
#0 Hodum, Brooklyn 24 21 0.9 7 0.3 14 0.6
#10 Wilson, Caitlyn 20 19 1.0 5 0.3 14 0.7
#14 Murr, Lindsey 9 14 1.6 6 0.7 8 0.9
#31 Lipsey, Ahkeelah 2 2 1.0 0 0.0 2 1.0
#13 Lucius, Addi 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Carlson, Isabella 26 140 5.4
#25 Kirk, Maddie 26 80 3.1
#15 Echols, Kathryn 26 52 2.0
#24 Walter, Rebecca 26 31 1.2
#42 Williams, McKenzie 25 22 0.9
#32 Taylor, Lena 26 21 0.8
#2 Collins, Dominique 23 11 0.5
