Skip To Main Content
Skip To Main Content

Blue Mountain College

2022-23 Women's Basketball Cumulative Statistics

Team Stats (16-13, 7-11)

Overall Team Statistics
Statistic Blue Mountain Christian (MS) Opponents
Scoring
Total Points 57 63
Points Per Game 57.0 63.0
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 18-60 20-48
FG: Percentage .300 .417
FG: Per Game 18.0 20.0
3PT: Made-Attempted 3-23 5-17
3PT: Percentage .130 .294
3PT: Per Game 3.0 5.0
FT: Made-Attempted 14-16 18-30
FT: Percentage .875 .600
FT: Per Game 14.0 18.0
Rebounding
Total 36 33
Per Game 36.0 33.0
Margin 3.0 --
Assists
Total 8 9
Per Game 8.0 9.0
Turnovers
Total 16 17
Per Game 16.0 17.0
Margin 1.0 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 12.0 10.0
Steals
Total 9 7
Per Game 9.0 7.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Taylor, Carmen 1 1 40 40.0 5 17 .294 2 8 .250 6 6 1.000 18 18.0 2 6 8 8.0 2 1 2 3 0
11 Brooks, Charnita 1 0 25 25.0 4 10 .400 1 3 .333 2 2 1.000 11 11.0 2 2 4 4.0 3 2 3 0 0
3 Taylor, Charmen 1 1 40 40.0 3 14 .214 0 6 .000 4 4 1.000 10 10.0 2 2 4 4.0 4 2 5 1 0
5 Guy, Crystin 1 1 37 37.0 4 9 .444 0 1 .000 0 0 .000 8 8.0 2 4 6 6.0 4 1 4 2 0
24 Walter, Rebecca 1 1 23 23.0 2 4 .500 0 0 .000 2 4 .500 6 6.0 2 3 5 5.0 4 1 0 1 3
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 4.0 2 2 4 4.0 0 0 0 0 0  
12 Dabbs, Genise 1 1 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Carlson, Isabella 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
4 Gillies, Bailey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Horton, Carissa 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
13 Nicholson, Julia 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
42 Wynn, Alexis 1 0 14 14.0 0 5 .000 0 5 .000 0 0 .000 0 0.0 1 2 3 3.0 4 0 1 2 0
Total 1 200 200.0 18 60 .300 3 23 .130 14 16 .875 57 57.00 13 23 36 36.0 23 8 16 9 3
Opponents 1 201 201.0 20 48 .417 5 17 .294 18 30 .600 63 63.00 8 25 33 33.0 15 9 17 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Taylor, Carmen 1 1 40 5 17 .294 2 8 .250 6 6 1.000 18 18.0
11 Brooks, Charnita 1 0 25 4 10 .400 1 3 .333 2 2 1.000 11 11.0
3 Taylor, Charmen 1 1 40 3 14 .214 0 6 .000 4 4 1.000 10 10.0
5 Guy, Crystin 1 1 37 4 9 .444 0 1 .000 0 0 .000 8 8.0
24 Walter, Rebecca 1 1 23 2 4 .500 0 0 .000 2 4 .500 6 6.0
12 Dabbs, Genise 1 1 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Carlson, Isabella 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Horton, Carissa 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Nicholson, Julia 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Wynn, Alexis 1 0 14 0 5 .000 0 5 .000 0 0 .000 0 0.0
Total 1 200 18 60 .300 3 23 .130 14 16 .875 57 57.00
Opponents 1 201 20 48 .417 5 17 .294 18 30 .600 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Taylor, Carmen 1 40.0 .294 .250 1.000 2.0 6.0 8.0 1.0 3.0 0.0 18.0
11 Brooks, Charnita 1 25.0 .400 .333 1.000 2.0 2.0 4.0 2.0 0.0 0.0 11.0
3 Taylor, Charmen 1 40.0 .214 .000 1.000 2.0 2.0 4.0 2.0 1.0 0.0 10.0
5 Guy, Crystin 1 37.0 .444 .000 .000 2.0 4.0 6.0 1.0 2.0 0.0 8.0
24 Walter, Rebecca 1 23.0 .500 .000 .500 2.0 3.0 5.0 1.0 1.0 3.0 6.0
12 Dabbs, Genise 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Carlson, Isabella 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
32 Horton, Carissa 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Nicholson, Julia 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
42 Wynn, Alexis 1 14.0 .000 .000 .000 1.0 2.0 3.0 0.0 2.0 0.0 0.0
Total 1 200.0 .300 .130 .875 13.0 23.0 36.0 8.0 9.0 3.0 57.00
Opponents 1 201.0 .417 .294 .600 8.0 25.0 33.0 9.0 7.0 3.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Faulkner (AL) 02/23/23 55-63 L 18-60 .300 3-23 .130 14-16 .875 13 23 36 36.0 23 8 16 3 9 57 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Faulkner (AL) 02/23/23 63-55 W 20-48 .417 5-17 .294 18-30 .600 8 25 33 33.0 15 9 17 3 7 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Faulkner (AL) 02/23/23 55-63 -8 18-60/20-48 .300/.417 3-23/5-17 .130/.294 14-16/18-30 .875-.600 36/33 3 8/9 16/17 3/3 9/7 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 Faulkner (AL) (02/23/23)
FIELD GOALS MADE 18 Faulkner (AL) (02/23/23)
FIELD GOAL ATTEMPTS 60 Faulkner (AL) (02/23/23)
3 PT FIELD GOALS MADE 3 Faulkner (AL) (02/23/23)
3 PT FG ATTEMPTS 23 Faulkner (AL) (02/23/23)
FREE THROWS MADE 14 Faulkner (AL) (02/23/23)
FREE THROW ATTEMPTS 16 Faulkner (AL) (02/23/23)
REBOUNDS 36 Faulkner (AL) (02/23/23)
ASSISTS 8 Faulkner (AL) (02/23/23)
STEALS 9 Faulkner (AL) (02/23/23)
BLOCKED SHOTS 3 Faulkner (AL) (02/23/23)
TURNOVERS 16 Faulkner (AL) (02/23/23)
FOULS 23 Faulkner (AL) (02/23/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Carmen Taylor Faulkner (AL) (02/23/23)
FIELD GOALS MADE 5 Carmen Taylor Faulkner (AL) (02/23/23)
FIELD GOAL ATTEMPTS 17 Carmen Taylor Faulkner (AL) (02/23/23)
3 PT FIELD GOALS MADE 2 Carmen Taylor Faulkner (AL) (02/23/23)
3 PT FG ATTEMPTS 8 Carmen Taylor Faulkner (AL) (02/23/23)
FREE THROWS MADE 6 Carmen Taylor Faulkner (AL) (02/23/23)
FREE THROW ATTEMPTS 6 Carmen Taylor Faulkner (AL) (02/23/23)
REBOUNDS 8 Carmen Taylor Faulkner (AL) (02/23/23)
ASSISTS 2 Charmen Taylor Faulkner (AL) (02/23/23)
STEALS 3 Carmen Taylor Faulkner (AL) (02/23/23)
BLOCKED SHOTS 3 Rebecca Walter Faulkner (AL) (02/23/23)
TURNOVERS 5 Charmen Taylor Faulkner (AL) (02/23/23)
FOULS 4 Charmen Taylor Faulkner (AL) (02/23/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Taylor, Carmen 1 18 18.0
#11 Brooks, Charnita 1 11 11.0
#3 Taylor, Charmen 1 10 10.0
#5 Guy, Crystin 1 8 8.0
#24 Walter, Rebecca 1 6 6.0
#TM Team 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Taylor, Carmen 1 5 17 .294 5.0 17.0
#11 Brooks, Charnita 1 4 10 .400 4.0 10.0
#5 Guy, Crystin 1 4 9 .444 4.0 9.0
#3 Taylor, Charmen 1 3 14 .214 3.0 14.0
#24 Walter, Rebecca 1 2 4 .500 2.0 4.0
#13 Nicholson, Julia 1 0 1 .000 0.0 1.0
#42 Wynn, Alexis 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Taylor, Carmen 1 2 8 .250 2.0 8.0
#11 Brooks, Charnita 1 1 3 .333 1.0 3.0
#5 Guy, Crystin 1 0 1 .000 0.0 1.0
#3 Taylor, Charmen 1 0 6 .000 0.0 6.0
#42 Wynn, Alexis 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Taylor, Carmen 1 6 6 1.000 6.0 6.0
#3 Taylor, Charmen 1 4 4 1.000 4.0 4.0
#11 Brooks, Charnita 1 2 2 1.000 2.0 2.0
#24 Walter, Rebecca 1 2 4 .500 2.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Taylor, Carmen 1 8 8.0 2 2.0 6 6.0
#5 Guy, Crystin 1 6 6.0 2 2.0 4 4.0
#24 Walter, Rebecca 1 5 5.0 2 2.0 3 3.0
#11 Brooks, Charnita 1 4 4.0 2 2.0 2 2.0
#3 Taylor, Charmen 1 4 4.0 2 2.0 2 2.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#42 Wynn, Alexis 1 3 3.0 1 1.0 2 2.0
#32 Horton, Carissa 1 1 1.0 0 0.0 1 1.0
#13 Nicholson, Julia 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Brooks, Charnita 1 2 2.0
#3 Taylor, Charmen 1 2 2.0
#22 Carlson, Isabella 1 1 1.0
#5 Guy, Crystin 1 1 1.0
#23 Taylor, Carmen 1 1 1.0
#24 Walter, Rebecca 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Walter, Rebecca 1 3 3.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Taylor, Carmen 1 3 3.0
#5 Guy, Crystin 1 2 2.0
#42 Wynn, Alexis 1 2 2.0
#3 Taylor, Charmen 1 1 1.0
#24 Walter, Rebecca 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Taylor, Charmen 1 5 5.0
#5 Guy, Crystin 1 4 4.0
#11 Brooks, Charnita 1 3 3.0
#23 Taylor, Carmen 1 2 2.0
#32 Horton, Carissa 1 1 1.0
#42 Wynn, Alexis 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Guy, Crystin 1 4 4.0
#3 Taylor, Charmen 1 4 4.0
#24 Walter, Rebecca 1 4 4.0
#42 Wynn, Alexis 1 4 4.0
#11 Brooks, Charnita 1 3 3.0
#22 Carlson, Isabella 1 2 2.0
#23 Taylor, Carmen 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Taylor, Carmen 1 40 40.0
#3 Taylor, Charmen 1 40 40.0
#5 Guy, Crystin 1 37 37.0
#11 Brooks, Charnita 1 25 25.0
#24 Walter, Rebecca 1 23 23.0
#42 Wynn, Alexis 1 14 14.0
#12 Dabbs, Genise 1 8 8.0
#32 Horton, Carissa 1 7 7.0
#22 Carlson, Isabella 1 3 3.0
#13 Nicholson, Julia 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio