Skip To Main Content
Skip To Main Content

Blue Mountain College

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 McDaniel, Haley .359 .775 51-50 167 30 60 2 1 0 12 64 .383 8 1 18 0 .392 0 4 10-16
2 Lee, Skylar .357 .791 51-49 143 30 51 2 0 1 14 56 .392 8 2 21 0 .399 0 10 33-34
32 Farve, Iris .333 .782 52-52 150 11 50 9 0 0 27 59 .393 9 6 12 1 .389 2 1 2-2
11 Ingram, Julianna .321 .777 44-41 112 13 36 4 1 0 20 42 .375 13 2 11 1 .402 0 6 5-5
9 Edwards, Evi .311 .795 51-50 161 15 50 6 0 5 34 71 .441 12 0 11 0 .354 2 1 1-3
40 Yarbro, Jadyn .272 .583 47-46 114 12 31 4 0 0 10 35 .307 0 1 6 0 .276 1 8 9-11
14 Mitchell, Mallory Jo .254 .683 50-49 134 21 34 9 0 1 11 46 .343 10 8 14 0 .340 1 9 9-9
1 White, Jaci .600 1.467 40-3 10 17 6 0 1 0 0 8 .800 2 0 0 0 .667 0 0 8-11
4 Macri, Maryn .357 .938 35-4 14 18 5 2 0 0 1 7 .500 2 0 1 0 .438 0 2 8-8
12 Johnson, Lillie .346 .739 17-8 26 4 9 0 0 0 2 9 .346 1 1 7 0 .393 0 0 2-2
21 Dill, Destiny .280 .760 20-6 25 7 7 1 2 0 3 12 .480 0 0 5 0 .280 0 2 1-1
5 Whitwell, Sam .250 .641 30-28 72 5 18 2 2 0 9 24 .333 6 0 8 0 .308 0 3 0-0
27 Turner, Kennedy .229 .567 37-26 83 3 19 2 0 1 15 24 .289 5 1 14 1 .278 1 0 0-0
22 Billy, Tyra .214 .625 31-20 56 14 12 3 0 0 8 15 .268 11 2 8 0 .357 1 1 2-6
23 Beaulieu, Shante .204 .529 43-18 49 13 10 3 0 0 8 13 .265 2 2 8 0 .264 0 4 7-8
24 Hillis, Audrey .119 .365 29-27 59 1 7 1 0 0 3 8 .136 9 0 14 0 .229 2 1 4-4
Totals .295 .710 53-53 1375 214 405 50 7 8 177 493 .359 98 26 158 3 .351 10 52 101-120
Opponents .301 .758 53-53 1361 258 409 78 8 9 219 530 .389 127 36 155 3 .369 25 43 97-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Weaver, Jacy 3.42 1.34 10-10 24-20 16 2-0 2 131.0 145 77 64 31 79 19 3 3 481 .301 1 22 0 9 15
10 Montgomery, Madison 4.06 1.53 6-11 25-16 11 1-0 0 108.2 125 77 63 41 41 25 1 5 378 .331 5 6 0 7 13
15 Langley, Bri 6.25 2.08 6-9 24-16 9 1-0 0 90.2 135 103 81 54 36 23 3 1 358 .377 11 8 0 8 12
32 Farve, Iris 0.00 1.25 1-0 1-1 0 0-0 0 4.0 5 1 0 0 1 0 0 0 0 .000 0 0 0 0 0
Totals 4.35 1.60 23-30 74-53 36 4 2 334.1 410 258 208 126 157 67 7 9 1217 .337 17 36 0 24 40
Opponents 3.29 1.46 29-23 91-53 23 6 4 345.0 405 215 162 99 157 36 4 8 1199 .338 19 27 0 8 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Yarbro, Jadyn 70 67 3 0 1.000 0 0 0 0 0
10 Montgomery, Madison 26 5 21 0 1.000 1 26 3 0 0
27 Turner, Kennedy 4 3 1 0 1.000 0 0 0 0 0
4 Macri, Maryn 4 3 1 0 1.000 0 0 0 0 0
9 Edwards, Evi 287 274 12 1 .997 7 0 0 0 0
11 Ingram, Julianna 50 48 1 1 .980 0 0 0 0 0
22 Billy, Tyra 39 35 3 1 .974 0 0 0 0 0
17 McDaniel, Haley 99 93 3 3 .970 0 0 0 0 0
5 Whitwell, Sam 96 86 7 3 .969 0 36 3 4 0
12 Johnson, Lillie 32 31 0 1 .969 0 0 0 0 0
14 Mitchell, Mallory Jo 190 109 72 9 .953 4 2 0 0 0
23 Beaulieu, Shante 82 40 37 5 .939 3 0 0 0 0
24 Hillis, Audrey 97 82 9 6 .938 0 46 4 5 0
32 Farve, Iris 135 48 76 11 .919 5 0 0 0 0
8 Weaver, Jacy 30 7 20 3 .900 0 26 3 0 0
15 Langley, Bri 27 3 21 3 .889 1 32 2 0 0
2 Lee, Skylar 143 61 65 17 .881 2 0 0 0 0
21 Dill, Destiny 4 2 0 2 .500 0 0 0 0 0
1 White, Jaci 0 0 0 0 .000 0 0 0 0 0
Totals 1415 997 352 66 .953 9 168 15 9 0
Opponents 1513 1025 431 57 .962 8 152 32 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Johnson, Lillie .389 .839 10-6 18 1 7 0 0 0 2 7 .389 1 1 5 0 .450 0 0 1-1
2 Lee, Skylar .379 .825 25-24 66 13 25 1 0 0 5 26 .394 4 2 11 0 .431 0 5 16-17
4 Macri, Maryn .333 .844 18-3 9 6 3 1 0 0 1 4 .444 1 0 1 0 .400 0 2 4-4
9 Edwards, Evi .321 .877 27-26 81 7 26 3 0 4 20 41 .506 7 0 4 0 .371 1 0 0-0
32 Farve, Iris .293 .685 27-27 75 3 22 2 0 0 9 24 .320 4 5 7 1 .365 1 0 1-1
11 Ingram, Julianna .293 .659 23-21 58 3 17 1 0 0 10 18 .310 5 0 6 1 .349 0 6 1-1
17 McDaniel, Haley .263 .606 26-25 80 15 21 1 1 0 1 24 .300 5 0 7 0 .306 0 3 0-3
40 Yarbro, Jadyn .254 .534 27-26 67 5 17 1 0 0 2 18 .269 0 1 2 0 .265 0 2 3-5
27 Turner, Kennedy .240 .583 18-16 50 1 12 0 0 1 6 15 .300 2 1 11 0 .283 0 0 0-0
14 Mitchell, Mallory Jo .222 .650 26-25 63 6 14 6 0 0 6 20 .317 4 7 8 0 .333 1 5 0-0
5 Whitwell, Sam .222 .572 13-12 27 2 6 0 1 0 2 8 .296 2 0 3 0 .276 0 3 0-0
23 Beaulieu, Shante .190 .499 24-7 21 7 4 1 0 0 3 5 .238 0 2 4 0 .261 0 2 1-2
24 Hillis, Audrey .152 .425 17-15 33 0 5 1 0 0 1 6 .182 4 0 6 0 .243 0 1 1-1
22 Billy, Tyra .150 .543 16-8 20 6 3 0 0 0 2 3 .150 7 1 3 0 .393 0 0 1-2
21 Dill, Destiny .000 .000 9-2 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
1 White, Jaci .000 1.000 21-0 0 6 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Totals .269 .656 27-27 677 81 182 18 2 5 70 219 .323 47 20 81 2 .333 3 30 29-38
Opponents .296 .759 27-27 710 145 210 46 5 5 121 281 .396 62 18 71 2 .363 9 28 53-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Weaver, Jacy 3.22 1.29 5-7 14-12 9 1-0 1 76.0 83 46 35 15 33 13 1 2 301 .276 1 13 0 4 13
10 Montgomery, Madison 4.24 1.34 2-7 15-9 5 0-0 0 64.1 65 44 39 21 25 15 1 2 248 .262 4 2 0 4 8
15 Langley, Bri 9.09 2.74 1-5 11-6 1 0-0 0 32.1 62 55 42 26 13 18 3 1 161 .385 2 3 0 1 7
Totals 4.70 1.58 8-19 40-27 15 1 1 172.2 210 145 116 62 71 46 5 5 710 .296 7 18 0 9 28
Opponents 2.45 1.28 19-8 46-27 11 4 4 179.2 182 81 63 47 81 18 2 5 677 .269 10 20 0 3 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Yarbro, Jadyn 47 46 1 0 1.000 0 0 0 0 0
10 Montgomery, Madison 15 3 12 0 1.000 1 18 1 0 0
22 Billy, Tyra 14 13 1 0 1.000 0 0 0 0 0
21 Dill, Destiny 2 2 0 0 1.000 0 0 0 0 0
4 Macri, Maryn 2 1 1 0 1.000 0 0 0 0 0
27 Turner, Kennedy 1 1 0 0 1.000 0 0 0 0 0
9 Edwards, Evi 144 136 7 1 .993 3 0 0 0 0
14 Mitchell, Mallory Jo 94 59 33 2 .979 0 1 0 0 0
17 McDaniel, Haley 48 45 2 1 .979 0 0 0 0 0
12 Johnson, Lillie 30 29 0 1 .967 0 0 0 0 0
11 Ingram, Julianna 26 25 0 1 .962 0 0 0 0 0
8 Weaver, Jacy 21 4 16 1 .952 0 18 2 0 0
5 Whitwell, Sam 45 37 5 3 .933 0 18 1 2 0
23 Beaulieu, Shante 30 16 12 2 .933 1 0 0 0 0
24 Hillis, Audrey 52 42 5 5 .904 0 34 2 4 0
32 Farve, Iris 77 21 48 8 .896 2 0 0 0 0
15 Langley, Bri 16 2 12 2 .875 1 17 0 0 0
2 Lee, Skylar 82 36 33 13 .841 1 0 0 0 0
1 White, Jaci 0 0 0 0 .000 0 0 0 0 0
Totals 746 518 188 40 .946 9 106 6 6 0
Opponents 792 539 229 24 .970 13 58 18 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Lane L 2-7 24 2 5 2 1 0 0 1 0 1 1 0 0 1 0 5 18 6 0 .208
2/2/2024 at Lane W 10-6 34 10 14 6 1 0 0 3 0 4 1 0 1 0 0 1 21 11 1 .412
2/3/2024 at Christian Brothers L 3-7 25 3 3 2 0 0 0 1 0 0 0 2 0 0 0 4 18 7 1 .120
2/3/2024 at Christian Brothers L 0-9 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 12 4 4 .118
2/7/2024 at Cumberland (TN) L 1-2 26 1 5 1 0 0 0 0 0 1 0 0 2 0 0 3 19 8 1 .192
2/8/2024 vs Kentucky Christian W 9-1 27 9 11 8 1 0 1 2 0 4 1 1 1 0 0 5 18 5 0 .407
2/8/2024 vs Kentucky Christian W 6-2 26 6 9 5 4 0 1 7 0 9 2 0 2 0 0 1 21 9 1 .346
2/16/2024 vs Campbellsville (KY) L 9-17 29 9 11 7 3 0 1 1 0 2 0 0 0 0 0 4 14 1 0 .379
2/16/2024 vs Calumet (IN) W 7-6 28 7 9 5 2 1 0 6 0 1 0 1 0 0 0 2 21 6 2 .321
2/17/2024 vs Johnson (TN) W 12-3 27 12 10 9 0 0 0 5 0 4 0 0 0 1 0 1 15 7 1 .370
2/17/2024 vs Freed-Hardeman (TN) L 5-6 28 5 7 4 2 0 0 6 0 1 2 0 0 0 0 3 18 7 0 .250
2/23/2024 at Mobile L 0-6 24 0 3 0 0 0 0 1 0 0 0 1 0 0 0 12 18 7 0 .125
2/23/2024 at Mobile L 0-6 23 0 5 0 0 0 0 2 0 2 0 1 2 0 0 3 18 7 3 .217
2/24/2024 at William Carey (MS) L 1-9 19 1 4 1 1 0 0 0 0 1 0 1 1 0 0 2 13 5 1 .211
2/24/2024 at William Carey (MS) L 1-9 17 1 2 1 0 0 1 1 0 0 0 0 0 0 0 3 12 2 2 .118
2/29/2024 at Lane W 4-3 29 4 7 2 0 0 0 0 0 5 0 0 1 0 0 0 21 13 0 .241
2/29/2024 at Lane W 13-2 35 13 16 10 0 0 0 3 0 5 0 0 0 0 0 1 15 5 0 .457
3/9/2024 Stillman L 2-6 27 2 8 2 0 0 0 2 0 1 1 0 0 0 0 1 21 8 2 .296
3/9/2024 Stillman L 2-3 26 2 7 2 0 1 0 2 0 3 1 1 1 0 0 5 21 7 0 .269
3/13/2024 at Southern W 1-0 28 1 8 2 0 0 0 1 0 1 0 0 0 0 0 1 21 0 3 .286
3/16/2024 Tennessee Southern W 2-1 25 2 6 1 2 0 0 0 0 0 0 0 0 0 0 5 21 10 1 .240
3/16/2024 Tennessee Southern W 7-6 29 7 11 6 0 0 0 0 0 0 0 1 0 0 0 3 21 6 0 .379
3/23/2024 Faulkner (AL) L 5-13 22 5 6 5 1 0 0 0 0 0 1 2 1 1 0 1 18 6 8 .273
3/23/2024 Faulkner (AL) L 1-5 26 1 6 1 3 0 0 0 0 0 0 1 1 0 0 2 21 0 2 .231
3/24/2024 Point W 2-1 22 2 5 2 0 0 0 2 0 2 1 0 0 0 0 2 21 5 0 .227
3/24/2024 Point W 8-1 24 8 9 7 2 0 2 3 0 4 1 0 3 0 0 3 21 7 1 .375
3/28/2024 at Brewton-Parker (GA) W 3-0 21 3 6 3 0 0 0 6 0 2 1 1 0 0 0 0 21 12 1 .286
3/28/2024 at Brewton-Parker (GA) L 1-4 25 1 5 0 0 0 0 1 0 2 0 1 1 0 0 2 18 3 1 .200
3/29/2024 at Middle Georgia State L 0-8 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 13 8 1 .111
3/29/2024 at Middle Georgia State L 4-6 24 4 7 4 0 0 1 7 0 2 0 1 1 0 1 4 18 7 0 .292
4/3/2024 at Freed-Hardeman L 0-10 20 0 5 0 1 0 0 0 0 1 0 1 0 0 0 8 12 4 4 .250
4/3/2024 at Freed-Hardeman L 2-9 28 2 8 2 1 0 0 1 0 2 1 1 0 0 0 3 18 7 0 .286
4/6/2024 at Thomas W 5-3 26 5 9 4 2 0 0 3 0 2 1 2 2 1 0 1 21 11 1 .346
4/6/2024 at Thomas W 7-5 29 7 10 5 1 0 0 2 0 3 0 0 2 0 1 2 21 10 1 .345
4/12/2024 Mobile L 5-7 35 5 11 4 0 0 0 1 0 0 0 1 1 0 0 11 24 11 2 .314
4/12/2024 Mobile L 4-7 28 4 8 4 4 0 1 0 0 0 0 1 1 0 0 4 21 13 5 .286
4/13/2024 William Carey (MS) L 0-6 24 0 5 0 1 0 0 3 0 1 2 0 1 0 0 2 21 5 1 .208
4/13/2024 William Carey (MS) L 4-9 27 4 9 4 0 0 0 3 0 0 0 1 2 0 0 3 21 6 1 .333
4/17/2024 Christian Brothers L 2-5 26 2 7 2 1 0 0 2 0 0 0 0 2 0 0 6 21 7 1 .269
4/17/2024 Christian Brothers L 1-3 25 1 4 1 0 0 0 0 0 0 0 0 0 0 0 4 21 6 1 .160
4/20/2024 at Stillman L 1-4 25 1 5 0 1 0 0 1 0 1 0 0 1 0 0 0 18 4 0 .200
4/20/2024 at Stillman L 1-4 26 1 6 1 0 0 0 1 0 2 0 1 2 0 0 2 18 8 3 .231
4/22/2024 Bethel (TN) W 7-1 27 7 12 6 2 1 0 0 0 4 0 0 1 2 0 2 21 6 2 .444
4/22/2024 Bethel (TN) W 3-0 20 3 5 3 0 0 0 2 0 2 1 0 2 0 0 3 21 11 0 .250
4/23/2024 at Lemoyne-Owen W 18-0 34 18 20 14 7 3 0 2 0 10 0 0 1 1 0 0 14 1 0 .588
4/23/2024 at Lemoyne-Owen W 10-1 30 8 14 8 2 0 0 2 0 7 1 0 0 0 0 0 18 1 2 .467
4/27/2024 at Tennessee Southern W 7-2 32 7 15 7 0 1 0 1 0 0 0 0 4 0 0 0 21 10 2 .469
4/27/2024 at Tennessee Southern L 5-7 28 5 9 4 0 0 0 4 0 1 0 1 3 1 0 1 18 3 0 .321
5/2/2024 vs Thomas W 2-1 27 2 8 1 2 0 0 1 0 0 0 0 3 0 0 3 21 11 0 .296
5/2/2024 at William Carey (MS) L 2-6 29 2 6 0 0 0 0 1 0 1 0 0 0 0 0 1 18 10 1 .207
5/3/2024 vs Thomas W 4-3 25 4 8 4 1 0 0 1 0 1 0 1 2 0 1 3 21 4 0 .320
5/3/2024 vs Mobile W 2-1 23 2 3 2 0 0 0 1 0 2 0 1 2 0 0 8 21 6 1 .130
5/3/2024 vs Stillman L 3-9 26 3 9 3 1 0 0 1 0 4 0 0 2 2 0 3 18 8 1 .346
Total 216-258 1375 214 405 177 50 7 8 98 0 101 19 26 52 10 3 158 997 352 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Lane L 2-7 6.0 11 7 7 5 7 2 0 0 0 0 1 0 0 1 0 8.17
2/2/2024 at Lane W 10-6 7.0 10 6 6 6 3 0 0 0 0 0 1 0 1 1 0 6.00
2/3/2024 at Christian Brothers L 3-7 6.0 8 7 6 2 3 1 0 2 0 0 1 0 1 2 0 7.00
2/3/2024 at Christian Brothers L 0-9 4.0 7 9 3 2 0 1 0 0 3 0 0 0 1 3 0 5.25
2/7/2024 at Cumberland (TN) L 1-2 6.1 9 2 1 1 5 1 0 0 0 0 0 0 1 4 0 1.11
2/8/2024 vs Kentucky Christian W 9-1 6.0 3 1 1 2 2 0 0 0 1 0 0 0 2 4 0 1.17
2/8/2024 vs Kentucky Christian W 6-2 7.0 7 2 2 8 3 0 0 0 0 0 0 0 3 4 0 2.00
2/16/2024 vs Campbellsville (KY) L 9-17 6.0 11 17 15 7 4 0 0 0 0 0 2 0 3 5 0 17.50
2/16/2024 vs Calumet (IN) W 7-6 7.0 10 6 6 1 6 1 0 0 0 0 1 0 4 5 0 6.00
2/17/2024 vs Johnson (TN) W 12-3 5.0 8 3 1 1 3 0 0 0 1 0 0 0 5 5 0 1.40
2/17/2024 vs Freed-Hardeman (TN) L 5-6 6.1 10 6 6 2 1 0 0 2 0 0 0 0 5 6 0 6.63
2/23/2024 at Mobile L 0-6 6.0 6 6 6 2 1 2 0 1 1 0 0 0 5 7 0 7.00
2/23/2024 at Mobile L 0-6 6.0 9 6 4 6 3 2 0 1 2 0 0 0 5 8 0 4.67
2/24/2024 at William Carey (MS) L 1-9 4.1 12 9 8 2 1 1 1 0 0 0 2 0 5 9 0 12.92
2/24/2024 at William Carey (MS) L 1-9 4.0 9 9 6 3 0 3 0 0 0 0 0 0 5 10 0 10.50
2/29/2024 at Lane W 4-3 7.0 9 3 3 6 1 2 0 0 0 0 0 0 6 10 0 3.00
2/29/2024 at Lane W 13-2 5.0 9 2 2 2 3 0 0 0 0 0 1 0 7 10 0 2.80
3/9/2024 Stillman L 2-6 7.0 5 6 4 5 2 0 0 0 0 0 2 0 7 11 0 4.00
3/9/2024 Stillman L 2-3 7.0 8 3 3 2 3 1 0 0 0 0 0 0 7 12 0 3.00
3/13/2024 at Southern W 1-0 7.0 3 0 0 1 6 0 0 0 0 0 1 0 8 12 0 0.00
3/16/2024 Tennessee Southern W 2-1 7.0 5 1 1 1 3 0 0 0 0 0 1 0 9 12 0 1.00
3/16/2024 Tennessee Southern W 7-6 7.0 11 6 6 0 2 2 1 0 0 0 0 0 10 12 0 6.00
3/23/2024 Faulkner (AL) L 5-13 6.0 11 13 8 4 3 1 0 1 0 0 1 0 10 13 0 9.33
3/23/2024 Faulkner (AL) L 1-5 7.0 7 5 3 2 4 1 0 0 0 0 0 0 10 14 0 3.00
3/24/2024 Point W 2-1 7.0 5 1 1 1 6 0 0 0 0 0 1 0 11 14 0 1.00
3/24/2024 Point W 8-1 7.0 2 1 1 1 4 2 0 0 0 0 0 0 12 14 0 1.00
3/28/2024 at Brewton-Parker (GA) W 3-0 7.0 5 0 0 1 3 1 0 0 0 0 0 0 13 14 0 0.00
3/28/2024 at Brewton-Parker (GA) L 1-4 6.0 4 4 3 2 3 1 0 0 0 0 0 0 13 15 0 3.50
3/29/2024 at Middle Georgia State L 0-8 4.1 9 8 7 4 1 3 0 0 0 0 2 0 13 16 0 11.31
3/29/2024 at Middle Georgia State L 4-6 6.0 8 6 6 3 1 3 0 0 1 0 0 0 13 17 0 7.00
4/3/2024 at Freed-Hardeman L 0-10 4.0 13 10 4 0 0 3 0 0 1 0 1 0 13 18 0 7.00
4/3/2024 at Freed-Hardeman L 2-9 6.0 12 9 9 1 0 2 0 0 0 0 2 0 13 19 0 10.50
4/6/2024 at Thomas W 5-3 7.0 7 3 3 1 2 3 0 0 0 0 0 0 14 19 0 3.00
4/6/2024 at Thomas W 7-5 7.0 9 5 5 2 4 5 0 0 0 0 0 0 15 19 0 5.00
4/12/2024 Mobile L 5-7 8.0 9 7 6 3 4 2 0 0 0 0 2 0 15 20 0 5.25
4/12/2024 Mobile L 4-7 7.0 9 7 4 0 4 3 1 0 0 0 0 0 15 21 0 4.00
4/13/2024 William Carey (MS) L 0-6 7.0 11 6 6 2 0 3 0 0 0 0 0 0 15 22 0 6.00
4/13/2024 William Carey (MS) L 4-9 7.0 15 9 8 3 5 4 1 0 1 0 0 0 15 23 0 8.00
4/17/2024 Christian Brothers L 2-5 7.0 9 5 5 2 4 1 0 0 1 0 1 0 15 24 0 5.00
4/17/2024 Christian Brothers L 1-3 7.0 9 3 2 0 3 2 0 1 0 0 1 0 15 25 0 2.00
4/20/2024 at Stillman L 1-4 6.0 6 4 4 3 2 0 0 0 1 0 2 0 15 26 0 4.67
4/20/2024 at Stillman L 1-4 6.0 6 4 0 1 3 2 0 0 0 0 1 0 15 27 0 0.00
4/22/2024 Bethel (TN) W 7-1 7.0 4 1 1 0 4 0 0 0 0 0 1 0 16 27 0 1.00
4/22/2024 Bethel (TN) W 3-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 17 27 0 0.00
4/23/2024 at Lemoyne-Owen W 18-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 18 27 0 0.00
4/23/2024 at Lemoyne-Owen W 10-1 6.0 7 1 0 0 4 0 0 0 0 0 0 0 19 27 0 0.00
4/27/2024 at Tennessee Southern W 7-2 7.0 7 2 0 1 1 0 0 0 0 0 2 0 20 27 0 0.00
4/27/2024 at Tennessee Southern L 5-7 6.0 7 7 7 5 3 0 1 0 1 0 1 0 20 28 0 8.17
5/2/2024 vs Thomas W 2-1 7.0 7 1 1 0 5 1 1 1 0 0 1 0 21 28 0 1.00
5/2/2024 at William Carey (MS) L 2-6 6.0 6 6 6 4 2 1 0 0 0 0 2 0 21 29 0 7.00
5/3/2024 vs Thomas W 4-3 7.0 5 3 3 5 5 0 1 0 0 0 1 0 22 29 0 3.00
5/3/2024 vs Mobile W 2-1 7.0 3 1 0 2 2 0 0 0 3 0 0 0 23 29 0 0.00
5/3/2024 vs Stillman L 3-9 6.0 12 9 8 4 4 4 0 0 0 0 1 0 23 30 0 9.33
Total 216-258 334.1 410 258 208 126 157 67 7 9 17 0 36 0 23 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Mobile (4/12/2024); Lane (2/29/2024)
RUNS SCORED 18 Lemoyne-Owen (4/23/2024)
HITS 20 Lemoyne-Owen (4/23/2024)
RBIS 14 Lemoyne-Owen (4/23/2024)
DOUBLES 7 Lemoyne-Owen (4/23/2024)
TRIPLES 3 Lemoyne-Owen (4/23/2024)
HOME RUNS 2 Point (3/24/2024)
WALKS 7 Kentucky Christian (2/8/2024); Middle Georgia State (3/29/2024)
STRIKEOUTS 12 Mobile (2/23/2024)
SAC HITS 4 Tennessee Southern (4/27/2024)
SAC FLIES 2 Bethel (TN) (4/22/2024); Stillman (5/3/2024)
STOLEN BASES 10 Lemoyne-Owen (4/23/2024)
HIT BY PITCH 2 Faulkner (AL) (3/23/2024); Christian Brothers (2/3/2024); Thomas (4/6/2024)
CAUGHT STEALING 2 William Carey (MS) (4/13/2024); Kentucky Christian (2/8/2024); Freed-Hardeman (TN) (2/17/2024)
HIT INTO DP 2 Brewton-Parker (GA) (3/28/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Mobile (4/12/2024)
RUNS ALLOWED 17 Campbellsville (KY) (2/16/2024)
EARNED RUNS 15 Campbellsville (KY) (2/16/2024)
WALKS ALLOWED 8 Kentucky Christian (2/8/2024)
STRIKEOUTS 7 Lane (2/2/2024)
HITS ALLOWED 15 William Carey (MS) (4/13/2024)
DOUBLES ALLOWED 5 Thomas (4/6/2024)
TRIPLES ALLOWED 1 Tennessee Southern (3/16/2024); Mobile (4/12/2024); William Carey (MS) (4/13/2024); William Carey (MS) (2/24/2024); Tennessee Southern (4/27/2024)
HOME RUNS ALLOWED 2 Christian Brothers (2/3/2024); Freed-Hardeman (TN) (2/17/2024)
WILD PITCHES 3 Christian Brothers (2/3/2024); Mobile (5/3/2024)
HIT BATTERS 2 Campbellsville (KY) (2/16/2024); Stillman (3/9/2024); Mobile (4/12/2024); William Carey (MS) (2/24/2024); Middle Georgia State (3/29/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Mobile (4/12/2024)
ASSISTS 13 Mobile (4/12/2024); Lane (2/29/2024)
ERRORS 8 Faulkner (AL) (3/23/2024)
PASSED BALLS 3 Stillman (3/9/2024)
DPS TURNED 1 Mobile (4/12/2024); Cumberland (TN) (2/7/2024); Kentucky Christian (2/8/2024); Lane (2/29/2024); Brewton-Parker (GA) (3/28/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Lee; M. M; H. McDaniel Mobile (4/12/2024); Lane (2/2/2024); Lane (2/29/2024); Lemoyne-Owen (4/23/2024); Tennessee Southern (4/27/2024)
RUNS SCORED 3 H. McDaniel; M. Macri Thomas (4/6/2024); Lemoyne-Owen (4/23/2024); Tennessee Southern (4/27/2024)
HITS 4 J. Yarbro; H. McDaniel Mobile (4/12/2024); Lemoyne-Owen (4/23/2024)
RBIS 5 I. Farve Lemoyne-Owen (4/23/2024)
DOUBLES 2 M. Mitchell; I. Farve; J. Ingram Mobile (4/12/2024); Lemoyne-Owen (4/23/2024); Thomas (5/2/2024)
TRIPLES 2 D. Dill Lemoyne-Owen (4/23/2024)
HOME RUNS 1 M. Mitchell; S. Lee; K. Turner; E. Edwards Kentucky Christian (2/8/2024); Campbellsville (KY) (2/16/2024); Point (3/24/2024); Mobile (4/12/2024); Kentucky Christian (2/8/2024)
WALKS 2 J. Ingram; A. Hillis; E. Edwards; T. Billy Calumet (IN) (2/16/2024); Christian Brothers (4/17/2024); Kentucky Christian (2/8/2024); Freed-Hardeman (TN) (2/17/2024); Brewton-Parker (GA) (3/28/2024)
STRIKEOUTS 3 K. Turner; I. Farve Mobile (4/12/2024); Mobile (2/23/2024)
SAC HITS 2 S. Lee Thomas (4/6/2024); Thomas (5/2/2024)
SAC FLIES 2 A. Hillis Stillman (5/3/2024)
STOLEN BASES 3 S. Lee Point (3/24/2024); Kentucky Christian (2/8/2024)
HIT BY PITCH 1 J. Ingram; T. Billy; L. Johnson; M. Mitchell Kentucky Christian (2/8/2024); Calumet (IN) (2/16/2024); Stillman (3/9/2024); Tennessee Southern (3/16/2024); Faulkner (AL) (3/23/2024)
CAUGHT STEALING 1 J. White; J. Yarbro; S. Lee Kentucky Christian (2/8/2024); Stillman (3/9/2024); Stillman (3/9/2024); Faulkner (AL) (3/23/2024); Point (3/24/2024)
HIT INTO DP 1 I. Farve; M. M; S. Whitwell; E. Edwards Tennessee Southern (3/16/2024); Lane (2/2/2024); Mobile (2/23/2024); Brewton-Parker (GA) (3/28/2024); Middle Georgia State (3/29/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 J. Weaver Mobile (4/12/2024)
RUNS ALLOWED 10 Madison Montgomery Freed-Hardeman (4/3/2024)
EARNED RUNS 9 Bri Langley Freed-Hardeman (4/3/2024)
WALKS ALLOWED 8 M. Montgomer Kentucky Christian (2/8/2024)
STRIKEOUTS 7 J. Weaver Lane (2/2/2024)
