Skip To Main Content
Skip To Main Content

Blue Mountain College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Teague, Aspen .410 1.001 56-56 166 31 68 8 4 1 40 87 .524 14 11 10 0 .477 4 3 4-4
23 Harrison, Anna .396 .895 57-57 187 61 74 7 1 0 23 83 .444 14 5 12 0 .451 0 8 53-57
11 Nichols, Laklyn .353 .773 53-37 102 25 36 0 1 0 12 38 .373 7 1 11 0 .400 0 4 26-32
18 Camp, Kelsey .329 .880 56-56 173 30 57 16 2 3 50 86 .497 12 5 21 0 .383 3 2 3-3
9 Fuqua, Mikaylah .307 .769 57-57 179 50 55 4 4 0 27 67 .374 26 0 22 0 .395 0 3 39-39
1 Barrier, Neely .303 .781 54-48 122 32 37 6 3 0 18 49 .402 12 4 18 1 .379 2 4 12-14
22 Savage, Vaye .279 .770 43-39 111 10 31 9 2 1 20 47 .423 5 7 17 0 .347 1 3 0-0
4 Macri, Maryn .279 .896 45-29 86 29 24 7 4 2 34 45 .523 11 3 17 0 .373 2 2 11-13
2 Wisher, Karen .260 .646 47-33 100 23 26 8 0 1 17 37 .370 3 0 12 0 .276 2 5 6-7
33 Ramsey, Bre .250 .788 56-56 144 30 36 12 2 3 30 61 .424 22 5 26 0 .364 2 4 4-5
32 Mauney, Memory 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Dupree, Morgan .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
16 Shelton, Chloe .333 .908 15-12 30 3 10 3 0 0 9 13 .433 9 0 6 0 .475 1 2 0-0
3 Rommel, Rachel .311 .660 16-15 45 6 14 1 0 0 8 15 .333 2 0 7 0 .327 2 1 1-2
29 Wisher, Gail .268 .654 34-22 56 15 15 1 1 0 8 18 .321 4 2 4 0 .333 1 3 4-4
Totals .322 .823 57-57 1504 345 485 82 24 11 299 648 .431 141 43 183 1 .392 20 44 163-180
Opponents .261 .649 57-57 1412 187 368 31 3 14 165 447 .317 134 22 158 10 .332 12 38 40-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Montgomery, Madison 2.55 1.41 14-5 22-17 13 1-0 2 109.2 105 48 40 50 40 11 1 6 409 .257 7 10 0 5 16
31 Cooper, Neely 2.68 1.32 10-7 22-21 14 3-0 0 125.1 136 68 48 30 66 7 1 2 512 .266 8 5 0 2 11
15 Langley, Bri 2.77 1.38 6-2 10-10 7 5-0 0 48.0 45 25 19 21 23 5 0 0 187 .241 6 2 0 1 2
13 Shaw, Janna 3.09 1.49 4-1 13-5 3 0-0 2 43.0 41 22 19 23 12 2 1 2 167 .246 2 2 0 2 2
29 Wisher, Gail 4.44 1.47 3-2 7-4 3 0-0 0 34.2 41 24 22 10 17 6 0 4 137 .299 4 3 0 2 7
Totals 2.87 1.39 37-17 74-57 40 10 4 360.2 368 187 148 134 158 31 3 14 1412 .261 27 22 0 12 38
Opponents 5.47 1.79 17-37 93-57 30 8 1 350.2 485 345 274 141 183 82 24 11 1504 .322 43 43 0 20 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Harrison, Anna 65 64 1 0 1.000 0 0 0 0 0
31 Cooper, Neely 57 2 55 0 1.000 1 10 3 0 0
3 Rommel, Rachel 56 47 9 0 1.000 0 10 2 2 0
1 Barrier, Neely 41 38 3 0 1.000 0 0 0 0 0
16 Shelton, Chloe 36 33 3 0 1.000 0 4 2 2 0
4 Macri, Maryn 18 17 1 0 1.000 0 0 0 0 0
13 Shaw, Janna 13 0 13 0 1.000 0 5 1 0 0
32 Mauney, Memory 3 3 0 0 1.000 0 0 0 0 0
24 Teague, Aspen 515 499 8 8 .984 13 0 0 0 0
2 Wisher, Karen 36 33 2 1 .972 0 0 0 0 0
10 Montgomery, Madison 35 8 26 1 .971 0 12 3 0 0
22 Savage, Vaye 117 95 17 5 .957 1 26 8 5 0
9 Fuqua, Mikaylah 255 89 154 12 .953 8 0 0 0 0
33 Ramsey, Bre 234 79 143 12 .949 11 0 0 0 0
29 Wisher, Gail 23 6 15 2 .913 2 3 1 0 0
15 Langley, Bri 10 0 9 1 .900 0 10 4 0 0
11 Nichols, Laklyn 19 17 0 2 .895 0 0 0 0 0
18 Camp, Kelsey 172 52 99 21 .878 2 0 0 0 0
5 Dupree, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 1705 1082 558 65 .962 14 80 24 9 0
Opponents 1567 1051 429 87 .944 8 326 31 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Teague, Aspen .441 1.018 22-22 68 7 30 2 3 0 19 38 .559 2 2 6 0 .459 2 1 2-2
1 Barrier, Neely .353 .796 21-21 51 9 18 2 0 0 4 20 .392 4 1 6 0 .404 1 2 5-6
23 Harrison, Anna .352 .789 22-22 71 17 25 3 0 0 4 28 .394 3 2 5 0 .395 0 4 11-12
11 Nichols, Laklyn .321 .678 21-19 53 7 17 0 0 0 5 17 .321 3 0 5 0 .357 0 2 10-13
9 Fuqua, Mikaylah .314 .791 22-22 70 18 22 1 3 0 10 29 .414 7 0 7 0 .377 0 1 12-12
18 Camp, Kelsey .286 .807 22-22 63 11 18 4 2 1 13 29 .460 4 3 10 0 .347 2 0 0-0
22 Savage, Vaye .270 .681 16-15 37 2 10 2 0 0 4 12 .324 1 4 5 0 .357 0 1 0-0
33 Ramsey, Bre .259 .738 22-22 54 7 14 5 1 0 11 21 .389 7 1 12 0 .349 1 2 0-1
29 Wisher, Gail .250 .492 14-11 32 8 8 0 0 0 2 8 .250 0 0 4 0 .242 1 2 1-1
2 Wisher, Karen .217 .512 14-7 23 2 5 2 0 0 5 7 .304 0 0 6 0 .208 1 0 1-1
4 Macri, Maryn .143 .430 16-8 21 6 3 1 0 0 3 4 .190 2 1 6 0 .240 1 0 1-2
16 Shelton, Chloe .111 .384 5-4 9 0 1 0 0 0 0 1 .111 2 0 4 0 .273 0 1 0-0
3 Rommel, Rachel .100 .191 4-4 10 1 1 0 0 0 2 1 .100 0 0 2 0 .091 1 0 0-0
5 Dupree, Morgan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .737 22-22 563 95 172 22 9 1 82 215 .382 35 14 78 0 .355 10 16 43-50
Opponents .284 .685 22-22 557 95 158 13 1 3 85 182 .327 58 10 60 4 .358 7 18 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Shaw, Janna 2.76 1.89 1-0 6-1 0 0-0 0 12.2 15 7 5 8 5 0 0 0 55 .273 1 0 0 0 1
10 Montgomery, Madison 3.07 1.46 6-4 11-8 7 1-0 2 54.2 55 30 24 24 15 7 1 2 202 .272 4 6 0 5 10
31 Cooper, Neely 3.73 1.59 4-4 9-9 5 2-0 0 50.2 64 42 27 16 30 3 0 0 221 .290 6 2 0 1 5
15 Langley, Bri 4.47 1.58 1-1 3-3 2 1-0 0 15.2 17 11 10 7 7 2 0 0 65 .262 1 2 0 1 0
29 Wisher, Gail 13.12 4.55 0-1 1-1 0 0-0 0 2.2 7 5 5 3 3 1 0 1 14 .500 0 0 0 0 2
Totals 3.65 1.59 12-10 30-22 14 4 2 136.1 158 95 71 58 60 13 1 3 557 .284 12 10 0 7 18
Opponents 3.90 1.52 10-12 34-22 14 5 1 136.1 172 95 76 35 78 22 9 1 563 .306 14 14 0 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Cooper, Neely 25 0 25 0 1.000 0 7 2 0 0
23 Harrison, Anna 24 24 0 0 1.000 0 0 0 0 0
3 Rommel, Rachel 16 14 2 0 1.000 0 5 1 1 0
1 Barrier, Neely 15 14 1 0 1.000 0 0 0 0 0
16 Shelton, Chloe 15 14 1 0 1.000 0 4 0 0 0
2 Wisher, Karen 8 8 0 0 1.000 0 0 0 0 0
29 Wisher, Gail 6 3 3 0 1.000 0 0 0 0 0
13 Shaw, Janna 4 0 4 0 1.000 0 3 1 0 0
4 Macri, Maryn 3 2 1 0 1.000 0 0 0 0 0
15 Langley, Bri 2 0 2 0 1.000 0 4 2 0 0
24 Teague, Aspen 198 188 5 5 .975 4 0 0 0 0
10 Montgomery, Madison 24 6 17 1 .958 0 10 2 0 0
11 Nichols, Laklyn 14 13 0 1 .929 0 0 0 0 0
22 Savage, Vaye 54 40 10 4 .926 0 15 6 5 0
33 Ramsey, Bre 88 31 50 7 .920 4 0 0 0 0
9 Fuqua, Mikaylah 92 33 51 8 .913 4 0 0 0 0
18 Camp, Kelsey 68 19 38 11 .838 1 0 0 0 0
5 Dupree, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 656 409 210 37 .944 13 48 14 6 0
Opponents 591 409 157 25 .958 3 86 12 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Stillman W 8-1 33 8 11 5 2 0 0 2 0 3 0 0 1 0 0 2 21 8 0 .333
2/6/2026 at Stillman W 6-1 28 6 8 6 1 2 0 1 0 2 0 0 2 1 0 3 21 13 1 .286
2/7/2026 at Stillman W 11-0 26 11 11 8 1 1 0 7 0 4 0 2 0 0 0 1 15 7 0 .423
2/7/2026 at Stillman W 12-1 32 12 14 11 1 2 0 4 0 6 0 0 1 0 0 2 18 13 0 .438
2/10/2026 Williams Baptist (AR) W 4-0 25 4 6 4 1 0 1 1 0 2 0 0 0 0 0 5 21 16 1 .240
2/10/2026 Williams Baptist (AR) W 7-2 29 7 12 6 1 0 0 3 0 10 0 0 3 0 0 4 21 15 0 .414
2/12/2026 United States Sports University W 18-2 20 18 12 15 5 0 0 7 0 3 0 5 2 2 0 2 15 4 0 .600
2/13/2026 United States Sports University W 8-6 27 8 10 8 2 0 0 4 0 11 0 1 3 0 0 3 21 11 4 .370
2/13/2026 United States Sports University W 8-0 21 8 8 9 1 0 1 5 0 9 0 1 0 0 0 2 15 10 0 .381
2/17/2026 Crowley's Ridge (AR) W 11-3 24 11 10 7 2 1 0 1 0 6 0 0 2 0 0 3 15 5 0 .417
2/17/2026 Crowley's Ridge (AR) W 14-2 28 14 15 12 6 0 0 3 0 14 0 2 1 0 0 1 15 9 0 .536
2/20/2026 St. Mary-Woods W 7-1 25 7 10 7 2 2 0 2 0 5 2 0 0 1 0 1 21 6 0 .400
2/20/2026 St. Mary-Woods W 8-0 24 8 5 5 2 0 0 7 0 3 0 0 0 1 0 1 18 6 0 .208
2/24/2026 at Delta St. W 6-5 26 6 6 5 2 1 0 5 0 3 0 0 1 0 0 4 21 16 1 .231
2/24/2026 at Delta St. W 7-6 32 7 10 6 1 0 1 2 0 6 0 2 2 0 0 2 24 9 0 .313
2/26/2026 at Crowley's Ridge (AR) W 11-2 28 11 11 11 2 0 1 3 0 4 0 0 0 0 0 2 15 4 1 .393
2/26/2026 at Crowley's Ridge (AR) W 9-1 19 9 8 7 1 0 2 4 0 3 1 0 2 2 0 3 15 9 0 .421
3/3/2026 at Christian Bros. L 8-9 31 8 10 8 2 1 2 4 0 0 1 1 1 0 0 5 21 9 1 .323
3/3/2026 at Christian Bros. T 6-6 30 6 8 4 2 0 0 4 0 2 1 0 0 0 0 6 21 7 0 .267
3/14/2026 at Faulkner (AL) L 0-2 25 0 3 0 2 0 0 0 0 2 0 1 0 0 0 5 18 7 1 .120
3/14/2026 at Faulkner (AL) L 2-12 18 2 4 1 1 0 0 2 0 3 0 0 1 0 0 2 12 10 6 .222
3/18/2026 Freed-Hardeman (TN) L 1-4 24 1 5 0 1 0 0 2 0 2 2 1 0 0 0 5 21 8 0 .208
3/18/2026 Freed-Hardeman (TN) W 8-0 21 8 9 8 1 0 0 6 0 4 0 1 1 0 0 7 15 10 0 .429
3/20/2026 Abraham Baldwin (Ga.) W 8-1 29 8 14 8 1 0 0 4 0 8 1 0 1 2 0 3 21 5 2 .483
3/20/2026 Abraham Baldwin (Ga.) W 5-0 28 5 14 5 0 0 0 1 0 2 1 0 3 1 0 1 21 14 2 .500
3/21/2026 Brewton-Parker (GA) W 7-5 28 7 11 6 0 1 0 1 0 0 0 1 0 0 0 0 21 14 3 .393
3/21/2026 Brewton-Parker (GA) W 4-3 26 4 8 3 0 0 0 1 0 2 1 1 1 1 0 1 21 7 1 .308
3/27/2026 at Point L 3-6 25 3 5 3 3 0 0 4 0 2 0 0 0 1 0 4 18 9 2 .200
3/27/2026 at Point W 6-0 32 6 7 6 1 1 0 3 0 4 1 1 0 0 0 6 21 10 0 .219
3/28/2026 at Thomas W 12-3 31 12 17 8 3 1 0 1 0 3 1 1 0 1 0 3 15 6 0 .548
3/28/2026 at Thomas W 8-0 24 8 8 3 1 0 0 3 0 3 0 2 1 1 0 0 15 10 2 .333
4/2/2026 at William Carey (MS) L 1-5 24 1 4 1 0 1 0 1 0 0 1 1 0 1 0 16 18 9 1 .167
4/2/2026 at William Carey (MS) L 0-8 17 0 3 0 0 0 0 1 0 0 0 0 1 0 0 3 14 10 3 .176
4/3/2026 at Mobile L 0-8 17 0 3 0 0 0 0 0 0 0 0 1 0 0 0 2 14 7 3 .176
4/3/2026 at Mobile L 0-6 23 0 2 0 0 0 0 1 0 1 0 1 0 0 0 9 18 11 1 .087
4/7/2026 at Bethel (TN) W 11-1 35 11 12 10 2 0 0 4 0 3 0 5 0 0 0 2 21 4 1 .343
4/7/2026 at Bethel (TN) W 12-0 28 12 10 11 1 1 1 3 0 2 0 0 0 0 0 1 15 11 0 .357
4/11/2026 Tennessee Southern W 6-5 31 6 10 6 2 1 0 1 0 1 0 0 1 0 0 1 24 9 1 .323
4/11/2026 Tennessee Southern W 7-2 28 7 9 7 0 1 0 0 0 2 0 0 1 0 0 1 21 14 1 .321
4/14/2026 Christian Bros. L 3-7 27 3 7 3 0 1 0 3 0 3 1 0 0 0 0 9 21 7 2 .259
4/14/2026 Christian Bros. W 5-4 32 5 9 5 2 0 0 0 0 0 0 0 0 0 0 1 24 12 0 .281
4/17/2026 William Carey (MS) L 0-8 16 0 2 0 0 0 0 0 0 0 0 0 1 0 0 5 15 6 2 .125
4/17/2026 William Carey (MS) L 6-7 31 6 11 5 1 0 0 5 0 0 0 1 1 0 0 5 21 14 2 .355
4/18/2026 Mobile W 1-0 24 1 5 1 1 0 0 0 0 1 0 0 0 0 0 3 21 12 0 .208
4/18/2026 Mobile W 5-4 26 5 8 5 3 0 0 2 0 6 0 2 1 1 0 3 21 12 0 .308
4/22/2026 Bethel (TN) W 8-1 27 8 10 7 1 1 0 1 0 2 0 1 1 1 0 0 21 10 0 .370
4/22/2026 Bethel (TN) W 10-9 35 10 17 10 2 0 1 4 0 3 0 1 1 0 0 1 21 12 5 .486
4/24/2026 at Tennessee Southern L 2-4 25 2 7 2 1 0 0 1 0 0 0 1 2 0 0 4 18 6 1 .280
4/24/2026 at Tennessee Southern W 12-6 35 12 17 12 2 3 1 3 0 3 1 0 1 1 0 1 21 12 3 .486
4/30/2026 Tennessee Southern W 4-2 24 4 8 4 2 2 0 3 0 1 1 0 0 1 0 2 21 15 3 .333
4/30/2026 vs William Carey (MS) L 0-4 24 0 3 0 1 0 0 0 0 1 0 1 0 0 0 6 18 7 0 .125
5/1/2026 vs Abraham Baldwin (Ga.) W 3-1 24 3 5 3 1 0 0 1 0 1 1 0 0 0 0 1 21 13 2 .208
5/1/2026 vs Faulkner (AL) W 11-3 31 11 9 8 5 0 0 5 0 1 0 1 0 0 0 2 18 13 1 .290
5/1/2026 vs William Carey (MS) L 0-2 25 0 6 0 0 0 0 2 0 0 0 1 1 0 1 6 18 14 0 .240
5/11/2026 vs Grand View L 1-2 24 1 5 1 0 0 0 0 0 0 0 1 0 0 0 6 19 11 3 .208
5/12/2026 vs Williams Baptist (AR) W 4-3 32 4 12 3 3 0 0 1 0 1 0 0 2 1 0 1 24 10 1 .375
5/12/2026 at Oklahoma City L 0-1 20 0 1 0 1 0 0 2 0 0 0 2 1 0 0 3 21 14 1 .050
Total 345-187 1504 345 485 299 82 24 11 141 0 163 17 43 44 20 1 183 1082 562 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Stillman W 8-1 7.0 7 1 1 2 4 1 0 0 0 0 0 0 1 0 0 1.00
2/6/2026 at Stillman W 6-1 7.0 5 1 1 2 5 0 0 0 1 0 0 0 2 0 0 1.00
2/7/2026 at Stillman W 11-0 5.0 2 0 0 2 4 0 0 0 0 0 0 0 3 0 0 0.00
2/7/2026 at Stillman W 12-1 6.0 1 1 1 3 3 0 0 0 0 0 0 0 4 0 0 1.17
2/10/2026 Williams Baptist (AR) W 4-0 7.0 5 0 0 1 1 0 0 0 0 0 0 0 5 0 0 0.00
2/10/2026 Williams Baptist (AR) W 7-2 7.0 3 2 2 1 1 0 0 0 0 0 1 0 6 0 0 2.00
2/12/2026 United States Sports University W 18-2 5.0 2 2 2 5 2 0 0 1 0 0 0 0 7 0 0 2.80
2/13/2026 United States Sports University W 8-6 7.0 6 6 4 1 1 0 0 0 0 0 1 0 8 0 0 4.00
2/13/2026 United States Sports University W 8-0 5.0 3 0 0 4 2 1 0 0 1 0 0 0 9 0 0 0.00
2/17/2026 Crowley's Ridge (AR) W 11-3 5.0 5 3 3 2 5 2 0 0 0 0 0 0 10 0 0 4.20
2/17/2026 Crowley's Ridge (AR) W 14-2 5.0 4 2 2 5 3 0 0 0 1 0 0 0 11 0 0 2.80
2/20/2026 St. Mary-Woods W 7-1 7.0 6 1 1 1 3 1 0 0 0 0 0 0 12 0 0 1.00
2/20/2026 St. Mary-Woods W 8-0 6.0 2 0 0 3 6 0 0 0 1 0 0 0 13 0 0 0.00
2/24/2026 at Delta St. W 6-5 7.0 9 5 5 2 3 0 0 1 0 0 0 0 14 0 0 5.00
2/24/2026 at Delta St. W 7-6 8.0 11 6 6 6 3 2 0 1 0 0 0 0 15 0 0 5.25
2/26/2026 at Crowley's Ridge (AR) W 11-2 5.0 3 2 1 2 7 1 0 0 0 0 2 0 16 0 0 1.40
2/26/2026 at Crowley's Ridge (AR) W 9-1 5.0 5 1 1 0 2 1 0 0 1 0 0 0 17 0 0 1.40
3/3/2026 at Christian Bros. L 8-9 7.0 17 9 7 1 2 1 1 2 0 0 0 0 17 1 0 7.00
3/3/2026 at Christian Bros. T 6-6 7.0 11 6 6 0 5 1 0 3 0 0 1 0 17 2 0 6.00
3/14/2026 at Faulkner (AL) L 0-2 6.0 6 2 1 3 0 1 0 1 0 0 0 0 17 3 0 1.17
3/14/2026 at Faulkner (AL) L 2-12 4.0 11 12 6 3 4 2 0 0 0 0 0 0 17 4 0 10.50
3/18/2026 Freed-Hardeman (TN) L 1-4 7.0 9 4 4 2 1 1 0 0 3 0 0 0 17 5 0 4.00
3/18/2026 Freed-Hardeman (TN) W 8-0 5.0 2 0 0 1 1 0 0 0 0 0 0 0 18 5 0 0.00
3/20/2026 Abraham Baldwin (Ga.) W 8-1 7.0 3 1 1 0 4 1 0 0 0 0 0 0 19 5 0 1.00
3/20/2026 Abraham Baldwin (Ga.) W 5-0 7.0 7 0 0 1 2 0 0 0 1 0 0 0 20 5 0 0.00
3/21/2026 Brewton-Parker (GA) W 7-5 7.0 9 5 3 5 2 0 0 0 1 0 0 0 21 5 0 3.00
3/21/2026 Brewton-Parker (GA) W 4-3 7.0 6 3 3 4 4 1 0 0 2 0 0 0 22 5 0 3.00
3/27/2026 at Point L 3-6 6.0 8 6 6 5 6 1 0 1 0 0 0 0 22 6 0 7.00
3/27/2026 at Point W 6-0 7.0 3 0 0 3 6 0 0 0 0 0 1 0 23 6 0 0.00
3/28/2026 at Thomas W 12-3 5.0 4 3 3 3 0 1 0 0 0 0 3 0 24 6 0 4.20
3/28/2026 at Thomas W 8-0 5.0 0 0 0 1 5 0 0 0 1 0 1 0 25 6 0 0.00
4/2/2026 at William Carey (MS) L 1-5 6.0 6 5 4 4 2 1 0 0 0 0 1 0 25 7 0 4.67
4/2/2026 at William Carey (MS) L 0-8 4.2 10 8 4 3 3 0 0 0 1 0 0 0 25 8 0 6.00
4/3/2026 at Mobile L 0-8 4.2 9 8 7 1 0 1 0 0 0 0 1 0 25 9 0 10.50
4/3/2026 at Mobile L 0-6 6.0 14 6 5 2 0 0 0 0 0 0 1 0 25 10 0 5.83
4/7/2026 at Bethel (TN) W 11-1 7.0 6 1 1 3 5 1 0 1 0 0 0 0 26 10 0 1.00
4/7/2026 at Bethel (TN) W 12-0 5.0 5 0 0 1 3 0 0 0 0 0 0 0 27 10 0 0.00
4/11/2026 Tennessee Southern W 6-5 8.0 8 5 4 6 4 0 0 1 1 0 0 0 28 10 0 3.50
4/11/2026 Tennessee Southern W 7-2 7.0 5 2 1 0 7 0 0 0 0 0 0 0 29 10 0 1.00
4/14/2026 Christian Bros. L 3-7 7.0 12 7 5 3 1 1 0 0 1 0 0 0 29 11 0 5.00
4/14/2026 Christian Bros. W 5-4 8.0 6 4 4 1 3 1 1 0 0 0 1 0 30 11 0 3.50
4/17/2026 William Carey (MS) L 0-8 5.0 10 8 7 4 2 1 0 0 1 0 2 0 30 12 0 9.80
4/17/2026 William Carey (MS) L 6-7 7.0 10 7 5 3 4 1 0 0 1 0 0 0 30 13 0 5.00
4/18/2026 Mobile W 1-0 7.0 5 0 0 0 0 1 0 0 0 0 0 0 31 13 0 0.00
4/18/2026 Mobile W 5-4 7.0 7 4 4 3 2 0 0 0 0 0 0 0 32 13 0 4.00
4/22/2026 Bethel (TN) W 8-1 7.0 5 1 1 4 1 1 0 0 0 0 2 0 33 13 0 1.00
4/22/2026 Bethel (TN) W 10-9 7.0 9 9 6 2 4 2 0 0 1 0 1 0 34 13 0 6.00
4/24/2026 at Tennessee Southern L 2-4 6.0 9 4 2 1 0 1 1 0 1 0 0 0 34 14 0 2.33
4/24/2026 at Tennessee Southern W 12-6 7.0 8 6 5 3 3 0 0 0 2 0 0 0 35 14 0 5.00
4/30/2026 Tennessee Southern W 4-2 7.0 3 2 0 0 1 0 0 0 0 0 0 0 36 14 0 0.00
4/30/2026 vs William Carey (MS) L 0-4 6.0 8 4 4 6 0 0 0 0 2 0 0 0 36 15 0 4.67
5/1/2026 vs Abraham Baldwin (Ga.) W 3-1 7.0 7 1 1 0 2 0 0 0 1 0 0 0 37 15 0 1.00
5/1/2026 vs Faulkner (AL) W 11-3 6.0 6 3 2 1 0 0 0 1 0 0 0 0 38 15 0 2.33
5/1/2026 vs William Carey (MS) L 0-2 6.0 7 2 2 1 0 0 0 0 0 0 1 0 38 16 0 2.33
5/11/2026 vs Grand View L 1-2 6.1 5 2 1 1 3 0 0 0 0 0 1 0 38 17 0 1.11
5/12/2026 vs Williams Baptist (AR) W 4-3 8.0 6 3 3 5 6 0 0 1 2 0 1 0 39 17 0 2.63
5/12/2026 at Oklahoma City L 0-1 7.0 7 1 0 2 5 0 0 0 0 0 0 0 39 18 0 0.00
Total 345-187 360.2 368 187 148 134 158 31 3 14 27 0 22 0 39 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Bethel (TN) (4/22/2026); Bethel (TN) (4/7/2026); Tennessee Southern (4/24/2026)
RUNS SCORED 18 United States Sports University (2/12/2026)
HITS 17 Bethel (TN) (4/22/2026); Thomas (3/28/2026); Tennessee Southern (4/24/2026)
RBIS 15 United States Sports University (2/12/2026)
DOUBLES 6 Crowley's Ridge (AR) (2/17/2026)
TRIPLES 3 Tennessee Southern (4/24/2026)
HOME RUNS 2 Crowley's Ridge (AR) (2/26/2026); Christian Bros. (3/3/2026)
WALKS 7 United States Sports University (2/12/2026); St. Mary-Woods (2/20/2026); Stillman (2/7/2026)
STRIKEOUTS 16 William Carey (MS) (4/2/2026)
SAC HITS 3 Williams Baptist (AR) (2/10/2026); United States Sports University (2/13/2026); Abraham Baldwin (Ga.) (3/20/2026)
SAC FLIES 2 United States Sports University (2/12/2026); Abraham Baldwin (Ga.) (3/20/2026); Crowley's Ridge (AR) (2/26/2026)
STOLEN BASES 14 Crowley's Ridge (AR) (2/17/2026)
HIT BY PITCH 5 United States Sports University (2/12/2026); Bethel (TN) (4/7/2026)
CAUGHT STEALING 2 St. Mary-Woods (2/20/2026); Freed-Hardeman (TN) (3/18/2026)
HIT INTO DP 1 Oklahoma City (5/12/2026); Stillman (2/7/2026); Christian Bros. (3/3/2026); Mobile (4/3/2026); Bethel (TN) (4/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Tennessee Southern (4/11/2026); Christian Bros. (4/14/2026); Williams Baptist (AR) (5/12/2026); Delta St. (2/24/2026)
RUNS ALLOWED 12 Faulkner (AL) (3/14/2026)
EARNED RUNS 7 William Carey (MS) (4/17/2026); Christian Bros. (3/3/2026); Mobile (4/3/2026)
WALKS ALLOWED 6 Tennessee Southern (4/11/2026); Delta St. (2/24/2026); William Carey (MS) (4/30/2026)
STRIKEOUTS 7 Tennessee Southern (4/11/2026); Crowley's Ridge (AR) (2/26/2026)
HITS ALLOWED 17 Christian Bros. (3/3/2026)
DOUBLES ALLOWED 2 Crowley's Ridge (AR) (2/17/2026); Bethel (TN) (4/22/2026); Delta St. (2/24/2026); Faulkner (AL) (3/14/2026)
TRIPLES ALLOWED 1 Christian Bros. (4/14/2026); Christian Bros. (3/3/2026); Tennessee Southern (4/24/2026)
HOME RUNS ALLOWED 3 Christian Bros. (3/3/2026)
WILD PITCHES 3 Freed-Hardeman (TN) (3/18/2026)
HIT BATTERS 3 Thomas (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Tennessee Southern (4/11/2026); Christian Bros. (4/14/2026); Williams Baptist (AR) (5/12/2026); Delta St. (2/24/2026)
ASSISTS 16 Williams Baptist (AR) (2/10/2026); Delta St. (2/24/2026)
ERRORS 6 Faulkner (AL) (3/14/2026)
PASSED BALLS 2 William Carey (MS) (4/17/2026)
DPS TURNED 2 Thomas (3/28/2026); William Carey (MS) (4/30/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Anna Harrison; A. Harrison; Anna Harriso; Bre Ramsey; Aspen Teague Bethel (TN) (4/22/2026); Delta St. (2/24/2026); Christian Bros. (3/3/2026); Bethel (TN) (4/7/2026); Tennessee Southern (4/24/2026)
RUNS SCORED 4 Anna Harrison Bethel (TN) (4/7/2026)
HITS 4 A. Harrison (2); K. Camp; Mikaylah Fuqua; Aspen Teague (2) Delta St. (2/24/2026); United States Sports University (2/13/2026); Abraham Baldwin (Ga.) (3/20/2026); Tennessee Southern (4/24/2026)
RBIS 4 M. Macri (2); B. Ramsey; Mikaylah Fuqua; Bre Ramsey; V. Savage Crowley's Ridge (AR) (2/17/2026); United States Sports University (2/13/2026); Brewton-Parker (GA) (3/21/2026); Tennessee Southern (4/11/2026); Delta St. (2/24/2026)
