Skip To Main Content

Blue Mountain College

2026 Men's Soccer Cumulative Statistics

Team (5-3-3, 2-2-1)

Overall Team Statistics
Statistic Blue Mountain Christian (MS) Opponents
Shots
Goals 23 14
Goals Per Game 2.09 1.27
Shots 159 109
Shots Per Game 14.5 9.9
Shots Percentage 0.145 0.128
Shots On Goal 74-159 53-109
Shots On Goal Percentage 0.465 0.486
Penalties
Yellow Cards 42 35
Red Cards 1 0
Miscellaneous
Assists 23 9
Saves 39 51
Fouls 148 111
Corner Kicks 44 43
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Jr, Dipanda silva 11 8 559 5 0 10 13 0.385 8 0.615 2-0 2 0-1  
9 Alici, Yalin 10 2 358 4 0 8 15 0.267 8 0.533 1-0 0 0-0
10 Cavalcante, Sammuel Davi 10 9 645 2 4 8 24 0.083 9 0.375 3-0 0 0-0
19 Estebanez, Santiago 9 5 357 3 1 7 11 0.273 6 0.545 2-0 2 0-0
26 Vieira, Nicholas 6 1 193 3 0 6 6 0.500 4 0.667 0-0 1 0-0
14 Rainato, Davi 11 9 649 1 2 4 23 0.043 11 0.478 2-0 0 0-0
20 Aguiar, Guilherme 11 10 626 1 1 3 6 0.167 3 0.500 4-0 0 0-0
18 Nash, Cory 6 0 107 1 1 3 2 0.500 1 0.500 0-0 0 0-0
4 Pina, Pedro 11 11 944 0 3 3 2 0.000 1 0.500 0-0 0 0-0
16 Silva, Victor 9 0 209 1 1 3 9 0.111 1 0.111 0-0 0 0-0
21 Vasquez, Alfonso 11 7 584 1 1 3 9 0.111 5 0.556 4-0 0 0-0
29 Vieira, Davi 10 3 445 1 1 3 14 0.071 9 0.643 1-0 0 0-0
11 Andrade, Murilo 10 10 720 0 2 2 6 0.000 1 0.167 5-0 0 0-0
6 Braga, Erick 11 10 623 0 2 2 2 0.000 1 0.500 3-0 0 0-0
12 Hodgson, Malachi 9 0 216 0 2 2 2 0.000 0 0.000 1-0 0 0-0
3 Furio, Mateus 11 6 630 0 1 1 3 0.000 2 0.667 3-0 0 0-0
23 Suarez, Pedro 6 0 132 0 1 1 0 0.000 0 0.000 1-0 0 0-0
30 Burggraf, Selleck 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Calvo, Jesus 5 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Decanio, Carlos Eduardo 9 7 555 0 0 0 1 0.000 0 0.000 3-1 0 0-0
22 Espina, Iker marín 9 3 420 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
28 Falsini, André Niccoló 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Goncalves, Whemblem 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Hale, Jackson 2 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Idris, Gilbert 11 5 627 0 0 0 4 0.000 0 0.000 2-0 0 0-0
0 Nascimento, Luan 10 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Oliveria, Theo 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Polini, Filipe 6 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tanaka, Arata 6 0 180 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Tembi, Lwandile 6 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 11 - 11086 23 23 69 159 0.145 74 0.465 42-1 5 0-1
Opponent 11 - 10943 14 9 37 109 0.128 53 0.486 35-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Burggraf, Selleck 1 1 90:00 0 0.00 3 1.000 0 0 0 0 3
1 Calvo, Jesus 1 1 90:00 1 1.00 0 0 0 0 0 0 1
0 Nascimento, Luan 9 8 720:00 13 1.63 35 0.729 1 3 2 0 48
Total 11 - 900:00 14 1.40 38 0.731 1 3 2 2 52
Opponents 11 - 990:00 23 2.09 49 0.681 1 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cavalcante, Sammuel Davi 5 4 325 2 2 6 10 0.200 6 0.600 2-0 0 0-0
19 Estebanez, Santiago 5 3 224 2 1 5 4 0.500 2 0.500 2-0 1 0-0
14 Rainato, Davi 5 5 293 1 1 3 6 0.167 3 0.500 1-0 0 0-0
21 Vasquez, Alfonso 5 3 238 1 1 3 3 0.333 2 0.667 1-0 0 0-0
20 Aguiar, Guilherme 5 5 288 1 0 2 3 0.333 1 0.333 2-0 0 0-0
9 Alici, Yalin 5 0 129 1 0 2 5 0.200 2 0.400 1-0 0 0-0
26 Vieira, Nicholas 2 1 76 1 0 2 3 0.333 2 0.667 0-0 1 0-0
11 Andrade, Murilo 4 4 299 0 1 1 4 0.000 1 0.250 2-0 0 0-0
6 Braga, Erick 5 4 280 0 1 1 1 0.000 1 1.000 1-0 0 0-0
3 Furio, Mateus 5 2 258 0 1 1 3 0.000 2 0.667 2-0 0 0-0
30 Burggraf, Selleck 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Calvo, Jesus 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Decanio, Carlos Eduardo 5 5 354 0 0 0 1 0.000 0 0.000 2-1 0 0-0
22 Espina, Iker marín 4 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Falsini, André Niccoló 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Goncalves, Whemblem 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Hale, Jackson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hodgson, Malachi 5 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Idris, Gilbert 5 3 357 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Jr, Dipanda silva 5 4 227 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
0 Nascimento, Luan 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nash, Cory 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Oliveria, Theo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pina, Pedro 5 5 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Polini, Filipe 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Silva, Victor 5 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Suarez, Pedro 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tanaka, Arata 4 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Tembi, Lwandile 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Vieira, Davi 5 0 215 0 0 0 7 0.000 5 0.714 0-0 0 0-0
Total 5 - 5096 9 8 26 58 0.155 30 0.517 42-1 2 0-0
Opponent 5 - 5058 9 8 26 46 0.196 25 0.543 35-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Nascimento, Luan 5 5 405:00 9 2.00 15 0.625 1 2 0 0 24
Total 5 - 405:00 9 2.00 15 0.625 1 2 0 0 24
Opponents 5 - 450:00 9 1.80 20 0.690 0 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs LSU Alexandria W 2-0 (0-0) 0 Dipanda Silva Jr. (0) (Pedro Pina)
Dipanda Silva Jr. (0) (Sammuel Davi Cavalcante)
8/25/2026 at Freed-Hardeman (TN) T 1-1 (1-0-1, 0-0) 0-0 136 Yalin Alici (0) (Murilo Andrade)
8/29/2026 vs Talladega (AL) W 8-0 (2-0-1) 68 Dipanda Silva Jr. (1) (Sammuel Davi Cavalcante)
Dipanda Silva Jr. (1) (Erick Braga , Pedro Pina)
Nicholas Vieira (1)
Nicholas Vieira (1) (Malachi Hodgson)
Yalin Alici (1) (Pedro Suarez , Malachi Hodgson)
Cory Nash (1) (Pedro Pina)
Yalin Alici (1) (Cory Nash , Victor Silva)
Victor Silva (1)
9/5/2026 vs Williams Baptist (AR) L 0-2 (2-1-1) 0
9/10/2026 at Andrew College W 2-1 (3-1-1, 1-0-0) 1-0-0 0 Alfonso Vasquez (1) (Erick Braga)
Nicholas Vieira (1) (Mateus Furio)
9/12/2026 at Point T 1-1 (3-1-2, 1-0-1) 1-0-1 0 Guilherme Aguiar (0) (Sammuel Davi Cavalcante)
9/19/2026 at Louisiana Christian T 1-1 (3-1-3) 102 Davi Vieira (1) (Davi Rainato)
9/22/2026 vs Central Baptist (AR) W 2-1 (4-1-3) 17 Dipanda Silva Jr. (0) (Davi Vieira , Guilherme Aguiar)
Santiago Estebanez (0)
9/26/2026 at Tennessee Southern L 1-2 (4-2-3, 1-1-1) 1-1-1 174 Yalin Alici (1) (Davi Rainato)
10/1/2026 at Brewton-Parker (GA) W 4-1 (5-2-3, 2-1-1) 2-1-1 0 Davi Rainato (0) (Murilo Andrade)
Santiago Estebanez (0) (Sammuel Davi Cavalcante)
Sammuel Davi Cavalcante (0) (Alfonso Vasquez)
Santiago Estebanez (0)
10/3/2026 at Thomas L 1-4 (5-3-3, 2-2-1) 2-2-1 75 Sammuel Davi Cavalcante (2) (Santiago Estebanez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs LSU Alexandria 2-0 2 2 6 8 0.250 4 0.500 6-0 1 0-1 990
8/25/2026 at Freed-Hardeman (TN) 1-1 1 1 3 9 0.111 3 0.333 5-0 0 0-0 1009
8/29/2026 vs Talladega (AL) 8-0 8 9 25 31 0.258 15 0.484 0-0 1 0-0 990
9/5/2026 vs Williams Baptist (AR) 0-2 0 0 0 17 0.000 7 0.412 5-0 0 0-0 1021
9/10/2026 at Andrew College 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 1004
9/12/2026 at Point 1-1 1 1 3 6 0.167 1 0.167 3-0 0 0-0 1092
9/19/2026 at Louisiana Christian 1-1 1 1 3 13 0.077 5 0.385 5-0 0 0-0 990
9/22/2026 vs Central Baptist (AR) 2-1 2 2 6 23 0.087 10 0.435 3-0 1 0-0 990
9/26/2026 at Tennessee Southern 1-2 1 1 3 16 0.063 9 0.563 4-0 0 0-0 1109
10/1/2026 at Brewton-Parker (GA) 4-1 4 3 11 11 0.364 8 0.727 6-0 1 0-0 936
10/3/2026 at Thomas 1-4 1 1 3 8 0.125 4 0.500 5-1 0 0-0 955
Total 23-14 23 23 69 159 0.145 74 0.465 42-1 5 0-1 11086
Opponent - 14 9 37 109 0.128 53 0.486 35-0 3 - 10943

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 LSU Alexandria 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/25/2026 Freed-Hardeman (TN) 1-1 45:00 1 0.67 6 0.857 0 0 1 0 7
8/29/2026 Talladega (AL) 8-0 90:00 0 0.40 3 1.000 1 0 0 1 3
9/5/2026 Williams Baptist (AR) 0-2 90:00 2 0.86 5 0.714 0 1 0 0 7
9/10/2026 Andrew College 2-1 45:00 1 1.00 1 0.500 1 0 0 0 2
9/12/2026 Point 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
9/19/2026 Louisiana Christian 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
9/22/2026 Central Baptist (AR) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/26/2026 Tennessee Southern 1-2 90:00 2 1.13 5 0.714 0 1 0 0 7
10/1/2026 Brewton-Parker (GA) 4-1 90:00 1 1.11 3 0.750 1 0 0 0 4
10/3/2026 Thomas 1-4 90:00 4 1.40 4 0.500 0 1 0 0 8
Totals - 900 14 1.40 38 0.731 5 3 3 2 52
Opponent - 990:00 23 2.09 50 0.685 3 5 3 1 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 LSU Alexandria 0-2 0 0 0 12 0.000 3 0.250 6-0 0 0-0 915
8/25/2026 Freed-Hardeman (TN) 1-1 1 0 2 14 0.071 7 0.500 1-0 0 0-0 1009
8/29/2026 Talladega (AL) 0-8 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
9/5/2026 Williams Baptist (AR) 2-0 2 0 4 18 0.111 7 0.389 3-0 1 1-1 991
9/10/2026 Andrew College 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 996
9/12/2026 Point 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 1076
9/19/2026 Louisiana Christian 1-1 1 0 2 11 0.091 7 0.636 1-0 0 0-0 990
9/22/2026 Central Baptist (AR) 1-2 1 1 3 3 0.333 1 0.333 4-0 0 0-0 990
9/26/2026 Tennessee Southern 2-1 2 2 6 12 0.167 7 0.583 5-0 1 0-0 992
10/1/2026 Brewton-Parker (GA) 1-4 1 0 2 7 0.143 4 0.571 4-0 0 0-0 990
10/3/2026 Thomas 4-1 4 4 12 13 0.308 9 0.692 6-0 1 0-0 1004
Total 14-23 14 9 37 109 0.128 53 0.486 35-0 3 1-1 10943
Blue Mountain Christian (MS) - 23 23 69 159 0.145 74 0.465 42-1 5 - 11086

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 LSU Alexandria 0-2 90:00 2 2.00 2 0.500 0 1 0 0 4
8/25/2026 Freed-Hardeman (TN) 1-1 90:00 1 1.50 2 0.667 0 0 1 0 3
8/29/2026 Talladega (AL) 0-8 90:00 8 3.67 7 0.467 0 1 0 0 16
9/5/2026 Williams Baptist (AR) 2-0 90:00 0 2.75 7 1.000 1 0 0 1 7
9/10/2026 Andrew College 1-2 90:00 2 2.60 6 0.750 0 1 0 0 8
9/12/2026 Point 1-1 90:00 1 2.33 0 0.000 0 0 1 0 1
9/19/2026 Louisiana Christian 1-1 90:00 1 2.14 4 0.800 0 0 1 0 5
9/22/2026 Central Baptist (AR) 1-2 90:00 2 2.13 8 0.800 0 1 0 0 10
9/26/2026 Tennessee Southern 2-1 90:00 1 2.00 8 0.889 1 0 0 0 9
10/1/2026 Brewton-Parker (GA) 1-4 90:00 4 2.20 4 0.500 0 1 0 0 8
10/3/2026 Thomas 4-1 90:00 1 2.09 2 0.667 1 0 0 0 3
Totals - 990 23 2.09 50 0.685 3 5 3 1 74
Blue Mountain Christian (MS) - 900:00 14 1.40 38 0.731 5 3 3 2 52

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs LSU Alexandria 2-0 2/0 2/0 8/12 4/3 1/10 6/6 0/0
8/25/2026 at Freed-Hardeman (TN) 1-1 1/1 1/0 9/14 3/7 4/3 5/1 0/0
8/29/2026 vs Talladega (AL) 8-0 8/0 9/0 31/5 15/3 7/3 0/2 0/0
9/5/2026 vs Williams Baptist (AR) 0-2 0/2 0/0 17/18 7/7 4/5 5/3 0/0
9/10/2026 at Andrew College 2-1 2/1 2/1 17/6 8/2 4/3 0/1 0/0
9/12/2026 at Point 1-1 1/1 1/1 6/8 1/3 3/4 3/2 0/0
9/19/2026 at Louisiana Christian 1-1 1/1 1/0 13/11 5/7 4/3 5/1 0/0
9/22/2026 vs Central Baptist (AR) 2-1 2/1 2/1 23/3 10/1 7/2 3/4 0/0
9/26/2026 at Tennessee Southern 1-2 1/2 1/2 16/12 9/7 4/6 4/5 0/0
10/1/2026 at Brewton-Parker (GA) 4-1 4/1 3/0 11/7 8/4 6/3 6/4 0/0
10/3/2026 at Thomas 1-4 1/4 1/4 8/13 4/9 0/1 5/6 1/0
Totals 23/14 23/9 159/109 74/53 44/43 42/35 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Talladega (AL) (8/29/2026)
GOALS 8 Talladega (AL) (8/29/2026)
ASSISTS 9 Talladega (AL) (8/29/2026)
SHOTS 31 Talladega (AL) (8/29/2026)
SHOTS ON GOAL 15 Talladega (AL) (8/29/2026)
SAVES 6 Freed-Hardeman (TN) (8/25/2026)
Louisiana Christian (9/19/2026)
FOULS 20 Central Baptist (AR) (9/22/2026)
CORNER KICKS 7 Talladega (AL) (8/29/2026)
Central Baptist (AR) (9/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Thomas (10/3/2026)
GOALS 4 Thomas (10/3/2026)
ASSISTS 4 Thomas (10/3/2026)
SHOTS 18 Williams Baptist (AR) (9/5/2026)
SHOTS ON GOAL 9 Thomas (10/3/2026)
SAVES 8 Central Baptist (AR) (9/22/2026)
Tennessee Southern (9/26/2026)
FOULS 17 LSU Alexandria (8/22/2026)
CORNER KICKS 10 LSU Alexandria (8/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Freed-Hardeman (TN) (8/25/2026)
Point (9/12/2026)
Louisiana Christian (9/19/2026)
Tennessee Southern (9/26/2026)
Thomas (10/3/2026)
GOALS 1 Freed-Hardeman (TN) (8/25/2026)
Point (9/12/2026)
Louisiana Christian (9/19/2026)
Tennessee Southern (9/26/2026)
Thomas (10/3/2026)
ASSISTS 1 Freed-Hardeman (TN) (8/25/2026)
Point (9/12/2026)
Louisiana Christian (9/19/2026)
Tennessee Southern (9/26/2026)
Thomas (10/3/2026)
SHOTS 6 LSU Alexandria (8/22/2026)
Point (9/12/2026)
Thomas (10/3/2026)
SHOTS ON GOAL 1 Freed-Hardeman (TN) (8/25/2026)
Point (9/12/2026)
SAVES 1 Andrew College (9/10/2026)
FOULS 6 Andrew College (9/10/2026)
Thomas (10/3/2026)
CORNER KICKS 1 LSU Alexandria (8/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Freed-Hardeman (TN) (8/25/2026)
Louisiana Christian (9/19/2026)
Brewton-Parker (GA) (10/1/2026)
GOALS 1 Freed-Hardeman (TN) (8/25/2026)
Andrew College (9/10/2026)
Point (9/12/2026)
Louisiana Christian (9/19/2026)
Central Baptist (AR) (9/22/2026)
Brewton-Parker (GA) (10/1/2026)
ASSISTS 1 Andrew College (9/10/2026)
Point (9/12/2026)
Central Baptist (AR) (9/22/2026)
SHOTS 3 Talladega (AL) (8/29/2026)
Central Baptist (AR) (9/22/2026)
SHOTS ON GOAL 1 Andrew College (9/10/2026)
Central Baptist (AR) (9/22/2026)
SAVES 2 LSU Alexandria (8/22/2026)
Freed-Hardeman (TN) (8/25/2026)
Thomas (10/3/2026)
FOULS 3 Williams Baptist (AR) (9/5/2026)
Andrew College (9/10/2026)
CORNER KICKS 1 Central Baptist (AR) (9/22/2026)
Thomas (10/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 LSU Alexandria (8/22/2026)
Talladega (AL) (8/29/2026)
Brewton-Parker (GA) (10/1/2026)
GOALS 2 LSU Alexandria (8/22/2026)
Talladega (AL) (8/29/2026)
Brewton-Parker (GA) (10/1/2026)
ASSISTS 2 Talladega (AL) (8/29/2026)
SHOTS 6 Talladega (AL) (8/29/2026)
Central Baptist (AR) (9/22/2026)
SHOTS ON GOAL 4 Williams Baptist (AR) (9/5/2026)
SAVES 6 Freed-Hardeman (TN) (8/25/2026)
Louisiana Christian (9/19/2026)
FOULS 4 Williams Baptist (AR) (9/5/2026)
Brewton-Parker (GA) (10/1/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Talladega (AL) (8/29/2026)
GOALS 8 Talladega (AL) (8/29/2026)
ASSISTS 9 Talladega (AL) (8/29/2026)
SHOTS 31 Talladega (AL) (8/29/2026)
SHOTS ON GOAL 15 Talladega (AL) (8/29/2026)
SAVES 6 Freed-Hardeman (TN) (8/25/2026)
Louisiana Christian (9/19/2026)
FOULS 20 Central Baptist (AR) (9/22/2026)
CORNER KICKS 7 Talladega (AL) (8/29/2026)
Central Baptist (AR) (9/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dipanda Silva Jr.
Dipanda Silva Jr.
Santiago Estebanez
LSU Alexandria (8/22/2026)
Talladega (AL) (8/29/2026)
Brewton-Parker (GA) (10/1/2026)
GOALS 2 Dipanda Silva Jr.
Dipanda Silva Jr.
Santiago Estebanez
LSU Alexandria (8/22/2026)
Talladega (AL) (8/29/2026)
Brewton-Parker (GA) (10/1/2026)
ASSISTS 2 Pedro Pina
Talladega (AL) (8/29/2026)
SHOTS 6 Yalin Alici
Davi Rainato
Talladega (AL) (8/29/2026)
Central Baptist (AR) (9/22/2026)
SHOTS ON GOAL 4 Davi Rainato
Williams Baptist (AR) (9/5/2026)
SAVES 6 Luan Nascimento
Luan Nascimento
Freed-Hardeman (TN) (8/25/2026)
Louisiana Christian (9/19/2026)
FOULS 4 Alfonso Vasquez
Alfonso Vasquez
Williams Baptist (AR) (9/5/2026)
Brewton-Parker (GA) (10/1/2026)

Leaders

Team Leaders: Points
Player High
Points
Jr, Dipanda silva 10
Alici, Yalin 8
Cavalcante, Sammuel Davi 8
Estebanez, Santiago 7
Vieira, Nicholas 6
Team Leaders: Goals
Player High
Goals
Jr, Dipanda silva 5
Alici, Yalin 4
Estebanez, Santiago 3
Vieira, Nicholas 3
Cavalcante, Sammuel Davi 2
Team Leaders: Assists
Player High
Assists
Cavalcante, Sammuel Davi 4
Pina, Pedro 3
Rainato, Davi 2
Andrade, Murilo 2
Braga, Erick 2
Team Leaders: Shots
Player High
Shots
Cavalcante, Sammuel Davi 24
Rainato, Davi 23
Alici, Yalin 15
Vieira, Davi 14
Jr, Dipanda silva 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rainato, Davi 11
Cavalcante, Sammuel Davi 9
Vieira, Davi 9
Jr, Dipanda silva 8
Alici, Yalin 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jr, Dipanda silva 2
Estebanez, Santiago 2
Vieira, Nicholas 1