Skip To Main Content

Blue Mountain College

2026 Men's Soccer Cumulative Statistics

Team (6-6-5, 3-5-3)

Overall Team Statistics
Statistic Blue Mountain Christian (MS) Opponents
Shots
Goals 29 23
Goals Per Game 1.71 1.35
Shots 222 194
Shots Per Game 13.1 11.4
Shots Percentage 0.131 0.119
Shots On Goal 102-222 83-194
Shots On Goal Percentage 0.459 0.428
Penalties
Yellow Cards 61 49
Red Cards 2 2
Miscellaneous
Assists 27 15
Saves 60 73
Fouls 225 171
Corner Kicks 56 78
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Jr, Dipanda silva 15 11 764 7 0 14 17 0.412 10 0.588 3-0 2 0-1  
10 Cavalcante, Sammuel Davi 16 13 1088 4 4 12 36 0.111 15 0.417 4-0 1 1-1
9 Alici, Yalin 16 2 577 4 1 9 18 0.222 8 0.444 5-0 0 0-0
19 Estebanez, Santiago 15 11 804 3 3 9 23 0.130 11 0.478 3-0 2 0-0
14 Rainato, Davi 17 14 985 2 2 6 27 0.074 15 0.556 3-0 0 0-0
26 Vieira, Nicholas 6 1 193 3 0 6 6 0.500 4 0.667 0-0 1 0-0
29 Vieira, Davi 16 8 928 2 1 5 21 0.095 11 0.524 2-0 0 0-0
20 Aguiar, Guilherme 17 16 1060 1 1 3 6 0.167 3 0.500 5-0 0 0-0
6 Braga, Erick 17 16 1029 0 3 3 8 0.000 5 0.625 4-0 0 0-0
18 Nash, Cory 7 0 139 1 1 3 2 0.500 1 0.500 0-0 0 0-0
4 Pina, Pedro 17 17 1415 0 3 3 3 0.000 1 0.333 1-0 0 0-0
16 Silva, Victor 13 0 327 1 1 3 9 0.111 1 0.111 0-0 0 0-0
21 Vasquez, Alfonso 17 13 1050 1 1 3 13 0.077 7 0.538 4-0 0 0-0
11 Andrade, Murilo 15 14 1059 0 2 2 11 0.000 2 0.182 9-0 0 0-0
12 Hodgson, Malachi 9 0 216 0 2 2 2 0.000 0 0.000 1-0 0 0-0
3 Furio, Mateus 17 7 894 0 1 1 4 0.000 2 0.500 4-0 0 0-0
23 Suarez, Pedro 6 0 132 0 1 1 0 0.000 0 0.000 1-0 0 0-0
30 Burggraf, Selleck 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Calvo, Jesus 6 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Decanio, Carlos Eduardo 14 11 851 0 0 0 3 0.000 1 0.333 3-1 0 0-0
22 Espina, Iker marín 14 3 535 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
28 Falsini, André Niccoló 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Goncalves, Whemblem 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Hale, Jackson 2 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Idris, Gilbert 14 7 818 0 0 0 4 0.000 0 0.000 2-0 0 0-0
0 Nascimento, Luan 15 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Oliveria, Theo 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Polini, Filipe 10 1 324 0 0 0 1 0.000 0 0.000 1-1 0 0-0
17 Tanaka, Arata 10 0 246 0 0 0 6 0.000 3 0.500 0-0 0 0-0
5 Tembi, Lwandile 7 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 17 - 17105 29 27 85 222 0.131 102 0.459 61-2 6 1-2
Opponent 17 - 16967 23 15 61 194 0.119 83 0.428 49-2 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Burggraf, Selleck 1 1 90:00 0 0.00 3 1.000 0 0 0 0 3
1 Calvo, Jesus 2 2 180:00 1 0.50 4 0.800 1 0 0 1 5
0 Nascimento, Luan 14 13 1170:00 22 1.69 51 0.699 1 4 3 0 73
Total 17 - 1440:00 23 1.44 58 0.716 2 4 3 3 81
Opponents 17 - 1530:00 29 1.71 71 0.710 2 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cavalcante, Sammuel Davi 11 8 768 4 2 10 22 0.182 12 0.545 3-0 1 1-1
19 Estebanez, Santiago 11 9 671 2 3 7 16 0.125 7 0.438 3-0 1 0-0
14 Rainato, Davi 11 10 629 2 1 5 10 0.200 7 0.700 2-0 0 0-0
7 Jr, Dipanda silva 9 7 432 2 0 4 7 0.286 4 0.571 1-0 0 0-0  
9 Alici, Yalin 11 0 348 1 1 3 8 0.125 2 0.250 5-0 0 0-0
21 Vasquez, Alfonso 11 9 704 1 1 3 7 0.143 4 0.571 1-0 0 0-0
20 Aguiar, Guilherme 11 11 722 1 0 2 3 0.333 1 0.333 3-0 0 0-0
6 Braga, Erick 11 10 686 0 2 2 7 0.000 5 0.714 2-0 0 0-0
29 Vieira, Davi 11 5 698 1 0 2 14 0.071 7 0.500 1-0 0 0-0
26 Vieira, Nicholas 2 1 76 1 0 2 3 0.333 2 0.667 0-0 1 0-0
11 Andrade, Murilo 9 8 638 0 1 1 9 0.000 2 0.222 6-0 0 0-0
3 Furio, Mateus 11 3 522 0 1 1 4 0.000 2 0.500 3-0 0 0-0
30 Burggraf, Selleck 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Calvo, Jesus 3 1 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Decanio, Carlos Eduardo 10 9 650 0 0 0 3 0.000 1 0.333 2-1 0 0-0
22 Espina, Iker marín 9 0 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Falsini, André Niccoló 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Goncalves, Whemblem 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Hale, Jackson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hodgson, Malachi 5 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Idris, Gilbert 8 5 548 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Nascimento, Luan 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nash, Cory 5 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Oliveria, Theo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pina, Pedro 11 11 898 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Polini, Filipe 8 0 226 0 0 0 1 0.000 0 0.000 1-1 0 0-0
16 Silva, Victor 9 0 216 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Suarez, Pedro 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tanaka, Arata 8 0 164 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Tembi, Lwandile 4 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11115 15 12 42 121 0.124 58 0.479 61-2 3 1-1
Opponent 11 - 11082 18 14 50 131 0.137 55 0.420 49-2 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Calvo, Jesus 1 1 90:00 0 0.00 4 1.000 1 0 0 1 4
0 Nascimento, Luan 10 10 855:00 18 1.89 31 0.633 1 3 1 0 49
Total 11 - 945:00 18 1.71 35 0.660 2 3 1 1 53
Opponents 11 - 990:00 15 1.36 42 0.737 1 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs LSU Alexandria W 2-0 (0-0) 0 Dipanda Silva Jr. (0) (Pedro Pina)
Dipanda Silva Jr. (0) (Sammuel Davi Cavalcante)
8/25/2026 at Freed-Hardeman (TN) T 1-1 (1-0-1, 0-0) 0-0 136 Yalin Alici (0) (Murilo Andrade)
8/29/2026 vs Talladega (AL) W 8-0 (2-0-1) 68 Dipanda Silva Jr. (1) (Sammuel Davi Cavalcante)
Dipanda Silva Jr. (1) (Erick Braga , Pedro Pina)
Nicholas Vieira (1)
Nicholas Vieira (1) (Malachi Hodgson)
Yalin Alici (1) (Pedro Suarez , Malachi Hodgson)
Cory Nash (1) (Pedro Pina)
Yalin Alici (1) (Cory Nash , Victor Silva)
Victor Silva (1)
9/5/2026 vs Williams Baptist (AR) L 0-2 (2-1-1) 0
9/10/2026 at Andrew College W 2-1 (3-1-1, 1-0-0) 1-0-0 0 Alfonso Vasquez (1) (Erick Braga)
Nicholas Vieira (1) (Mateus Furio)
9/12/2026 at Point T 1-1 (3-1-2, 1-0-1) 1-0-1 0 Guilherme Aguiar (0) (Sammuel Davi Cavalcante)
9/19/2026 at Louisiana Christian T 1-1 (3-1-3) 102 Davi Vieira (1) (Davi Rainato)
9/22/2026 vs Central Baptist (AR) W 2-1 (4-1-3) 17 Dipanda Silva Jr. (0) (Davi Vieira , Guilherme Aguiar)
Santiago Estebanez (0)
9/26/2026 at Tennessee Southern L 1-2 (4-2-3, 1-1-1) 1-1-1 174 Yalin Alici (1) (Davi Rainato)
10/1/2026 at Brewton-Parker (GA) W 4-1 (5-2-3, 2-1-1) 2-1-1 0 Davi Rainato (0) (Murilo Andrade)
Santiago Estebanez (0) (Sammuel Davi Cavalcante)
Sammuel Davi Cavalcante (0) (Alfonso Vasquez)
Santiago Estebanez (0)
10/3/2026 at Thomas L 1-4 (5-3-3, 2-2-1) 2-2-1 75 Sammuel Davi Cavalcante (2) (Santiago Estebanez)
10/8/2026 vs Faulkner (AL) L 1-3 (5-4-3, 2-3-1) 2-3-1 52 Davi Vieira (0)
10/15/2026 vs Xavier T 2-2 (5-4-4, 2-3-2) 2-3-2 59 Dipanda Silva Jr. (0) (Santiago Estebanez)
Dipanda Silva Jr. (0) (Yalin Alici)
10/17/2026 vs William Carey (MS) T 1-1 (5-4-5, 2-3-3) 2-3-3 0 Davi Rainato (0) (Santiago Estebanez)
10/19/2026 vs Mobile W 1-0 (6-4-5, 3-3-3) 3-3-3 49 Sammuel Davi Cavalcante (0) (Erick Braga)
10/23/2026 at Life L 0-1 (6-5-5, 3-4-3) 3-4-3 65
10/25/2026 at Dalton State (GA) L 1-2 (6-6-5, 3-5-3) 3-5-3 0 Sammuel Davi Cavalcante (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs LSU Alexandria 2-0 2 2 6 8 0.250 4 0.500 6-0 1 0-1 990
8/25/2026 at Freed-Hardeman (TN) 1-1 1 1 3 9 0.111 3 0.333 5-0 0 0-0 1009
8/29/2026 vs Talladega (AL) 8-0 8 9 25 31 0.258 15 0.484 0-0 1 0-0 990
9/5/2026 vs Williams Baptist (AR) 0-2 0 0 0 17 0.000 7 0.412 5-0 0 0-0 1021
9/10/2026 at Andrew College 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 1004
9/12/2026 at Point 1-1 1 1 3 6 0.167 1 0.167 3-0 0 0-0 1092
9/19/2026 at Louisiana Christian 1-1 1 1 3 13 0.077 5 0.385 5-0 0 0-0 990
9/22/2026 vs Central Baptist (AR) 2-1 2 2 6 23 0.087 10 0.435 3-0 1 0-0 990
9/26/2026 at Tennessee Southern 1-2 1 1 3 16 0.063 9 0.563 4-0 0 0-0 1109
10/1/2026 at Brewton-Parker (GA) 4-1 4 3 11 11 0.364 8 0.727 6-0 1 0-0 936
10/3/2026 at Thomas 1-4 1 1 3 8 0.125 4 0.500 5-1 0 0-0 955
10/8/2026 vs Faulkner (AL) 1-3 1 0 2 8 0.125 2 0.250 3-0 0 0-0 990
10/15/2026 vs Xavier 2-2 2 2 6 17 0.118 8 0.471 3-0 0 0-0 1046
10/17/2026 vs William Carey (MS) 1-1 1 1 3 6 0.167 4 0.667 3-0 0 0-0 928
10/19/2026 vs Mobile 1-0 1 1 3 14 0.071 5 0.357 4-0 1 0-0 1035
10/23/2026 at Life 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1051
10/25/2026 at Dalton State (GA) 1-2 1 0 2 10 0.100 6 0.600 4-1 0 1-1 969
Total 29-23 29 27 85 222 0.131 102 0.459 61-2 6 1-2 17105
Opponent - 23 15 61 194 0.119 83 0.428 49-2 6 - 16967

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 LSU Alexandria 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/25/2026 Freed-Hardeman (TN) 1-1 45:00 1 0.67 6 0.857 0 0 1 0 7
8/29/2026 Talladega (AL) 8-0 90:00 0 0.40 3 1.000 1 0 0 1 3
9/5/2026 Williams Baptist (AR) 0-2 90:00 2 0.86 5 0.714 0 1 0 0 7
9/10/2026 Andrew College 2-1 45:00 1 1.00 1 0.500 1 0 0 0 2
9/12/2026 Point 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
9/19/2026 Louisiana Christian 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
9/22/2026 Central Baptist (AR) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/26/2026 Tennessee Southern 1-2 90:00 2 1.13 5 0.714 0 1 0 0 7
10/1/2026 Brewton-Parker (GA) 4-1 90:00 1 1.11 3 0.750 1 0 0 0 4
10/3/2026 Thomas 1-4 90:00 4 1.40 4 0.500 0 1 0 0 8
10/8/2026 Faulkner (AL) 1-3 90:00 3 1.55 4 0.571 0 1 0 0 7
10/15/2026 Xavier 2-2 90:00 2 1.58 1 0.333 0 0 1 0 3
10/17/2026 William Carey (MS) 1-1 90:00 1 1.54 8 0.889 0 0 1 0 9
10/19/2026 Mobile 1-0 90:00 0 1.43 4 1.000 1 0 0 1 4
10/23/2026 Life 0-1 90:00 1 1.40 0 0.000 0 1 0 0 1
10/25/2026 Dalton State (GA) 1-2 90:00 2 1.44 3 0.600 0 1 0 0 5
Totals - 1440 23 1.44 58 0.716 6 6 5 3 81
Opponent - 1530:00 29 1.71 72 0.713 6 6 5 2 102

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 LSU Alexandria 0-2 0 0 0 12 0.000 3 0.250 6-0 0 0-0 915
8/25/2026 Freed-Hardeman (TN) 1-1 1 0 2 14 0.071 7 0.500 1-0 0 0-0 1009
8/29/2026 Talladega (AL) 0-8 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
9/5/2026 Williams Baptist (AR) 2-0 2 0 4 18 0.111 7 0.389 3-0 1 1-1 991
9/10/2026 Andrew College 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 996
9/12/2026 Point 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 1076
9/19/2026 Louisiana Christian 1-1 1 0 2 11 0.091 7 0.636 1-0 0 0-0 990
9/22/2026 Central Baptist (AR) 1-2 1 1 3 3 0.333 1 0.333 4-0 0 0-0 990
9/26/2026 Tennessee Southern 2-1 2 2 6 12 0.167 7 0.583 5-0 1 0-0 992
10/1/2026 Brewton-Parker (GA) 1-4 1 0 2 7 0.143 4 0.571 4-0 0 0-0 990
10/3/2026 Thomas 4-1 4 4 12 13 0.308 9 0.692 6-0 1 0-0 1004
10/8/2026 Faulkner (AL) 3-1 3 2 8 18 0.167 7 0.389 1-0 1 0-0 991
10/15/2026 Xavier 2-2 2 1 5 12 0.167 3 0.250 5-1 0 0-0 1008
10/17/2026 William Carey (MS) 1-1 1 1 3 18 0.056 9 0.500 1-0 0 0-0 1045
10/19/2026 Mobile 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-1 1021
10/23/2026 Life 1-0 1 0 2 10 0.100 1 0.100 3-1 1 0-0 864
10/25/2026 Dalton State (GA) 2-1 2 2 6 12 0.167 5 0.417 2-0 1 0-0 1095
Total 23-29 23 15 61 194 0.119 83 0.428 49-2 6 1-2 16967
Blue Mountain Christian (MS) - 29 27 85 222 0.131 102 0.459 61-2 6 - 17105

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 LSU Alexandria 0-2 90:00 2 2.00 2 0.500 0 1 0 0 4
8/25/2026 Freed-Hardeman (TN) 1-1 90:00 1 1.50 2 0.667 0 0 1 0 3
8/29/2026 Talladega (AL) 0-8 90:00 8 3.67 7 0.467 0 1 0 0 16
9/5/2026 Williams Baptist (AR) 2-0 90:00 0 2.75 7 1.000 1 0 0 1 7
9/10/2026 Andrew College 1-2 90:00 2 2.60 6 0.750 0 1 0 0 8
9/12/2026 Point 1-1 90:00 1 2.33 0 0.000 0 0 1 0 1
9/19/2026 Louisiana Christian 1-1 90:00 1 2.14 4 0.800 0 0 1 0 5
9/22/2026 Central Baptist (AR) 1-2 90:00 2 2.13 8 0.800 0 1 0 0 10
9/26/2026 Tennessee Southern 2-1 90:00 1 2.00 8 0.889 1 0 0 0 9
10/1/2026 Brewton-Parker (GA) 1-4 90:00 4 2.20 4 0.500 0 1 0 0 8
10/3/2026 Thomas 4-1 90:00 1 2.09 2 0.667 1 0 0 0 3
10/8/2026 Faulkner (AL) 3-1 90:00 1 2.00 1 0.500 1 0 0 0 2
10/15/2026 Xavier 2-2 90:00 2 2.00 6 0.750 0 0 1 0 8
10/17/2026 William Carey (MS) 1-1 90:00 1 1.93 3 0.750 0 0 1 0 4
10/19/2026 Mobile 0-1 90:00 1 1.87 4 0.800 0 1 0 0 5
10/23/2026 Life 1-0 90:00 0 1.75 3 1.000 1 0 0 1 3
10/25/2026 Dalton State (GA) 2-1 90:00 1 1.71 5 0.833 1 0 0 0 6
Totals - 1530 29 1.71 72 0.713 6 6 5 2 102
Blue Mountain Christian (MS) - 1440:00 23 1.44 58 0.716 6 6 5 3 81

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs LSU Alexandria 2-0 2/0 2/0 8/12 4/3 1/10 6/6 0/0
8/25/2026 at Freed-Hardeman (TN) 1-1 1/1 1/0 9/14 3/7 4/3 5/1 0/0
8/29/2026 vs Talladega (AL) 8-0 8/0 9/0 31/5 15/3 7/3 0/2 0/0
9/5/2026 vs Williams Baptist (AR) 0-2 0/2 0/0 17/18 7/7 4/5 5/3 0/0
9/10/2026 at Andrew College 2-1 2/1 2/1 17/6 8/2 4/3 0/1 0/0
9/12/2026 at Point 1-1 1/1 1/1 6/8 1/3 3/4 3/2 0/0
9/19/2026 at Louisiana Christian 1-1 1/1 1/0 13/11 5/7 4/3 5/1 0/0
9/22/2026 vs Central Baptist (AR) 2-1 2/1 2/1 23/3 10/1 7/2 3/4 0/0
9/26/2026 at Tennessee Southern 1-2 1/2 1/2 16/12 9/7 4/6 4/5 0/0
10/1/2026 at Brewton-Parker (GA) 4-1 4/1 3/0 11/7 8/4 6/3 6/4 0/0
10/3/2026 at Thomas 1-4 1/4 1/4 8/13 4/9 0/1 5/6 1/0
10/8/2026 vs Faulkner (AL) 1-3 1/3 0/2 8/18 2/7 0/12 3/1 0/0
10/15/2026 vs Xavier 2-2 2/2 2/1 17/12 8/3 2/4 3/5 0/1
10/17/2026 vs William Carey (MS) 1-1 1/1 1/1 6/18 4/9 2/8 3/1 0/0
10/19/2026 vs Mobile 1-0 1/0 1/0 14/15 5/5 4/5 4/2 0/0
10/23/2026 at Life 0-1 0/1 0/0 8/10 3/1 1/2 2/3 0/1
10/25/2026 at Dalton State (GA) 1-2 1/2 0/2 10/12 6/5 3/4 4/2 1/0
Totals 29/23 27/15 222/194 102/83 56/78 61/49 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Talladega (AL) (8/29/2026)
GOALS 8 Talladega (AL) (8/29/2026)
ASSISTS 9 Talladega (AL) (8/29/2026)
SHOTS 31 Talladega (AL) (8/29/2026)
SHOTS ON GOAL 15 Talladega (AL) (8/29/2026)
SAVES 8 William Carey (MS) (10/17/2026)
FOULS 20 Central Baptist (AR) (9/22/2026)
CORNER KICKS 7 Talladega (AL) (8/29/2026)
Central Baptist (AR) (9/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Thomas (10/3/2026)
GOALS 4 Thomas (10/3/2026)
ASSISTS 4 Thomas (10/3/2026)
SHOTS 18 Williams Baptist (AR) (9/5/2026)
Faulkner (AL) (10/8/2026)
William Carey (MS) (10/17/2026)
SHOTS ON GOAL 9 Thomas (10/3/2026)
William Carey (MS) (10/17/2026)
SAVES 8 Central Baptist (AR) (9/22/2026)
Tennessee Southern (9/26/2026)
FOULS 17 LSU Alexandria (8/22/2026)
CORNER KICKS 12 Faulkner (AL) (10/8/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Faulkner (AL) (10/8/2026)
Dalton State (GA) (10/25/2026)
GOALS 1 Freed-Hardeman (TN) (8/25/2026)
Point (9/12/2026)
Louisiana Christian (9/19/2026)
Tennessee Southern (9/26/2026)
Thomas (10/3/2026)
Faulkner (AL) (10/8/2026)
William Carey (MS) (10/17/2026)
Mobile (10/19/2026)
Dalton State (GA) (10/25/2026)
ASSISTS 1 Freed-Hardeman (TN) (8/25/2026)
Point (9/12/2026)
Louisiana Christian (9/19/2026)
Tennessee Southern (9/26/2026)
Thomas (10/3/2026)
William Carey (MS) (10/17/2026)
Mobile (10/19/2026)
SHOTS 6 LSU Alexandria (8/22/2026)
Point (9/12/2026)
Thomas (10/3/2026)
Faulkner (AL) (10/8/2026)
William Carey (MS) (10/17/2026)
Life (10/23/2026)
SHOTS ON GOAL 1 Point (9/12/2026)
Faulkner (AL) (10/8/2026)
SAVES 1 Andrew College (9/10/2026)
Xavier (10/15/2026)
FOULS 2 Andrew College (9/10/2026)
William Carey (MS) (10/17/2026)
CORNER KICKS 1 LSU Alexandria (8/22/2026)
Life (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Freed-Hardeman (TN) (8/25/2026)
Louisiana Christian (9/19/2026)
Brewton-Parker (GA) (10/1/2026)
Life (10/23/2026)
GOALS 1 Freed-Hardeman (TN) (8/25/2026)
Andrew College (9/10/2026)
Point (9/12/2026)
Louisiana Christian (9/19/2026)
Central Baptist (AR) (9/22/2026)
Brewton-Parker (GA) (10/1/2026)
William Carey (MS) (10/17/2026)
Life (10/23/2026)
ASSISTS 1 Andrew College (9/10/2026)
Point (9/12/2026)
Central Baptist (AR) (9/22/2026)
Xavier (10/15/2026)
William Carey (MS) (10/17/2026)
SHOTS 3 Talladega (AL) (8/29/2026)
Central Baptist (AR) (9/22/2026)
SHOTS ON GOAL 1 Andrew College (9/10/2026)
Central Baptist (AR) (9/22/2026)
Life (10/23/2026)
SAVES 1 Faulkner (AL) (10/8/2026)
FOULS 3 Williams Baptist (AR) (9/5/2026)
CORNER KICKS 1 Central Baptist (AR) (9/22/2026)
Thomas (10/3/2026)
Life (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 LSU Alexandria (8/22/2026)
Talladega (AL) (8/29/2026)
Brewton-Parker (GA) (10/1/2026)
Xavier (10/15/2026)
GOALS 2 LSU Alexandria (8/22/2026)
Talladega (AL) (8/29/2026)
Brewton-Parker (GA) (10/1/2026)
Xavier (10/15/2026)
ASSISTS 2 Talladega (AL) (8/29/2026)
SHOTS 6 Talladega (AL) (8/29/2026)
Central Baptist (AR) (9/22/2026)
SHOTS ON GOAL 4 Williams Baptist (AR) (9/5/2026)
SAVES 8 William Carey (MS) (10/17/2026)
FOULS 4 Williams Baptist (AR) (9/5/2026)
Brewton-Parker (GA) (10/1/2026)
Xavier (10/15/2026)
Mobile (10/19/2026)
Dalton State (GA) (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Talladega (AL) (8/29/2026)
GOALS 8 Talladega (AL) (8/29/2026)
ASSISTS 9 Talladega (AL) (8/29/2026)
SHOTS 31 Talladega (AL) (8/29/2026)
SHOTS ON GOAL 15 Talladega (AL) (8/29/2026)
SAVES 8 William Carey (MS) (10/17/2026)
FOULS 20 Central Baptist (AR) (9/22/2026)
CORNER KICKS 7 Talladega (AL) (8/29/2026)
Central Baptist (AR) (9/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dipanda Silva Jr.
Dipanda Silva Jr.
Santiago Estebanez
Dipanda Silva Jr.
LSU Alexandria (8/22/2026)
Talladega (AL) (8/29/2026)
Brewton-Parker (GA) (10/1/2026)
Xavier (10/15/2026)
GOALS 2 Dipanda Silva Jr.
Dipanda Silva Jr.
Santiago Estebanez
Dipanda Silva Jr.
LSU Alexandria (8/22/2026)
Talladega (AL) (8/29/2026)
Brewton-Parker (GA) (10/1/2026)
Xavier (10/15/2026)
ASSISTS 2 Pedro Pina
Talladega (AL) (8/29/2026)
SHOTS 6 Yalin Alici
Davi Rainato
Talladega (AL) (8/29/2026)
Central Baptist (AR) (9/22/2026)
SHOTS ON GOAL 4 Davi Rainato
Williams Baptist (AR) (9/5/2026)
SAVES 8 Luan Nascimento
William Carey (MS) (10/17/2026)
FOULS 4 Alfonso Vasquez
Alfonso Vasquez
Davi Vieira
Davi Rainato
Filipe Polini
Williams Baptist (AR) (9/5/2026)
Brewton-Parker (GA) (10/1/2026)
Xavier (10/15/2026)
Mobile (10/19/2026)
Dalton State (GA) (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Jr, Dipanda silva 14
Cavalcante, Sammuel Davi 12
Alici, Yalin 9
Estebanez, Santiago 9
Rainato, Davi 6
Team Leaders: Goals
Player High
Goals
Jr, Dipanda silva 7
Cavalcante, Sammuel Davi 4
Alici, Yalin 4
Estebanez, Santiago 3
Vieira, Nicholas 3
Team Leaders: Assists
Player High
Assists
Cavalcante, Sammuel Davi 4
Estebanez, Santiago 3
Braga, Erick 3
Pina, Pedro 3
Rainato, Davi 2
Team Leaders: Shots
Player High
Shots
Cavalcante, Sammuel Davi 36
Rainato, Davi 27
Estebanez, Santiago 23
Vieira, Davi 21
Alici, Yalin 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cavalcante, Sammuel Davi 15
Rainato, Davi 15
Estebanez, Santiago 11
Vieira, Davi 11
Jr, Dipanda silva 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jr, Dipanda silva 2
Estebanez, Santiago 2
Cavalcante, Sammuel Davi 1
Vieira, Nicholas 1