Skip To Main Content
Skip To Main Content

Blue Mountain College

2025 Men's Soccer Cumulative Statistics

Team (4-11-2, 2-6-1)

Overall Team Statistics
Statistic Blue Mountain Christ Opponents
Shots
Goals 17 35
Goals Per Game 1.06 2.19
Shots 167 206
Shots Per Game 10.4 12.9
Shots Percentage 0.102 0.170
Shots On Goal 73-167 94-206
Shots On Goal Percentage 0.437 0.456
Penalties
Yellow Cards 53 45
Red Cards 2 4
Miscellaneous
Assists 11 28
Saves 59 56
Fouls 206 215
Corner Kicks 56 62
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Jr, Dipanda silva 13 8 709 3 1 7 16 0.188 9 0.563 2-1 1 0-0  
23 Nunes, Daniel 16 15 1223 2 3 7 15 0.133 7 0.467 2-0 1 1-1
4 Pina, Pedro 16 15 1418 2 1 5 4 0.500 3 0.750 1-0 1 0-0
7 Swedi, Karim 15 14 1024 2 1 5 32 0.063 11 0.344 6-0 0 0-0
10 Yamaguchi, Kida 15 10 978 2 1 5 25 0.080 6 0.240 2-0 0 0-0
9 Alici, Yalin 15 8 730 0 2 2 13 0.000 8 0.615 3-0 0 0-0
20 Andrade, Murillo 14 14 1091 1 0 2 10 0.100 5 0.500 6-0 0 0-0  
21 Gomez, Daniel 14 7 652 1 0 2 12 0.083 5 0.417 2-0 0 0-0
18 Gonç, Whemblem 11 7 709 1 0 2 6 0.167 4 0.667 3-0 0 0-0  
29 Menezes, Arthur 10 2 330 1 0 2 4 0.250 2 0.500 2-0 0 0-0
28 Nagamatsu, Yushi 15 9 866 1 0 2 5 0.200 2 0.400 1-0 0 0-0
6 Braga, Erick 13 13 935 0 1 1 8 0.000 2 0.250 1-0 0 0-0
11 Ezendu, Elvis 12 1 237 0 1 1 7 0.000 5 0.714 1-0 0 0-0
14 Burgo, Juan alejandro 2 1 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Calvo, Jesus 6 4 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cruz, Francisco 2 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Gonçalves, Whemblem 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Hodgson, Malachi 15 10 868 0 0 0 2 0.000 0 0.000 3-0 0 0-0
27 Idris, Gilbert 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mahan, Christian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mullins, Ben 5 1 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Nascimento, Luan 13 12 967 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Scott, Ethan 14 11 961 0 0 0 3 0.000 1 0.333 6-1 0 0-0
5 Tembi, Lwandile 15 6 605 0 0 0 1 0.000 0 0.000 5-0 0 0-0
12 Wiggan, Chryshawn 11 6 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 16 - 15699 17 11 45 166 0.102 73 0.440 53-2 3 1-1
Opponent 16 - 15963 35 28 98 206 0.170 94 0.456 45-4 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Calvo, Jesus 5 4 405:00 6 1.33 11 0.647 1 1 0 0/1 17
30 Nascimento, Luan 12 12 1034:47 29 2.52 45 0.608 1 2 1 1/1 75
Total 16 - 1439:47 35 2.19 56 0.615 2 3 1 2 92
Opponents 16 - 1439:47 17 1.06 53 0.757 9 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Jr, Dipanda silva 8 6 486 3 0 6 11 0.273 7 0.636 1-1 1 0-0  
23 Nunes, Daniel 9 9 685 1 2 4 5 0.200 2 0.400 2-0 0 1-1
4 Pina, Pedro 9 9 810 2 0 4 4 0.500 3 0.750 0-0 1 0-0
20 Andrade, Murillo 8 8 632 1 0 2 6 0.167 4 0.667 3-0 0 0-0  
28 Nagamatsu, Yushi 8 5 400 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Swedi, Karim 9 9 682 1 0 2 22 0.045 8 0.364 3-0 0 0-0
9 Alici, Yalin 8 3 308 0 1 1 7 0.000 5 0.714 2-0 0 0-0
6 Braga, Erick 7 7 499 0 1 1 3 0.000 1 0.333 1-0 0 0-0
10 Yamaguchi, Kida 8 4 460 0 1 1 15 0.000 2 0.133 1-0 0 0-0
1 Calvo, Jesus 3 2 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ezendu, Elvis 6 0 109 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Gomez, Daniel 8 5 458 0 0 0 6 0.000 2 0.333 1-0 0 0-0
18 Gonç, Whemblem 6 4 441 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
18 Gonçalves, Whemblem 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Hodgson, Malachi 8 4 386 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Menezes, Arthur 5 1 157 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Mullins, Ben 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nascimento, Luan 7 7 562 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Scott, Ethan 9 9 668 0 0 0 3 0.000 1 0.333 5-1 0 0-0
5 Tembi, Lwandile 8 4 407 0 0 0 1 0.000 0 0.000 3-0 0 0-0
12 Wiggan, Chryshawn 7 2 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 9 - 8820 10 5 25 90 0.111 38 0.422 53-2 2 1-1
Opponent 9 - 9041 19 15 53 103 0.184 51 0.495 45-4 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Calvo, Jesus 2 2 180:00 4 2.00 5 0.556 0 0 0 0/0 9
30 Nascimento, Luan 7 7 629:47 15 2.14 25 0.625 1 1 1 1/0 41
Total 9 - 809:47 19 2.11 30 0.612 1 1 1 1 50
Opponents 9 - 809:47 10 1.11 28 0.737 4 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Bethel (TN) L 0-3 (0-1) 0
9/2/2025 at Talladega (AL) W 5-1 (2-1-0, 0-0) 0-0 0 Kida Yamaguchi (0) (Pedro Pina)
Daniel Nunes (0)
Karim Swedi (0)
Kida Yamaguchi (0) (Dipanda Silva Jr.)
Whemblem Gonç (0) (Karim Swedi , Daniel Nunes)
9/8/2025 vs Louisiana Christian L 0-1 (1-2-0, 0-0-0) 0-0-0 0
9/12/2025 at LSU Alexandria L 0-4 (2-3-0, 0-0-0) 0-0-0 78
9/16/2025 vs Freed-Hardeman (TN) T 0-0 (2-3-1) 35
9/18/2025 vs Brewton-Parker (GA) W 3-2 (2-3-1, 0-0) 0-0 74 Pedro Pina (0)
Team (0)
Pedro Pina (0) (Kida Yamaguchi)
9/20/2025 vs Thomas T 0-0 (3-3-2, 1-0-1) 1-0-1 80
9/25/2025 at Mobile W 4-1 (4-3-2, 2-0-1) 2-0-1 150 Karim Swedi (0) (Erick Braga)
Dipanda Silva Jr. (0)
Yushi Nagamatsu (0) (Daniel Nunes)
Murillo Andrade (0) (Yalin Alici)
9/27/2025 at William Carey (MS) L 1-4 (4-4-2, 2-1-1) 2-1-1 0 Daniel Nunes (0)
10/1/2025 at Life L 0-3 (4-5-2, 2-2-1) 2-2-1 250
10/4/2025 vs Dalton State (GA) L 0-2 (4-6-2, 2-3-1) 2-3-1 25
10/9/2025 at Faulkner (AL) L 1-3 () 0 Dipanda Silva Jr. (0) (Daniel Nunes)
10/11/2025 at Point L 0-2 (4-8-2, 2-5-1) 2-5-1 0
10/13/2025 vs Mississippi College L 2-5 (4-9-2) 6 Daniel Gomez (1) (Elvis Ezendu)
Arthur Menezes (1) (Yalin Alici)
10/25/2025 vs Tennessee Southern L 1-2 (4-10-2, 2-6-1) 2-6-1 74 Dipanda Silva Jr. (0)
10/31/2025 at Life L 0-2 (4-11-2, 2-6-1) 2-6-1 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Bethel (TN) 0-3 0 0 0 8 0.000 3 0.375 3-0 0 0-0 890
9/2/2025 at Talladega (AL) 5-1 5 4 14 21 0.238 10 0.476 3-0 1 0-0 1025
9/8/2025 vs Louisiana Christian 0-1 0 0 0 11 0.000 2 0.182 5-0 0 0-0 990
9/12/2025 at LSU Alexandria 0-4 0 0 0 7 0.000 4 0.571 3-0 0 0-0 989
9/16/2025 vs Freed-Hardeman (TN) 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 989
9/18/2025 vs Brewton-Parker (GA) 3-2 3 1 7 23 0.130 9 0.391 3-1 1 0-0 943
9/20/2025 vs Thomas 0-0 0 0 0 13 0.000 4 0.308 7-0 0 0-0 988
9/25/2025 at Mobile 4-1 4 3 11 10 0.400 7 0.700 5-0 1 0-0 965
9/27/2025 at William Carey (MS) 1-4 1 0 2 8 0.125 5 0.625 2-0 0 1-1 990
10/1/2025 at Life 0-3 0 0 0 6 0.000 0 0.000 1-0 0 0-0 973
10/4/2025 vs Dalton State (GA) 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
10/9/2025 at Faulkner (AL) 1-3 1 1 3 5 0.200 2 0.400 3-0 0 0-0 991
10/11/2025 at Point 0-2 0 0 0 8 0.000 2 0.250 5-1 0 0-0 990
10/13/2025 vs Mississippi College 2-5 2 2 6 14 0.143 8 0.571 2-0 0 0-0 990
10/25/2025 vs Tennessee Southern 1-2 1 0 2 9 0.111 4 0.444 4-0 0 0-0 990
10/31/2025 at Life 0-2 0 0 0 2 0.000 1 0.500 4-0 0 0-0 1006
Total 17-35 17 11 45 167 0.102 73 0.437 53-2 3 1-1 15699
Opponent - 35 28 98 206 0.170 94 0.456 45-4 11 - 15963

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Bethel (TN) 0-3 90:00 3 3.00 7 0.700 0 1 0 0 10
9/2/2025 Talladega (AL) 5-1 90:00 1 2.00 3 0.750 1 0 0 0 4
9/8/2025 Louisiana Christian 0-1 90:00 1 1.67 2 0.667 0 1 0 0 3
9/12/2025 LSU Alexandria 0-4 90:00 4 2.25 2 0.333 0 1 0 0 6
9/16/2025 Freed-Hardeman (TN) 0-0 90:00 0 1.80 3 1.000 0 0 1 1 3
9/18/2025 Brewton-Parker (GA) 3-2 90:00 2 1.83 0 0.000 1 0 0 0 2
9/20/2025 Thomas 0-0 90:00 0 1.57 6 1.000 0 0 1 1 7
9/25/2025 Mobile 4-1 89:47 1 1.50 6 0.857 1 0 0 0 7
9/27/2025 William Carey (MS) 1-4 90:00 4 1.78 3 0.429 0 1 0 0 7
10/1/2025 Life 0-3 90:00 3 1.90 5 0.625 0 1 0 0 8
10/4/2025 Dalton State (GA) 0-2 90:00 2 1.91 4 0.667 0 1 0 0 6
10/9/2025 Faulkner (AL) 1-3 90:00 3 2.00 0 0.000 0 1 0 0 3
10/11/2025 Point 0-2 90:00 2 2.00 1 0.333 0 1 0 0 3
10/13/2025 Mississippi College 2-5 90:00 5 2.21 6 0.545 0 1 0 0 11
10/25/2025 Tennessee Southern 1-2 90:00 2 2.20 6 0.750 0 1 0 0 8
10/31/2025 Life 0-2 90:00 2 2.19 3 0.600 0 1 0 0 5
Totals - 1439 35 2.19 57 0.620 3 11 2 2 93
Opponent - 1439:47 17 1.06 53 0.757 11 3 2 9 70

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Bethel (TN) 3-0 3 2 8 27 0.111 11 0.407 5-1 1 0-1 1005
9/2/2025 Talladega (AL) 1-5 1 1 3 6 0.167 4 0.667 1-1 0 0-0 980
9/8/2025 Louisiana Christian 1-0 1 0 2 6 0.167 3 0.500 7-0 1 1-1 1026
9/12/2025 LSU Alexandria 4-0 4 3 11 16 0.250 6 0.375 3-0 1 0-0 989
9/16/2025 Freed-Hardeman (TN) 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 945
9/18/2025 Brewton-Parker (GA) 2-3 2 2 6 10 0.200 2 0.200 3-1 0 0-0 990
9/20/2025 Thomas 0-0 0 0 0 9 0.000 6 0.667 2-0 0 0-0 989
9/25/2025 Mobile 1-4 1 0 2 12 0.083 7 0.583 3-0 0 0-0 990
9/27/2025 William Carey (MS) 4-1 4 4 12 11 0.364 7 0.636 2-0 1 0-0 991
10/1/2025 Life 3-0 3 4 10 17 0.176 8 0.471 2-0 1 0-0 990
10/4/2025 Dalton State (GA) 2-0 2 1 5 13 0.154 7 0.538 5-0 1 0-0 1114
10/9/2025 Faulkner (AL) 3-1 3 0 6 9 0.333 3 0.333 1-0 1 1-1 991
10/11/2025 Point 2-0 2 1 5 6 0.333 3 0.500 3-1 1 0-0 993
10/13/2025 Mississippi College 5-2 5 4 14 17 0.294 11 0.647 1-0 1 0-0 989
10/25/2025 Tennessee Southern 2-1 2 3 7 16 0.125 8 0.500 2-0 1 0-0 993
10/31/2025 Life 2-0 2 3 7 18 0.111 5 0.278 4-0 1 0-0 988
Total 35-17 35 28 98 206 0.170 94 0.456 45-4 11 2-3 15963
Blue Mountain Christ - 17 11 45 167 0.102 73 0.437 53-2 3 - 15699

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Bethel (TN) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/2/2025 Talladega (AL) 1-5 90:00 5 2.50 5 0.500 0 1 0 0 10
9/8/2025 Louisiana Christian 1-0 90:00 0 1.67 2 1.000 1 0 0 1 2
9/12/2025 LSU Alexandria 4-0 90:00 0 1.25 3 1.000 1 0 0 1 3
9/16/2025 Freed-Hardeman (TN) 0-0 90:00 0 1.00 7 1.000 0 0 1 1 7
9/18/2025 Brewton-Parker (GA) 2-3 90:00 3 1.33 6 0.667 0 1 0 0 9
9/20/2025 Thomas 0-0 90:00 0 1.14 4 1.000 0 0 1 1 4
9/25/2025 Mobile 1-4 89:47 4 1.50 3 0.429 0 1 0 0 7
9/27/2025 William Carey (MS) 4-1 90:00 1 1.44 4 0.800 1 0 0 0 5
10/1/2025 Life 3-0 90:00 0 1.30 0 0.00 1 0 0 1 0
10/4/2025 Dalton State (GA) 2-0 90:00 0 1.18 5 1.000 1 0 0 1 5
10/9/2025 Faulkner (AL) 3-1 90:00 1 1.17 1 0.500 1 0 0 0 2
10/11/2025 Point 2-0 90:00 0 1.08 2 1.000 1 0 0 1 2
10/13/2025 Mississippi College 5-2 90:00 2 1.14 6 0.750 1 0 0 0 8
10/25/2025 Tennessee Southern 2-1 90:00 1 1.13 3 0.750 1 0 0 0 4
10/31/2025 Life 2-0 90:00 0 1.06 1 1.000 1 0 0 1 1
Totals - 1439 17 1.06 53 0.757 11 3 2 9 70
Blue Mountain Christ - 1439:47 35 2.19 57 0.620 3 11 2 2 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Bethel (TN) 0-3 0/3 0/2 8/27 3/11 6/10 3/5 0/1
9/2/2025 at Talladega (AL) 5-1 5/1 4/1 21/6 10/4 4/1 3/1 0/1
9/8/2025 vs Louisiana Christian 0-1 0/1 0/0 11/6 2/3 6/1 5/7 0/0
9/12/2025 at LSU Alexandria 0-4 0/4 0/3 7/16 4/6 2/6 3/3 0/0
9/16/2025 vs Freed-Hardeman (TN) 0-0 0/0 0/0 14/13 7/3 3/2 1/1 0/0
9/18/2025 vs Brewton-Parker (GA) 3-2 3/2 1/2 23/10 9/2 10/3 3/3 1/1
9/20/2025 vs Thomas 0-0 0/0 0/0 13/9 4/6 3/2 7/2 0/0
9/25/2025 at Mobile 4-1 4/1 3/0 10/12 7/7 0/7 5/3 0/0
9/27/2025 at William Carey (MS) 1-4 1/4 0/4 8/11 5/7 1/3 2/2 0/0
10/1/2025 at Life 0-3 0/3 0/4 6/17 0/8 1/7 1/2 0/0
10/4/2025 vs Dalton State (GA) 0-2 0/2 0/1 8/13 5/7 1/2 2/5 0/0
10/9/2025 at Faulkner (AL) 1-3 1/3 1/0 5/9 2/3 2/3 3/1 0/0
10/11/2025 at Point 0-2 0/2 0/1 8/6 2/3 4/1 5/3 1/1
10/13/2025 vs Mississippi College 2-5 2/5 2/4 14/17 8/11 5/6 2/1 0/0
10/25/2025 vs Tennessee Southern 1-2 1/2 0/3 9/16 4/8 4/5 4/2 0/0
10/31/2025 at Life 0-2 0/2 0/3 2/18 1/5 4/3 4/4 0/0
Totals 17/35 11/28 167/206 73/94 56/62 53/45 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Talladega (AL) (9/2/2025)
GOALS 5 Talladega (AL) (9/2/2025)
ASSISTS 4 Talladega (AL) (9/2/2025)
SHOTS 23 Brewton-Parker (GA) (9/18/2025)
SHOTS ON GOAL 10 Talladega (AL) (9/2/2025)
SAVES 7 Bethel (TN) (8/23/2025)
FOULS 19 Mobile (9/25/2025)
CORNER KICKS 10 Brewton-Parker (GA) (9/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Mississippi College (10/13/2025)
GOALS 5 Mississippi College (10/13/2025)
ASSISTS 4 William Carey (MS) (9/27/2025)
Life (10/1/2025)
Mississippi College (10/13/2025)
SHOTS 27 Bethel (TN) (8/23/2025)
SHOTS ON GOAL 11 Bethel (TN) (8/23/2025)
Mississippi College (10/13/2025)
SAVES 7 Freed-Hardeman (TN) (9/16/2025)
FOULS 19 William Carey (MS) (9/27/2025)
Life (10/1/2025)
CORNER KICKS 10 Bethel (TN) (8/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Carey (MS) (9/27/2025)
Tennessee Southern (10/25/2025)
GOALS 1 William Carey (MS) (9/27/2025)
Faulkner (AL) (10/9/2025)
Tennessee Southern (10/25/2025)
ASSISTS 1 Brewton-Parker (GA) (9/18/2025)
Faulkner (AL) (10/9/2025)
SHOTS 2 Faulkner (AL) (10/9/2025)
Life (10/31/2025)
SHOTS ON GOAL 1 Life (10/31/2025)
SAVES 1 Point (10/11/2025)
FOULS 5 Freed-Hardeman (TN) (9/16/2025)
Mississippi College (10/13/2025)
CORNER KICKS 1 William Carey (MS) (9/27/2025)
Life (10/1/2025)
Dalton State (GA) (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Louisiana Christian (9/8/2025)
Mobile (9/25/2025)
GOALS 1 Talladega (AL) (9/2/2025)
Louisiana Christian (9/8/2025)
Mobile (9/25/2025)
ASSISTS 1 Talladega (AL) (9/2/2025)
Dalton State (GA) (10/4/2025)
Point (10/11/2025)
SHOTS 6 Talladega (AL) (9/2/2025)
Louisiana Christian (9/8/2025)
Thomas (9/20/2025)
Faulkner (AL) (10/9/2025)
Point (10/11/2025)
SHOTS ON GOAL 2 Louisiana Christian (9/8/2025)
Freed-Hardeman (TN) (9/16/2025)
Brewton-Parker (GA) (9/18/2025)
Faulkner (AL) (10/9/2025)
Point (10/11/2025)
SAVES 1 Bethel (TN) (8/23/2025)
Faulkner (AL) (10/9/2025)
Life (10/31/2025)
FOULS 4 Talladega (AL) (9/2/2025)
Point (10/11/2025)
Tennessee Southern (10/25/2025)
CORNER KICKS 1 Talladega (AL) (9/2/2025)
Louisiana Christian (9/8/2025)
Freed-Hardeman (TN) (9/16/2025)
Thomas (9/20/2025)
Dalton State (GA) (10/4/2025)
Point (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Talladega (AL) (9/2/2025)
Brewton-Parker (GA) (9/18/2025)
GOALS 2 Talladega (AL) (9/2/2025)
Brewton-Parker (GA) (9/18/2025)
ASSISTS 1 Talladega (AL) (9/2/2025)
Brewton-Parker (GA) (9/18/2025)
Mobile (9/25/2025)
Faulkner (AL) (10/9/2025)
Mississippi College (10/13/2025)
SHOTS 5 Talladega (AL) (9/2/2025)
Freed-Hardeman (TN) (9/16/2025)
Brewton-Parker (GA) (9/18/2025)
Thomas (9/20/2025)
SHOTS ON GOAL 3 Thomas (9/20/2025)
William Carey (MS) (9/27/2025)
Mississippi College (10/13/2025)
SAVES 7 Bethel (TN) (8/23/2025)
FOULS 12 Brewton-Parker (GA) (9/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Talladega (AL) (9/2/2025)
GOALS 5 Talladega (AL) (9/2/2025)
ASSISTS 4 Talladega (AL) (9/2/2025)
SHOTS 23 Brewton-Parker (GA) (9/18/2025)
SHOTS ON GOAL 10 Talladega (AL) (9/2/2025)
SAVES 7 Bethel (TN) (8/23/2025)
FOULS 19 Mobile (9/25/2025)
CORNER KICKS 10 Brewton-Parker (GA) (9/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kida Yamaguchi
Pedro Pina
Talladega (AL) (9/2/2025)
Brewton-Parker (GA) (9/18/2025)
GOALS 2 Kida Yamaguchi
Pedro Pina
Talladega (AL) (9/2/2025)
Brewton-Parker (GA) (9/18/2025)
ASSISTS 1 Pedro Pina
Kida Yamaguchi
Erick Braga
Daniel Nunes
Yalin Alici
Talladega (AL) (9/2/2025)
Brewton-Parker (GA) (9/18/2025)
Mobile (9/25/2025)
Faulkner (AL) (10/9/2025)
Mississippi College (10/13/2025)
SHOTS 5 Kida Yamaguchi
Karim Swedi
Kida Yamaguchi
Kida Yamaguchi
Talladega (AL) (9/2/2025)
Freed-Hardeman (TN) (9/16/2025)
Brewton-Parker (GA) (9/18/2025)
Thomas (9/20/2025)
SHOTS ON GOAL 3 Yalin Alici
Karim Swedi
Daniel Gomez
Thomas (9/20/2025)
William Carey (MS) (9/27/2025)
Mississippi College (10/13/2025)
SAVES 7 Luan Nascimento
Bethel (TN) (8/23/2025)
FOULS 12 Team
Brewton-Parker (GA) (9/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Jr, Dipanda silva 7
Nunes, Daniel 7
Pina, Pedro 5
Swedi, Karim 5
Yamaguchi, Kida 5
Team Leaders: Goals
Player High
Goals
Jr, Dipanda silva 3
Nunes, Daniel 2
Pina, Pedro 2
Swedi, Karim 2
Yamaguchi, Kida 2
Team Leaders: Assists
Player High
Assists
Nunes, Daniel 3
Alici, Yalin 2
Jr, Dipanda silva 1
Pina, Pedro 1
Swedi, Karim 1
Team Leaders: Shots
Player High
Shots
Swedi, Karim 32
Yamaguchi, Kida 25
Jr, Dipanda silva 16
Nunes, Daniel 15
Alici, Yalin 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Swedi, Karim 11
Jr, Dipanda silva 9
Alici, Yalin 8
Nunes, Daniel 7
Yamaguchi, Kida 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jr, Dipanda silva 1
Nunes, Daniel 1
Pina, Pedro 1