Skip To Main Content
Skip To Main Content

Blue Mountain College

2025 Men's Soccer Cumulative Statistics

Team (4-9-2, 2-5-1)

Overall Team Statistics
Statistic Blue Mountain Christ Opponents
Shots
Goals 16 31
Goals Per Game 1.14 2.21
Shots 156 172
Shots Per Game 11.1 12.3
Shots Percentage 0.103 0.180
Shots On Goal 68-156 81-172
Shots On Goal Percentage 0.436 0.471
Penalties
Yellow Cards 45 39
Red Cards 2 4
Miscellaneous
Assists 11 22
Saves 50 52
Fouls 176 189
Corner Kicks 48 54
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Nunes, Daniel 23Nunes, Daniel 14 13 1074 2 3 7 15 0.133 7 0.467 1-0 1 1-1
17 Jr, Dipanda silva 17Jr, Dipanda silva 11 6 561 2 1 5 13 0.154 6 0.462 2-1 1 0-0  
4 Pina, Pedro 4Pina, Pedro 14 13 1238 2 1 5 3 0.667 2 0.667 1-0 1 0-0
7 Swedi, Karim 7Swedi, Karim 13 12 885 2 1 5 27 0.074 10 0.370 5-0 0 0-0
10 Yamaguchi, Kida 10Yamaguchi, Kida 13 8 816 2 1 5 25 0.080 6 0.240 2-0 0 0-0
9 Alici, Yalin 9Alici, Yalin 13 8 682 0 2 2 13 0.000 8 0.615 3-0 0 0-0
20 Andrade, Murillo 20Andrade, Murillo 12 12 923 1 0 2 10 0.100 5 0.500 5-0 0 0-0  
21 Gomez, Daniel 21Gomez, Daniel 12 7 593 1 0 2 12 0.083 5 0.417 1-0 0 0-0
18 Gonç, Whemblem 18Gonç, Whemblem 9 5 529 1 0 2 6 0.167 4 0.667 2-0 0 0-0  
29 Menezes, Arthur 29Menezes, Arthur 9 2 314 1 0 2 4 0.250 2 0.500 2-0 0 0-0
8 Nagamatsu, Yushi 8Nagamatsu, Yushi 13 7 708 1 0 2 4 0.250 2 0.500 1-0 0 0-0
6 Braga, Erick 6Braga, Erick 11 11 825 0 1 1 8 0.000 2 0.250 0-0 0 0-0
11 Ezendu, Elvis 11Ezendu, Elvis 10 1 210 0 1 1 7 0.000 5 0.714 1-0 0 0-0
14 Burgo, Juan alejandro 14Burgo, Juan alejandro 2 1 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Calvo, Jesus 1Calvo, Jesus 6 4 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cruz, Francisco 13Cruz, Francisco 2 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Gonçalves, Whemblem 18Gonçalves, Whemblem 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Hodgson, Malachi 22Hodgson, Malachi 13 10 793 0 0 0 1 0.000 0 0.000 3-0 0 0-0
27 Idris, Gilbert 27Idris, Gilbert 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mahan, Christian 0Mahan, Christian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mullins, Ben 2Mullins, Ben 5 1 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Nascimento, Luan 30Nascimento, Luan 11 10 787 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Scott, Ethan 19Scott, Ethan 12 9 781 0 0 0 3 0.000 1 0.333 4-1 0 0-0
5 Tembi, Lwandile 5Tembi, Lwandile 14 6 588 0 0 0 1 0.000 0 0.000 5-0 0 0-0
12 Wiggan, Chryshawn 12Wiggan, Chryshawn 11 6 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 14 - 13703 16 11 43 155 0.103 68 0.439 45-2 3 1-1
Opponent 14 - 13982 31 22 84 172 0.180 81 0.471 39-4 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Calvo, Jesus 1Calvo, Jesus 5 4 405:00 6 1.33 11 0.647 1 1 0 0/1 17
30 Nascimento, Luan 30Nascimento, Luan 10 10 854:47 25 2.63 36 0.590 1 1 1 1/1 62
Total 14 - 1259:47 31 2.21 47 0.603 2 2 1 2 79
Opponents 14 - 1259:47 16 1.14 49 0.754 8 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Jr, Dipanda silva 17Jr, Dipanda silva 7 5 418 2 0 4 9 0.222 5 0.556 1-1 1 0-0  
23 Nunes, Daniel 23Nunes, Daniel 8 8 626 1 2 4 5 0.200 2 0.400 1-0 0 1-1
4 Pina, Pedro 4Pina, Pedro 8 8 720 2 0 4 3 0.667 2 0.667 0-0 1 0-0
20 Andrade, Murillo 20Andrade, Murillo 7 7 542 1 0 2 6 0.167 4 0.667 3-0 0 0-0  
8 Nagamatsu, Yushi 8Nagamatsu, Yushi 7 4 332 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Swedi, Karim 7Swedi, Karim 8 8 614 1 0 2 18 0.056 7 0.389 3-0 0 0-0
9 Alici, Yalin 9Alici, Yalin 7 3 286 0 1 1 7 0.000 5 0.714 2-0 0 0-0
6 Braga, Erick 6Braga, Erick 6 6 443 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Yamaguchi, Kida 10Yamaguchi, Kida 7 3 386 0 1 1 15 0.000 2 0.133 1-0 0 0-0
1 Calvo, Jesus 1Calvo, Jesus 3 2 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ezendu, Elvis 11Ezendu, Elvis 5 0 87 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Gomez, Daniel 21Gomez, Daniel 7 5 427 0 0 0 6 0.000 2 0.333 1-0 0 0-0
18 Gonç, Whemblem 18Gonç, Whemblem 5 3 351 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
18 Gonçalves, Whemblem 18Gonçalves, Whemblem 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Hodgson, Malachi 22Hodgson, Malachi 7 4 330 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Menezes, Arthur 29Menezes, Arthur 4 1 141 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Mullins, Ben 2Mullins, Ben 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nascimento, Luan 30Nascimento, Luan 6 6 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Scott, Ethan 19Scott, Ethan 8 8 578 0 0 0 3 0.000 1 0.333 4-1 0 0-0
5 Tembi, Lwandile 5Tembi, Lwandile 8 4 407 0 0 0 1 0.000 0 0.000 3-0 0 0-0
12 Wiggan, Chryshawn 12Wiggan, Chryshawn 7 2 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 8 - 7830 9 5 23 81 0.111 34 0.420 45-2 2 1-1
Opponent 8 - 8048 17 12 46 87 0.195 43 0.494 39-4 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Calvo, Jesus 1Calvo, Jesus 2 2 180:00 4 2.00 5 0.556 0 0 0 0/0 9
30 Nascimento, Luan 30Nascimento, Luan 6 6 539:47 13 2.17 19 0.594 1 0 1 1/0 33
Total 8 - 719:47 17 2.13 24 0.585 1 0 1 1 42
Opponents 8 - 719:47 9 1.13 25 0.735 4 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Bethel (TN) L 0-3 (0-1) 0
9/2/2025 at Talladega (AL) W 5-1 (2-1-0, 0-0) 0-0 0 Kida Yamaguchi (0) (Pedro Pina)
Daniel Nunes (0)
Karim Swedi (0)
Kida Yamaguchi (0) (Dipanda Silva Jr.)
Whemblem Gonç (0) (Karim Swedi , Daniel Nunes)
9/8/2025 vs Louisiana Christian L 0-1 (1-2-0, 0-0-0) 0-0-0 0
9/12/2025 at LSU Alexandria L 0-4 (2-3-0, 0-0-0) 0-0-0 78
9/16/2025 vs Freed-Hardeman (TN) T 0-0 (2-3-1) 35
9/18/2025 vs Brewton-Parker (GA) W 3-2 (2-3-1, 0-0) 0-0 74 Pedro Pina (0)
Team (0)
Pedro Pina (0) (Kida Yamaguchi)
9/20/2025 vs Thomas T 0-0 (3-3-2, 1-0-1) 1-0-1 80
9/25/2025 at Mobile W 4-1 (4-3-2, 2-0-1) 2-0-1 150 Karim Swedi (0) (Erick Braga)
Dipanda Silva Jr. (0)
Yushi Nagamatsu (0) (Daniel Nunes)
Murillo Andrade (0) (Yalin Alici)
9/27/2025 at William Carey (MS) L 1-4 (4-4-2, 2-1-1) 2-1-1 0 Daniel Nunes (0)
10/1/2025 at Life L 0-3 (4-5-2, 2-2-1) 2-2-1 250
10/4/2025 vs Dalton State (GA) L 0-2 (4-6-2, 2-3-1) 2-3-1 25
10/9/2025 at Faulkner (AL) L 1-3 () 0 Dipanda Silva Jr. (0) (Daniel Nunes)
10/11/2025 at Point L 0-2 (4-8-2, 2-5-1) 2-5-1 0
10/13/2025 vs Mississippi College L 2-5 (4-9-2) 6 Daniel Gomez (1) (Elvis Ezendu)
Arthur Menezes (1) (Yalin Alici)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Bethel (TN) 0-3 0 0 0 8 0.000 3 0.375 3-0 0 0-0 890
9/2/2025 at Talladega (AL) 5-1 5 4 14 21 0.238 10 0.476 3-0 1 0-0 1025
9/8/2025 vs Louisiana Christian 0-1 0 0 0 11 0.000 2 0.182 5-0 0 0-0 990
9/12/2025 at LSU Alexandria 0-4 0 0 0 7 0.000 4 0.571 3-0 0 0-0 989
9/16/2025 vs Freed-Hardeman (TN) 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 989
9/18/2025 vs Brewton-Parker (GA) 3-2 3 1 7 23 0.130 9 0.391 3-1 1 0-0 943
9/20/2025 vs Thomas 0-0 0 0 0 13 0.000 4 0.308 7-0 0 0-0 988
9/25/2025 at Mobile 4-1 4 3 11 10 0.400 7 0.700 5-0 1 0-0 965
9/27/2025 at William Carey (MS) 1-4 1 0 2 8 0.125 5 0.625 2-0 0 1-1 990
10/1/2025 at Life 0-3 0 0 0 6 0.000 0 0.000 1-0 0 0-0 973
10/4/2025 vs Dalton State (GA) 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
10/9/2025 at Faulkner (AL) 1-3 1 1 3 5 0.200 2 0.400 3-0 0 0-0 991
10/11/2025 at Point 0-2 0 0 0 8 0.000 2 0.250 5-1 0 0-0 990
10/13/2025 vs Mississippi College 2-5 2 2 6 14 0.143 8 0.571 2-0 0 0-0 990
Total 16-31 16 11 43 156 0.103 68 0.436 45-2 3 1-1 13703
Opponent - 31 22 84 172 0.180 81 0.471 39-4 9 - 13982

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Bethel (TN) 0-3 90:00 3 3.00 7 0.700 0 1 0 0 10
9/2/2025 Talladega (AL) 5-1 90:00 1 2.00 3 0.750 1 0 0 0 4
9/8/2025 Louisiana Christian 0-1 90:00 1 1.67 2 0.667 0 1 0 0 3
9/12/2025 LSU Alexandria 0-4 90:00 4 2.25 2 0.333 0 1 0 0 6
9/16/2025 Freed-Hardeman (TN) 0-0 90:00 0 1.80 3 1.000 0 0 1 1 3
9/18/2025 Brewton-Parker (GA) 3-2 90:00 2 1.83 0 0.000 1 0 0 0 2
9/20/2025 Thomas 0-0 90:00 0 1.57 6 1.000 0 0 1 1 7
9/25/2025 Mobile 4-1 89:47 1 1.50 6 0.857 1 0 0 0 7
9/27/2025 William Carey (MS) 1-4 90:00 4 1.78 3 0.429 0 1 0 0 7
10/1/2025 Life 0-3 90:00 3 1.90 5 0.625 0 1 0 0 8
10/4/2025 Dalton State (GA) 0-2 90:00 2 1.91 4 0.667 0 1 0 0 6
10/9/2025 Faulkner (AL) 1-3 90:00 3 2.00 0 0.000 0 1 0 0 3
10/11/2025 Point 0-2 90:00 2 2.00 1 0.333 0 1 0 0 3
10/13/2025 Mississippi College 2-5 90:00 5 2.21 6 0.545 0 1 0 0 11
Totals - 1259 31 2.21 48 0.608 3 9 2 2 80
Opponent - 1259:47 16 1.14 49 0.754 9 3 2 8 65

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Bethel (TN) 3-0 3 2 8 27 0.111 11 0.407 5-1 1 0-1 1005
9/2/2025 Talladega (AL) 1-5 1 1 3 6 0.167 4 0.667 1-1 0 0-0 980
9/8/2025 Louisiana Christian 1-0 1 0 2 6 0.167 3 0.500 7-0 1 1-1 1026
9/12/2025 LSU Alexandria 4-0 4 3 11 16 0.250 6 0.375 3-0 1 0-0 989
9/16/2025 Freed-Hardeman (TN) 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 945
9/18/2025 Brewton-Parker (GA) 2-3 2 2 6 10 0.200 2 0.200 3-1 0 0-0 990
9/20/2025 Thomas 0-0 0 0 0 9 0.000 6 0.667 2-0 0 0-0 989
9/25/2025 Mobile 1-4 1 0 2 12 0.083 7 0.583 3-0 0 0-0 990
9/27/2025 William Carey (MS) 4-1 4 4 12 11 0.364 7 0.636 2-0 1 0-0 991
10/1/2025 Life 3-0 3 4 10 17 0.176 8 0.471 2-0 1 0-0 990
10/4/2025 Dalton State (GA) 2-0 2 1 5 13 0.154 7 0.538 5-0 1 0-0 1114
10/9/2025 Faulkner (AL) 3-1 3 0 6 9 0.333 3 0.333 1-0 1 1-1 991
10/11/2025 Point 2-0 2 1 5 6 0.333 3 0.500 3-1 1 0-0 993
10/13/2025 Mississippi College 5-2 5 4 14 17 0.294 11 0.647 1-0 1 0-0 989
Total 31-16 31 22 84 172 0.180 81 0.471 39-4 9 2-3 13982
Blue Mountain Christ - 16 11 43 156 0.103 68 0.436 45-2 3 - 13703

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Bethel (TN) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/2/2025 Talladega (AL) 1-5 90:00 5 2.50 5 0.500 0 1 0 0 10
9/8/2025 Louisiana Christian 1-0 90:00 0 1.67 2 1.000 1 0 0 1 2
9/12/2025 LSU Alexandria 4-0 90:00 0 1.25 3 1.000 1 0 0 1 3
9/16/2025 Freed-Hardeman (TN) 0-0 90:00 0 1.00 7 1.000 0 0 1 1 7
9/18/2025 Brewton-Parker (GA) 2-3 90:00 3 1.33 6 0.667 0 1 0 0 9
9/20/2025 Thomas 0-0 90:00 0 1.14 4 1.000 0 0 1 1 4
9/25/2025 Mobile 1-4 89:47 4 1.50 3 0.429 0 1 0 0 7
9/27/2025 William Carey (MS) 4-1 90:00 1 1.44 4 0.800 1 0 0 0 5
10/1/2025 Life 3-0 90:00 0 1.30 0 0.00 1 0 0 1 0
10/4/2025 Dalton State (GA) 2-0 90:00 0 1.18 5 1.000 1 0 0 1 5
10/9/2025 Faulkner (AL) 3-1 90:00 1 1.17 1 0.500 1 0 0 0 2
10/11/2025 Point 2-0 90:00 0 1.08 2 1.000 1 0 0 1 2
10/13/2025 Mississippi College 5-2 90:00 2 1.14 6 0.750 1 0 0 0 8
Totals - 1259 16 1.14 49 0.754 9 3 2 8 65
Blue Mountain Christ - 1259:47 31 2.21 48 0.608 3 9 2 2 80

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Bethel (TN) 0-3 0/3 0/2 8/27 3/11 6/10 3/5 0/1
9/2/2025 at Talladega (AL) 5-1 5/1 4/1 21/6 10/4 4/1 3/1 0/1
9/8/2025 vs Louisiana Christian 0-1 0/1 0/0 11/6 2/3 6/1 5/7 0/0
9/12/2025 at LSU Alexandria 0-4 0/4 0/3 7/16 4/6 2/6 3/3 0/0
9/16/2025 vs Freed-Hardeman (TN) 0-0 0/0 0/0 14/13 7/3 3/2 1/1 0/0
9/18/2025 vs Brewton-Parker (GA) 3-2 3/2 1/2 23/10 9/2 10/3 3/3 1/1
9/20/2025 vs Thomas 0-0 0/0 0/0 13/9 4/6 3/2 7/2 0/0
9/25/2025 at Mobile 4-1 4/1 3/0 10/12 7/7 0/7 5/3 0/0
9/27/2025 at William Carey (MS) 1-4 1/4 0/4 8/11 5/7 1/3 2/2 0/0
10/1/2025 at Life 0-3 0/3 0/4 6/17 0/8 1/7 1/2 0/0
10/4/2025 vs Dalton State (GA) 0-2 0/2 0/1 8/13 5/7 1/2 2/5 0/0
10/9/2025 at Faulkner (AL) 1-3 1/3 1/0 5/9 2/3 2/3 3/1 0/0
10/11/2025 at Point 0-2 0/2 0/1 8/6 2/3 4/1 5/3 1/1
10/13/2025 vs Mississippi College 2-5 2/5 2/4 14/17 8/11 5/6 2/1 0/0
Totals 16/31 11/22 156/172 68/81 48/54 45/39 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Talladega (AL) (9/2/2025)
GOALS 5 Talladega (AL) (9/2/2025)
ASSISTS 4 Talladega (AL) (9/2/2025)
SHOTS 23 Brewton-Parker (GA) (9/18/2025)
SHOTS ON GOAL 10 Talladega (AL) (9/2/2025)
SAVES 7 Bethel (TN) (8/23/2025)
FOULS 19 Mobile (9/25/2025)
CORNER KICKS 10 Brewton-Parker (GA) (9/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Mississippi College (10/13/2025)
GOALS 5 Mississippi College (10/13/2025)
ASSISTS 4 William Carey (MS) (9/27/2025)
Life (10/1/2025)
Mississippi College (10/13/2025)
SHOTS 27 Bethel (TN) (8/23/2025)
SHOTS ON GOAL 11 Bethel (TN) (8/23/2025)
Mississippi College (10/13/2025)
SAVES 7 Freed-Hardeman (TN) (9/16/2025)
FOULS 19 William Carey (MS) (9/27/2025)
Life (10/1/2025)
CORNER KICKS 10 Bethel (TN) (8/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Carey (MS) (9/27/2025)
GOALS 1 William Carey (MS) (9/27/2025)
Faulkner (AL) (10/9/2025)
ASSISTS 1 Brewton-Parker (GA) (9/18/2025)
Faulkner (AL) (10/9/2025)
SHOTS 5 Life (10/1/2025)
Faulkner (AL) (10/9/2025)
SHOTS ON GOAL 2 Louisiana Christian (9/8/2025)
Faulkner (AL) (10/9/2025)
Point (10/11/2025)
SAVES 1 Point (10/11/2025)
FOULS 5 Freed-Hardeman (TN) (9/16/2025)
Mississippi College (10/13/2025)
CORNER KICKS 1 William Carey (MS) (9/27/2025)
Life (10/1/2025)
Dalton State (GA) (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Louisiana Christian (9/8/2025)
Mobile (9/25/2025)
GOALS 1 Talladega (AL) (9/2/2025)
Louisiana Christian (9/8/2025)
Mobile (9/25/2025)
ASSISTS 1 Talladega (AL) (9/2/2025)
Dalton State (GA) (10/4/2025)
Point (10/11/2025)
SHOTS 6 Talladega (AL) (9/2/2025)
Louisiana Christian (9/8/2025)
Thomas (9/20/2025)
Faulkner (AL) (10/9/2025)
Point (10/11/2025)
SHOTS ON GOAL 2 Louisiana Christian (9/8/2025)
Freed-Hardeman (TN) (9/16/2025)
Brewton-Parker (GA) (9/18/2025)
Faulkner (AL) (10/9/2025)
Point (10/11/2025)
SAVES 1 Bethel (TN) (8/23/2025)
Faulkner (AL) (10/9/2025)
FOULS 4 Talladega (AL) (9/2/2025)
Point (10/11/2025)
CORNER KICKS 1 Talladega (AL) (9/2/2025)
Louisiana Christian (9/8/2025)
Freed-Hardeman (TN) (9/16/2025)
Thomas (9/20/2025)
Dalton State (GA) (10/4/2025)
Point (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Talladega (AL) (9/2/2025)
Brewton-Parker (GA) (9/18/2025)
GOALS 2 Talladega (AL) (9/2/2025)
Brewton-Parker (GA) (9/18/2025)
ASSISTS 1 Talladega (AL) (9/2/2025)
Brewton-Parker (GA) (9/18/2025)
Mobile (9/25/2025)
Faulkner (AL) (10/9/2025)
Mississippi College (10/13/2025)
SHOTS 5 Talladega (AL) (9/2/2025)
Freed-Hardeman (TN) (9/16/2025)
Brewton-Parker (GA) (9/18/2025)
Thomas (9/20/2025)
SHOTS ON GOAL 3 Thomas (9/20/2025)
William Carey (MS) (9/27/2025)
Mississippi College (10/13/2025)
SAVES 7 Bethel (TN) (8/23/2025)
FOULS 12 Brewton-Parker (GA) (9/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Talladega (AL) (9/2/2025)
GOALS 5 Talladega (AL) (9/2/2025)
ASSISTS 4 Talladega (AL) (9/2/2025)
SHOTS 23 Brewton-Parker (GA) (9/18/2025)
SHOTS ON GOAL 10 Talladega (AL) (9/2/2025)
SAVES 7 Bethel (TN) (8/23/2025)
FOULS 19 Mobile (9/25/2025)
CORNER KICKS 10 Brewton-Parker (GA) (9/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kida Yamaguchi
Pedro Pina
Talladega (AL) (9/2/2025)
Brewton-Parker (GA) (9/18/2025)
GOALS 2 Kida Yamaguchi
Pedro Pina
Talladega (AL) (9/2/2025)
Brewton-Parker (GA) (9/18/2025)
ASSISTS 1 Pedro Pina
Kida Yamaguchi
Erick Braga
Daniel Nunes
Yalin Alici
Talladega (AL) (9/2/2025)
Brewton-Parker (GA) (9/18/2025)
Mobile (9/25/2025)
Faulkner (AL) (10/9/2025)
Mississippi College (10/13/2025)
SHOTS 5 Kida Yamaguchi
Karim Swedi
Kida Yamaguchi
Kida Yamaguchi
Talladega (AL) (9/2/2025)
Freed-Hardeman (TN) (9/16/2025)
Brewton-Parker (GA) (9/18/2025)
Thomas (9/20/2025)
SHOTS ON GOAL 3 Yalin Alici
Karim Swedi
Daniel Gomez
Thomas (9/20/2025)
William Carey (MS) (9/27/2025)
Mississippi College (10/13/2025)
SAVES 7 Luan Nascimento
Bethel (TN) (8/23/2025)
FOULS 12 Team
Brewton-Parker (GA) (9/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Nunes, Daniel 7
Jr, Dipanda silva 5
Pina, Pedro 5
Swedi, Karim 5
Yamaguchi, Kida 5
Team Leaders: Goals
Player High
Goals
Nunes, Daniel 2
Jr, Dipanda silva 2
Pina, Pedro 2
Swedi, Karim 2
Yamaguchi, Kida 2
Team Leaders: Assists
Player High
Assists
Nunes, Daniel 3
Alici, Yalin 2
Jr, Dipanda silva 1
Pina, Pedro 1
Swedi, Karim 1
Team Leaders: Shots
Player High
Shots
Swedi, Karim 27
Yamaguchi, Kida 25
Nunes, Daniel 15
Jr, Dipanda silva 13
Alici, Yalin 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Swedi, Karim 10
Alici, Yalin 8
Nunes, Daniel 7
Jr, Dipanda silva 6
Yamaguchi, Kida 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nunes, Daniel 1
Jr, Dipanda silva 1
Pina, Pedro 1