Skip To Main Content
Skip To Main Content

Blue Mountain College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-17, 4-13)

Overall Team Statistics
Statistic Blue Mountain Christian (MS) Opponents
Scoring
Total Points 2004 1998
Points Per Game 71.6 71.4
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 729-1764 688-1619
FG: Percentage .413 .425
FG: Per Game 26.0 24.6
3PT: Made-Attempted 187-591 175-584
3PT: Percentage .316 .300
3PT: Per Game 6.7 6.3
FT: Made-Attempted 357-516 447-616
FT: Percentage .692 .726
FT: Per Game 12.8 16.0
Rebounding
Total 1021 964
Per Game 36.5 34.4
Margin 2.0 --
Assists
Total 263 317
Per Game 9.4 11.3
Turnovers
Total 333 346
Per Game 11.9 12.4
Margin 0.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.0 13.4
Steals
Total 178 171
Per Game 6.4 6.1
Blocks
Total 41 86
Per Game 1.5 3.1
Attendance
Total 175 1310
Per Game 13-13 14-94

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Hunt, Jason 27 23 858 31.8 180 420 .429 48 144 .333 97 129 .752 505 18.7 49 46 95 3.5 67 27 56 35 3
1 Douglas, Vincent 28 21 878 31.4 105 266 .395 58 151 .384 53 73 .726 321 11.5 19 120 139 5.0 39 32 39 29 3
11 Witt, Jr., Rameon 26 14 502 19.3 103 235 .438 24 89 .270 23 33 .697 253 9.7 29 133 162 6.2 53 16 29 17 1
2 Maxey, Bryan 28 26 821 29.3 98 235 .417 10 29 .345 49 70 .700 255 9.1 33 67 100 3.6 63 94 62 24 1
20 Ajukwa, Ikechi 20 7 285 14.3 56 110 .509 2 5 .400 20 28 .714 134 6.7 23 45 68 3.4 48 9 14 7 4
0 Boyd-Savage, Jalen 16 5 292 18.3 34 95 .358 11 46 .239 28 39 .718 107 6.7 3 28 31 1.9 34 17 19 4 6
5 Momodu, Israel 19 17 431 22.7 32 80 .400 7 19 .368 24 43 .558 95 5.0 34 80 114 6.0 48 11 24 10 16
25 Teboul, Jules 22 9 312 14.2 41 86 .477 1 2 .500 15 34 .441 98 4.5 41 43 84 3.8 41 10 22 7 2
15 Lin, Leo 26 14 446 17.2 21 56 .375 9 35 .257 30 36 .833 81 3.1 21 33 54 2.1 39 14 15 14 1
3 Carter, Chris 18 0 179 9.9 20 53 .377 10 32 .313 4 8 .500 54 3.0 11 10 21 1.2 19 8 5 5 1
13 Mbaye, David 12 2 106 8.8 9 22 .409 3 8 .375 5 5 1.000 26 2.2 4 20 24 2.0 20 1 0 1 2
12 Carter, Kam 28 2 379 13.5 26 89 .292 4 28 .143 3 9 .333 59 2.1 14 42 56 2.0 29 18 25 21 1
14 Ruedas, Jesus 10 0 80 8.0 4 17 .235 0 3 .000 6 9 .667 14 1.4 10 10 20 2.0 10 6 4 4 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 25 28 53 1.9 0 0 19 0 0  
Total 28 5569 198.9 729 1764 .413 187 591 .316 357 516 .692 2004 71.57 316 705 1021 36.5 510 263 333 178 41
Opponents 28 5577 199.2 688 1619 .425 175 584 .300 447 616 .726 1998 71.36 233 731 964 34.4 451 317 346 171 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Hunt, Jason 16 12 513 32.1 91 237 .384 26 84 .310 47 66 .712 255 15.9 26 25 51 3.2 43 16 1.0 35 13 1
1 Douglas, Vincent 16 13 527 32.9 69 167 .413 36 89 .404 24 36 .667 198 12.4 8 69 77 4.8 28 18 1.1 22 20 3
2 Maxey, Bryan 16 15 489 30.6 59 140 .421 4 15 .267 24 33 .727 146 9.1 20 42 62 3.9 36 50 3.1 34 15 1
22 Ajukwa, Ikechi 13 5 230 17.7 51 90 .567 2 5 .400 17 24 .708 121 9.3 22 39 61 4.7 39 9 0.7 12 7 3
11 Witt, Jr., Rameon 14 8 245 17.5 46 113 .407 11 43 .256 12 19 .632 115 8.2 14 56 70 5.0 32 9 0.6 9 8 0
0 Boyd-Savage, Jalen 10 3 211 21.1 28 70 .400 11 39 .282 18 26 .692 85 8.5 3 23 26 2.6 25 11 1.1 15 2 5
15 Lin, Leo 14 10 290 20.7 15 36 .417 8 24 .333 21 27 .778 59 4.2 14 18 32 2.3 23 11 0.8 10 5 1
5 Momodu, Israel 8 7 174 21.8 12 28 .429 1 6 .167 7 13 .538 32 4.0 10 27 37 4.6 18 7 0.9 10 4 7
25 Teboul, Jules 13 5 163 12.5 18 46 .391 0 0 .000 3 12 .250 39 3.0 29 24 53 4.1 21 3 0.2 11 2 2
12 Carter, Kam 16 1 210 13.1 15 47 .319 2 14 .143 0 0 .000 32 2.0 6 27 33 2.1 13 12 0.8 12 10 1
3 Carter, Chris 7 0 66 9.4 7 18 .389 3 11 .273 1 4 .250 18 2.6 2 2 4 0.6 5 2 0.3 3 2 0
14 Ruedas, Jesus 3 0 33 11.0 2 6 .333 0 2 .000 4 6 .667 8 2.7 2 5 7 2.3 6 2 0.7 0 3 0
13 Mbaye, David 4 1 27 6.8 2 4 .500 0 2 .000 2 2 1.000 6 1.5 1 10 11 2.8 7 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 16 15 31 1.9 0 0 0.0 12 0 0  
Total 16 3178 198.6 415 1002 .414 104 334 .311 180 268 .672 1116 69.75 173 382 555 34.7 296 150 9.4 185 91 24
Opponents 16 3196 199.8 415 927 .448 109 345 .316 262 352 .744 1201 75.06 138 426 564 35.3 240 199 12.4 187 100 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Hunt, Jason 27 23 858 180 420 .429 48 144 .333 97 129 .752 505 18.7
1 Douglas, Vincent 28 21 878 105 266 .395 58 151 .384 53 73 .726 321 11.5
2 Maxey, Bryan 28 26 821 98 235 .417 10 29 .345 49 70 .700 255 9.1
11 Witt, Jr., Rameon 26 14 502 103 235 .438 24 89 .270 23 33 .697 253 9.7
20 Ajukwa, Ikechi 20 7 285 56 110 .509 2 5 .400 20 28 .714 134 6.7
0 Boyd-Savage, Jalen 16 5 292 34 95 .358 11 46 .239 28 39 .718 107 6.7
5 Momodu, Israel 19 17 431 32 80 .400 7 19 .368 24 43 .558 95 5.0
25 Teboul, Jules 22 9 312 41 86 .477 1 2 .500 15 34 .441 98 4.5
15 Lin, Leo 26 14 446 21 56 .375 9 35 .257 30 36 .833 81 3.1
3 Carter, Chris 18 0 179 20 53 .377 10 32 .313 4 8 .500 54 3.0
12 Carter, Kam 28 2 379 26 89 .292 4 28 .143 3 9 .333 59 2.1
13 Mbaye, David 12 2 106 9 22 .409 3 8 .375 5 5 1.000 26 2.2
14 Ruedas, Jesus 10 0 80 4 17 .235 0 3 .000 6 9 .667 14 1.4
Total 28 5569 729 1764 .413 187 591 .316 357 516 .692 2004 71.57
Opponents 28 5577 688 1619 .425 175 584 .300 447 616 .726 1998 71.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Hunt, Jason 27 31.8 .429 .333 .752 1.8 1.7 3.5 1.0 1.3 0.1 18.7
1 Douglas, Vincent 28 31.4 .395 .384 .726 0.7 4.3 5.0 1.1 1.0 0.1 11.5
2 Maxey, Bryan 28 29.3 .417 .345 .700 1.2 2.4 3.6 3.4 0.9 0.0 9.1
11 Witt, Jr., Rameon 26 19.3 .438 .270 .697 1.1 5.1 6.2 0.6 0.7 0.0 9.7
20 Ajukwa, Ikechi 20 14.3 .509 .400 .714 1.2 2.3 3.4 0.5 0.4 0.2 6.7
0 Boyd-Savage, Jalen 16 18.3 .358 .239 .718 0.2 1.8 1.9 1.1 0.3 0.4 6.7
5 Momodu, Israel 19 22.7 .400 .368 .558 1.8 4.2 6.0 0.6 0.5 0.8 5.0
25 Teboul, Jules 22 14.2 .477 .500 .441 1.9 2.0 3.8 0.5 0.3 0.1 4.5
15 Lin, Leo 26 17.2 .375 .257 .833 0.8 1.3 2.1 0.5 0.5 0.0 3.1
3 Carter, Chris 18 9.9 .377 .313 .500 0.6 0.6 1.2 0.4 0.3 0.1 3.0
12 Carter, Kam 28 13.5 .292 .143 .333 0.5 1.5 2.0 0.6 0.8 0.0 2.1
13 Mbaye, David 12 8.8 .409 .375 1.000 0.3 1.7 2.0 0.1 0.1 0.2 2.2
14 Ruedas, Jesus 10 8.0 .235 .000 .667 1.0 1.0 2.0 0.6 0.4 0.0 1.4
Total 28 198.9 .413 .316 .692 11.3 25.2 36.5 9.4 6.4 1.5 71.57
Opponents 28 199.2 .425 .300 .726 8.3 26.1 34.4 11.3 6.1 3.1 71.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Baptist (AR) 10/24/24 76-79 L 25-54 .463 8-19 .421 18-30 .600 3 15 18 18.0 26 15 11 2 6 76 76.0
vs Southeastern Baptist 11/02/24 95-40 W 33-70 .471 9-29 .310 20-24 .833 16 36 52 35.0 24 14 13 2 13 95 85.5
at Crowley's Ridge (AR) 11/04/24 69-66 W 24-63 .381 8-22 .364 13-18 .722 6 26 32 34.0 20 14 13 1 13 69 80.0
vs Indiana University Columbus 11/08/24 88-70 W 32-64 .500 11-18 .611 13-19 .684 10 27 37 34.8 13 4 10 1 4 88 82.0
vs Southeastern Baptist 11/09/24 77-36 W 28-75 .373 8-26 .308 13-18 .722 15 24 39 35.6 11 10 5 2 13 77 81.0
vs William Carey (MS) 11/14/24 70-76 L 26-68 .382 4-17 .235 14-20 .700 14 22 36 35.7 22 6 10 3 5 70 79.2
vs Faulkner (AL) 11/16/24 54-57 L 20-61 .328 7-23 .304 7-10 .700 15 24 39 36.1 11 8 14 2 3 54 75.6
at Point 11/21/24 58-83 L 21-63 .333 6-23 .261 10-15 .667 14 17 31 35.5 19 7 9 1 4 58 73.4
at Life 11/23/24 58-95 L 20-53 .377 2-21 .095 16-32 .500 16 22 38 35.8 23 8 15 1 9 58 71.7
at Central Baptist (AR) 11/26/24 63-67 L 20-56 .357 4-15 .267 19-23 .826 14 32 46 36.8 17 4 22 0 8 63 70.8
vs Mobile 12/05/24 54-62 L 23-56 .411 4-17 .235 4-9 .444 10 21 31 36.3 18 10 18 1 8 54 69.3
vs Cumberland (TN) 12/07/24 64-73 L 24-58 .414 6-21 .286 10-15 .667 12 29 41 36.7 21 9 23 2 5 64 68.8
vs Arkansas Baptist 12/13/24 71-59 W 27-61 .443 6-20 .300 11-15 .733 14 25 39 36.8 16 7 14 1 10 71 69.0
at Oakland City 12/16/24 72-63 W 26-64 .406 8-24 .333 12-16 .750 12 32 44 37.4 13 13 6 2 2 72 69.2
at William Carey (MS) 12/19/24 66-79 L 23-59 .390 7-21 .333 13-17 .765 10 28 38 37.4 23 12 13 0 1 66 69.0
at Cumberland (TN) 01/02/25 88-78 W 29-73 .397 2-21 .095 28-36 .778 17 37 54 38.4 19 11 6 3 6 88 70.2
at Tennessee Southern 01/04/25 62-67 L 23-64 .359 7-21 .333 9-13 .692 9 21 30 37.9 19 10 9 3 6 62 69.7
at Bethel (TN) 01/06/25 67-85 L 25-61 .410 7-19 .368 10-19 .526 10 23 33 37.7 15 5 16 0 3 67 69.6
vs Loyola 01/09/25 85-73 W 30-59 .508 9-18 .500 16-19 .842 4 30 34 37.5 15 9 13 0 7 85 70.4
at Abraham Baldwin Agricultural 01/18/25 82-76 W 32-64 .500 8-17 .471 10-14 .714 14 22 36 37.4 18 13 11 0 9 82 71.0
at Dalton State (GA) 01/25/25 72-88 L 28-80 .350 4-21 .190 12-16 .750 15 19 34 37.2 14 8 5 3 6 72 71.0
vs Thomas 01/30/25 69-77 L 23-59 .390 7-20 .350 16-18 .889 6 21 27 36.8 20 7 9 1 4 69 70.9
vs Middle Georgia State 02/01/25 73-78 L 24-55 .436 6-23 .261 19-31 .613 11 13 24 36.2 19 13 14 3 8 73 71.0
at Loyola 02/06/25 81-63 W 26-54 .481 11-21 .524 18-23 .783 9 28 37 36.3 12 13 11 1 4 81 71.4
at Mobile 02/08/25 64-71 L 29-65 .446 4-18 .222 2-5 .400 9 18 27 35.9 16 6 8 2 8 64 71.1
vs Brewton-Parker (GA) 02/13/25 90-82 W 37-74 .500 8-21 .381 8-15 .533 11 33 44 36.2 25 14 8 1 6 90 71.8
at Faulkner (AL) 02/20/25 64-75 L 22-62 .355 9-32 .281 9-14 .643 6 34 40 36.3 20 9 16 3 3 64 71.6
vs Tennessee Southern 02/22/25 72-82 L 29-69 .420 7-23 .304 7-12 .583 14 26 40 36.5 21 4 11 0 4 72 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Baptist (AR) 10/24/24 79-76 W 24-52 .462 4-22 .182 27-35 .771 7 27 34 34.0 23 10 15 0 7 79 79.0
Southeastern Baptist 11/02/24 40-95 L 10-48 .208 3-18 .167 17-30 .567 6 21 27 30.5 20 5 18 0 6 40 59.5
Crowley's Ridge (AR) 11/04/24 66-69 L 24-59 .407 3-16 .188 15-24 .625 11 30 41 34.0 17 16 21 3 6 66 61.7
Indiana University Columbus 11/08/24 70-88 L 24-71 .338 8-22 .364 12-16 .750 8 22 30 33.0 13 11 9 2 4 68 63.3
Southeastern Baptist 11/09/24 36-77 L 10-48 .208 5-25 .200 11-16 .688 7 31 38 34.0 13 4 20 0 3 36 57.8
William Carey (MS) 11/14/24 76-70 W 25-56 .446 8-24 .333 18-26 .692 8 29 37 34.5 17 12 13 4 5 76 60.8
Faulkner (AL) 11/16/24 57-54 W 22-56 .393 9-29 .310 4-8 .500 5 21 26 33.3 12 12 7 3 7 57 60.3
Point 11/21/24 83-58 W 25-46 .543 7-18 .389 26-30 .867 6 30 36 33.6 19 13 10 4 2 83 63.1
Life 11/23/24 95-58 W 31-61 .508 13-32 .406 20-30 .667 13 26 39 34.2 24 19 16 4 8 95 66.7
Central Baptist (AR) 11/26/24 67-63 W 26-66 .394 6-27 .222 9-15 .600 13 24 37 34.5 21 9 14 6 6 67 66.7
Mobile 12/05/24 62-54 W 23-48 .479 4-16 .250 12-18 .667 7 27 34 34.5 10 11 14 9 7 62 66.3
Cumberland (TN) 12/07/24 73-64 W 25-57 .439 4-12 .333 19-28 .679 8 19 27 33.8 14 6 11 0 15 73 66.8
Arkansas Baptist 12/13/24 59-71 L 22-52 .423 5-15 .333 10-14 .714 7 15 22 32.9 18 3 17 2 8 59 66.2
Oakland City 12/16/24 63-72 L 23-62 .371 9-19 .474 8-10 .800 8 29 37 33.2 13 10 8 4 1 63 66.0
William Carey (MS) 12/19/24 79-66 W 22-54 .407 7-19 .368 28-36 .778 8 28 36 33.4 12 8 7 5 7 79 66.9
Cumberland (TN) 01/02/25 78-88 L 30-65 .462 6-21 .286 12-20 .600 6 30 36 33.6 23 15 11 6 4 78 67.6
Tennessee Southern 01/04/25 67-62 W 21-52 .404 9-24 .375 16-20 .800 6 31 37 33.8 18 16 11 5 4 67 67.5
Bethel (TN) 01/06/25 85-67 W 30-66 .455 6-24 .250 19-26 .731 8 27 35 33.8 17 16 5 4 9 85 68.5
Loyola 01/09/25 73-85 L 26-66 .394 10-29 .345 11-16 .688 11 22 33 33.8 17 13 15 2 6 73 68.7
Abraham Baldwin Agricultural 01/18/25 76-82 L 29-54 .537 8-20 .400 10-13 .769 5 21 26 33.4 14 13 17 3 8 76 69.1
Dalton State (GA) 01/25/25 88-72 W 35-68 .515 7-22 .318 11-16 .688 10 31 41 33.8 10 17 11 5 2 88 70.0
Thomas 01/30/25 77-69 W 23-54 .426 9-22 .409 22-28 .786 8 30 38 34.0 14 12 8 4 8 77 70.3
Middle Georgia State 02/01/25 78-73 W 29-56 .518 4-11 .364 16-22 .727 12 27 39 34.2 24 12 16 1 7 78 70.7
Loyola 02/06/25 63-81 L 25-58 .431 2-15 .133 11-17 .647 8 19 27 33.9 18 18 9 1 10 63 70.3
Mobile 02/08/25 71-64 W 24-49 .490 4-17 .235 19-21 .905 7 27 34 33.9 7 7 14 4 2 71 70.4
Brewton-Parker (GA) 02/13/25 82-90 L 28-68 .412 5-22 .227 21-32 .656 11 25 36 34.0 13 6 9 3 5 82 70.8
Faulkner (AL) 02/20/25 75-64 W 23-68 .338 5-23 .217 24-25 .960 11 33 44 34.3 15 8 8 1 10 75 71.0
Tennessee Southern 02/22/25 82-72 W 29-59 .492 5-20 .250 19-24 .792 8 29 37 34.4 15 15 12 1 4 82 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Baptist (AR) 10/24/24 76-79 -3 25-54/24-52 .463/.462 8-19/4-22 .421/.182 18-30/27-35 .600-.771 18/34 -16 15/10 11/15 2/0 6/7 26/23
Southeastern Baptist 11/02/24 95-40 55 33-70/10-48 .471/.208 9-29/3-18 .310/.167 20-24/17-30 .833-.567 52/27 25 14/5 13/18 2/0 13/6 24/20
Crowley's Ridge (AR) 11/04/24 69-66 3 24-63/24-59 .381/.407 8-22/3-16 .364/.188 13-18/15-24 .722-.625 32/41 -9 14/16 13/21 1/3 13/6 20/17
Indiana University Columbus 11/08/24 88-70 18 32-64/24-71 .500/.338 11-18/8-22 .611/.364 13-19/12-16 .684-.750 37/30 7 4/11 10/9 1/2 4/4 13/13
Southeastern Baptist 11/09/24 77-36 41 28-75/10-48 .373/.208 8-26/5-25 .308/.200 13-18/11-16 .722-.688 39/38 1 10/4 5/20 2/0 13/3 11/13
William Carey (MS) 11/14/24 70-76 -6 26-68/25-56 .382/.446 4-17/8-24 .235/.333 14-20/18-26 .700-.692 36/37 -1 6/12 10/13 3/4 5/5 22/17
Faulkner (AL) 11/16/24 54-57 -3 20-61/22-56 .328/.393 7-23/9-29 .304/.310 7-10/4-8 .700-.500 39/26 13 8/12 14/7 2/3 3/7 11/12
Point 11/21/24 58-83 -25 21-63/25-46 .333/.543 6-23/7-18 .261/.389 10-15/26-30 .667-.867 31/36 -5 7/13 9/10 1/4 4/2 19/19
Life 11/23/24 58-95 -37 20-53/31-61 .377/.508 2-21/13-32 .095/.406 16-32/20-30 .500-.667 38/39 -1 8/19 15/16 1/4 9/8 23/24
Central Baptist (AR) 11/26/24 63-67 -4 20-56/26-66 .357/.394 4-15/6-27 .267/.222 19-23/9-15 .826-.600 46/37 9 4/9 22/14 0/6 8/6 17/21
Mobile 12/05/24 54-62 -8 23-56/23-48 .411/.479 4-17/4-16 .235/.250 4-9/12-18 .444-.667 31/34 -3 10/11 18/14 1/9 8/7 18/10
Cumberland (TN) 12/07/24 64-73 -9 24-58/25-57 .414/.439 6-21/4-12 .286/.333 10-15/19-28 .667-.679 41/27 14 9/6 23/11 2/0 5/15 21/14
Arkansas Baptist 12/13/24 71-59 12 27-61/22-52 .443/.423 6-20/5-15 .300/.333 11-15/10-14 .733-.714 39/22 17 7/3 14/17 1/2 10/8 16/18
Oakland City 12/16/24 72-63 9 26-64/23-62 .406/.371 8-24/9-19 .333/.474 12-16/8-10 .750-.800 44/37 7 13/10 6/8 2/4 2/1 13/13
William Carey (MS) 12/19/24 66-79 -13 23-59/22-54 .390/.407 7-21/7-19 .333/.368 13-17/28-36 .765-.778 38/36 2 12/8 13/7 0/5 1/7 23/12
Cumberland (TN) 01/02/25 88-78 10 29-73/30-65 .397/.462 2-21/6-21 .095/.286 28-36/12-20 .778-.600 54/36 18 11/15 6/11 3/6 6/4 19/23
Tennessee Southern 01/04/25 62-67 -5 23-64/21-52 .359/.404 7-21/9-24 .333/.375 9-13/16-20 .692-.800 30/37 -7 10/16 9/11 3/5 6/4 19/18
Bethel (TN) 01/06/25 67-85 -18 25-61/30-66 .410/.455 7-19/6-24 .368/.250 10-19/19-26 .526-.731 33/35 -2 5/16 16/5 0/4 3/9 15/17
Loyola 01/09/25 85-73 12 30-59/26-66 .508/.394 9-18/10-29 .500/.345 16-19/11-16 .842-.688 34/33 1 9/13 13/15 0/2 7/6 15/17
Abraham Baldwin Agricultural 01/18/25 82-76 6 32-64/29-54 .500/.537 8-17/8-20 .471/.400 10-14/10-13 .714-.769 36/26 10 13/13 11/17 0/3 9/8 18/14
Dalton State (GA) 01/25/25 72-88 -16 28-80/35-68 .350/.515 4-21/7-22 .190/.318 12-16/11-16 .750-.688 34/41 -7 8/17 5/11 3/5 6/2 14/10
Thomas 01/30/25 69-77 -8 23-59/23-54 .390/.426 7-20/9-22 .350/.409 16-18/22-28 .889-.786 27/38 -11 7/12 9/8 1/4 4/8 20/14
Middle Georgia State 02/01/25 73-78 -5 24-55/29-56 .436/.518 6-23/4-11 .261/.364 19-31/16-22 .613-.727 24/39 -15 13/12 14/16 3/1 8/7 19/24
Loyola 02/06/25 81-63 18 26-54/25-58 .481/.431 11-21/2-15 .524/.133 18-23/11-17 .783-.647 37/27 10 13/18 11/9 1/1 4/10 12/18
Mobile 02/08/25 64-71 -7 29-65/24-49 .446/.490 4-18/4-17 .222/.235 2-5/19-21 .400-.905 27/34 -7 6/7 8/14 2/4 8/2 16/7
Brewton-Parker (GA) 02/13/25 90-82 8 37-74/28-68 .500/.412 8-21/5-22 .381/.227 8-15/21-32 .533-.656 44/36 8 14/6 8/9 1/3 6/5 25/13
Faulkner (AL) 02/20/25 64-75 -11 22-62/23-68 .355/.338 9-32/5-23 .281/.217 9-14/24-25 .643-.960 40/44 -4 9/8 16/8 3/1 3/10 20/15
Tennessee Southern 02/22/25 72-82 -10 29-69/29-59 .420/.492 7-23/5-20 .304/.250 7-12/19-24 .583-.792 40/37 3 4/15 11/12 0/1 4/4 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Southeastern Baptist (11/02/24)
FIELD GOALS MADE 37 Brewton-Parker (GA) (02/13/25)
FIELD GOAL ATTEMPTS 80 Dalton State (GA) (01/25/25)
3 PT FIELD GOALS MADE 11 Indiana University Columbus (11/08/24); Loyola (02/06/25)
3 PT FG ATTEMPTS 32 Faulkner (AL) (02/20/25)
FREE THROWS MADE 28 Cumberland (TN) (01/02/25)
FREE THROW ATTEMPTS 36 Cumberland (TN) (01/02/25)
REBOUNDS 54 Cumberland (TN) (01/02/25)
ASSISTS 15 Central Baptist (AR) (10/24/24)
STEALS 13 Southeastern Baptist (11/02/24); Southeastern Baptist (11/09/24); Crowley's Ridge (AR) (11/04/24)
BLOCKED SHOTS 3 William Carey (MS) (11/14/24); Middle Georgia State (02/01/25); Cumberland (TN) (01/02/25); Tennessee Southern (01/04/25); Dalton State (GA) (01/25/25); Faulkner (AL) (02/20/25)
TURNOVERS 23 Cumberland (TN) (12/07/24)
FOULS 26 Central Baptist (AR) (10/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jason Hunt Oakland City (12/16/24)
FIELD GOALS MADE 13 Vincent Douglas; Jason Hunt Brewton-Parker (GA) (02/13/25); Oakland City (12/16/24)
FIELD GOAL ATTEMPTS 25 Jason Hunt Arkansas Baptist (12/13/24)
3 PT FIELD GOALS MADE 5 Vincent Douglas; Jason Hunt Brewton-Parker (GA) (02/13/25); Tennessee Southern (02/22/25); Oakland City (12/16/24); Loyola (02/06/25)
3 PT FG ATTEMPTS 10 Jason Hunt Oakland City (12/16/24)
FREE THROWS MADE 12 Jason Hunt Cumberland (TN) (01/02/25)
FREE THROW ATTEMPTS 15 Jason Hunt Cumberland (TN) (01/02/25)
REBOUNDS 15 Rameon Witt Jr.; Israel Momodu Cumberland (TN) (12/07/24); Brewton-Parker (GA) (02/13/25); Oakland City (12/16/24); Cumberland (TN) (01/02/25)
ASSISTS 7 Bryan Maxey Cumberland (TN) (12/07/24); Oakland City (12/16/24); Cumberland (TN) (01/02/25)
STEALS 5 Jason Hunt Crowley's Ridge (AR) (11/04/24)
BLOCKED SHOTS 2 Israel Momodu; Vincent Douglas; Jalen Boyd-Savage Central Baptist (AR) (10/24/24); William Carey (MS) (11/14/24); Faulkner (AL) (11/16/24); Cumberland (TN) (12/07/24); Middle Georgia State (02/01/25); Oakland City (12/16/24); Cumberland (TN) (01/02/25); Mobile (02/08/25)
TURNOVERS 7 Jason Hunt Abraham Baldwin Agricultural (01/18/25)
FOULS 5 Jason Hunt; Jalen Boyd-Savage; Ikechi Ajukwa; Rameon Witt Jr.; Jules Teboul; Bryan Maxey; Vincent Douglas Central Baptist (AR) (10/24/24); William Carey (MS) (11/14/24); Thomas (01/30/25); Middle Georgia State (02/01/25); Brewton-Parker (GA) (02/13/25); Crowley's Ridge (AR) (11/04/24); Central Baptist (AR) (11/26/24); William Carey (MS) (12/19/24); Tennessee Southern (01/04/25); Dalton State (GA) (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Hunt, Jason 27 505 18.7
#1 Douglas, Vincent 28 321 11.5
#2 Maxey, Bryan 28 255 9.1
#11 Witt, Jr., Rameon 26 253 9.7
#20 Ajukwa, Ikechi 20 134 6.7
#0 Boyd-Savage, Jalen 16 107 6.7
#25 Teboul, Jules 22 98 4.5
#5 Momodu, Israel 19 95 5.0
#15 Lin, Leo 26 81 3.1
#12 Carter, Kam 28 59 2.1
#3 Carter, Chris 18 54 3.0
#13 Mbaye, David 12 26 2.2
#14 Ruedas, Jesus 10 14 1.4
#TM Team 28 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Hunt, Jason 27 180 420 .429 6.7 15.6
#1 Douglas, Vincent 28 105 266 .395 3.8 9.5
#11 Witt, Jr., Rameon 26 103 235 .438 4.0 9.0
#2 Maxey, Bryan 28 98 235 .417 3.5 8.4
#20 Ajukwa, Ikechi 20 56 110 .509 2.8 5.5
#25 Teboul, Jules 22 41 86 .477 1.9 3.9
#0 Boyd-Savage, Jalen 16 34 95 .358 2.1 5.9
#5 Momodu, Israel 19 32 80 .400 1.7 4.2
#12 Carter, Kam 28 26 89 .292 0.9 3.2
#15 Lin, Leo 26 21 56 .375 0.8 2.2
#3 Carter, Chris 18 20 53 .377 1.1 2.9
#13 Mbaye, David 12 9 22 .409 0.8 1.8
#14 Ruedas, Jesus 10 4 17 .235 0.4 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Douglas, Vincent 28 58 151 .384 2.1 5.4
#4 Hunt, Jason 27 48 144 .333 1.8 5.3
#11 Witt, Jr., Rameon 26 24 89 .270 0.9 3.4
#0 Boyd-Savage, Jalen 16 11 46 .239 0.7 2.9
#3 Carter, Chris 18 10 32 .313 0.6 1.8
#2 Maxey, Bryan 28 10 29 .345 0.4 1.0
#15 Lin, Leo 26 9 35 .257 0.3 1.3
#5 Momodu, Israel 19 7 19 .368 0.4 1.0
#12 Carter, Kam 28 4 28 .143 0.1 1.0
#13 Mbaye, David 12 3 8 .375 0.3 0.7
