Skip To Main Content
Skip To Main Content

Blue Mountain College

2023-24 Men's Basketball Cumulative Statistics

Team Stats (12-16, 6-14)

Overall Team Statistics
Statistic Blue Mountain Christian (MS) Opponents
Scoring
Total Points 1918 1902
Points Per Game 68.5 67.9
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 675-1708 681-1525
FG: Percentage .395 .447
FG: Per Game 24.1 24.3
3PT: Made-Attempted 217-709 170-540
3PT: Percentage .306 .315
3PT: Per Game 7.8 6.1
FT: Made-Attempted 351-539 370-529
FT: Percentage .651 .699
FT: Per Game 12.5 13.2
Rebounding
Total 894 1021
Per Game 31.9 36.5
Margin -4.5 --
Assists
Total 294 309
Per Game 10.5 11.0
Turnovers
Total 285 425
Per Game 10.2 15.2
Margin 5.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 13.9 10.5
Steals
Total 255 150
Per Game 9.1 5.4
Blocks
Total 52 82
Per Game 1.9 2.9
Attendance
Total 100 1131
Per Game 14-7 13-87

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Etienne, Keevin 28 28 929 33.2 124 254 .488 6 24 .250 84 144 .583 338 12.1 92 152 244 8.7 65 33 45 35 27
2 Patrick, Manny 27 27 780 28.9 117 285 .411 33 100 .330 43 56 .768 310 11.5 27 129 156 5.8 65 102 58 80 3
11 Pickron, Ty 16 16 400 25.0 62 169 .367 30 99 .303 29 38 .763 183 11.4 11 27 38 2.4 18 10 12 13 2
0 Boyd-Savage, Jalen 26 25 678 26.1 83 234 .355 40 128 .313 57 75 .760 263 10.1 8 43 51 2.0 66 32 33 23 2
1 Douglas, Vincent 28 17 737 26.3 76 212 .358 50 152 .329 24 33 .727 226 8.1 19 66 85 3.0 35 26 11 23 2
21 Jones, Trae 28 12 551 19.7 79 134 .590 11 21 .524 31 58 .534 200 7.1 49 55 104 3.7 53 27 24 42 3
20 Hymes, Kevin 1 0 15 15.0 3 11 .273 1 3 .333 0 2 .000 7 7.0 2 2 4 4.0 2 0 0 2 0
3 Newchurch, Darien 28 4 587 21.0 69 186 .371 28 91 .308 19 27 .704 185 6.6 9 36 45 1.6 47 24 32 16 3
12 Clemente, Naysean 18 2 257 14.3 20 83 .241 4 34 .118 21 39 .538 65 3.6 6 15 21 1.2 29 12 19 1 1
20 Hymes, Kevin 16 0 139 8.7 12 38 .316 6 17 .353 14 21 .667 44 2.8 2 25 27 1.7 17 5 13 4 1
14 Carter, Chris 2 0 17 8.5 2 3 .667 1 1 1.000 0 1 .000 5 2.5 0 2 2 1.0 2 4 3 0 0
13 Lin, Leo 26 9 338 13.0 13 61 .213 5 32 .156 19 25 .760 50 1.9 4 25 29 1.1 30 13 10 8 2
10 Woods, Dylan 10 0 50 5.0 7 12 .583 0 1 .000 4 8 .500 18 1.8 1 8 9 0.9 6 1 4 3 1
55 Buchanan, Destaan 4 0 30 7.5 2 6 .333 1 1 1.000 1 2 .500 6 1.5 1 4 5 1.3 7 2 0 1 0
15 Mbaye, David 14 0 95 6.8 5 16 .313 1 5 .200 5 9 .556 16 1.1 6 15 21 1.5 21 1 3 3 5
23 Hamblin, Jacob 10 0 45 4.5 1 4 .250 0 0 .000 0 1 .000 2 0.2 3 6 9 0.9 5 2 3 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 1.6 0 0 15 0 0  
Total 28 5648 201.7 675 1708 .395 217 709 .306 351 539 .651 1918 68.50 261 633 894 31.9 468 294 285 255 52
Opponents 28 5651 201.8 681 1525 .447 170 540 .315 370 529 .699 1902 67.93 226 795 1021 36.5 463 309 425 150 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Patrick, Manny 19 19 570 30.0 87 206 .422 24 75 .320 32 42 .762 230 12.1 19 100 119 6.3 45 67 3.5 43 51 3
11 Pickron, Ty 8 8 218 27.3 32 85 .376 17 50 .340 16 18 .889 97 12.1 7 15 22 2.8 11 7 0.9 7 5 2
5 Etienne, Keevin 20 20 673 33.7 89 188 .473 4 17 .235 53 95 .558 235 11.8 63 108 171 8.6 53 25 1.3 36 25 20
0 Boyd-Savage, Jalen 18 17 470 26.1 55 157 .350 25 86 .291 36 48 .750 171 9.5 4 25 29 1.6 42 24 1.3 22 16 2
1 Douglas, Vincent 20 15 600 30.0 66 176 .375 45 125 .360 20 27 .741 197 9.9 11 56 67 3.4 29 19 1.0 10 20 1
21 Jones, Trae 20 12 416 20.8 58 99 .586 8 17 .471 24 44 .545 148 7.4 39 37 76 3.8 44 18 0.9 19 35 3
3 Newchurch, Darien 20 4 469 23.5 58 152 .382 24 74 .324 14 20 .700 154 7.7 7 33 40 2.0 38 22 1.1 22 12 3
12 Clemente, Naysean 16 2 223 13.9 14 67 .209 3 29 .103 16 32 .500 47 2.9 4 12 16 1.0 27 11 0.7 16 1 1
20 Hymes, Kevin 13 0 102 7.8 10 30 .333 5 13 .385 8 15 .533 33 2.5 2 17 19 1.5 13 4 0.3 11 4 1
15 Mbaye, David 10 0 72 7.2 4 13 .308 0 2 .000 5 8 .625 13 1.3 5 12 17 1.7 11 1 0.1 1 1 3
10 Woods, Dylan 7 0 26 3.7 4 5 .800 0 0 .000 1 4 .250 9 1.3 0 4 4 0.6 3 0 0.0 3 1 0
13 Lin, Leo 18 3 179 9.9 3 27 .111 0 11 .000 7 10 .700 13 0.7 2 6 8 0.4 13 7 0.4 6 3 2
55 Buchanan, Destaan 2 0 12 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 1 0
14 Carter, Chris 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
23 Hamblin, Jacob 6 0 19 3.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.7 5 0 0.0 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 18 33 1.7 0 0 0.0 11 0 0  
Total 20 4051 202.6 480 1206 .398 155 499 .311 232 363 .639 1347 67.35 178 448 626 31.3 336 206 10.3 209 176 41
Opponents 20 4055 202.8 489 1095 .447 117 383 .305 283 386 .733 1378 68.90 169 565 734 36.7 321 216 10.8 291 100 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Etienne, Keevin 28 28 929 124 254 .488 6 24 .250 84 144 .583 338 12.1
2 Patrick, Manny 27 27 780 117 285 .411 33 100 .330 43 56 .768 310 11.5
11 Pickron, Ty 16 16 400 62 169 .367 30 99 .303 29 38 .763 183 11.4
0 Boyd-Savage, Jalen 26 25 678 83 234 .355 40 128 .313 57 75 .760 263 10.1
1 Douglas, Vincent 28 17 737 76 212 .358 50 152 .329 24 33 .727 226 8.1
21 Jones, Trae 28 12 551 79 134 .590 11 21 .524 31 58 .534 200 7.1
20 Hymes, Kevin 1 0 15 3 11 .273 1 3 .333 0 2 .000 7 7.0
3 Newchurch, Darien 28 4 587 69 186 .371 28 91 .308 19 27 .704 185 6.6
12 Clemente, Naysean 18 2 257 20 83 .241 4 34 .118 21 39 .538 65 3.6
14 Carter, Chris 2 0 17 2 3 .667 1 1 1.000 0 1 .000 5 2.5
20 Hymes, Kevin 16 0 139 12 38 .316 6 17 .353 14 21 .667 44 2.8
13 Lin, Leo 26 9 338 13 61 .213 5 32 .156 19 25 .760 50 1.9
55 Buchanan, Destaan 4 0 30 2 6 .333 1 1 1.000 1 2 .500 6 1.5
15 Mbaye, David 14 0 95 5 16 .313 1 5 .200 5 9 .556 16 1.1
10 Woods, Dylan 10 0 50 7 12 .583 0 1 .000 4 8 .500 18 1.8
23 Hamblin, Jacob 10 0 45 1 4 .250 0 0 .000 0 1 .000 2 0.2
Total 28 5648 675 1708 .395 217 709 .306 351 539 .651 1918 68.50
Opponents 28 5651 681 1525 .447 170 540 .315 370 529 .699 1902 67.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Etienne, Keevin 28 33.2 .488 .250 .583 3.3 5.4 8.7 1.2 1.3 1.0 12.1
2 Patrick, Manny 27 28.9 .411 .330 .768 1.0 4.8 5.8 3.8 3.0 0.1 11.5
11 Pickron, Ty 16 25.0 .367 .303 .763 0.7 1.7 2.4 0.6 0.8 0.1 11.4
0 Boyd-Savage, Jalen 26 26.1 .355 .313 .760 0.3 1.7 2.0 1.2 0.9 0.1 10.1
1 Douglas, Vincent 28 26.3 .358 .329 .727 0.7 2.4 3.0 0.9 0.8 0.1 8.1
21 Jones, Trae 28 19.7 .590 .524 .534 1.8 2.0 3.7 1.0 1.5 0.1 7.1
20 Hymes, Kevin 1 15.0 .273 .333 .000 2.0 2.0 4.0 0.0 2.0 0.0 7.0
3 Newchurch, Darien 28 21.0 .371 .308 .704 0.3 1.3 1.6 0.9 0.6 0.1 6.6
12 Clemente, Naysean 18 14.3 .241 .118 .538 0.3 0.8 1.2 0.7 0.1 0.1 3.6
14 Carter, Chris 2 8.5 .667 1.000 .000 0.0 1.0 1.0 2.0 0.0 0.0 2.5
20 Hymes, Kevin 16 8.7 .316 .353 .667 0.1 1.6 1.7 0.3 0.3 0.1 2.8
13 Lin, Leo 26 13.0 .213 .156 .760 0.2 1.0 1.1 0.5 0.3 0.1 1.9
55 Buchanan, Destaan 4 7.5 .333 1.000 .500 0.3 1.0 1.3 0.5 0.3 0.0 1.5
15 Mbaye, David 14 6.8 .313 .200 .556 0.4 1.1 1.5 0.1 0.2 0.4 1.1
10 Woods, Dylan 10 5.0 .583 .000 .500 0.1 0.8 0.9 0.1 0.3 0.1 1.8
23 Hamblin, Jacob 10 4.5 .250 .000 .000 0.3 0.6 0.9 0.2 0.1 0.0 0.2
Total 28 201.7 .395 .306 .651 9.3 22.6 31.9 10.5 9.1 1.9 68.50
Opponents 28 201.8 .447 .315 .699 8.1 28.4 36.5 11.0 5.4 2.9 67.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Baptist (AR) 10/28/23 68-86 L 24-64 .375 5-25 .200 15-23 .652 8 21 29 29.0 13 8 8 0 9 68 68.0
at Rust 10/30/23 62-59 W 20-61 .328 5-26 .192 17-27 .630 17 25 42 35.5 18 11 13 0 13 62 65.0
vs Bethel (TN) 11/02/23 63-66 L 21-69 .304 5-28 .179 16-24 .667 5 16 21 30.7 18 12 8 2 13 63 64.3
vs Crowley's Ridge (AR) 11/10/23 70-60 W 22-66 .333 11-36 .306 15-22 .682 13 27 40 33.0 13 10 8 5 11 70 65.8
vs Southeastern Baptist 11/11/23 95-61 W 32-60 .533 15-31 .484 16-19 .842 6 27 33 33.0 20 24 12 2 10 95 71.6
at Bethel (TN) 11/13/23 87-75 W 27-61 .443 11-32 .344 22-27 .815 5 20 25 31.7 19 11 8 1 10 87 74.2
at Dalton State (GA) 11/16/23 59-73 L 21-63 .333 9-27 .333 8-16 .500 9 26 35 32.1 15 11 8 3 2 59 72.0
at Life 11/18/23 76-78 L 27-59 .458 9-25 .360 13-23 .565 10 18 28 31.6 21 18 10 2 12 76 72.5
vs Stillman 12/02/23 62-65 L 19-54 .352 6-22 .273 18-18 1.000 4 20 24 30.8 14 4 12 2 11 62 71.3
vs Arkansas Baptist 12/08/23 67-59 W 24-57 .421 5-13 .385 14-25 .560 16 25 41 31.8 15 6 13 1 5 67 70.9
vs Central Baptist (AR) 12/09/23 59-58 W 25-64 .391 5-19 .263 4-9 .444 13 24 37 32.3 16 6 6 0 8 59 69.8
vs Mobile 12/14/23 59-54 W 24-64 .375 3-24 .125 8-11 .727 8 26 34 32.4 10 4 8 3 10 59 68.9
at Tennessee Southern 12/16/23 73-79 L 24-63 .381 12-32 .375 13-15 .867 6 21 27 32.0 16 8 4 1 8 73 69.2
vs Faulkner (AL) 12/30/23 67-72 L 22-61 .361 4-24 .167 19-25 .760 7 19 26 31.6 21 6 9 1 13 67 69.1
at Point 01/04/24 90-75 W 31-59 .525 12-24 .500 16-27 .593 10 25 35 31.8 18 17 11 0 8 90 70.5
at Thomas 01/06/24 54-72 L 18-62 .290 6-29 .207 12-17 .706 9 28 37 32.1 15 8 14 3 8 54 69.4
vs Loyola 01/11/24 55-57 L 20-42 .476 6-18 .333 9-26 .346 6 19 25 31.7 17 11 19 2 10 55 68.6
vs William Carey (MS) 01/13/24 55-61 L 18-50 .360 10-30 .333 9-15 .600 5 19 24 31.3 13 9 13 4 6 55 67.8
vs Life 01/27/24 70-72 L (OT) 26-58 .448 5-18 .278 13-23 .565 6 18 24 30.9 26 13 12 4 13 70 67.9
at Stillman 01/29/24 72-80 L 25-62 .403 13-30 .433 9-16 .563 10 21 31 30.9 12 8 9 2 10 72 68.2
at Mobile 02/01/24 65-72 L 27-70 .386 6-25 .240 5-10 .500 19 18 37 31.2 18 5 9 0 8 65 68.0
at Faulkner (AL) 02/03/24 71-73 L 29-61 .475 7-20 .350 6-11 .545 13 19 32 31.2 13 13 10 1 5 71 68.1
vs Point 02/08/24 70-66 W 22-63 .349 7-26 .269 19-28 .679 9 25 34 31.3 15 13 7 3 9 70 68.2
vs Thomas 02/10/24 78-60 W 27-66 .409 10-26 .385 14-18 .778 5 39 44 31.9 16 11 12 2 6 78 68.6
at Loyola 02/15/24 63-62 W 25-55 .455 6-24 .250 7-10 .700 11 20 31 31.8 16 12 9 3 7 63 68.4
at William Carey (MS) 02/17/24 75-83 L (OT) 26-66 .394 7-24 .292 16-26 .615 8 28 36 32.0 22 10 10 0 10 75 68.7
vs Dalton State (GA) 02/20/24 82-71 W 32-79 .405 9-25 .360 9-12 .750 18 21 39 32.3 23 15 8 2 10 82 69.1
vs Tennessee Southern 02/24/24 51-53 L 17-49 .347 8-26 .308 9-16 .563 5 18 23 31.9 15 10 15 3 10 51 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Baptist (AR) 10/28/23 86-68 W 34-60 .567 11-22 .500 7-11 .636 6 35 41 41.0 20 22 15 5 4 86 86.0
Rust 10/30/23 59-62 L 21-51 .412 3-16 .188 14-22 .636 8 30 38 39.5 16 8 16 1 12 59 72.5
Bethel (TN) 11/02/23 66-63 W 22-51 .431 7-19 .368 15-25 .600 8 41 49 42.7 18 14 25 5 7 66 70.3
Crowley's Ridge (AR) 11/10/23 60-70 L 25-59 .424 6-19 .316 4-6 .667 5 28 33 40.3 14 11 20 0 5 60 67.8
Southeastern Baptist 11/11/23 61-95 L 19-49 .388 9-17 .529 14-26 .538 6 19 25 37.2 13 12 18 2 9 61 66.4
Bethel (TN) 11/13/23 75-87 L 29-59 .492 5-22 .227 12-23 .522 13 30 43 38.2 25 13 17 3 5 75 67.8
Dalton State (GA) 11/16/23 73-59 W 30-67 .448 6-21 .286 7-19 .368 14 33 47 39.4 14 17 6 6 3 73 68.6
Life 11/18/23 78-76 W 25-47 .532 12-24 .500 16-23 .696 6 26 32 38.5 19 18 19 3 6 78 69.8
Stillman 12/02/23 65-62 W 26-54 .481 4-14 .286 9-16 .563 6 25 31 37.7 15 12 12 3 4 65 69.2
Arkansas Baptist 12/08/23 59-67 L 21-49 .429 6-19 .316 11-15 .733 3 21 24 36.3 21 5 11 3 5 59 68.2
Central Baptist (AR) 12/09/23 58-59 L 21-52 .404 6-23 .261 10-15 .667 8 26 34 36.1 15 8 12 4 3 58 67.3
Mobile 12/14/23 54-59 L 23-54 .426 4-13 .308 4-8 .500 6 30 36 36.1 16 4 14 2 4 54 66.2
Tennessee Southern 12/16/23 79-73 W 29-58 .500 8-27 .296 13-15 .867 8 31 39 36.3 9 14 10 5 1 79 67.2
Faulkner (AL) 12/30/23 72-67 W 19-47 .404 6-21 .286 28-36 .778 10 30 40 36.6 18 10 20 4 3 72 67.5
Point 01/04/24 75-90 L 26-53 .491 3-14 .214 20-24 .833 5 25 30 36.1 17 18 16 4 4 75 68.0
Thomas 01/06/24 72-54 W 25-57 .439 10-25 .400 12-16 .750 6 36 42 36.5 13 14 15 3 8 72 68.3
Loyola 01/11/24 57-55 W 18-47 .383 4-16 .250 17-20 .850 6 19 25 35.8 23 7 17 1 8 57 67.6
William Carey (MS) 01/13/24 61-55 W 24-56 .429 3-18 .167 10-14 .714 13 26 39 36.0 13 7 14 2 5 61 67.2
Life 01/27/24 72-70 W (OT) 23-48 .479 5-16 .313 21-29 .724 4 31 35 35.9 19 7 22 3 7 72 67.5
Stillman 01/29/24 80-72 W 30-62 .484 9-24 .375 11-12 .917 11 30 41 36.2 11 15 13 6 5 80 68.1
Mobile 02/01/24 72-65 W 26-48 .542 7-17 .412 13-18 .722 8 27 35 36.1 14 8 16 4 4 72 68.3
Faulkner (AL) 02/03/24 73-71 W 27-51 .529 10-21 .476 9-10 .900 6 21 27 35.7 17 18 13 0 7 73 68.5
Point 02/08/24 66-70 L 24-55 .436 7-16 .438 11-18 .611 9 32 41 36.0 21 7 15 3 2 66 68.4
Thomas 02/10/24 60-78 L 22-68 .324 6-30 .200 10-13 .769 5 29 34 35.9 16 8 9 1 7 60 68.0
Loyola 02/15/24 62-63 L 21-44 .477 2-10 .200 18-23 .783 5 21 26 35.5 14 10 9 1 4 62 67.8
William Carey (MS) 02/17/24 83-75 W (OT) 27-65 .415 8-24 .333 21-26 .808 11 38 49 36.0 21 11 14 1 7 83 68.4
Dalton State (GA) 02/20/24 71-82 L 22-55 .400 3-14 .214 24-32 .750 12 27 39 36.1 16 5 17 7 7 71 68.5
Tennessee Southern 02/24/24 53-51 W 22-59 .373 0-18 .000 9-14 .643 18 28 46 36.5 15 6 20 0 4 53 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Baptist (AR) 10/28/23 68-86 -18 24-64/34-60 .375/.567 5-25/11-22 .200/.500 15-23/7-11 .652-.636 29/41 -12 8/22 8/15 0/5 9/4 13/20
Rust 10/30/23 62-59 3 20-61/21-51 .328/.412 5-26/3-16 .192/.188 17-27/14-22 .630-.636 42/38 4 11/8 13/16 0/1 13/12 18/16
Bethel (TN) 11/02/23 63-66 -3 21-69/22-51 .304/.431 5-28/7-19 .179/.368 16-24/15-25 .667-.600 21/49 -28 12/14 8/25 2/5 13/7 18/18
Crowley's Ridge (AR) 11/10/23 70-60 10 22-66/25-59 .333/.424 11-36/6-19 .306/.316 15-22/4-6 .682-.667 40/33 7 10/11 8/20 5/0 11/5 13/14
Southeastern Baptist 11/11/23 95-61 34 32-60/19-49 .533/.388 15-31/9-17 .484/.529 16-19/14-26 .842-.538 33/25 8 24/12 12/18 2/2 10/9 20/13
Bethel (TN) 11/13/23 87-75 12 27-61/29-59 .443/.492 11-32/5-22 .344/.227 22-27/12-23 .815-.522 25/43 -18 11/13 8/17 1/3 10/5 19/25
Dalton State (GA) 11/16/23 59-73 -14 21-63/30-67 .333/.448 9-27/6-21 .333/.286 8-16/7-19 .500-.368 35/47 -12 11/17 8/6 3/6 2/3 15/14
Life 11/18/23 76-78 -2 27-59/25-47 .458/.532 9-25/12-24 .360/.500 13-23/16-23 .565-.696 28/32 -4 18/18 10/19 2/3 12/6 21/19
Stillman 12/02/23 62-65 -3 19-54/26-54 .352/.481 6-22/4-14 .273/.286 18-18/9-16 1.000-.563 24/31 -7 4/12 12/12 2/3 11/4 14/15
Arkansas Baptist 12/08/23 67-59 8 24-57/21-49 .421/.429 5-13/6-19 .385/.316 14-25/11-15 .560-.733 41/24 17 6/5 13/11 1/3 5/5 15/21
Central Baptist (AR) 12/09/23 59-58 1 25-64/21-52 .391/.404 5-19/6-23 .263/.261 4-9/10-15 .444-.667 37/34 3 6/8 6/12 0/4 8/3 16/15
Mobile 12/14/23 59-54 5 24-64/23-54 .375/.426 3-24/4-13 .125/.308 8-11/4-8 .727-.500 34/36 -2 4/4 8/14 3/2 10/4 10/16
Tennessee Southern 12/16/23 73-79 -6 24-63/29-58 .381/.500 12-32/8-27 .375/.296 13-15/13-15 .867-.867 27/39 -12 8/14 4/10 1/5 8/1 16/9
Faulkner (AL) 12/30/23 67-72 -5 22-61/19-47 .361/.404 4-24/6-21 .167/.286 19-25/28-36 .760-.778 26/40 -14 6/10 9/20 1/4 13/3 21/18
Point 01/04/24 90-75 15 31-59/26-53 .525/.491 12-24/3-14 .500/.214 16-27/20-24 .593-.833 35/30 5 17/18 11/16 0/4 8/4 18/17
Thomas 01/06/24 54-72 -18 18-62/25-57 .290/.439 6-29/10-25 .207/.400 12-17/12-16 .706-.750 37/42 -5 8/14 14/15 3/3 8/8 15/13
Loyola 01/11/24 55-57 -2 20-42/18-47 .476/.383 6-18/4-16 .333/.250 9-26/17-20 .346-.850 25/25 0 11/7 19/17 2/1 10/8 17/23
William Carey (MS) 01/13/24 55-61 -6 18-50/24-56 .360/.429 10-30/3-18 .333/.167 9-15/10-14 .600-.714 24/39 -15 9/7 13/14 4/2 6/5 13/13
Life 01/27/24 70-72 -2 26-58/23-48 .448/.479 5-18/5-16 .278/.313 13-23/21-29 .565-.724 24/35 -11 13/7 12/22 4/3 13/7 26/19
Stillman 01/29/24 72-80 -8 25-62/30-62 .403/.484 13-30/9-24 .433/.375 9-16/11-12 .563-.917 31/41 -10 8/15 9/13 2/6 10/5 12/11
Mobile 02/01/24 65-72 -7 27-70/26-48 .386/.542 6-25/7-17 .240/.412 5-10/13-18 .500-.722 37/35 2 5/8 9/16 0/4 8/4 18/14
Faulkner (AL) 02/03/24 71-73 -2 29-61/27-51 .475/.529 7-20/10-21 .350/.476 6-11/9-10 .545-.900 32/27 5 13/18 10/13 1/0 5/7 13/17
Point 02/08/24 70-66 4 22-63/24-55 .349/.436 7-26/7-16 .269/.438 19-28/11-18 .679-.611 34/41 -7 13/7 7/15 3/3 9/2 15/21
Thomas 02/10/24 78-60 18 27-66/22-68 .409/.324 10-26/6-30 .385/.200 14-18/10-13 .778-.769 44/34 10 11/8 12/9 2/1 6/7 16/16
Loyola 02/15/24 63-62 1 25-55/21-44 .455/.477 6-24/2-10 .250/.200 7-10/18-23 .700-.783 31/26 5 12/10 9/9 3/1 7/4 16/14
William Carey (MS) 02/17/24 75-83 -8 26-66/27-65 .394/.415 7-24/8-24 .292/.333 16-26/21-26 .615-.808 36/49 -13 10/11 10/14 0/1 10/7 22/21
Dalton State (GA) 02/20/24 82-71 11 32-79/22-55 .405/.400 9-25/3-14 .360/.214 9-12/24-32 .750-.750 39/39 0 15/5 8/17 2/7 10/7 23/16
Tennessee Southern 02/24/24 51-53 -2 17-49/22-59 .347/.373 8-26/0-18 .308/.000 9-16/9-14 .563-.643 23/46 -23 10/6 15/20 3/0 10/4 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Southeastern Baptist (11/11/23)
FIELD GOALS MADE 32 Southeastern Baptist (11/11/23); Dalton State (GA) (02/20/24)
FIELD GOAL ATTEMPTS 79 Dalton State (GA) (02/20/24)
3 PT FIELD GOALS MADE 15 Southeastern Baptist (11/11/23)
3 PT FG ATTEMPTS 36 Crowley's Ridge (AR) (11/10/23)
FREE THROWS MADE 22 Bethel (TN) (11/13/23)
FREE THROW ATTEMPTS 28 Point (02/08/24)
REBOUNDS 44 Thomas (02/10/24)
ASSISTS 24 Southeastern Baptist (11/11/23)
STEALS 13 Bethel (TN) (11/02/23); Faulkner (AL) (12/30/23); Life (01/27/24); Rust (10/30/23)
BLOCKED SHOTS 5 Crowley's Ridge (AR) (11/10/23)
TURNOVERS 19 Loyola (01/11/24)
FOULS 26 Life (01/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ty Pickron Tennessee Southern (12/16/23)
FIELD GOALS MADE 9 Keevin Etienne; Manny Patrick; Vincent Douglas; Jalen Boyd-Savage Life (01/27/24); Thomas (02/10/24); Life (11/18/23); Faulkner (AL) (02/03/24)
FIELD GOAL ATTEMPTS 19 Jalen Boyd-Savage Crowley's Ridge (AR) (11/10/23)
3 PT FIELD GOALS MADE 7 Ty Pickron Tennessee Southern (12/16/23)
3 PT FG ATTEMPTS 12 Ty Pickron Tennessee Southern (12/16/23)
FREE THROWS MADE 12 Jalen Boyd-Savage Point (02/08/24)
FREE THROW ATTEMPTS 16 Keevin Etienne Loyola (01/11/24)
REBOUNDS 17 Keevin Etienne Thomas (02/10/24)
ASSISTS 12 Manny Patrick Life (11/18/23)
STEALS 6 Manny Patrick Bethel (TN) (11/02/23)
BLOCKED SHOTS 4 Keevin Etienne Crowley's Ridge (AR) (11/10/23); Life (01/27/24)
TURNOVERS 6 Patrick, Manny Rust (10/30/23)
FOULS 5 Jalen Boyd-Savage; Darien Newchurch; Manny Patrick; Trae Jones Bethel (TN) (11/02/23); William Carey (MS) (01/13/24); Life (01/27/24); Bethel (TN) (11/13/23); Mobile (02/01/24); William Carey (MS) (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Etienne, Keevin 28 338 12.1
#2 Patrick, Manny 27 310 11.5
#0 Boyd-Savage, Jalen 26 263 10.1
#1 Douglas, Vincent 28 226 8.1
#21 Jones, Trae 28 200 7.1
#3 Newchurch, Darien 28 185 6.6
#11 Pickron, Ty 16 183 11.4
#12 Clemente, Naysean 18 65 3.6
#13 Lin, Leo 26 50 1.9
#20 Hymes, Kevin 16 44 2.8
#10 Woods, Dylan 10 18 1.8
#15 Mbaye, David 14 16 1.1
#20 Hymes, Kevin 1 7 7.0
#55 Buchanan, Destaan 4 6 1.5
#14 Carter, Chris 2 5 2.5
#23 Hamblin, Jacob 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Etienne, Keevin 28 124 254 .488 4.4 9.1
#2 Patrick, Manny 27 117 285 .411 4.3 10.6
#0 Boyd-Savage, Jalen 26 83 234 .355 3.2 9.0
#21 Jones, Trae 28 79 134 .590 2.8 4.8
#1 Douglas, Vincent 28 76 212 .358 2.7 7.6
#3 Newchurch, Darien 28 69 186 .371 2.5 6.6
#11 Pickron, Ty 16 62 169 .367 3.9 10.6
#12 Clemente, Naysean 18 20 83 .241 1.1 4.6
#13 Lin, Leo 26 13 61 .213 0.5 2.3
#20 Hymes, Kevin 16 12 38 .316 0.8 2.4
#10 Woods, Dylan 10 7 12 .583 0.7 1.2
#15 Mbaye, David 14 5 16 .313 0.4 1.1
#20 Hymes, Kevin 1 3 11 .273 3.0 11.0
#55 Buchanan, Destaan 4 2 6 .333 0.5 1.5
#14 Carter, Chris 2 2 3 .667 1.0 1.5
#23 Hamblin, Jacob 10 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Douglas, Vincent 28 50 152 .329 1.8 5.4
#0 Boyd-Savage, Jalen 26 40 128 .313 1.5 4.9
#2 Patrick, Manny 27 33 100 .330 1.2 3.7
