Skip To Main Content
Skip To Main Content

Blue Mountain College

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Smith, Chris .360 .965 48-48 164 31 59 8 0 5 44 82 .500 25 9 24 3 .465 2 1 1-1
29 Gault, Carson .355 1.073 50-46 169 18 60 14 1 9 54 103 .609 32 6 45 2 .464 4 0 1-2
2 Townsend, Arderrius .353 1.327 53-51 184 66 65 11 2 25 80 155 .842 36 12 62 1 .485 1 0 15-16
15 Redding, Hayden .340 .973 52-51 191 59 65 13 4 6 47 104 .545 24 9 38 1 .428 5 4 45-49
9 Roberson, Tyrese .333 .973 45-40 162 50 54 10 1 6 39 84 .519 16 24 17 1 .454 5 2 14-20
13 Crawford, Will .328 .967 53-51 177 63 58 8 1 5 44 83 .469 30 32 36 2 .498 2 1 15-15
12 Garrison, Austin .321 .925 52-49 162 41 52 13 3 6 40 89 .549 9 6 39 0 .376 1 2 3-5
21 Rivera, Josiah .306 .932 50-49 160 45 49 11 3 4 41 78 .488 37 6 26 2 .444 4 1 4-4
25 Coles, Gavin .303 .827 41-33 142 37 43 4 3 2 22 59 .415 23 4 16 3 .412 1 1 9-9
1 Siler, Jackson 1.000 2.000 15-5 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
16 Arant, Hayden .287 .970 40-28 101 37 29 6 3 4 28 53 .525 28 4 29 1 .445 4 0 13-15
19 Hoing, Chris .273 .724 23-11 44 16 12 4 0 0 7 16 .364 5 1 12 0 .360 0 0 3-3
4 Skinner, Bryland .263 .812 51-3 19 49 5 0 0 1 5 8 .421 3 1 8 0 .391 0 0 31-35
6 Dickerson, David .190 .608 13-10 42 3 8 2 0 0 4 10 .238 10 2 5 0 .370 0 0 0-0
3 Rousseau, Jacob .154 .507 8-3 13 1 2 0 0 0 1 2 .154 4 0 3 0 .353 0 0 1-1
7 Miller, Braxton .111 .384 8-2 9 3 1 0 0 0 1 1 .111 2 0 2 1 .273 0 0 1-1
23 Smith, Solomon .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Thomas, Gage .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
54 Mellinger, Jesse .000 .000 9-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .977 54-54 1741 524 563 104 21 73 457 928 .533 285 116 362 17 .444 29 12 157-177
Opponents .308 .854 54-54 1673 405 515 93 13 29 358 721 .431 286 78 319 14 .423 41 37 104-131

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Giordano, Cole 5.46 1.62 4-4 14-7 0 0-0 0 59.1 64 44 36 32 36 11 2 2 227 .282 5 5 1 8 3
26 Koch, Matthew 7.02 1.88 4-6 19-14 1 0-0 2 75.2 85 68 59 57 57 16 3 4 289 .294 7 9 0 11 7
42 Parks, Chase 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 0 .000 0 1 0 0 0
54 Mellinger, Jesse 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
20 Schingle, Nash 2.70 2.10 0-0 4-0 0 0-0 0 3.1 4 1 1 3 3 0 0 0 11 .364 0 0 0 0 0
18 Murphy, Ammon 4.86 1.38 4-0 13-3 0 0-0 1 37.0 26 23 20 25 30 3 1 1 110 .236 3 10 2 2 4
28 Castaneda, Rey 5.14 1.71 2-1 9-0 0 0-0 1 14.0 15 9 8 9 18 3 0 2 55 .273 2 3 0 0 1
17 Pierson, Hunter 5.93 1.87 0-1 13-3 0 0-0 0 27.1 33 19 18 18 15 4 1 0 106 .311 4 9 0 1 4
30 Bass, Caleb 6.75 1.58 1-0 6-1 0 0-0 0 12.0 11 11 9 8 8 2 2 1 46 .239 1 4 0 1 1
24 Sipes, Taylor 6.87 1.91 2-1 8-2 0 0-0 0 18.1 26 16 14 9 11 7 0 1 78 .333 1 1 2 1 1
23 Smith, Solomon 7.04 1.70 0-0 7-1 0 0-0 0 7.2 7 6 6 6 8 0 0 1 28 .250 0 2 0 0 0
1 Siler, Jackson 7.78 1.86 2-1 14-5 0 0-0 0 37.0 48 40 32 21 25 6 0 2 112 .429 4 7 0 6 6
36 Hancock, Jesse 8.44 2.04 6-1 18-2 0 0-0 1 37.1 53 37 35 23 31 10 1 3 153 .346 4 7 4 2 3
31 Fuller, Weston 8.62 2.30 1-0 9-1 0 0-0 1 15.2 24 17 15 12 13 4 0 3 56 .429 3 4 0 1 0
44 O'Keefe, Shaine 10.80 1.92 1-1 9-4 0 0-0 0 16.2 13 21 20 19 17 0 0 2 60 .217 5 6 0 2 0
12 Garrison, Austin 11.47 2.55 1-5 9-6 1 0-0 0 24.1 38 33 31 24 19 4 1 3 104 .365 6 8 0 1 3
10 Smith, Chris 12.00 2.33 2-1 5-2 0 0-0 1 9.0 15 12 12 6 7 7 0 1 40 .375 1 1 0 0 1
11 Gordon, Cameron 12.38 2.75 1-1 10-3 0 0-0 1 16.0 31 29 22 13 13 6 1 2 74 .419 1 0 0 5 0
8 Smith, Peyton 18.00 3.00 0-0 3-0 0 0-0 0 3.0 9 7 6 0 2 0 0 1 17 .529 0 0 0 0 0
37 Cook, Jackson 20.25 2.25 0-0 3-0 0 0-0 0 2.2 4 7 6 2 3 0 0 0 14 .286 0 1 1 0 0
38 Reeder, Jake 20.25 3.00 0-0 2-0 0 0-0 0 1.1 4 3 3 0 2 1 0 0 8 .500 0 0 0 0 0
35 Neihaus, Colton 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 2 2 0 0 0 0 2 1.000 0 0 0 0 0
Totals 7.61 1.92 31-23 178-54 2 1 8 419.2 515 405 355 289 319 84 12 29 1595 .323 47 78 10 41 34
Opponents 9.42 2.07 23-31 201-54 3 1 9 411.2 563 526 431 287 362 94 18 73 1671 .337 42 116 11 26 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rousseau, Jacob 31 31 0 0 1.000 0 0 0 0 0
17 Pierson, Hunter 10 1 9 0 1.000 0 12 2 0 0
27 Giordano, Cole 8 0 8 0 1.000 0 7 6 0 0
24 Sipes, Taylor 4 0 4 0 1.000 0 5 0 0 0
4 Skinner, Bryland 4 3 1 0 1.000 0 0 0 0 0
11 Gordon, Cameron 3 0 3 0 1.000 0 3 1 0 0
44 O'Keefe, Shaine 3 2 1 0 1.000 0 3 2 0 0
30 Bass, Caleb 1 0 1 0 1.000 0 2 0 0 0
54 Mellinger, Jesse 1 0 1 0 1.000 0 0 0 0 0
9 Roberson, Tyrese 98 91 6 1 .990 0 0 0 0 0
10 Smith, Chris 311 285 22 4 .987 20 18 2 5 0
25 Coles, Gavin 72 69 2 1 .986 0 0 0 0 0
29 Gault, Carson 286 256 25 5 .983 4 69 18 19 0
21 Rivera, Josiah 211 112 93 6 .972 16 0 0 0 0
6 Dickerson, David 88 79 6 3 .966 1 13 1 5 0
16 Arant, Hayden 64 60 1 3 .953 0 0 0 0 0
15 Redding, Hayden 122 113 3 6 .951 0 0 0 0 0
19 Hoing, Chris 38 21 14 3 .921 0 0 0 0 0
28 Castaneda, Rey 8 2 5 1 .875 0 4 0 0 0
13 Crawford, Will 143 40 85 18 .874 4 0 0 0 0
12 Garrison, Austin 184 66 94 24 .870 17 7 0 0 0
2 Townsend, Arderrius 7 6 0 1 .857 0 0 0 0 0
26 Koch, Matthew 7 0 6 1 .857 0 23 7 0 0
1 Siler, Jackson 10 1 7 2 .800 0 10 0 0 0
36 Hancock, Jesse 10 2 6 2 .800 0 9 4 0 0
7 Miller, Braxton 9 3 4 2 .778 0 0 0 0 0
18 Murphy, Ammon 11 3 5 3 .727 2 9 2 0 0
20 Schingle, Nash 0 0 0 0 .000 0 0 0 0 0
23 Smith, Solomon 0 0 0 0 .000 0 2 0 0 0
31 Fuller, Weston 0 0 0 0 .000 0 4 1 0 0
35 Neihaus, Colton 0 0 0 0 .000 0 0 0 0 0
37 Cook, Jackson 0 0 0 0 .000 0 0 0 0 0
38 Reeder, Jake 0 0 0 0 .000 0 1 0 0 0
42 Parks, Chase 0 0 0 0 .000 0 0 0 0 0
5 Thomas, Gage 0 0 0 0 .000 0 0 0 0 0
8 Smith, Peyton 0 0 0 0 .000 0 2 1 0 0
Totals 1744 1246 412 86 .951 23 203 47 29 0
Opponents 1681 1221 354 106 .937 22 263 33 41 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Roberson, Tyrese .343 1.027 27-25 99 22 34 6 1 5 28 57 .576 7 14 12 0 .451 2 1 7-11
21 Rivera, Josiah .340 .965 30-30 97 26 33 3 2 3 28 49 .505 22 3 17 1 .460 4 1 0-0
29 Gault, Carson .336 .949 30-30 110 8 37 7 0 4 21 56 .509 20 2 32 1 .440 2 0 0-0
12 Garrison, Austin .322 .909 29-29 90 22 29 7 2 3 20 49 .544 4 2 28 0 .365 0 2 1-1
13 Crawford, Will .316 .912 30-30 98 29 31 4 1 1 11 40 .408 20 18 22 2 .504 1 0 5-5
10 Smith, Chris .315 .807 30-30 108 16 34 3 0 2 24 43 .398 12 6 19 2 .409 1 1 0-0
2 Townsend, Arderrius .301 1.192 29-29 103 32 31 4 1 14 40 79 .767 19 4 44 0 .425 1 0 7-7
25 Coles, Gavin .291 .797 22-19 86 21 25 2 3 1 11 36 .419 11 1 9 3 .378 0 0 4-4
15 Redding, Hayden .289 .802 30-29 114 22 33 4 2 3 28 50 .439 12 4 31 1 .363 5 3 29-32
16 Arant, Hayden .235 .855 21-15 51 15 12 1 1 2 9 21 .412 16 3 18 1 .443 0 0 2-2
19 Hoing, Chris .200 .488 12-6 20 7 4 1 0 0 0 5 .250 1 0 8 0 .238 0 0 0-0
4 Skinner, Bryland .167 .542 29-2 6 24 1 0 0 0 1 1 .167 2 0 2 0 .375 0 0 17-18
6 Dickerson, David .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
3 Rousseau, Jacob .000 .333 2-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
54 Mellinger, Jesse .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Miller, Braxton .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .913 30-30 987 249 304 42 13 38 221 486 .492 148 57 243 11 .421 16 8 72-80
Opponents .319 .876 30-30 950 238 303 53 5 17 214 417 .439 177 42 153 8 .437 26 27 65-79

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Schingle, Nash 0.00 10.00 0-0 2-0 0 0-0 0 0.2 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
27 Giordano, Cole 5.11 1.55 2-3 10-5 0 0-0 0 44.0 45 29 25 23 22 8 1 1 164 .274 4 4 1 7 3
18 Murphy, Ammon 5.23 1.53 2-0 8-1 0 0-0 0 20.2 11 14 12 20 14 1 0 1 70 .157 2 5 0 1 2
26 Koch, Matthew 6.71 1.75 4-4 14-10 1 0-0 2 61.2 66 53 46 41 41 13 2 4 237 .278 5 6 0 6 6
17 Pierson, Hunter 6.75 1.99 0-1 10-2 0 0-0 0 21.1 27 17 16 15 13 3 1 0 82 .329 3 7 0 1 4
28 Castaneda, Rey 6.75 1.76 0-0 5-0 0 0-0 1 5.1 4 5 4 5 6 1 0 0 20 .200 1 1 0 0 1
36 Hancock, Jesse 7.61 2.11 3-1 10-1 0 0-0 1 23.2 36 21 20 13 16 8 1 2 98 .367 3 2 0 2 2
1 Siler, Jackson 9.00 2.33 0-1 8-1 0 0-0 0 18.0 31 23 18 11 9 3 0 2 75 .413 3 2 0 4 4
12 Garrison, Austin 11.95 2.64 1-4 6-5 1 0-0 0 20.1 32 28 27 21 14 4 0 3 85 .376 5 8 0 1 3
23 Smith, Solomon 12.27 2.50 0-0 3-0 0 0-0 0 3.2 5 5 5 3 4 0 0 1 18 .278 0 0 0 0 0
10 Smith, Chris 16.20 3.20 0-1 2-1 0 0-0 0 5.0 11 9 9 5 2 5 0 0 24 .458 1 1 0 0 1
44 O'Keefe, Shaine 16.43 2.92 0-1 5-2 0 0-0 0 7.2 10 15 14 11 6 0 0 1 29 .345 5 5 0 2 0
24 Sipes, Taylor 18.00 5.00 0-0 2-0 0 0-0 0 1.0 2 2 2 3 0 1 0 0 4 .500 0 0 0 0 1
30 Bass, Caleb 18.00 3.00 0-0 2-0 0 0-0 0 1.0 3 2 2 0 1 1 0 1 5 .600 0 1 0 0 0
31 Fuller, Weston 18.00 3.00 0-0 2-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 6 .500 1 0 0 0 0
11 Gordon, Cameron 19.50 3.50 1-1 4-2 0 0-0 0 6.0 16 13 13 5 4 4 0 1 30 .533 0 0 0 2 0
Totals 8.03 1.99 13-17 93-30 2 0 4 241.0 303 238 215 177 153 53 5 17 950 .319 33 42 1 26 27
Opponents 7.75 1.87 17-13 109-30 2 1 8 241.2 304 249 208 148 243 42 13 38 987 .308 33 57 2 16 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Roberson, Tyrese 66 62 4 0 1.000 0 0 0 0 0
25 Coles, Gavin 48 46 2 0 1.000 0 0 0 0 0
19 Hoing, Chris 14 5 9 0 1.000 0 0 0 0 0
3 Rousseau, Jacob 11 11 0 0 1.000 0 0 0 0 0
17 Pierson, Hunter 8 1 7 0 1.000 0 10 2 0 0
27 Giordano, Cole 6 0 6 0 1.000 0 5 3 0 0
6 Dickerson, David 6 5 1 0 1.000 0 1 0 1 0
44 O'Keefe, Shaine 2 1 1 0 1.000 0 2 2 0 0
24 Sipes, Taylor 1 0 1 0 1.000 0 2 0 0 0
4 Skinner, Bryland 1 1 0 0 1.000 0 0 0 0 0
10 Smith, Chris 186 174 9 3 .984 12 10 1 3 0
21 Rivera, Josiah 140 75 62 3 .979 9 0 0 0 0
29 Gault, Carson 179 154 21 4 .978 1 54 12 14 0
15 Redding, Hayden 78 76 0 2 .974 0 0 0 0 0
16 Arant, Hayden 41 39 0 2 .951 0 0 0 0 0
13 Crawford, Will 85 23 57 5 .941 2 0 0 0 0
12 Garrison, Austin 104 44 50 10 .904 8 5 0 0 0
26 Koch, Matthew 6 0 5 1 .833 0 16 5 0 0
1 Siler, Jackson 5 0 4 1 .800 0 4 0 0 0
28 Castaneda, Rey 4 1 2 1 .750 0 2 0 0 0
2 Townsend, Arderrius 3 2 0 1 .667 0 0 0 0 0
36 Hancock, Jesse 5 2 1 2 .600 0 6 2 0 0
18 Murphy, Ammon 4 1 1 2 .500 1 9 0 0 0
11 Gordon, Cameron 0 0 0 0 .000 0 0 0 0 0
20 Schingle, Nash 0 0 0 0 .000 0 0 0 0 0
23 Smith, Solomon 0 0 0 0 .000 0 2 0 0 0
30 Bass, Caleb 0 0 0 0 .000 0 1 0 0 0
31 Fuller, Weston 0 0 0 0 .000 0 1 0 0 0
54 Mellinger, Jesse 0 0 0 0 .000 0 0 0 0 0
7 Miller, Braxton 0 0 0 0 .000 0 0 0 0 0
Totals 1003 723 243 37 .963 33 130 27 18 0
Opponents 979 724 205 50 .949 39 144 16 16 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 Lane W 4-3 22 4 7 4 1 0 1 6 0 5 2 3 0 0 0 6 21 5 1 .318
2/1/2024 Lane L 3-4 29 3 7 2 2 0 0 4 0 3 0 0 0 0 1 8 21 11 0 .241
2/7/2024 Kansas Christian Col W 9-5 29 9 11 8 4 0 0 5 0 3 0 0 0 0 0 7 21 8 0 .379
2/7/2024 Kansas Christian Col W 7-6 18 7 4 5 0 2 0 7 0 5 0 1 1 3 0 7 21 3 3 .222
2/8/2024 Kansas Christian Col W 18-2 30 18 17 15 8 1 1 11 0 2 3 3 0 0 0 4 21 8 2 .567
2/8/2024 Kansas Christian Col W 12-3 27 12 11 10 2 2 1 5 0 5 0 3 0 1 0 1 21 2 1 .407
2/13/2024 Tougaloo (MS) W 12-2 26 12 11 12 2 1 2 5 0 4 0 1 0 2 0 1 13 10 1 .423
2/13/2024 Tougaloo (MS) W 16-4 31 14 12 12 1 1 0 7 0 7 1 1 0 1 0 2 18 7 1 .387
2/16/2024 at Brewton-Parker (GA) W 9-5 32 9 11 9 1 0 3 2 0 3 1 2 0 0 0 8 21 6 0 .344
2/16/2024 at Brewton-Parker (GA) L 6-12 37 6 11 5 0 0 3 6 0 2 0 0 0 0 0 15 24 5 1 .297
2/17/2024 at Brewton-Parker (GA) L 14-15 38 14 13 13 2 0 3 5 0 2 0 2 0 1 0 8 26 9 1 .342
2/20/2024 Rust (MS) W 10-2 29 10 10 8 5 0 1 6 0 6 1 3 0 0 0 4 21 13 1 .345
2/20/2024 Rust (MS) W 11-0 28 11 11 9 4 0 1 4 0 4 0 2 0 1 0 4 21 8 1 .393
2/21/2024 Oakwood (AL) W 15-1 33 15 14 13 5 0 3 4 0 4 0 2 0 1 0 3 21 5 1 .424
3/1/2024 Loyola L 4-8 37 4 11 4 2 0 0 0 0 0 0 1 0 0 1 9 27 11 1 .297
3/2/2024 Loyola L 0-13 20 0 2 0 0 0 0 1 0 0 0 1 0 0 1 4 21 10 2 .100
3/2/2024 Loyola W 10-9 34 10 15 10 1 1 1 3 0 1 1 3 1 1 1 6 27 15 4 .441
2024-03-06 at Tougaloo College W 13-9 43 13 15 12 1 0 3 0 0 7 1 4 0 0 0 5 27 12 4 .349
3/9/2024 at Mobile W 9-6 28 9 8 9 4 1 1 4 0 4 0 2 1 1 0 4 21 6 1 .286
3/9/2024 at Mobile W 12-5 40 12 14 12 4 1 1 7 0 3 0 1 1 0 0 13 27 8 2 .350
3/10/2024 at Mobile W 18-2 35 18 16 15 1 0 3 9 0 1 1 0 0 0 0 6 21 9 3 .457
3/12/2024 at Rust College Bearcats W 18-14 45 18 16 13 4 1 1 5 0 6 0 2 1 0 0 4 24 6 3 .356
3/12/2024 at Rust College Bearcats W 20-7 35 20 10 19 2 0 4 6 0 2 0 6 0 0 0 2 21 4 4 .286
3/16/2024 Point W 11-7 26 11 9 10 1 0 1 5 0 2 0 1 0 2 0 3 21 5 1 .346
3/16/2024 Point L 6-11 38 6 12 6 2 1 2 0 0 0 0 3 0 0 0 11 27 6 2 .316
3/17/2024 Point L 4-9 33 4 8 2 1 0 0 7 1 5 0 1 0 0 1 7 27 6 2 .242
3/20/2024 at Oakwood (AL) W 29-2 36 29 17 25 1 0 4 14 0 7 1 11 0 0 0 4 20 2 0 .472
3/22/2024 Middle Georgia State L 6-7 32 6 7 6 1 0 1 3 0 2 0 5 1 1 1 6 27 9 0 .219
3/23/2024 Middle Georgia State W 12-2 26 12 9 11 2 1 0 9 1 3 1 1 0 1 0 5 21 6 0 .346
3/23/2024 Middle Georgia State L 5-8 36 5 12 5 0 1 1 4 0 3 0 2 0 0 0 7 27 7 1 .333
3/29/2024 at Thomas L 4-11 26 4 7 4 0 0 1 2 0 3 1 1 0 0 0 7 18 7 0 .269
3/29/2024 at Thomas L 2-3 35 2 10 2 2 0 1 5 0 3 0 2 0 0 0 11 24 16 1 .286
3/30/2024 at Thomas W 8-5 36 8 9 6 0 2 2 6 0 3 0 1 0 0 0 8 27 7 0 .250
4/2/2024 at Williams Baptist (AR L 11-16 32 11 13 9 3 0 3 2 1 6 1 0 0 1 0 6 18 6 2 .406
4/2/2024 at Williams Baptist (AR W 9-7 28 9 9 8 2 0 0 3 0 1 0 2 1 1 1 7 21 9 0 .321
4/5/2024 Stillman W 12-6 35 12 10 9 1 1 0 6 0 4 0 7 1 1 0 8 27 12 3 .286
4/6/2024 Stillman L 5-7 23 5 4 3 2 0 0 5 0 7 0 5 1 2 0 4 21 7 1 .174
4/6/2024 Stillman L 2-6 32 2 5 1 0 0 0 3 0 0 0 0 0 0 0 4 27 10 2 .156
4/12/2024 at Faulkner (AL) L 5-9 36 5 10 4 1 0 4 3 0 4 1 0 0 0 0 14 24 6 1 .278
4/13/2024 at Faulkner (AL) L 4-11 28 4 10 2 1 0 1 7 0 4 1 0 0 0 2 4 18 11 2 .357
4/13/2024 at Faulkner (AL) L 13-14 41 13 14 11 0 1 1 12 1 3 0 1 1 2 0 14 28 4 0 .341
4/16/2024 Bethel (TN) W 12-9 30 12 9 11 2 0 2 9 1 4 1 2 1 1 0 5 27 7 6 .300
4/19/2024 at William Carey (MS) W 19-5 38 19 16 17 2 0 2 11 0 2 1 2 0 1 1 8 24 6 1 .421
4/20/2024 at William Carey (MS) W 11-9 33 11 10 10 2 0 1 4 1 3 0 2 0 0 0 9 21 4 1 .303
4/20/2024 at William Carey (MS) L 7-10 40 7 14 7 4 0 0 3 0 2 0 0 0 0 1 17 24 11 1 .350
4/26/2024 Tennessee Southern W 16-7 27 16 11 15 2 0 1 11 0 2 0 6 1 2 0 3 21 4 2 .407
4/26/2024 Tennessee Southern L 4-8 31 4 6 4 0 3 0 1 1 1 0 3 0 1 1 13 27 11 0 .194
4/27/2024 Tennessee Southern W 11-8 34 11 10 9 3 0 4 4 1 0 0 2 0 0 1 7 27 9 1 .294
5/1/2024 vs Faulkner (AL) W 15-5 34 15 13 12 4 0 1 10 0 3 1 3 0 0 0 5 21 5 1 .382
5/2/2024 vs Loyola W 12-7 37 12 12 11 1 0 4 7 1 0 0 2 0 0 2 4 26 6 2 .324
5/3/2024 vs Mobile L 5-10 32 5 6 4 1 0 2 3 0 0 0 2 0 1 1 7 27 7 4 .188
5/4/2024 vs William Carey (MS) L 4-15 25 4 4 4 2 0 0 5 0 0 0 2 0 0 1 8 20 7 4 .160
5/13/2024 vs Talladega (AL) L 7-20 41 7 13 5 5 0 1 4 0 0 0 1 0 0 0 5 24 9 4 .317
5/14/2024 vs Concordia (NE) L 5-14 34 5 7 5 0 0 0 5 0 1 0 3 0 0 0 10 27 9 3 .206
Total 526-405 1741 524 563 457 104 21 73 285 9 157 20 116 12 29 17 362 1246 412 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2024 Lane W 4-3 7.0 5 3 3 4 13 1 0 1 0 0 1 0 1 0 0 3.86
2/1/2024 Lane L 3-4 7.0 8 4 4 4 8 1 0 0 2 0 0 0 1 1 0 5.14
2/7/2024 Kansas Christian Col W 9-5 7.0 8 5 5 4 5 2 1 0 0 3 2 0 2 1 0 6.43
2/7/2024 Kansas Christian Col W 7-6 7.0 6 6 3 3 11 0 1 0 0 0 1 0 3 1 0 3.86
2/8/2024 Kansas Christian Col W 18-2 7.0 7 2 2 1 4 3 0 0 1 1 0 0 4 1 0 2.57
2/8/2024 Kansas Christian Col W 12-3 7.0 3 3 3 8 10 0 0 0 0 0 0 0 5 1 0 3.86
2/13/2024 Tougaloo (MS) W 12-2 7.0 2 2 1 2 8 0 0 0 1 0 0 0 6 1 0 1.29
2/13/2024 Tougaloo (MS) W 16-4 7.0 7 4 3 2 6 0 0 0 1 0 1 0 7 1 0 3.86
2/16/2024 at Brewton-Parker (GA) W 9-5 7.0 7 5 5 4 3 3 0 1 1 0 1 0 8 1 0 6.43
2/16/2024 at Brewton-Parker (GA) L 6-12 8.0 18 12 12 2 10 4 0 2 0 0 0 0 8 2 0 13.50
2/17/2024 at Brewton-Parker (GA) L 14-15 8.2 14 15 15 8 7 4 0 0 5 0 4 0 8 3 0 15.58
2/20/2024 Rust (MS) W 10-2 7.0 6 2 2 7 6 2 0 0 0 0 3 0 9 3 0 2.57
2/20/2024 Rust (MS) W 11-0 7.0 6 0 0 0 6 1 0 0 0 0 2 0 10 3 0 0.00
2/21/2024 Oakwood (AL) W 15-1 7.0 4 1 1 3 9 0 0 0 0 0 3 0 11 3 0 1.29
3/1/2024 Loyola L 4-8 9.0 11 8 8 7 7 2 0 0 1 0 1 0 11 4 0 8.00
3/2/2024 Loyola L 0-13 7.0 12 13 10 9 3 3 0 1 0 0 0 0 11 5 0 12.86
3/2/2024 Loyola W 10-9 9.0 13 9 7 5 5 2 1 0 0 0 3 0 12 5 0 7.00
2024-03-06 at Tougaloo College W 13-9 9.0 15 9 7 3 2 1 0 0 1 1 1 0 13 5 0 7.00
3/9/2024 at Mobile W 9-6 7.0 7 6 5 5 5 3 0 1 2 0 0 0 14 5 0 6.43
3/9/2024 at Mobile W 12-5 9.0 4 5 5 6 7 1 1 0 3 0 3 0 15 5 0 5.00
3/10/2024 at Mobile W 18-2 7.0 4 2 1 4 1 1 0 0 0 0 2 0 16 5 0 1.29
3/12/2024 at Rust College Bearcats W 18-14 8.0 17 14 11 3 13 0 0 0 0 1 2 0 17 5 0 12.38
3/12/2024 at Rust College Bearcats W 20-7 7.0 7 7 6 5 8 0 0 2 0 0 3 0 18 5 0 7.71
3/16/2024 Point W 11-7 7.0 12 7 6 2 4 2 0 0 0 0 1 0 19 5 0 7.71
3/16/2024 Point L 6-11 9.0 9 11 10 12 7 0 0 1 0 0 1 0 19 6 0 10.00
3/17/2024 Point L 4-9 9.0 9 9 8 11 2 2 0 0 0 0 1 0 19 7 0 8.00
3/20/2024 at Oakwood (AL) W 29-2 7.0 6 2 2 4 9 0 0 0 0 0 2 0 20 7 0 2.57
3/22/2024 Middle Georgia State L 6-7 9.0 10 7 7 6 5 3 0 0 2 0 2 0 20 8 0 7.00
3/23/2024 Middle Georgia State W 12-2 7.0 8 2 1 5 4 0 0 0 0 0 0 0 21 8 0 1.29
3/23/2024 Middle Georgia State L 5-8 9.0 11 8 8 6 5 2 0 0 1 0 1 0 21 9 0 8.00
3/29/2024 at Thomas L 4-11 6.0 14 11 11 6 1 1 0 1 2 0 2 0 21 10 0 16.50
3/29/2024 at Thomas L 2-3 8.0 10 3 2 4 0 0 0 1 1 0 0 0 21 11 0 2.25
3/30/2024 at Thomas W 8-5 9.0 8 5 5 7 7 0 1 1 1 0 0 0 22 11 0 5.00
4/2/2024 at Williams Baptist (AR L 11-16 6.0 13 16 13 8 5 3 0 3 0 0 1 0 22 12 0 19.50
4/2/2024 at Williams Baptist (AR W 9-7 7.0 10 7 7 7 4 1 0 3 0 0 1 0 23 12 0 9.00
4/5/2024 Stillman W 12-6 9.0 10 6 5 5 9 3 0 0 0 0 1 0 24 12 0 5.00
4/6/2024 Stillman L 5-7 7.0 14 7 7 1 8 4 0 0 2 0 1 0 24 13 0 9.00
4/6/2024 Stillman L 2-6 9.0 10 6 4 4 5 2 0 0 0 0 2 0 24 14 0 4.00
4/12/2024 at Faulkner (AL) L 5-9 8.0 12 9 7 4 3 0 0 0 1 1 0 0 24 15 0 7.88
