Skip To Main Content
Skip To Main Content

Blue Mountain College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Bryant, Jacob .392 1.132 39-39 143 41 56 11 0 7 38 88 .615 16 21 16 1 .517 0 0 1-2
10 Presley, Cody .373 1.043 49-49 193 38 72 19 0 9 43 118 .611 12 11 25 4 .432 4 0 2-2
4 Meilstrup, Jake .370 1.014 49-49 192 60 71 10 4 6 44 107 .557 24 10 17 0 .457 4 5 29-31
6 Perez, Yaidel .304 .776 38-31 115 22 35 4 0 1 26 42 .365 18 5 18 1 .411 3 3 2-2
11 Morris, Jarrett .301 .728 48-46 166 26 50 8 0 0 23 58 .349 17 7 24 2 .379 5 4 3-4
17 Polizzi, Ross .296 .762 49-49 196 31 58 12 1 2 36 78 .398 19 3 38 1 .364 2 0 4-5
21 Roy, Trace .293 .701 38-38 147 11 43 8 0 0 23 51 .347 12 3 16 1 .354 2 3 7-8
13 Foley, Gavin .283 .706 47-43 138 28 39 5 0 0 13 44 .319 14 10 22 0 .387 1 0 5-6
2 Thomas, Reise .233 .707 39-35 120 25 28 8 1 2 18 44 .367 10 10 27 2 .340 1 2 8-9
5 Hearn, Jack .600 1.867 9-3 5 2 3 0 0 1 2 6 1.200 1 0 1 1 .667 0 0 0-0
16 Wilson, Spencer .273 .764 5-4 11 3 3 1 0 0 2 4 .364 2 1 2 0 .400 1 0 0-0
14/35 Lance, Garret .250 .730 26-26 84 5 21 2 0 2 15 29 .345 17 2 31 2 .385 1 0 0-1
18 Parsons, Hugh .250 .714 12-5 20 4 5 0 0 0 4 5 .250 5 3 5 0 .464 0 0 1-1
9 Hirons, Ethan .195 .621 40-13 41 30 8 2 0 0 4 10 .244 9 3 14 0 .377 0 1 4-4
7 Gerhart, Gates .122 .510 24-12 49 11 6 1 0 1 7 10 .204 8 5 19 0 .306 0 0 4-4
22 White, Kaydon .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
54 Mellinger, Jesse .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .832 49-49 1620 339 498 91 6 31 298 694 .428 184 94 275 15 .404 24 18 70-80
Opponents .315 .860 49-49 1578 377 497 78 12 35 323 704 .446 246 43 311 17 .414 33 19 117-136

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Webb, Benji 5.20 1.66 6-4 12-12 4 0-0 0 79.2 101 61 46 31 65 12 2 8 331 .305 4 6 3 2 8
20 Matthews, Chris 7.56 1.94 2-2 11-8 3 1-0 0 50.0 68 44 42 29 28 12 1 6 205 .332 4 0 1 3 2
11 Morris, Jarrett 5.40 2.10 0-1 4-0 0 0-0 2 6.2 8 5 4 6 7 2 0 1 27 .296 1 0 0 2 0
28 Maness, Christian 5.46 1.75 1-3 11-2 0 0-0 0 28.0 27 21 17 22 19 5 2 2 105 .257 2 3 2 1 2
54 Mellinger, Jesse 6.75 3.00 0-0 3-0 0 0-0 0 2.2 5 2 2 3 2 0 0 0 11 .455 1 0 0 0 0
36 Hancock, Jesse 7.16 2.13 2-1 13-0 0 0-0 1 27.2 38 25 22 21 24 7 1 1 120 .317 6 3 0 0 0
27 Murphy, Ryan 7.28 1.69 2-5 12-4 0 0-0 0 29.2 33 30 24 17 24 7 0 2 120 .275 4 5 0 4 1
3 Klug, JD 7.43 1.57 3-1 8-5 1 1-0 0 23.0 28 20 19 8 24 2 0 2 94 .298 1 7 0 0 1
23 Harris, Chip 7.83 2.22 1-4 13-7 0 0-0 0 33.1 37 37 29 37 40 6 2 2 126 .294 6 3 5 7 2
34 Wood, Nolan 8.03 1.54 0-0 8-0 0 0-0 1 12.1 15 12 11 4 6 4 0 1 50 .300 0 2 0 3 0
30 Farr, Jabari 8.59 2.32 1-1 5-1 0 0-0 0 7.1 11 7 7 6 4 2 1 0 30 .367 1 2 1 0 0
19 Moore, Caden 9.15 1.78 1-0 10-1 0 0-0 0 19.2 25 26 20 10 17 2 1 2 87 .287 6 5 0 1 0
15 Griffin, Judson 9.18 1.92 1-0 10-1 0 0-0 0 16.2 11 17 17 21 19 2 1 3 58 .190 6 2 0 1 3
1 Hall, Caleb 10.00 2.61 0-3 6-3 0 0-0 0 18.0 33 27 20 14 6 4 0 2 82 .402 7 0 0 4 0
5 Hearn, Jack 10.66 2.76 0-2 7-1 0 0-0 0 12.2 27 18 15 8 11 6 0 0 64 .422 2 2 1 1 0
24 Alston, Gavin 12.83 2.70 0-2 6-4 0 0-0 0 13.1 28 22 19 8 14 5 1 3 64 .438 0 1 0 4 0
42 Brown, Logan 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 3 1 1 1 0 0 0 4 .500 0 2 0 0 0
Totals 7.44 1.95 20-29 140-49 8 2 4 381.0 497 377 315 246 311 78 12 35 1578 .315 51 43 13 33 19
Opponents 6.90 1.77 29-20 169-49 3 0 11 386.1 498 339 296 184 275 91 6 31 1620 .307 64 94 13 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Bryant, Jacob 25 25 0 0 1.000 0 0 0 0 0
16 Wilson, Spencer 19 17 2 0 1.000 0 5 1 1 0
7 Gerhart, Gates 6 6 0 0 1.000 0 0 0 0 0
18 Parsons, Hugh 4 4 0 0 1.000 1 0 0 0 0
3 Klug, JD 4 0 4 0 1.000 0 6 2 0 0
1 Hall, Caleb 1 0 1 0 1.000 0 5 1 0 0
54 Mellinger, Jesse 1 1 0 0 1.000 0 1 0 0 0
21 Roy, Trace 211 162 46 3 .986 5 50 9 6 0
17 Polizzi, Ross 344 317 22 5 .985 24 0 0 0 0
35 Lance, Garret 182 166 13 3 .984 0 60 7 7 0
11 Morris, Jarrett 95 85 8 2 .979 1 4 1 0 0
4 Meilstrup, Jake 100 94 3 3 .970 0 0 0 0 0
26 Webb, Benji 19 3 15 1 .947 0 17 3 0 0
6 Perez, Yaidel 72 17 50 5 .931 3 0 0 0 0
2 Thomas, Reise 71 66 0 5 .930 0 0 0 0 0
13 Foley, Gavin 174 69 90 15 .914 17 0 0 0 0
20 Matthews, Chris 11 1 9 1 .909 1 16 3 0 0
9 Hirons, Ethan 47 18 24 5 .894 4 0 0 0 0
27 Murphy, Ryan 8 4 3 1 .875 0 9 1 0 0
10 Presley, Cody 192 80 82 30 .844 16 0 0 0 0
34 Wood, Nolan 6 1 4 1 .833 0 4 0 0 0
23 Harris, Chip 10 1 7 2 .800 1 11 5 0 0
36 Hancock, Jesse 9 3 4 2 .778 0 7 1 0 0
28 Maness, Christian 8 1 5 2 .750 0 5 1 0 0
15 Griffin, Judson 4 0 3 1 .750 0 13 0 0 0
24 Alston, Gavin 3 0 2 1 .667 0 3 0 0 0
5 Hearn, Jack 9 2 3 4 .556 0 8 0 0 0
19 Moore, Caden 1 0 0 1 .000 0 4 0 0 0
22 White, Kaydon 0 0 0 0 .000 0 0 0 0 0
30 Farr, Jabari 0 0 0 0 .000 0 4 1 0 0
42 Brown, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1636 1143 400 93 .943 28 232 36 14 0
Opponents 1603 1159 370 74 .954 23 140 19 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Meilstrup, Jake .369 .961 27-27 111 29 41 4 2 3 25 58 .523 12 3 10 0 .438 2 2 12-13
25 Bryant, Jacob .357 1.108 27-27 98 28 35 7 0 6 22 60 .612 13 14 10 0 .496 0 0 1-2
10 Presley, Cody .349 .879 27-27 109 16 38 6 0 3 19 53 .486 4 6 18 2 .393 3 0 0-0
21 Roy, Trace .342 .785 19-19 73 5 25 4 0 0 10 29 .397 4 2 6 0 .388 1 3 3-3
13 Foley, Gavin .298 .725 25-24 84 13 25 3 0 0 6 28 .333 8 5 15 0 .392 0 0 2-2
6 Perez, Yaidel .295 .728 27-26 95 15 28 2 0 1 22 33 .347 12 3 15 0 .381 3 3 2-2
35 Lance, Garret .293 .798 12-12 41 3 12 1 0 1 6 16 .390 7 1 10 2 .408 0 0 0-0
11 Morris, Jarrett .273 .663 27-27 99 17 27 3 0 0 13 30 .303 8 6 13 2 .360 1 4 0-0
2 Thomas, Reise .250 .769 20-16 52 9 13 5 0 1 10 21 .404 5 5 15 2 .365 1 2 3-4
17 Polizzi, Ross .222 .564 27-27 108 14 24 3 1 0 15 29 .269 12 0 23 0 .295 2 0 1-1
7 Gerhart, Gates .211 .821 9-5 19 5 4 1 0 1 4 8 .421 6 0 8 0 .400 0 0 1-1
18 Parsons, Hugh .167 .542 4-1 6 0 1 0 0 0 1 1 .167 1 1 2 0 .375 0 0 0-0
9 Hirons, Ethan .143 .547 21-5 14 13 2 1 0 0 1 3 .214 2 2 5 0 .333 0 1 3-3
22 White, Kaydon .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .798 27-27 909 168 275 40 3 16 154 369 .406 94 48 150 8 .392 13 15 28-31
Opponents .330 .889 27-27 895 227 295 42 8 22 197 419 .468 141 15 153 8 .421 20 14 57-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Morris, Jarrett 0.00 2.00 0-1 1-0 0 0-0 0 1.0 1 1 0 1 1 0 0 0 6 .167 0 0 0 0 0
34 Wood, Nolan 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
26 Webb, Benji 5.01 1.62 5-3 9-9 3 0-0 0 64.2 78 48 36 26 50 9 2 6 265 .294 4 5 3 2 6
28 Maness, Christian 6.52 2.04 0-3 9-2 0 0-0 0 19.1 22 17 14 17 12 2 2 2 74 .297 1 2 2 1 2
30 Farr, Jabari 6.75 3.64 0-0 1-0 0 0-0 0 1.1 2 1 1 2 1 1 0 0 5 .400 0 0 0 0 0
23 Harris, Chip 7.71 2.36 1-2 7-4 0 0-0 0 18.2 20 22 16 23 20 1 1 1 68 .294 2 1 2 5 2
20 Matthews, Chris 7.75 1.94 1-2 8-6 2 0-0 0 38.1 51 35 33 23 19 9 0 6 154 .331 3 0 0 3 2
27 Murphy, Ryan 8.25 1.54 1-4 9-3 0 0-0 0 24.0 28 25 22 9 19 6 0 2 100 .280 2 2 0 3 1
1 Hall, Caleb 9.00 2.36 0-2 4-2 0 0-0 0 14.0 24 18 14 9 4 2 0 1 63 .381 3 0 0 3 0
36 Hancock, Jesse 9.82 2.61 0-0 7-0 0 0-0 1 14.2 26 18 16 11 10 5 1 1 69 .377 5 0 0 0 0
24 Alston, Gavin 10.12 3.18 0-0 1-0 0 0-0 0 2.2 4 3 3 3 4 2 0 1 10 .400 0 0 0 2 0
5 Hearn, Jack 16.43 3.89 0-2 5-1 0 0-0 0 7.2 23 17 14 5 6 5 0 0 46 .500 2 2 1 0 0
15 Griffin, Judson 18.00 4.50 0-0 3-0 0 0-0 0 2.0 3 4 4 6 1 0 1 1 8 .375 2 1 0 0 1
19 Moore, Caden 27.00 4.19 0-0 3-0 0 0-0 0 3.1 9 11 10 4 6 0 1 1 19 .474 4 1 0 0 0
3 Klug, JD 63.00 6.00 0-0 2-0 0 0-0 0 1.0 4 7 7 2 0 0 0 0 7 .571 0 1 0 0 0
Totals 8.02 2.05 8-19 70-27 5 0 1 213.1 295 227 190 141 153 42 8 22 895 .330 28 15 8 20 14
Opponents 6.18 1.68 19-8 89-27 2 0 6 220.0 275 168 151 94 150 40 3 16 909 .303 22 48 4 13 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Morris, Jarrett 50 49 1 0 1.000 1 0 0 0 0
25 Bryant, Jacob 17 17 0 0 1.000 0 0 0 0 0
1 Hall, Caleb 1 0 1 0 1.000 0 3 0 0 0
17 Polizzi, Ross 198 182 14 2 .990 14 0 0 0 0
21 Roy, Trace 105 90 14 1 .990 0 24 5 5 0
4 Meilstrup, Jake 63 59 2 2 .968 0 0 0 0 0
35 Lance, Garret 83 73 7 3 .964 0 33 3 6 0
2 Thomas, Reise 38 36 0 2 .947 0 0 0 0 0
26 Webb, Benji 15 3 11 1 .933 0 13 3 0 0
6 Perez, Yaidel 69 16 48 5 .928 3 0 0 0 0
13 Foley, Gavin 105 46 49 10 .905 10 0 0 0 0
9 Hirons, Ethan 20 7 11 2 .900 1 0 0 0 0
20 Matthews, Chris 9 0 8 1 .889 0 7 3 0 0
23 Harris, Chip 9 1 7 1 .889 1 7 3 0 0
10 Presley, Cody 116 54 46 16 .862 12 0 0 0 0
27 Murphy, Ryan 6 4 1 1 .833 0 6 0 0 0
28 Maness, Christian 8 1 5 2 .750 0 5 0 0 0
36 Hancock, Jesse 8 2 4 2 .750 0 3 1 0 0
15 Griffin, Judson 0 0 0 0 .000 0 1 0 0 0
18 Parsons, Hugh 0 0 0 0 .000 0 0 0 0 0
19 Moore, Caden 0 0 0 0 .000 0 1 0 0 0
22 White, Kaydon 0 0 0 0 .000 0 0 0 0 0
24 Alston, Gavin 0 0 0 0 .000 0 0 0 0 0
3 Klug, JD 0 0 0 0 .000 0 1 0 0 0
30 Farr, Jabari 0 0 0 0 .000 0 3 0 0 0
34 Wood, Nolan 0 0 0 0 .000 0 0 0 0 0
5 Hearn, Jack 0 0 0 0 .000 0 7 0 0 0
54 Mellinger, Jesse 0 0 0 0 .000 0 0 0 0 0
7 Gerhart, Gates 0 0 0 0 .000 0 0 0 0 0
Totals 920 640 229 51 .945 42 114 18 11 0
Opponents 897 660 204 33 .963 28 56 6 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Georgetown L 5-8 38 5 11 5 3 0 0 4 0 2 0 3 0 0 0 8 27 9 3 .289
2/6/2026 at Tennessee Wesleyan L 5-15 34 5 10 5 2 0 2 1 0 0 0 1 0 0 1 7 22 5 4 .294
2/7/2026 vs Georgetown W 9-6 44 9 15 7 5 0 0 3 0 1 0 0 0 0 2 5 27 9 3 .341
2/7/2026 at Tennessee Wesleyan L 2-12 26 2 6 1 0 0 0 1 0 1 1 1 0 0 0 8 18 13 4 .231
2/10/2026 Rust (MS) L 4-10 31 4 9 3 2 0 1 1 0 1 0 0 0 0 0 4 21 12 3 .290
2/10/2026 Rust (MS) W 16-0 28 16 9 11 2 0 4 10 0 5 0 3 0 1 0 5 21 6 1 .321
2/12/2026 at Williams Baptist (AR) W 8-2 32 8 11 7 3 0 1 4 0 2 1 3 0 1 0 6 21 8 3 .344
2/12/2026 at Williams Baptist (AR) W 6-5 42 6 11 5 4 0 0 1 0 1 0 3 0 0 0 10 30 7 5 .262
2/13/2026 at Williams Baptist (AR) W 5-0 26 5 3 5 1 0 0 7 0 3 0 0 0 0 0 6 21 7 0 .115
2/13/2026 at Williams Baptist (AR) W 13-8 31 13 11 9 3 1 1 2 0 0 1 5 0 1 0 4 21 6 1 .355
2/20/2026 Georgia Gwinnett L 2-8 27 2 9 1 0 0 0 0 0 3 0 0 1 0 1 6 22 7 0 .333
2/20/2026 Georgia Gwinnett L 6-8 33 6 10 6 2 1 0 5 0 3 1 3 0 0 0 7 27 3 3 .303
2/21/2026 Georgia Gwinnett W 6-5 34 6 13 6 4 0 1 1 0 0 0 1 0 2 0 6 27 13 1 .382
2/24/2026 Crowley's Ridge (AR) W 4-3 28 4 11 4 1 0 0 3 0 4 0 1 0 1 1 4 21 12 0 .393
2/24/2026 Crowley's Ridge (AR) W 18-3 27 18 11 13 3 0 0 8 0 3 0 6 0 3 1 3 21 6 0 .407
2/27/2026 Point W 7-4 34 7 10 6 1 0 0 4 0 0 0 6 1 1 0 6 27 9 1 .294
2/28/2026 Point W 10-3 31 10 17 10 2 0 0 2 0 1 0 1 0 2 1 3 21 8 4 .548
2/28/2026 Point W 8-2 35 8 13 7 2 0 0 4 0 4 0 2 1 0 0 2 27 11 1 .371
3/6/2026 at Brewton-Parker (GA) L 1-7 23 1 4 1 0 0 1 4 0 0 1 0 0 0 0 4 18 7 0 .174
3/6/2026 at Brewton-Parker (GA) L 8-17 36 8 8 5 2 0 2 5 0 1 0 0 0 2 0 8 24 7 1 .222
3/7/2026 at Brewton-Parker (GA) W 19-8 46 19 17 19 2 1 4 5 0 1 0 1 2 0 0 4 27 12 4 .370
3/13/2026 at Mobile L 2-12 30 2 9 2 0 0 0 4 0 0 0 0 0 1 0 9 18 5 1 .300
3/13/2026 at Mobile L 6-12 41 6 13 5 0 0 0 3 0 1 0 0 0 0 0 6 24 8 2 .317
3/14/2026 at Mobile L 5-6 40 5 12 5 2 0 0 2 0 2 0 2 1 0 0 3 25 9 4 .300
3/18/2026 at Rust (MS) W 30-4 40 30 19 27 5 0 2 15 0 4 0 6 0 1 0 0 21 11 0 .475
3/18/2026 at Rust (MS) W 9-4 33 9 12 8 1 0 1 6 0 6 0 4 0 1 0 2 21 3 1 .364
3/20/2026 Tennessee Southern L 3-8 36 3 8 3 0 0 0 4 0 2 0 5 0 1 0 9 30 9 2 .222
3/21/2026 Tennessee Southern L 3-5 36 3 9 3 3 0 0 2 0 1 0 1 0 1 0 5 27 9 2 .250
3/21/2026 Tennessee Southern W 8-6 28 8 13 8 2 0 1 5 0 0 0 2 0 1 0 0 21 7 2 .464
3/27/2026 at Thomas L 2-9 27 2 7 2 1 0 0 7 0 0 0 2 0 0 1 9 18 10 3 .259
3/27/2026 at Thomas L 2-5 30 2 5 2 2 0 0 2 0 1 0 2 0 1 0 10 24 7 1 .167
3/28/2026 at Thomas L 2-13 29 2 9 2 0 0 0 4 0 1 0 1 0 0 1 5 18 8 4 .310
3/31/2026 Freed-Hardeman (TN) L 2-13 24 2 3 2 1 0 0 3 0 1 0 0 1 0 0 4 21 5 2 .125
3/31/2026 Freed-Hardeman (TN) L 6-18 32 6 12 6 2 1 0 0 0 1 0 0 1 0 1 4 21 9 4 .375
4/2/2026 Loyola (La.) L 4-15 29 4 8 4 1 1 0 1 0 1 0 2 0 0 0 7 21 6 3 .276
4/2/2026 Loyola (La.) L 10-19 40 10 15 9 3 1 0 2 0 1 0 0 0 1 1 4 27 6 3 .375
4/3/2026 Loyola (La.) L 3-6 31 3 9 3 3 0 0 1 0 1 0 2 3 0 1 5 27 14 1 .290
4/7/2026 at Bethel (TN) W 5-4 35 5 10 4 1 0 0 5 0 1 2 4 0 0 0 6 27 7 2 .286
4/10/2026 at Faulkner (AL) L 9-16 36 9 10 6 1 0 0 7 0 2 1 2 0 1 1 6 24 3 1 .278
4/11/2026 at Faulkner (AL) W 11-5 29 11 9 11 1 0 1 4 0 1 1 3 1 0 1 3 21 8 1 .310
4/11/2026 at Faulkner (AL) W 11-4 36 11 11 9 1 0 1 7 0 4 0 6 1 1 1 4 27 10 0 .306
4/14/2026 at Freed-Hardeman (TN) L 6-7 36 6 8 6 4 0 2 5 0 0 0 2 0 0 0 13 24 9 1 .222
4/15/2026 Freed-Hardeman (TN) L 4-7 30 4 9 3 2 0 0 5 0 0 1 0 0 0 0 7 21 4 1 .300
4/17/2026 Abraham Baldwin (Ga.) L 11-12 34 11 16 10 4 0 3 2 0 2 0 0 2 0 0 5 21 6 1 .471
4/17/2026 Abraham Baldwin (Ga.) L 2-8 36 2 8 2 0 0 1 4 0 0 0 1 0 0 0 8 27 6 3 .222
4/18/2026 Abraham Baldwin (Ga.) L 1-6 35 1 10 1 2 0 0 1 0 0 0 1 1 0 0 6 27 7 2 .286
4/23/2026 at William Carey (MS) L 1-2 26 1 3 1 1 0 0 3 0 1 0 0 0 0 0 6 18 13 1 .115
4/23/2026 at William Carey (MS) W 11-5 38 11 11 10 2 0 1 3 0 0 0 3 1 0 0 6 27 9 1 .289
4/24/2026 at William Carey (MS) L 8-12 37 8 11 8 2 0 1 2 0 0 0 3 1 0 0 7 24 15 2 .297
Total 339-377 1620 339 498 298 91 6 31 184 0 70 10 94 18 24 15 275 1143 400 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Georgetown L 5-8 9.0 10 8 2 6 15 2 0 0 2 0 2 0 0 1 0 2.00
2/6/2026 at Tennessee Wesleyan L 5-15 7.1 17 15 11 6 4 4 1 0 3 1 0 0 0 2 0 13.50
2/7/2026 vs Georgetown W 9-6 9.0 8 6 6 10 12 3 0 0 2 0 1 0 1 2 0 6.00
2/7/2026 at Tennessee Wesleyan L 2-12 6.0 7 12 6 6 2 1 1 0 1 0 2 0 1 3 0 9.00
2/10/2026 Rust (MS) L 4-10 7.0 12 10 8 4 5 0 1 0 0 0 3 0 1 4 0 10.29
2/10/2026 Rust (MS) W 16-0 7.0 4 0 0 0 12 1 0 0 0 0 1 0 2 4 0 0.00
2/12/2026 at Williams Baptist (AR) W 8-2 7.0 8 2 2 2 3 1 0 0 0 0 0 0 3 4 0 2.57
2/12/2026 at Williams Baptist (AR) W 6-5 10.0 8 5 3 7 15 2 1 0 2 0 1 1 4 4 0 2.70
2/13/2026 at Williams Baptist (AR) W 5-0 7.0 6 0 0 0 7 0 0 0 0 0 0 0 5 4 0 0.00
2/13/2026 at Williams Baptist (AR) W 13-8 7.0 8 8 7 6 7 1 0 1 0 0 3 0 6 4 0 9.00
2/20/2026 Georgia Gwinnett L 2-8 7.1 13 8 8 4 5 2 0 2 1 0 0 0 6 5 0 9.82
2/20/2026 Georgia Gwinnett L 6-8 9.0 7 8 8 10 10 2 0 0 2 3 4 0 6 6 0 8.00
2/21/2026 Georgia Gwinnett W 6-5 9.0 7 5 5 6 7 3 0 0 1 0 1 0 7 6 0 5.00
2/24/2026 Crowley's Ridge (AR) W 4-3 7.0 11 3 3 1 3 0 0 1 0 0 1 0 8 6 0 3.86
2/24/2026 Crowley's Ridge (AR) W 18-3 7.0 8 3 3 2 9 1 0 0 0 0 0 0 9 6 0 3.86
2/27/2026 Point W 7-4 9.0 7 4 4 5 10 2 0 0 0 0 0 0 10 6 0 4.00
2/28/2026 Point W 10-3 7.0 3 3 1 2 5 0 0 0 2 0 0 0 11 6 0 1.29
2/28/2026 Point W 8-2 9.0 6 2 2 0 8 2 0 0 1 0 0 0 12 6 0 2.00
3/6/2026 at Brewton-Parker (GA) L 1-7 6.0 7 7 7 2 5 2 0 1 0 0 0 0 12 7 0 10.50
3/6/2026 at Brewton-Parker (GA) L 8-17 8.0 13 17 14 15 4 1 0 3 8 0 1 0 12 8 0 15.75
3/7/2026 at Brewton-Parker (GA) W 19-8 9.0 12 8 4 3 8 3 0 0 1 0 1 0 13 8 0 4.00
3/13/2026 at Mobile L 2-12 6.0 12 12 12 8 7 6 0 1 0 0 0 0 13 9 0 18.00
3/13/2026 at Mobile L 6-12 8.0 13 12 12 6 10 1 1 0 0 0 0 0 13 10 0 13.50
3/14/2026 at Mobile L 5-6 8.1 11 6 3 7 6 2 0 1 0 0 0 0 13 11 0 3.24
3/18/2026 at Rust (MS) W 30-4 7.0 9 4 4 7 5 1 0 0 2 1 1 0 14 11 0 5.14
3/18/2026 at Rust (MS) W 9-4 7.0 8 4 3 2 13 1 0 1 1 0 2 0 15 11 0 3.86
3/20/2026 Tennessee Southern L 3-8 10.0 6 8 6 12 8 2 0 0 1 0 2 0 15 12 0 5.40
3/21/2026 Tennessee Southern L 3-5 9.0 9 5 5 3 5 4 0 1 1 0 0 0 15 13 0 5.00
3/21/2026 Tennessee Southern W 8-6 7.0 7 6 3 4 10 0 0 0 1 0 2 0 16 13 0 3.86
3/27/2026 at Thomas L 2-9 6.0 10 9 6 4 1 1 0 1 1 0 0 0 16 14 0 9.00
3/27/2026 at Thomas L 2-5 8.0 12 5 5 4 4 1 0 0 0 0 1 0 16 15 0 5.63
3/28/2026 at Thomas L 2-13 6.0 16 13 11 4 5 0 2 2 0 3 1 0 16 16 0 16.50
3/31/2026 Freed-Hardeman (TN) L 2-13 7.0 12 13 13 5 6 4 0 2 1 0 0 0 16 17 0 16.71
3/31/2026 Freed-Hardeman (TN) L 6-18 7.0 16 18 16 6 4 3 0 2 1 0 4 0 16 18 0 20.57
4/2/2026 Loyola (La.) L 4-15 7.0 14 15 12 6 4 2 0 1 1 0 1 0 16 19 0 15.43
4/2/2026 Loyola (La.) L 10-19 9.0 18 19 16 11 3 2 2 2 0 2 0 0 16 20 0 16.00
4/3/2026 Loyola (La.) L 3-6 9.0 10 6 5 6 4 0 1 1 0 0 1 0 16 21 0 5.00
4/7/2026 at Bethel (TN) W 5-4 9.0 5 4 4 3 3 1 0 0 0 0 1 0 17 21 0 4.00
4/10/2026 at Faulkner (AL) L 9-16 8.0 17 16 14 4 9 3 1 1 6 1 1 0 17 22 0 15.75
4/11/2026 at Faulkner (AL) W 11-5 7.0 12 5 5 2 4 0 0 2 1 0 0 0 18 22 0 6.43
4/11/2026 at Faulkner (AL) W 11-4 9.0 6 4 4 5 2 1 0 1 0 0 2 0 19 22 0 4.00
4/14/2026 at Freed-Hardeman (TN) L 6-7 8.0 7 7 7 8 6 1 0 2 3 0 0 0 19 23 0 7.88
4/15/2026 Freed-Hardeman (TN) L 4-7 7.0 11 7 6 4 5 2 0 2 1 0 1 0 19 24 0 7.71
4/17/2026 Abraham Baldwin (Ga.) L 11-12 7.0 16 12 11 3 6 4 0 1 0 0 0 0 19 25 0 14.14
4/17/2026 Abraham Baldwin (Ga.) L 2-8 9.0 15 8 6 4 5 1 1 2 1 2 0 0 19 26 0 6.00
4/18/2026 Abraham Baldwin (Ga.) L 1-6 9.0 14 6 5 1 10 0 0 1 0 0 0 0 19 27 0 5.00
4/23/2026 at William Carey (MS) L 1-2 6.0 4 2 2 6 3 0 0 0 0 0 1 0 19 28 0 3.00
4/23/2026 at William Carey (MS) W 11-5 9.0 9 5 5 5 6 1 0 0 1 0 0 0 20 28 0 5.00
4/24/2026 at William Carey (MS) L 8-12 8.0 16 12 10 9 1 1 0 0 2 0 1 0 20 29 0 11.25
Total 339-377 381.0 497 377 315 246 311 78 12 35 51 13 43 1 20 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Brewton-Parker (GA) (3/7/2026)
RUNS SCORED 30 Rust (MS) (3/18/2026)
HITS 19 Rust (MS) (3/18/2026)
RBIS 27 Rust (MS) (3/18/2026)
DOUBLES 5 Georgetown (2/7/2026); Rust (MS) (3/18/2026)
TRIPLES 1 Georgia Gwinnett (2/20/2026); Freed-Hardeman (TN) (3/31/2026); Loyola (La.) (4/2/2026); Loyola (La.) (4/2/2026); Williams Baptist (AR) (2/13/2026)
HOME RUNS 4 Rust (MS) (2/10/2026); Brewton-Parker (GA) (3/7/2026)
WALKS 15 Rust (MS) (3/18/2026)
STRIKEOUTS 13 Freed-Hardeman (TN) (4/14/2026)
SAC HITS 3 Loyola (La.) (4/3/2026)
SAC FLIES 3 Crowley's Ridge (AR) (2/24/2026)
STOLEN BASES 6 Rust (MS) (3/18/2026)
