Skip To Main Content
Skip To Main Content

Blue Mountain College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Roy, Trace 21 Roy, Trace .354 .938 49-49 164 34 58 12 0 3 31 79 .482 31 5 30 4 .456 6 1 3-4
15 Griffin, Judson 15 Griffin, Judson .333 .941 51-50 189 59 63 7 5 6 36 98 .519 25 6 45 1 .422 3 2 47-49
25 Bryant, Jacob 25 Bryant, Jacob .325 .881 52-52 169 53 55 9 0 2 31 70 .414 37 14 31 0 .467 7 0 3-4
17 Polizzi, Ross 17 Polizzi, Ross .293 .842 42-34 123 20 36 8 0 3 28 53 .431 23 3 19 1 .411 2 0 1-1
10 Presley, Cody 10 Presley, Cody .283 .740 51-51 184 23 52 9 0 2 42 67 .364 27 4 28 6 .376 6 0 1-1
29 29 .273 .766 49-46 165 12 45 11 0 3 34 65 .394 24 4 50 2 .372 3 1 0-0  
13 Foley, Gavin 13 Foley, Gavin .265 .901 40-35 98 28 26 4 1 3 26 41 .418 31 12 23 0 .483 2 0 7-8
9 Hirons, Ethan 9 Hirons, Ethan .258 .694 52-52 178 38 46 8 2 1 27 61 .343 16 12 26 2 .351 5 2 9-11
4 Meilstrup, Jake 4 Meilstrup, Jake .252 .652 52-49 163 27 41 7 0 4 17 60 .368 8 1 40 0 .284 4 2 6-7
54 Mellinger, Jesse 54 Mellinger, Jesse 1.000 2.000 4-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Thomas, Reise 2 Thomas, Reise .333 .733 3-2 9 2 3 0 0 0 3 3 .333 1 0 2 0 .400 0 0 0-0
6 Perez, Yaidel 6 Perez, Yaidel .208 .587 18-15 48 9 10 3 0 0 6 13 .271 7 1 10 1 .316 1 0 2-2
5 Hearn, Jack 5 Hearn, Jack .190 .486 21-6 21 4 4 0 0 0 5 4 .190 4 0 10 0 .296 2 0 0-0
16 Wilson, Spencer 16 Wilson, Spencer .188 .486 18-18 48 1 9 1 0 0 5 10 .208 3 3 18 0 .278 0 1 0-0
7 Gerhart, Gates 7 Gerhart, Gates .167 .541 15-11 42 7 7 2 0 0 5 9 .214 9 1 15 3 .327 0 0 0-0
19 Moore, Caden 19 Moore, Caden .000 .000 39-0 0 21 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 7-10
37 37 .000 .000 15-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
Totals .285 .789 52-52 1602 343 456 81 8 27 297 634 .396 246 66 347 20 .393 41 9 87-98
Opponents .331 .878 52-52 1655 354 548 95 12 33 311 766 .463 202 57 277 29 .415 32 22 83-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Morris, Jarrett 11Morris, Jarrett 5.23 1.41 5-6 16-9 1 0-0 1 75.2 76 46 44 31 66 15 5 5 276 .275 3 5 3 6 4
20 Matthews, Chris 20Matthews, Chris 6.09 1.74 3-5 14-14 3 1-0 0 78.1 112 60 53 24 27 23 0 8 303 .370 0 12 0 4 6
26 Webb, Benji 26Webb, Benji 7.51 2.05 6-6 14-14 3 0-0 0 68.1 104 66 57 36 54 15 1 7 287 .362 7 7 7 4 2
14 Lance, Garret 14Lance, Garret 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
22 22 2222 0.00 1.20 0-0 1-0 0 0-0 0 5.0 4 0 0 2 5 1 0 0 18 .222 0 0 0 0 0  
28 Maness, Christian 28Maness, Christian 2.89 1.61 0-1 8-0 0 0-0 1 9.1 7 7 3 8 7 0 0 0 25 .280 5 2 0 0 0
35 35 3535 6.06 1.84 2-1 12-0 0 0-0 1 16.1 18 12 11 12 14 3 0 0 58 .310 4 3 0 5 2  
18 Parsons, Hugh 18Parsons, Hugh 6.75 1.95 1-1 7-1 0 0-0 0 6.2 6 8 5 7 3 0 0 0 26 .231 3 4 0 0 0
4 Meilstrup, Jake 4Meilstrup, Jake 6.91 1.95 2-1 4-1 1 0-0 0 14.1 22 14 11 6 10 2 0 0 62 .355 4 2 0 1 1
30 Farr, Jabari 30Farr, Jabari 7.65 2.20 3-1 8-3 0 0-0 0 20.0 23 18 17 21 16 5 0 1 79 .291 3 0 2 2 2
27 Murphy, Ryan 27Murphy, Ryan 7.76 1.95 2-1 14-4 0 0-0 2 31.1 45 29 27 16 23 6 1 3 121 .372 5 4 0 0 1
8 Newman, Drew 8Newman, Drew 7.88 1.92 1-2 9-5 0 0-0 0 24.0 33 23 21 13 13 4 0 3 101 .327 1 4 2 2 0
5 Hearn, Jack 5Hearn, Jack 8.64 2.12 0-1 11-1 0 0-0 0 25.0 47 28 24 6 15 11 3 2 117 .402 1 4 0 4 1
3 Klug, JD 3Klug, JD 9.64 2.36 0-0 6-0 0 0-0 0 9.1 16 11 10 6 7 2 0 2 31 .516 1 3 1 3 2
24 Alston, Gavin 24Alston, Gavin 12.79 2.68 1-0 7-0 0 0-0 1 12.2 25 18 18 9 10 6 2 1 57 .439 1 6 0 0 1
36 Hancock, Jesse 36Hancock, Jesse 13.50 2.00 0-0 5-0 0 0-0 0 8.0 11 14 12 5 7 1 0 1 35 .314 1 1 0 1 0
Totals 6.96 1.85 26-26 137-52 8 2 6 405.0 549 354 313 202 277 94 12 33 1598 .344 39 57 15 32 22
Opponents 6.47 1.75 26-26 174-52 6 2 6 402.0 456 342 289 246 347 80 8 28 1549 .294 53 66 10 40 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Wilson, Spencer 16 Wilson, Spencer 115 106 9 0 1.000 0 26 7 4 0
11 Morris, Jarrett 11 Morris, Jarrett 18 3 15 0 1.000 0 14 5 0 0
3 Klug, JD 3 Klug, JD 6 0 6 0 1.000 0 6 0 0 0
18 Parsons, Hugh 18 Parsons, Hugh 1 0 1 0 1.000 1 2 0 0 0
22 22 22 22 1 0 1 0 1.000 0 5 1 0 0  
35 35 35 35 1 0 1 0 1.000 0 3 2 0 0  
36 Hancock, Jesse 36 Hancock, Jesse 1 0 1 0 1.000 0 5 0 0 0
10 Presley, Cody 10 Presley, Cody 342 297 41 4 .988 27 0 0 0 0
15 Griffin, Judson 15 Griffin, Judson 153 147 4 2 .987 0 0 0 0 0
17 Polizzi, Ross 17 Polizzi, Ross 70 66 3 1 .986 3 0 0 0 0
9 Hirons, Ethan 9 Hirons, Ethan 99 94 3 2 .980 0 0 0 0 0
21 Roy, Trace 21 Roy, Trace 200 87 108 5 .975 21 0 0 0 0
25 Bryant, Jacob 25 Bryant, Jacob 96 85 8 3 .969 2 0 0 0 0
29 29 29 29 203 182 14 7 .966 0 57 10 4 0  
6 Perez, Yaidel 6 Perez, Yaidel 28 20 7 1 .964 0 0 0 0 0
20 Matthews, Chris 20 Matthews, Chris 24 2 21 1 .958 1 4 2 0 0
13 Foley, Gavin 13 Foley, Gavin 94 21 64 9 .904 6 0 0 0 0
4 Meilstrup, Jake 4 Meilstrup, Jake 228 85 120 23 .899 21 1 0 0 0
7 Gerhart, Gates 7 Gerhart, Gates 45 13 27 5 .889 5 0 0 0 0
26 Webb, Benji 26 Webb, Benji 14 0 12 2 .857 0 10 4 0 0
5 Hearn, Jack 5 Hearn, Jack 14 3 9 2 .857 1 4 0 0 0
27 Murphy, Ryan 27 Murphy, Ryan 12 1 9 2 .833 0 7 1 0 0
28 Maness, Christian 28 Maness, Christian 3 0 2 1 .667 0 3 0 0 0
24 Alston, Gavin 24 Alston, Gavin 5 0 3 2 .600 0 5 1 0 0
30 Farr, Jabari 30 Farr, Jabari 5 0 3 2 .600 0 10 1 0 0
2 Thomas, Reise 2 Thomas, Reise 7 2 2 3 .571 0 0 0 0 0
8 Newman, Drew 8 Newman, Drew 3 0 1 2 .333 0 3 0 0 0
14 Lance, Garret 14 Lance, Garret 0 0 0 0 .000 0 1 0 0 0
19 Moore, Caden 19 Moore, Caden 0 0 0 0 .000 0 0 0 0 0
23 Harris, Chip 23 Harris, Chip 0 0 0 0 .000 0 0 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
54 Mellinger, Jesse 54 Mellinger, Jesse 0 0 0 0 .000 0 0 0 0 0
Totals 1788 1214 495 79 .956 36 166 34 8 0
Opponents 1653 1203 375 75 .955 25 174 21 34 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Roy, Trace 21Roy, Trace .352 .937 31-31 108 17 38 6 0 3 21 53 .491 17 3 23 2 .446 2 1 0-1
17 Polizzi, Ross 17Polizzi, Ross .325 .815 25-20 80 13 26 4 0 1 13 33 .413 10 1 8 0 .402 1 0 0-0
15 Griffin, Judson 15Griffin, Judson .311 .877 31-31 119 35 37 3 3 3 19 55 .462 19 3 29 1 .415 1 0 26-28
25 Bryant, Jacob 25Bryant, Jacob .311 .867 31-31 103 29 32 6 0 2 19 44 .427 19 8 21 0 .440 4 0 2-3
10 Presley, Cody 10Presley, Cody .298 .784 31-31 114 13 34 6 0 1 21 43 .377 19 2 19 4 .407 0 0 1-1
29 29 2929 .282 .777 30-29 103 7 29 6 0 2 28 41 .398 17 1 31 1 .379 3 1 0-0  
16 Wilson, Spencer 16Wilson, Spencer .258 .571 11-11 31 1 8 1 0 0 3 9 .290 1 0 12 0 .281 0 0 0-0
13 Foley, Gavin 13Foley, Gavin .241 .769 25-20 58 16 14 1 0 1 13 18 .310 19 6 12 0 .459 2 0 4-5
9 Hirons, Ethan 9Hirons, Ethan .226 .580 31-31 106 19 24 5 0 0 8 29 .274 11 3 17 1 .306 4 1 4-6
4 Meilstrup, Jake 4Meilstrup, Jake .212 .565 31-29 99 13 21 4 0 2 6 31 .313 5 1 26 0 .252 2 1 2-3
6 Perez, Yaidel 6Perez, Yaidel .161 .400 11-9 31 3 5 1 0 0 3 6 .194 2 0 7 1 .206 1 0 0-0
7 Gerhart, Gates 7Gerhart, Gates .087 .406 8-6 23 5 2 1 0 0 1 3 .130 5 1 9 2 .276 0 0 0-0
5 Hearn, Jack 5Hearn, Jack .000 .333 11-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
19 Moore, Caden 19Moore, Caden .000 .000 23-0 0 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-6
37 37 3737 .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
Totals .276 .753 31-31 977 187 270 44 3 15 155 365 .374 145 29 216 12 .379 20 4 45-54
Opponents .341 .893 31-31 1003 210 342 61 4 19 186 468 .467 131 29 160 21 .426 16 13 35-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 22 2222 0.00 1.20 0-0 1-0 0 0-0 0 5.0 4 0 0 2 5 1 0 0 18 .222 0 0 0 0 0  
24 Alston, Gavin 24Alston, Gavin 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 0 0 1 0 0 0 0 2 1.000 0 0 0 0 0
11 Morris, Jarrett 11Morris, Jarrett 3.91 1.32 5-4 13-7 1 0-0 1 69.0 64 32 30 27 59 15 2 4 248 .258 3 3 3 5 4
30 Farr, Jabari 30Farr, Jabari 5.68 2.46 1-0 3-0 0 0-0 0 6.1 5 5 4 10 5 2 0 1 23 .217 2 0 0 1 0
35 35 3535 5.79 2.31 1-1 7-0 0 0-0 1 9.1 12 7 6 9 10 0 0 0 33 .364 2 1 0 3 2  
28 Maness, Christian 28Maness, Christian 6.00 2.33 0-1 3-0 0 0-0 0 3.0 4 2 2 3 1 0 0 0 12 .333 2 1 0 0 0
20 Matthews, Chris 20Matthews, Chris 6.79 1.81 1-4 10-10 2 1-0 0 57.0 83 48 43 20 16 19 0 5 241 .344 0 8 0 2 4
27 Murphy, Ryan 27Murphy, Ryan 7.71 2.23 2-0 8-1 0 0-0 2 11.2 17 11 10 8 8 2 0 1 49 .347 0 3 0 0 0
18 Parsons, Hugh 18Parsons, Hugh 7.71 1.90 0-0 3-0 0 0-0 0 2.1 1 2 2 3 1 0 0 0 8 .125 3 0 0 0 0
26 Webb, Benji 26Webb, Benji 8.43 2.26 4-4 10-10 1 0-0 0 47.0 78 52 44 28 33 12 1 4 203 .384 4 6 5 2 2
5 Hearn, Jack 5Hearn, Jack 8.44 2.19 0-0 8-1 0 0-0 0 16.0 31 19 15 4 8 6 1 1 76 .408 0 4 0 2 1
3 Klug, JD 3Klug, JD 10.12 3.64 0-0 2-0 0 0-0 0 2.2 5 3 3 3 2 0 0 1 12 .417 0 0 0 1 0
4 Meilstrup, Jake 4Meilstrup, Jake 10.38 3.17 0-1 2-0 0 0-0 0 4.1 9 7 5 4 6 1 0 0 21 .429 1 1 0 0 0
8 Newman, Drew 8Newman, Drew 12.38 2.88 0-2 5-2 0 0-0 0 8.0 17 11 11 6 5 2 0 1 40 .425 1 2 0 0 0
36 Hancock, Jesse 36Hancock, Jesse 34.71 6.19 0-0 3-0 0 0-0 0 2.1 10 11 9 3 1 1 0 1 17 .588 1 0 0 0 0
Totals 6.79 1.94 14-17 79-31 4 1 4 244.0 342 210 184 131 160 61 4 19 1003 .341 19 29 8 16 13
Opponents 5.66 1.70 17-14 95-31 5 2 4 244.2 270 187 154 145 216 44 3 15 977 .276 28 29 2 20 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Griffin, Judson 15 Griffin, Judson 93 91 2 0 1.000 0 0 0 0 0
16 Wilson, Spencer 16 Wilson, Spencer 64 61 3 0 1.000 0 11 3 3 0
11 Morris, Jarrett 11 Morris, Jarrett 15 3 12 0 1.000 0 8 5 0 0
27 Murphy, Ryan 27 Murphy, Ryan 4 1 3 0 1.000 0 3 0 0 0
22 22 22 22 1 0 1 0 1.000 0 5 1 0 0  
30 Farr, Jabari 30 Farr, Jabari 1 0 1 0 1.000 0 4 0 0 0
35 35 35 35 1 0 1 0 1.000 0 2 1 0 0  
10 Presley, Cody 10 Presley, Cody 210 187 21 2 .990 19 0 0 0 0
9 Hirons, Ethan 9 Hirons, Ethan 52 48 3 1 .981 0 0 0 0 0
21 Roy, Trace 21 Roy, Trace 137 58 76 3 .978 18 0 0 0 0
17 Polizzi, Ross 17 Polizzi, Ross 46 43 2 1 .978 3 0 0 0 0
29 29 29 29 118 105 10 3 .975 0 24 7 2 0  
25 Bryant, Jacob 25 Bryant, Jacob 52 47 2 3 .942 1 0 0 0 0
6 Perez, Yaidel 6 Perez, Yaidel 17 12 4 1 .941 0 0 0 0 0
20 Matthews, Chris 20 Matthews, Chris 16 2 13 1 .938 1 4 1 0 0
4 Meilstrup, Jake 4 Meilstrup, Jake 140 50 79 11 .921 15 0 0 0 0
26 Webb, Benji 26 Webb, Benji 10 0 9 1 .900 0 3 2 0 0
13 Foley, Gavin 13 Foley, Gavin 55 15 34 6 .891 4 0 0 0 0
7 Gerhart, Gates 7 Gerhart, Gates 26 9 14 3 .885 3 0 0 0 0
5 Hearn, Jack 5 Hearn, Jack 6 0 5 1 .833 0 1 0 0 0
18 Parsons, Hugh 18 Parsons, Hugh 0 0 0 0 .000 0 0 0 0 0
19 Moore, Caden 19 Moore, Caden 0 0 0 0 .000 0 0 0 0 0
23 Harris, Chip 23 Harris, Chip 0 0 0 0 .000 0 0 0 0 0
24 Alston, Gavin 24 Alston, Gavin 0 0 0 0 .000 0 1 0 0 0
28 Maness, Christian 28 Maness, Christian 0 0 0 0 .000 0 1 0 0 0
3 Klug, JD 3 Klug, JD 0 0 0 0 .000 0 0 0 0 0
36 Hancock, Jesse 36 Hancock, Jesse 0 0 0 0 .000 0 2 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
54 Mellinger, Jesse 54 Mellinger, Jesse 0 0 0 0 .000 0 0 0 0 0
8 Newman, Drew 8 Newman, Drew 0 0 0 0 .000 0 1 0 0 0
Totals 1064 732 295 37 .965 64 70 20 5 0
Opponents 1007 734 224 49 .951 40 90 18 14 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 William Woods (MO) W 12-8 28 12 12 12 2 0 3 5 0 2 0 2 0 1 1 7 21 8 2 .429
1/31/2025 William Woods (MO) W 9-1 28 9 12 9 1 0 1 4 0 1 0 3 0 1 0 4 21 5 1 .429
2/1/2025 William Woods (MO) L 4-8 26 4 5 3 0 0 1 1 0 0 0 0 0 1 0 4 20 14 0 .192
2/1/2025 William Woods (MO) L 1-3 27 1 7 1 1 0 0 4 0 0 0 1 0 0 0 5 21 16 1 .259
2/7/2025 Lindsey Wilson L 2-3 29 2 9 2 0 0 0 0 0 1 0 2 1 0 0 6 21 5 1 .310
2/7/2025 Lindsey Wilson W 14-2 30 14 12 14 5 0 1 7 0 1 0 4 0 0 0 5 21 12 1 .400
2/8/2025 Lindsey Wilson W 9-6 25 9 10 9 3 0 2 8 0 2 0 0 0 2 0 5 21 5 2 .400
2/8/2025 Lindsey Wilson W 6-4 24 6 9 6 2 0 2 4 0 2 1 1 1 1 0 4 21 12 2 .375
2/10/2025 at Mississippi College L 1-13 25 1 8 1 2 0 0 3 0 0 0 1 0 1 1 4 18 4 0 .320
2/14/2025 at Middle Georgia State L 2-8 21 2 2 2 1 0 0 3 0 1 1 1 0 0 0 6 18 7 1 .095
2/14/2025 at Middle Georgia State L 0-9 28 0 3 0 1 0 0 3 0 0 0 0 0 0 2 6 24 11 1 .107
2/15/2025 at Middle Georgia State L 4-5 32 4 7 3 1 0 1 3 0 4 1 1 0 2 0 8 26 14 3 .219
2/17/2025 Rust (MS) W 8-7 28 8 12 7 1 1 0 7 0 2 0 3 1 1 1 4 21 12 2 .429
2/17/2025 Rust (MS) W 12-2 26 12 6 6 1 0 0 8 0 10 0 1 0 2 0 6 21 11 2 .231
2/21/2025 at Point W 8-5 23 8 6 5 2 0 2 9 0 2 0 0 0 1 0 4 21 11 1 .261
2/21/2025 at Point W 7-3 38 7 8 5 1 0 0 10 0 6 0 1 0 1 0 13 27 10 1 .211
2/22/2025 at Point W 10-0 26 10 10 9 2 0 0 7 0 3 2 1 0 2 0 3 21 13 2 .385
2/25/2025 Bethel (TN) L 5-11 33 5 9 4 1 0 0 5 0 6 0 2 0 3 0 7 27 11 7 .273
2/28/2025 Brewton-Parker (GA) W 13-5 32 13 16 13 1 0 0 7 0 2 1 2 0 2 0 7 21 7 1 .500
2/28/2025 Brewton-Parker (GA) L 0-3 29 0 2 0 2 0 0 3 0 0 0 0 0 0 0 10 27 11 2 .069
3/1/2025 Brewton-Parker (GA) W 13-11 38 13 15 10 3 0 0 8 1 4 1 2 1 2 0 6 27 11 2 .395
3/7/2025 Faulkner (AL) W 8-2 23 8 6 6 0 1 0 5 2 1 0 0 1 1 0 5 21 11 0 .261
3/7/2025 Faulkner (AL) L 5-6 35 5 6 3 3 0 0 8 0 2 0 0 0 1 0 15 27 8 2 .171
3/8/2025 Faulkner (AL) L 4-6 37 4 10 4 1 1 0 1 0 5 0 2 0 0 0 5 27 13 2 .270
3/13/2025 Thomas W 11-6 34 11 12 10 1 0 0 5 0 1 1 2 0 1 0 6 27 7 1 .353
3/14/2025 Thomas W 7-6 28 7 9 5 3 0 1 4 0 2 0 0 0 1 0 10 21 9 1 .321
3/14/2025 Thomas W 10-8 32 10 12 9 3 1 1 5 0 0 0 2 0 2 0 4 27 10 3 .375
3/18/2025 Freed-Hardeman (TN) W 8-7 34 8 12 7 1 0 0 5 0 3 0 4 1 0 1 6 27 13 1 .353
3/21/2025 at Abraham Baldwin (Ga. L 3-4 27 3 5 2 0 0 1 3 0 0 0 0 0 0 0 6 18 6 0 .185
3/21/2025 at Abraham Baldwin (Ga.) L 1-13 25 1 6 1 1 0 0 1 0 0 0 2 0 0 1 8 18 9 0 .240
3/22/2025 at Abraham Baldwin (Ga. L 5-7 32 5 6 5 1 0 2 4 0 0 0 0 0 0 1 12 24 7 0 .188
3/27/2025 at Loyola W 8-5 42 8 14 3 0 0 1 2 0 0 0 0 0 0 1 5 27 17 0 .333
3/28/2025 at Loyola L 3-6 26 3 6 3 0 0 0 3 0 0 0 0 0 1 0 4 18 9 0 .231
3/28/2025 at Loyola L 4-8 32 4 7 4 1 0 2 4 0 1 1 0 0 0 2 5 24 10 3 .219
4/1/2025 at Williams Baptist (AR W 7-6 34 7 6 7 3 0 0 6 0 5 1 1 0 1 0 10 30 10 1 .176
4/4/2025 at Georgia Gwinnett L 7-14 31 7 8 7 1 1 0 4 0 1 0 3 1 2 1 9 24 12 6 .258
4/5/2025 at Georgia Gwinnett L 5-6 24 5 2 4 2 0 0 5 0 2 0 4 0 0 0 12 18 9 1 .083
4/5/2025 at Georgia Gwinnett L 10-17 39 10 14 10 5 1 1 6 0 1 0 0 0 0 1 5 24 7 3 .359
4/11/2025 Mobile L 2-12 30 2 9 1 0 0 0 3 0 1 0 0 0 0 1 1 21 7 0 .300
4/11/2025 Mobile L 2-5 34 2 9 2 3 0 0 7 1 2 0 1 0 1 1 8 27 10 0 .265
4/12/2025 Mobile L 9-10 38 9 14 8 0 0 0 6 0 2 1 2 1 0 1 8 27 13 2 .368
4/15/2025 Williams Baptist (AR W 12-4 25 12 9 10 2 1 1 6 0 0 0 2 0 2 1 5 21 9 3 .360
4/15/2025 Williams Baptist (AR W 9-8 41 9 12 9 3 0 0 5 1 2 0 0 1 3 0 8 33 11 4 .293
4/18/2025 William Carey (MS) L 4-16 26 4 5 4 1 0 0 1 0 2 0 1 0 0 1 6 21 4 0 .192
4/19/2025 William Carey (MS) W 12-11 42 12 14 11 4 0 1 6 0 0 0 3 0 0 0 10 27 9 1 .333
4/19/2025 William Carey (MS) W 14-6 27 14 9 11 2 0 0 11 0 0 0 1 0 2 0 2 21 7 1 .333
4/24/2025 at Tennessee Southern W 7-3 35 7 14 6 2 0 1 4 0 1 0 1 0 0 0 8 21 7 1 .400
4/26/2025 at Tennessee Southern L 3-13 30 3 7 2 1 0 0 5 0 0 0 1 0 0 1 9 22 8 3 .233
4/26/2025 at Tennessee Southern W 6-5 46 6 12 6 3 0 2 4 0 2 0 1 0 0 0 10 33 14 2 .261
4/30/2025 vs Middle Georgia State L 2-9 29 2 3 2 0 0 0 3 0 1 0 0 0 0 0 8 24 4 0 .103
5/1/2025 William Carey (MS) L 4-8 34 4 7 4 0 1 0 3 0 1 0 1 0 0 1 9 27 8 2 .206
5/3/2025 vs Tennessee Southern W 11-0 34 11 11 10 1 0 0 2 0 0 0 4 0 0 0 4 21 7 1 .324
Total 343-354 1602 343 456 297 81 8 27 246 5 87 11 66 9 41 20 347 1214 495 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 William Woods (MO) W 12-8 7.0 10 8 7 4 7 3 1 1 1 0 3 0 1 0 0 9.00
1/31/2025 William Woods (MO) W 9-1 7.0 5 1 1 0 10 0 0 1 1 0 0 0 2 0 0 1.29
2/1/2025 William Woods (MO) L 4-8 7.0 9 8 8 4 7 0 0 2 2 0 0 0 2 1 0 10.29
2/1/2025 William Woods (MO) L 1-3 7.0 8 3 3 1 10 0 0 2 0 0 0 0 2 2 0 3.86
2/7/2025 Lindsey Wilson L 2-3 7.0 7 3 3 3 8 2 0 0 1 1 0 0 2 3 0 3.86
2/7/2025 Lindsey Wilson W 14-2 7.0 8 2 2 2 2 1 0 1 0 0 0 0 3 3 0 2.57
2/8/2025 Lindsey Wilson W 9-6 7.0 10 6 6 1 4 4 0 1 1 0 1 0 4 3 0 7.71
2/8/2025 Lindsey Wilson W 6-4 7.0 8 4 3 1 1 2 0 0 0 0 0 0 5 3 0 3.86
2/10/2025 at Mississippi College L 1-13 6.0 15 13 13 4 4 5 0 0 0 0 3 0 5 4 0 19.50
2/14/2025 at Middle Georgia State L 2-8 6.0 11 8 5 4 3 2 0 0 1 0 1 0 5 5 0 7.50
2/14/2025 at Middle Georgia State L 0-9 8.0 14 9 9 5 5 2 0 1 0 0 0 0 5 6 0 10.13
2/15/2025 at Middle Georgia State L 4-5 8.2 12 5 3 3 2 1 0 0 0 0 1 0 5 7 0 3.12
2/17/2025 Rust (MS) W 8-7 7.0 10 7 7 6 5 1 1 0 1 0 1 0 6 7 0 9.00
2/17/2025 Rust (MS) W 12-2 7.0 3 2 2 5 8 1 0 0 0 2 1 0 7 7 0 2.57
2/21/2025 at Point W 8-5 7.0 6 5 4 4 4 0 0 0 0 1 1 0 8 7 0 5.14
2/21/2025 at Point W 7-3 9.0 7 3 3 3 9 0 1 0 1 2 0 0 9 7 0 3.00
2/22/2025 at Point W 10-0 7.0 4 0 0 1 1 1 0 0 0 0 0 0 10 7 0 0.00
2/25/2025 Bethel (TN) L 5-11 9.0 10 11 7 8 5 1 0 0 2 1 2 0 10 8 0 7.00
2/28/2025 Brewton-Parker (GA) W 13-5 7.0 10 5 3 4 6 2 0 0 1 2 1 0 11 8 0 3.86
2/28/2025 Brewton-Parker (GA) L 0-3 9.0 10 3 2 4 7 5 0 0 0 0 0 0 11 9 0 2.00
3/1/2025 Brewton-Parker (GA) W 13-11 9.0 14 11 7 4 3 3 0 0 1 0 4 0 12 9 0 7.00
3/7/2025 Faulkner (AL) W 8-2 7.0 6 2 2 3 4 2 0 0 1 0 1 0 13 9 0 2.57
3/7/2025 Faulkner (AL) L 5-6 9.0 8 6 5 6 8 1 1 1 0 0 1 0 13 10 0 5.00
3/8/2025 Faulkner (AL) L 4-6 9.0 14 6 4 4 3 1 0 0 1 0 0 0 13 11 0 4.00
3/13/2025 Thomas W 11-6 9.0 11 6 6 4 7 1 0 1 1 0 0 0 14 11 0 6.00
3/14/2025 Thomas W 7-6 7.0 13 6 5 6 3 0 0 1 1 0 1 0 15 11 0 6.43
3/14/2025 Thomas W 10-8 9.0 13 8 5 6 6 1 0 0 1 0 1 0 16 11 0 5.00
3/18/2025 Freed-Hardeman (TN) W 8-7 9.0 11 7 7 2 5 1 0 2 1 0 2 0 17 11 0 7.00
3/21/2025 at Abraham Baldwin (Ga. L 3-4 6.0 12 4 4 2 5 0 0 0 0 0 0 0 17 12 0 6.00
3/21/2025 at Abraham Baldwin (Ga.) L 1-13 6.0 15 13 13 4 4 2 0 3 0 0 3 0 17 13 0 19.50
3/22/2025 at Abraham Baldwin (Ga. L 5-7 8.0 12 7 7 3 2 4 0 2 0 0 0 0 17 14 0 7.88
3/27/2025 at Loyola W 8-5 9.0 7 5 5 5 4 2 0 0 1 0 1 0 18 14 0 5.00
3/28/2025 at Loyola L 3-6 6.0 9 6 5 3 5 3 0 0 0 0 2 0 18 15 0 7.50
3/28/2025 at Loyola L 4-8 8.0 9 8 6 2 3 4 0 2 1 0 0 0 18 16 0 6.75
4/1/2025 at Williams Baptist (AR W 7-6 10.0 5 6 5 5 6 1 0 0 2 2 2 0 19 16 0 4.50
4/4/2025 at Georgia Gwinnett L 7-14 8.0 16 14 12 4 2 1 2 1 0 0 1 0 19 17 0 13.50
4/5/2025 at Georgia Gwinnett L 5-6 6.0 8 6 5 1 6 1 0 1 0 0 1 0 19 18 0 7.50
4/5/2025 at Georgia Gwinnett L 10-17 8.0 23 17 16 1 3 6 2 1 2 0 2 0 19 19 0 18.00
